Imagina-Twin · live model153,492 records
MBR 04:00MTA MONOSM 02:305 layers live · 7 in pipeline
Imagina MaltaDigital Twin Registry
Search places…⌘K
109

Malta bus route 109

Numeric service · 84 stops · 6 timetable blocks · last fetched 2026-06-19

On the published route data, route 109 runs between Bahrija and Palazz. Below are the stops served, first and last departures per block, and the localities the route connects.

Check this route with Malta Public Transport

Complete stop times by block

Full departure timetable for each block. Blocks represent different service patterns from the operator's route page. Search a stop by name or code to filter.

Block 148 stops, 9 departures per stop
StopDepartures
1423Bahrija05:35 · 06:35 · 08:35 · 10:35 · 12:35 · 14:35 · 16:35 · 18:35 · 20:35
1424Palazz05:35 · 06:35 · 08:35 · 10:35 · 12:35 · 14:35 · 16:35 · 18:35 · 20:35
1425Lellux05:36 · 06:36 · 08:36 · 10:36 · 12:36 · 14:36 · 16:36 · 18:36 · 20:36
1426Bajdar05:37 · 06:37 · 08:37 · 10:37 · 12:37 · 14:37 · 16:37 · 18:37 · 20:37
6361Ghermieri05:38 · 06:38 · 08:38 · 10:38 · 12:38 · 14:38 · 16:38 · 18:38 · 20:38
6301Zinzel05:39 · 06:39 · 08:39 · 10:39 · 12:39 · 14:39 · 16:39 · 18:39 · 20:39
6160Ghemieri 105:41 · 06:41 · 08:41 · 10:41 · 12:41 · 14:41 · 16:41 · 18:41 · 20:41
6317Santi05:45 · 06:45 · 08:45 · 10:45 · 12:45 · 14:45 · 16:45 · 18:45 · 20:45
6318Salib05:47 · 06:47 · 08:47 · 10:47 · 12:47 · 14:47 · 16:47 · 18:47 · 20:47
1431Markiz05:50 · 06:50 · 08:50 · 10:50 · 12:50 · 14:50 · 16:50 · 18:50 · 20:50
1321Buzugrilla 305:50 · 06:50 · 08:50 · 10:50 · 12:50 · 14:50 · 16:50 · 18:50 · 20:50
1322Qasgha05:51 · 06:51 · 08:51 · 10:51 · 12:51 · 14:51 · 16:51 · 18:51 · 20:51
1323Rita05:51 · 06:51 · 08:51 · 10:51 · 12:51 · 14:51 · 16:51 · 18:51 · 20:51
2569Rabat 205:53 · 06:53 · 08:53 · 10:53 · 12:53 · 14:53 · 16:53 · 18:53 · 20:53
135Mdina05:53 · 06:53 · 08:53 · 10:53 · 12:53 · 14:53 · 16:53 · 18:53 · 20:53
4627Saqqajja05:53 · 06:53 · 08:53 · 10:53 · 12:53 · 14:53 · 16:53 · 18:53 · 20:53
2232Qanpiena05:55 · 06:55 · 08:55 · 10:55 · 12:55 · 14:55 · 16:55 · 18:54 · 20:54
2231Telgha05:55 · 06:55 · 08:55 · 10:55 · 12:55 · 14:55 · 16:56 · 18:55 · 20:55
2542Qali 205:56 · 06:56 · 08:56 · 10:56 · 12:56 · 14:56 · 16:57 · 18:56 · 20:56
192Carmel05:59 · 06:59 · 08:59 · 10:59 · 12:59 · 14:59 · 17:00 · 18:58 · 20:58
193Incita06:00 · 07:00 · 09:00 · 11:00 · 13:00 · 15:00 · 17:00 · 18:59 · 20:59
194Warda 106:00 · 07:00 · 09:00 · 11:00 · 13:00 · 15:00 · 17:01 · 18:59 · 20:59
1310Zarb06:02 · 07:02 · 09:02 · 11:02 · 13:02 · 15:02 · 17:03 · 19:00 · 21:00
197Anton06:02 · 07:02 · 09:02 · 11:02 · 13:02 · 15:02 · 17:03 · 19:01 · 21:01
1309Anton06:05 · 07:05 · 09:05 · 11:05 · 13:05 · 15:05 · 17:06 · 19:03 · 21:03
6356Kosbor06:09 · 07:09 · 09:09 · 11:09 · 13:09 · 15:09 · 17:11 · 19:07 · 21:07
6357Mula06:10 · 07:10 · 09:10 · 11:10 · 13:10 · 15:10 · 17:12 · 19:08 · 21:08
227Rokku06:11 · 07:11 · 09:11 · 11:11 · 13:11 · 15:11 · 17:13 · 19:09 · 21:09
228Agira06:12 · 07:12 · 09:12 · 11:12 · 13:12 · 15:12 · 17:14 · 19:09 · 21:09
229Sciortino06:12 · 07:12 · 09:12 · 11:12 · 13:12 · 15:12 · 17:14 · 19:10 · 21:10
230Agira06:13 · 07:13 · 09:13 · 11:13 · 13:13 · 15:13 · 17:15 · 19:10 · 21:10
231Rokku06:13 · 07:13 · 09:13 · 11:13 · 13:13 · 15:13 · 17:15 · 19:11 · 21:11
233Rohan06:14 · 07:14 · 09:14 · 11:14 · 13:14 · 15:14 · 17:16 · 19:11 · 21:11
224Luret06:16 · 07:16 · 09:16 · 11:16 · 13:16 · 15:16 · 17:18 · 19:13 · 21:13
253Newl06:17 · 07:17 · 09:17 · 11:17 · 13:17 · 15:17 · 17:19 · 19:14 · 21:14
254Qirda06:18 · 07:18 · 09:18 · 11:18 · 13:18 · 15:18 · 17:20 · 19:14 · 21:14
255Kircippu06:20 · 07:20 · 09:20 · 11:20 · 13:20 · 15:20 · 17:22 · 19:16 · 21:16
256Mallia06:20 · 07:20 · 09:20 · 11:20 · 13:20 · 15:20 · 17:23 · 19:17 · 21:17
257Brija06:21 · 07:21 · 09:21 · 11:21 · 13:21 · 15:21 · 17:23 · 19:17 · 21:17
258Nofs06:21 · 07:21 · 09:21 · 11:21 · 13:21 · 15:21 · 17:24 · 19:17 · 21:17
259Nikola06:21 · 07:21 · 09:21 · 11:21 · 13:21 · 15:21 · 17:24 · 19:18 · 21:18
260Siggiewi06:21 · 07:21 · 09:21 · 11:21 · 13:21 · 15:21 · 17:24 · 19:18 · 21:18
2488Saura06:22 · 07:22 · 09:22 · 11:22 · 13:22 · 15:22 · 17:25 · 19:18 · 21:18
1445Franka06:24 · 07:24 · 09:24 · 11:24 · 13:24 · 15:24 · 17:27 · 19:20 · 21:20
1446Lanza06:25 · 07:25 · 09:25 · 11:25 · 13:25 · 15:25 · 17:29 · 19:21 · 21:21
1447Providenza06:27 · 07:27 · 09:27 · 11:27 · 13:27 · 15:27 · 17:31 · 19:23 · 21:23
1448Bajjada06:28 · 07:28 · 09:28 · 11:28 · 13:28 · 15:28 · 17:32 · 19:24 · 21:24
2489Lapsi06:32 · 07:32 · 09:32 · 11:32 · 13:32 · 15:32 · 17:36 · 19:27 · 21:27
Block 248 stops, 9 departures per stop
StopDepartures
1423Bahrija05:35 · 06:35 · 08:35 · 10:35 · 12:35 · 14:35 · 16:35 · 18:35 · 20:35
1424Palazz05:35 · 06:35 · 08:35 · 10:35 · 12:35 · 14:35 · 16:35 · 18:35 · 20:35
1425Lellux05:36 · 06:36 · 08:36 · 10:36 · 12:36 · 14:36 · 16:36 · 18:36 · 20:36
1426Bajdar05:37 · 06:37 · 08:37 · 10:37 · 12:37 · 14:37 · 16:37 · 18:37 · 20:37
6361Ghermieri05:38 · 06:38 · 08:38 · 10:38 · 12:38 · 14:38 · 16:38 · 18:38 · 20:38
6301Zinzel05:39 · 06:39 · 08:39 · 10:39 · 12:39 · 14:39 · 16:39 · 18:39 · 20:39
6160Ghemieri 105:41 · 06:41 · 08:41 · 10:41 · 12:41 · 14:41 · 16:41 · 18:41 · 20:41
6317Santi05:45 · 06:45 · 08:45 · 10:45 · 12:45 · 14:45 · 16:45 · 18:45 · 20:45
6318Salib05:47 · 06:47 · 08:47 · 10:47 · 12:47 · 14:47 · 16:47 · 18:47 · 20:47
1431Markiz05:50 · 06:50 · 08:50 · 10:50 · 12:50 · 14:50 · 16:50 · 18:50 · 20:50
1321Buzugrilla 305:50 · 06:50 · 08:50 · 10:50 · 12:50 · 14:50 · 16:50 · 18:50 · 20:50
1322Qasgha05:51 · 06:51 · 08:51 · 10:51 · 12:51 · 14:51 · 16:51 · 18:51 · 20:51
1323Rita05:51 · 06:51 · 08:51 · 10:51 · 12:51 · 14:51 · 16:51 · 18:51 · 20:51
2569Rabat 205:53 · 06:53 · 08:53 · 10:53 · 12:53 · 14:53 · 16:53 · 18:53 · 20:53
135Mdina05:53 · 06:53 · 08:53 · 10:53 · 12:53 · 14:53 · 16:53 · 18:53 · 20:53
4627Saqqajja05:53 · 06:53 · 08:53 · 10:53 · 12:53 · 14:53 · 16:53 · 18:53 · 20:53
2232Qanpiena05:54 · 06:54 · 08:54 · 10:54 · 12:54 · 14:54 · 16:54 · 18:54 · 20:54
2231Telgha05:55 · 06:55 · 08:55 · 10:55 · 12:55 · 14:55 · 16:55 · 18:55 · 20:55
2542Qali 205:56 · 06:56 · 08:56 · 10:56 · 12:55 · 14:56 · 16:56 · 18:56 · 20:56
192Carmel05:58 · 06:58 · 08:58 · 10:58 · 12:57 · 14:58 · 16:58 · 18:58 · 20:58
193Incita05:59 · 06:59 · 08:59 · 10:59 · 12:58 · 14:59 · 16:59 · 18:59 · 20:59
194Warda 106:00 · 07:00 · 09:00 · 11:00 · 12:58 · 15:00 · 17:00 · 18:59 · 20:59
1310Zarb06:01 · 07:01 · 09:01 · 11:01 · 12:59 · 15:01 · 17:01 · 19:00 · 21:00
197Anton06:01 · 07:01 · 09:01 · 11:01 · 13:00 · 15:02 · 17:02 · 19:01 · 21:01
1309Anton06:03 · 07:03 · 09:03 · 11:03 · 13:02 · 15:04 · 17:04 · 19:03 · 21:03
6356Kosbor06:07 · 07:07 · 09:07 · 11:07 · 13:05 · 15:08 · 17:08 · 19:07 · 21:07
6357Mula06:08 · 07:08 · 09:08 · 11:08 · 13:05 · 15:09 · 17:09 · 19:08 · 21:08
227Rokku06:09 · 07:09 · 09:09 · 11:09 · 13:06 · 15:10 · 17:10 · 19:09 · 21:09
228Agira06:10 · 07:10 · 09:10 · 11:10 · 13:07 · 15:10 · 17:10 · 19:09 · 21:09
229Sciortino06:10 · 07:10 · 09:10 · 11:10 · 13:07 · 15:11 · 17:11 · 19:10 · 21:10
230Agira06:11 · 07:11 · 09:11 · 11:11 · 13:07 · 15:11 · 17:11 · 19:10 · 21:10
231Rokku06:11 · 07:11 · 09:11 · 11:11 · 13:08 · 15:12 · 17:12 · 19:11 · 21:11
233Rohan06:12 · 07:12 · 09:12 · 11:12 · 13:08 · 15:12 · 17:12 · 19:11 · 21:11
224Luret06:14 · 07:14 · 09:14 · 11:14 · 13:10 · 15:14 · 17:14 · 19:13 · 21:13
253Newl06:14 · 07:14 · 09:14 · 11:14 · 13:10 · 15:15 · 17:15 · 19:14 · 21:14
254Qirda06:15 · 07:15 · 09:15 · 11:15 · 13:11 · 15:16 · 17:16 · 19:14 · 21:14
255Kircippu06:17 · 07:17 · 09:17 · 11:17 · 13:13 · 15:17 · 17:17 · 19:16 · 21:16
256Mallia06:17 · 07:17 · 09:17 · 11:17 · 13:13 · 15:18 · 17:18 · 19:17 · 21:17
257Brija06:18 · 07:18 · 09:18 · 11:18 · 13:13 · 15:18 · 17:18 · 19:17 · 21:17
258Nofs06:18 · 07:18 · 09:18 · 11:18 · 13:14 · 15:19 · 17:19 · 19:17 · 21:17
259Nikola06:18 · 07:18 · 09:18 · 11:18 · 13:14 · 15:19 · 17:19 · 19:18 · 21:18
260Siggiewi06:18 · 07:18 · 09:18 · 11:18 · 13:14 · 15:19 · 17:19 · 19:18 · 21:18
2488Saura06:19 · 07:19 · 09:19 · 11:19 · 13:14 · 15:20 · 17:20 · 19:18 · 21:18
1445Franka06:21 · 07:21 · 09:21 · 11:21 · 13:16 · 15:21 · 17:21 · 19:20 · 21:20
1446Lanza06:22 · 07:22 · 09:22 · 11:22 · 13:17 · 15:23 · 17:23 · 19:21 · 21:21
1447Providenza06:23 · 07:23 · 09:23 · 11:23 · 13:18 · 15:24 · 17:24 · 19:23 · 21:23
1448Bajjada06:24 · 07:24 · 09:24 · 11:24 · 13:19 · 15:25 · 17:25 · 19:24 · 21:24
2489Lapsi06:28 · 07:28 · 09:28 · 11:28 · 13:22 · 15:29 · 17:29 · 19:27 · 21:27
Block 348 stops, 9 departures per stop
StopDepartures
1423Bahrija05:35 · 06:35 · 08:35 · 10:35 · 12:35 · 14:35 · 16:35 · 18:35 · 20:35
1424Palazz05:35 · 06:35 · 08:35 · 10:35 · 12:35 · 14:35 · 16:35 · 18:35 · 20:35
1425Lellux05:36 · 06:36 · 08:36 · 10:36 · 12:36 · 14:36 · 16:36 · 18:36 · 20:36
1426Bajdar05:37 · 06:37 · 08:37 · 10:37 · 12:37 · 14:37 · 16:37 · 18:37 · 20:37
6361Ghermieri05:38 · 06:38 · 08:38 · 10:38 · 12:38 · 14:38 · 16:38 · 18:38 · 20:38
6301Zinzel05:39 · 06:39 · 08:39 · 10:39 · 12:39 · 14:39 · 16:40 · 18:39 · 20:39
6160Ghemieri 105:41 · 06:41 · 08:41 · 10:41 · 12:41 · 14:41 · 16:41 · 18:41 · 20:41
6317Santi05:45 · 06:45 · 08:45 · 10:45 · 12:45 · 14:45 · 16:46 · 18:45 · 20:45
6318Salib05:47 · 06:47 · 08:47 · 10:47 · 12:47 · 14:47 · 16:47 · 18:47 · 20:47
1431Markiz05:50 · 06:50 · 08:50 · 10:50 · 12:50 · 14:50 · 16:50 · 18:50 · 20:50
1321Buzugrilla 305:50 · 06:50 · 08:50 · 10:50 · 12:50 · 14:50 · 16:51 · 18:50 · 20:50
1322Qasgha05:51 · 06:51 · 08:51 · 10:51 · 12:51 · 14:51 · 16:52 · 18:51 · 20:51
1323Rita05:51 · 06:51 · 08:51 · 10:51 · 12:51 · 14:51 · 16:52 · 18:51 · 20:51
2569Rabat 205:53 · 06:53 · 08:53 · 10:53 · 12:53 · 14:53 · 16:54 · 18:53 · 20:53
135Mdina05:53 · 06:53 · 08:53 · 10:53 · 12:53 · 14:53 · 16:54 · 18:53 · 20:53
4627Saqqajja05:53 · 06:53 · 08:53 · 10:53 · 12:53 · 14:53 · 16:54 · 18:53 · 20:53
2232Qanpiena05:54 · 06:54 · 08:54 · 10:54 · 12:54 · 14:54 · 16:55 · 18:54 · 20:54
2231Telgha05:55 · 06:55 · 08:55 · 10:55 · 12:55 · 14:55 · 16:56 · 18:55 · 20:55
2542Qali 205:56 · 06:56 · 08:56 · 10:56 · 12:56 · 14:56 · 16:57 · 18:56 · 20:56
192Carmel05:58 · 06:58 · 08:58 · 10:58 · 12:58 · 14:58 · 16:59 · 18:58 · 20:58
193Incita05:59 · 06:59 · 08:59 · 10:59 · 12:59 · 14:59 · 17:00 · 18:59 · 20:59
194Warda 105:59 · 06:59 · 08:59 · 10:59 · 12:59 · 14:59 · 17:00 · 18:59 · 20:59
1310Zarb06:00 · 07:00 · 09:00 · 11:00 · 13:00 · 15:00 · 17:01 · 19:00 · 21:00
197Anton06:01 · 07:01 · 09:01 · 11:01 · 13:01 · 15:01 · 17:02 · 19:01 · 21:01
1309Anton06:03 · 07:03 · 09:03 · 11:03 · 13:03 · 15:03 · 17:04 · 19:03 · 21:03
6356Kosbor06:07 · 07:07 · 09:07 · 11:07 · 13:07 · 15:07 · 17:08 · 19:07 · 21:07
6357Mula06:08 · 07:08 · 09:08 · 11:08 · 13:08 · 15:08 · 17:09 · 19:08 · 21:08
227Rokku06:09 · 07:09 · 09:09 · 11:09 · 13:09 · 15:09 · 17:10 · 19:09 · 21:09
228Agira06:09 · 07:09 · 09:09 · 11:09 · 13:09 · 15:09 · 17:10 · 19:09 · 21:09
229Sciortino06:10 · 07:10 · 09:10 · 11:10 · 13:10 · 15:10 · 17:11 · 19:10 · 21:10
230Agira06:10 · 07:10 · 09:10 · 11:10 · 13:10 · 15:10 · 17:11 · 19:10 · 21:10
231Rokku06:11 · 07:11 · 09:11 · 11:11 · 13:11 · 15:11 · 17:12 · 19:11 · 21:11
233Rohan06:11 · 07:11 · 09:11 · 11:11 · 13:11 · 15:11 · 17:12 · 19:11 · 21:11
224Luret06:13 · 07:13 · 09:13 · 11:13 · 13:13 · 15:13 · 17:14 · 19:13 · 21:13
253Newl06:14 · 07:14 · 09:14 · 11:14 · 13:14 · 15:14 · 17:15 · 19:14 · 21:14
254Qirda06:14 · 07:14 · 09:14 · 11:14 · 13:14 · 15:14 · 17:15 · 19:14 · 21:14
255Kircippu06:16 · 07:16 · 09:16 · 11:16 · 13:16 · 15:16 · 17:17 · 19:16 · 21:16
256Mallia06:17 · 07:17 · 09:17 · 11:17 · 13:17 · 15:17 · 17:18 · 19:17 · 21:17
257Brija06:17 · 07:17 · 09:17 · 11:17 · 13:17 · 15:17 · 17:18 · 19:17 · 21:17
258Nofs06:17 · 07:17 · 09:17 · 11:17 · 13:17 · 15:17 · 17:18 · 19:17 · 21:17
259Nikola06:18 · 07:18 · 09:18 · 11:18 · 13:18 · 15:18 · 17:19 · 19:18 · 21:18
260Siggiewi06:18 · 07:18 · 09:18 · 11:18 · 13:18 · 15:18 · 17:19 · 19:18 · 21:18
2488Saura06:18 · 07:18 · 09:18 · 11:18 · 13:18 · 15:18 · 17:19 · 19:18 · 21:18
1445Franka06:20 · 07:20 · 09:20 · 11:20 · 13:20 · 15:20 · 17:21 · 19:20 · 21:20
1446Lanza06:21 · 07:21 · 09:21 · 11:21 · 13:21 · 15:21 · 17:22 · 19:21 · 21:21
1447Providenza06:23 · 07:23 · 09:23 · 11:23 · 13:23 · 15:23 · 17:24 · 19:23 · 21:23
1448Bajjada06:24 · 07:24 · 09:24 · 11:24 · 13:24 · 15:24 · 17:25 · 19:24 · 21:24
2489Lapsi06:27 · 07:27 · 09:27 · 11:27 · 13:27 · 15:27 · 17:28 · 19:27 · 21:27
Block 445 stops, 17 departures per stop
StopDepartures
2489Lapsi05:45 · 06:45 · 07:45 · 08:45 · 09:45 · 10:45 · 11:45 · 12:45 · 13:45 · 14:45 · 15:45 · 16:45 · 17:45 · 18:45 · 19:45 · 20:45 · 21:45
1398Bajjada05:48 · 06:48 · 07:48 · 08:48 · 09:47 · 10:48 · 11:48 · 12:48 · 13:47 · 14:48 · 15:48 · 16:48 · 17:48 · 18:48 · 19:48 · 20:47 · 21:47
1399Providenza05:49 · 06:49 · 07:49 · 08:49 · 09:48 · 10:49 · 11:49 · 12:49 · 13:48 · 14:49 · 15:49 · 16:49 · 17:49 · 18:49 · 19:49 · 20:48 · 21:48
1400Lanza05:51 · 06:51 · 07:51 · 08:51 · 09:49 · 10:50 · 11:50 · 12:50 · 13:49 · 14:50 · 15:50 · 16:50 · 17:50 · 18:50 · 19:50 · 20:49 · 21:49
1401Franka05:53 · 06:53 · 07:53 · 08:53 · 09:51 · 10:52 · 11:52 · 12:52 · 13:50 · 14:53 · 15:53 · 16:53 · 17:53 · 18:53 · 19:53 · 20:51 · 21:51
2491Saura05:54 · 06:54 · 07:54 · 08:54 · 09:52 · 10:53 · 11:53 · 12:53 · 13:51 · 14:54 · 15:54 · 16:54 · 17:54 · 18:54 · 19:54 · 20:52 · 21:52
260Siggiewi05:55 · 06:55 · 07:55 · 08:55 · 09:53 · 10:54 · 11:54 · 12:54 · 13:52 · 14:55 · 15:55 · 16:55 · 17:55 · 18:55 · 19:55 · 20:52 · 21:52
6510Kastel05:56 · 06:56 · 07:56 · 08:56 · 09:54 · 10:55 · 11:55 · 12:55 · 13:52 · 14:56 · 15:56 · 16:56 · 17:56 · 18:56 · 19:56 · 20:53 · 21:53
6511Xkora05:57 · 06:57 · 07:57 · 08:57 · 09:54 · 10:56 · 11:56 · 12:56 · 13:53 · 14:57 · 15:57 · 16:57 · 17:57 · 18:57 · 19:57 · 20:54 · 21:54
2493Zmetta05:58 · 06:58 · 07:58 · 08:58 · 09:55 · 10:57 · 11:57 · 12:57 · 13:54 · 14:57 · 15:57 · 16:57 · 17:57 · 18:57 · 19:57 · 20:54 · 21:54
255Kircippu05:58 · 06:58 · 07:58 · 08:58 · 09:55 · 10:57 · 11:57 · 12:57 · 13:54 · 14:58 · 15:58 · 16:58 · 17:58 · 18:58 · 19:58 · 20:54 · 21:54
6507Sigra05:59 · 06:59 · 07:59 · 08:59 · 09:56 · 10:58 · 11:58 · 12:58 · 13:54 · 14:58 · 15:58 · 16:58 · 17:58 · 18:58 · 19:58 · 20:55 · 21:55
3536Armonija06:00 · 07:00 · 08:00 · 09:00 · 09:57 · 10:59 · 11:59 · 12:59 · 13:55 · 14:59 · 15:59 · 16:59 · 17:59 · 18:59 · 19:59 · 20:56 · 21:56
6509Wied06:02 · 07:02 · 08:02 · 09:02 · 09:58 · 11:00 · 12:00 · 13:00 · 13:56 · 15:01 · 16:01 · 17:01 · 18:01 · 19:01 · 20:01 · 20:57 · 21:57
266Qirda06:04 · 07:04 · 08:04 · 09:04 · 10:00 · 11:03 · 12:03 · 13:03 · 13:58 · 15:04 · 16:04 · 17:04 · 18:04 · 19:04 · 20:04 · 20:59 · 21:59
267Poeta06:05 · 07:05 · 08:05 · 09:05 · 10:01 · 11:03 · 12:03 · 13:03 · 13:58 · 15:04 · 16:04 · 17:04 · 18:04 · 19:04 · 20:04 · 21:00 · 22:00
6376Lorenzi06:06 · 07:06 · 08:06 · 09:06 · 10:01 · 11:04 · 12:04 · 13:04 · 13:59 · 15:05 · 16:05 · 17:05 · 18:05 · 19:05 · 20:05 · 21:00 · 22:00
227Rokku06:07 · 07:07 · 08:07 · 09:07 · 10:02 · 11:05 · 12:05 · 13:05 · 14:00 · 15:06 · 16:06 · 17:06 · 18:06 · 19:06 · 20:06 · 21:01 · 22:01
228Agira06:07 · 07:07 · 08:07 · 09:07 · 10:03 · 11:06 · 12:06 · 13:06 · 14:00 · 15:07 · 16:07 · 17:07 · 18:07 · 19:07 · 20:07 · 21:01 · 22:01
229Sciortino06:08 · 07:08 · 08:08 · 09:08 · 10:03 · 11:06 · 12:06 · 13:06 · 14:01 · 15:08 · 16:08 · 17:08 · 18:08 · 19:08 · 20:08 · 21:02 · 22:02
230Agira06:09 · 07:09 · 08:09 · 09:09 · 10:03 · 11:07 · 12:07 · 13:07 · 14:01 · 15:08 · 16:08 · 17:08 · 18:08 · 19:08 · 20:08 · 21:02 · 22:02
231Rokku06:09 · 07:09 · 08:09 · 09:09 · 10:04 · 11:07 · 12:07 · 13:07 · 14:01 · 15:09 · 16:09 · 17:09 · 18:09 · 19:09 · 20:09 · 21:03 · 22:03
6354Mula06:10 · 07:10 · 08:10 · 09:10 · 10:05 · 11:08 · 12:08 · 13:08 · 14:02 · 15:09 · 16:09 · 17:09 · 18:09 · 19:09 · 20:09 · 21:03 · 22:03
6368Bonnici06:10 · 07:10 · 08:10 · 09:10 · 10:05 · 11:08 · 12:08 · 13:08 · 14:02 · 15:10 · 16:10 · 17:10 · 18:10 · 19:10 · 20:10 · 21:04 · 22:04
6355Kosbor06:11 · 07:11 · 08:11 · 09:11 · 10:06 · 11:09 · 12:09 · 13:09 · 14:03 · 15:11 · 16:11 · 17:11 · 18:11 · 19:11 · 20:11 · 21:04 · 22:04
5005Sewda06:14 · 07:14 · 08:14 · 09:14 · 10:08 · 11:12 · 12:12 · 13:12 · 14:05 · 15:13 · 16:13 · 17:13 · 18:13 · 19:13 · 20:13 · 21:06 · 22:06
1313Incita06:15 · 07:15 · 08:15 · 09:15 · 10:09 · 11:13 · 12:13 · 13:13 · 14:06 · 15:15 · 16:15 · 17:15 · 18:15 · 19:15 · 20:15 · 21:07 · 22:07
1314Carmel06:16 · 07:16 · 08:16 · 09:16 · 10:09 · 11:14 · 12:14 · 13:14 · 14:06 · 15:15 · 16:15 · 17:15 · 18:15 · 19:15 · 20:15 · 21:08 · 22:08
2541Qali 106:19 · 07:19 · 08:19 · 09:19 · 10:11 · 11:16 · 12:16 · 13:16 · 14:08 · 15:18 · 16:18 · 17:18 · 18:18 · 19:18 · 20:18 · 21:10 · 22:10
1316Telgha06:20 · 07:20 · 08:20 · 09:20 · 10:12 · 11:17 · 12:17 · 13:17 · 14:09 · 15:19 · 16:19 · 17:19 · 18:19 · 19:19 · 20:19 · 21:11 · 22:11
2201Qanpiena06:21 · 07:21 · 08:21 · 09:21 · 10:13 · 11:18 · 12:18 · 13:18 · 14:09 · 15:20 · 16:20 · 17:20 · 18:20 · 19:20 · 20:20 · 21:11 · 22:11
6178Saqqajja06:22 · 07:22 · 08:22 · 09:22 · 10:14 · 11:19 · 12:19 · 13:19 · 14:10 · 15:21 · 16:21 · 17:21 · 18:21 · 19:21 · 20:21 · 21:12 · 22:12
2567Rabat 406:23 · 07:23 · 08:23 · 09:23 · 10:15 · 11:20 · 12:20 · 13:20 · 14:11 · 15:22 · 16:22 · 17:22 · 18:22 · 19:22 · 20:22 · 21:13 · 22:13
1319Gheriexem06:23 · 07:23 · 08:23 · 09:23 · 10:15 · 11:20 · 12:20 · 13:20 · 14:11 · 15:22 · 16:22 · 17:22 · 18:22 · 19:22 · 20:22 · 21:13 · 22:13
1320Qasgha06:24 · 07:24 · 08:24 · 09:24 · 10:16 · 11:21 · 12:21 · 13:21 · 14:12 · 15:23 · 16:23 · 17:23 · 18:23 · 19:23 · 20:23 · 21:14 · 22:14
160Buzugrilla 206:25 · 07:25 · 08:25 · 09:25 · 10:17 · 11:22 · 12:22 · 13:22 · 14:13 · 15:24 · 16:24 · 17:24 · 18:24 · 19:24 · 20:24 · 21:15 · 22:15
1415Markiz06:25 · 07:25 · 08:25 · 09:25 · 10:17 · 11:22 · 12:22 · 13:22 · 14:13 · 15:24 · 16:24 · 17:24 · 18:24 · 19:24 · 20:24 · 21:15 · 22:15
1417Fiddien06:27 · 07:27 · 08:27 · 09:27 · 10:19 · 11:24 · 12:24 · 13:24 · 14:15 · 15:26 · 16:26 · 17:26 · 18:26 · 19:26 · 20:26 · 21:17 · 22:17
2848Ruwa06:29 · 07:29 · 08:29 · 09:29 · 10:21 · 11:26 · 12:26 · 13:26 · 14:17 · 15:28 · 16:28 · 17:28 · 18:28 · 19:28 · 20:28 · 21:19 · 22:19
1419Xini06:29 · 07:29 · 08:29 · 09:29 · 10:21 · 11:26 · 12:26 · 13:26 · 14:17 · 15:28 · 16:28 · 17:28 · 18:28 · 19:28 · 20:28 · 21:19 · 22:19
1418Ghermieri06:30 · 07:30 · 08:30 · 09:30 · 10:22 · 11:27 · 12:27 · 13:27 · 14:18 · 15:29 · 16:29 · 17:29 · 18:29 · 19:29 · 20:29 · 21:20 · 22:20
1420Bajdar06:31 · 07:31 · 08:31 · 09:31 · 10:23 · 11:28 · 12:28 · 13:28 · 14:19 · 15:30 · 16:30 · 17:30 · 18:30 · 19:30 · 20:30 · 21:21 · 22:21
1421Lellux06:32 · 07:32 · 08:32 · 09:32 · 10:24 · 11:29 · 12:29 · 13:29 · 14:20 · 15:31 · 16:31 · 17:31 · 18:31 · 19:31 · 20:31 · 21:22 · 22:22
1422Palazz06:32 · 07:32 · 08:32 · 09:32 · 10:24 · 11:29 · 12:29 · 13:29 · 14:20 · 15:31 · 16:31 · 17:31 · 18:31 · 19:31 · 20:31 · 21:22 · 22:22
1423Bahrija06:33 · 07:33 · 08:33 · 09:33 · 10:25 · 11:30 · 12:30 · 13:30 · 14:21 · 15:32 · 16:32 · 17:32 · 18:32 · 19:32 · 20:32 · 21:23 · 22:23
Block 545 stops, 17 departures per stop
StopDepartures
2489Lapsi05:45 · 06:45 · 07:45 · 08:45 · 09:45 · 10:45 · 11:45 · 12:45 · 13:45 · 14:45 · 15:45 · 16:45 · 17:45 · 18:45 · 19:45 · 20:45 · 21:45
1398Bajjada05:48 · 06:48 · 07:48 · 08:48 · 09:48 · 10:48 · 11:48 · 12:48 · 13:48 · 14:48 · 15:48 · 16:48 · 17:48 · 18:48 · 19:47 · 20:47 · 21:47
1399Providenza05:49 · 06:49 · 07:49 · 08:49 · 09:49 · 10:49 · 11:49 · 12:49 · 13:49 · 14:49 · 15:49 · 16:49 · 17:49 · 18:49 · 19:48 · 20:48 · 21:48
1400Lanza05:50 · 06:50 · 07:50 · 08:50 · 09:50 · 10:50 · 11:50 · 12:50 · 13:50 · 14:50 · 15:50 · 16:50 · 17:50 · 18:50 · 19:49 · 20:49 · 21:49
