Transport · Malta & Gozo
Parking in Malta
Location directory of 1904 parking records (69 named) across 66 localities in Malta and Gozo. Sourced from OpenStreetMap — no live availability, price or restriction data.
1904
Total records
69
Named areas
1900
With locality
66
Localities covered
Parking data disclaimer
Parking data is based on available map/source records. Availability, restrictions, prices and opening conditions can change. Always verify on-site signs and official local information. This directory does not show real-time availability, parking fees or permit requirements.
Parking by locality (66 localities)
luqa98 parking areastarxien77 parking areasbormla70 parking areasmosta70 parking areasbirzebbuga61 parking areasbirkirkara60 parking areasfgura57 parking areasir rabat g awdex56 parking areasGozosan gwann50 parking areasvalletta50 parking areaspembroke48 parking areasswatar msida48 parking areasfleur de lys birkirkara47 parking areaspaceville san giljan47 parking areasxewkija ghawdex45 parking areasGozoimdina44 parking areasburmarrad san pawl il bahar43 parking areaspieta41 parking areasgudja38 parking areaszabbar38 parking areasqormi35 parking areassanta venera33 parking areashamrun32 parking areaskirkop32 parking areassliema31 parking areaszejtun30 parking areasbirgu28 parking areasimqabba28 parking areasisla28 parking areasattard27 parking areassiggiewi27 parking areasmarsaskala26 parking areasfloriana25 parking areasil mellie a25 parking areassan pawl il bahar25 parking areasimtarfa24 parking areasbalzan22 parking areasxghajra22 parking areasnaxxar19 parking areasdingli17 parking areasmsida17 parking areasghaxaq16 parking areasta xbiex16 parking areasbahrija15 parking areasghajnsielem ghawdex15 parking areasGozoiklin15 parking areasis swieqi15 parking areaslija15 parking areassafi14 parking areasmgarr13 parking areasqrendi12 parking areaszurrieq12 parking areaspaola11 parking areassan lawrenz ghawdex11 parking areasGozobahar ic caghaq naxxar10 parking areaskalkara10 parking areasgzira9 parking areasfontana ghawdex7 parking areasGozomarsalforn ghawdex7 parking areasGozomunxar ghawdex7 parking areasGozozona industrijali mriehel7 parking areasgharghur6 parking areaszebbug5 parking areasgharb ghawdex4 parking areasGozosanta lucija4 parking areaskappara3 parking areas
Named parking areas (69)
Parking records with a known name. Access, fees and capacity from OSM tags — not guaranteed current.
| Name | Locality | Access | Capacity | Source |
|---|---|---|---|---|
| Misraħ il-Parroċċa | il mellie a | yes | — | OSM ↗ |
| Parking Free | ghajnsielem ghawdex | — | — | OSM ↗ |
| Splash and Fun / Mediterraneo Marine Park | bahar ic caghaq naxxar | yes | — | OSM ↗ |
| SkyParks Underground Car Park | gudja | customers | — | OSM ↗ |
| Żona ta 'stennija | mgarr | customers | — | OSM ↗ |
| Car Park 7 | san gwann | permit | — | OSM ↗ |
| Wesgħa Sant' Andrija | pembroke | — | — | OSM ↗ |
| Kalanka tal-Gidien | marsaskala | yes | — | OSM ↗ |
| SmartCity Malta Car Park | xghajra | yes | — | OSM ↗ |
| Westin Parking | paceville san giljan | yes | — | OSM ↗ |
| A&E Carpark | san gwann | — | — | OSM ↗ |
| Rental Car Park | gudja | customers | — | OSM ↗ |
| Parkeġġ għal Sptar San Luqa | pieta | — | — | OSM ↗ |
| Dwejra | san lawrenz ghawdex | yes | — | OSM ↗ |
| Evans Building | valletta | — | — | OSM ↗ |
| Scotts Supermarket Car Park | fgura | customers | — | OSM ↗ |
| Triq il-Buskett | siggiewi | — | — | OSM ↗ |
| Triq il-Buskett | siggiewi | — | — | OSM ↗ |
| Triq il-Buskett | siggiewi | — | — | OSM ↗ |
| Triq il-Buskett | siggiewi | — | — | OSM ↗ |
| Ta' Xħajma Park and Ride | ghajnsielem ghawdex | yes | — | OSM ↗ |
| Pjazza Vincenzo Borg | san gwann | yes | — | OSM ↗ |
| DHL | luqa | — | — | OSM ↗ |
| Pace Grasso Ground | fgura | — | — | OSM ↗ |
| Car Park 3 | msida | permit | — | OSM ↗ |
| Car Park 8 | ta xbiex | permit | — | OSM ↗ |
| Misraħ Lewża | san gwann | — | — | OSM ↗ |
| McDonald's Parking | gudja | yes | — | OSM ↗ |
| Tigullio Parking | paceville san giljan | — | — | OSM ↗ |
| Il-Park and Ride ta' Pembroke | pembroke | — | — | OSM ↗ |
| City Gate Car Park | valletta | yes | — | OSM ↗ |
| Car Park 3 | gudja | private | — | OSM ↗ |
| Pjazza Santu Wistin | ir rabat g awdex | — | — | OSM ↗ |
| Popeye Village | il mellie a | customers | — | OSM ↗ |
| Simar Nature Reserve | san pawl il bahar | yes | — | OSM ↗ |
| Wesgħa Widnet il-Baħar | qrendi | yes | — | OSM ↗ |
| Car Park 5 | san gwann | permit | — | OSM ↗ |
| Car Park 4 | msida | permit | — | OSM ↗ |
| Car Park 1 | san gwann | permit | — | OSM ↗ |
| Misraħ il-Ħawħa | san gwann | — | — | OSM ↗ |
| Lasco | zejtun | customers | — | OSM ↗ |
| Taxi and Coaches Parking | gudja | designated | — | OSM ↗ |
| Planning Authority Car Park | pieta | private | — | OSM ↗ |
| Malta Marriott Hotel & Spa | gzira | — | — | OSM ↗ |
| Faculty of Information and Communication Technology Underground Parking | msida | private | 0 | OSM ↗ |
| The point CT park | valletta | yes | — | OSM ↗ |
| Clarence | msida | yes | — | OSM ↗ |
| SmartCity Malta Car Park | xghajra | yes | — | OSM ↗ |
| Car Park 9 | msida | permit | — | OSM ↗ |
| Miġra l-Ferħa | bahrija | yes | — | OSM ↗ |
| Ramla Bay | xewkija ghawdex | — | — | OSM ↗ |
| Misraħ Patri Elija Vella | il mellie a | — | — | OSM ↗ |
| Il-Park and Ride tal-Furjana - Żona Ċ | pieta | yes | — | OSM ↗ |
| Puma Public Car Park | tarxien | customers | 10 | OSM ↗ |
| Ten Green Bottles Parking Space | qormi | — | 75 | OSM ↗ |
| Car Park 6 | san gwann | permit | — | OSM ↗ |
| Misraħ l-Indipendenza | zejtun | yes | — | OSM ↗ |
| Pjazza Anton Agius | imdina | yes | — | OSM ↗ |
| PAMA Shopping Village | mosta | customers | 1500 | OSM ↗ |
| Triq Luigi Fontana | siggiewi | — | — | OSM ↗ |
| Valletta Waterfront Car Park | isla | yes | — | OSM ↗ |
| Il-Park and Ride tal-Furjana - Żoni A and B | pieta | yes | — | OSM ↗ |
| Saint Catherine's Hospital Garden | attard | — | — | OSM ↗ |
| Bus Parking | xewkija ghawdex | — | — | OSM ↗ |
| Halmann Vella Customer Parking | lija | — | — | OSM ↗ |
| Żona ta' Stennija | xewkija ghawdex | customers | — | OSM ↗ |
| Free Parking for St Peter's Pool | marsaskala | yes | — | OSM ↗ |
| Car Park 5 | msida | permit | — | OSM ↗ |
| Triq il-Buskett | siggiewi | — | — | OSM ↗ |
© OpenStreetMap contributors (ODbL 1.0) · 1904 total records · Last checked: 2026-06-20 · Methodology