Imagina-Twin · live model153,492 records
MBR 04:00MTA MONOSM 02:305 layers live · 7 in pipeline
Imagina MaltaDigital Twin Registry
Search places…⌘K
124

Malta bus route 124

Numeric service · 68 stops · 6 timetable blocks · last fetched 2026-06-19

On the published route data, route 124 runs between Marsaskala 2 and Marsaskala. Below are the stops served, first and last departures per block, and the localities the route connects.

Check this route with Malta Public Transport

Complete stop times by block

Full departure timetable for each block. Blocks represent different service patterns from the operator's route page. Search a stop by name or code to filter.

Block 129 stops, 17 departures per stop
StopDepartures
451Marsaskala 205:30 · 06:30 · 07:30 · 08:30 · 09:30 · 10:30 · 11:30 · 12:30 · 13:30 · 14:30 · 15:30 · 16:30 · 17:30 · 18:30 · 19:30 · 20:30 · 21:30
1590Anxjur05:30 · 06:30 · 07:30 · 08:30 · 09:30 · 10:30 · 11:30 · 12:30 · 13:30 · 14:30 · 15:30 · 16:30 · 17:30 · 18:30 · 19:30 · 20:30 · 21:30
1595Bellavista05:31 · 06:31 · 07:31 · 08:31 · 09:31 · 10:31 · 11:31 · 12:31 · 13:31 · 14:31 · 15:31 · 16:31 · 17:31 · 18:31 · 19:31 · 20:31 · 21:31
1591Gemmugha05:31 · 06:31 · 07:31 · 08:31 · 09:31 · 10:31 · 11:31 · 12:31 · 13:31 · 14:31 · 15:31 · 16:31 · 17:31 · 18:31 · 19:31 · 20:31 · 21:31
1592Qastan05:32 · 06:32 · 07:32 · 08:32 · 09:32 · 10:32 · 11:32 · 12:32 · 13:32 · 14:32 · 15:32 · 16:32 · 17:32 · 18:32 · 19:32 · 20:32 · 21:32
1593Butjar05:32 · 06:32 · 07:32 · 08:32 · 09:32 · 10:32 · 11:32 · 12:32 · 13:32 · 14:32 · 15:32 · 16:32 · 17:32 · 18:32 · 19:32 · 20:32 · 21:32
1594Hanxul05:33 · 06:33 · 07:34 · 08:34 · 09:33 · 10:33 · 11:33 · 12:33 · 13:33 · 14:33 · 15:33 · 16:33 · 17:33 · 18:33 · 19:33 · 20:33 · 21:33
6346Qrempuc05:34 · 06:34 · 07:34 · 08:34 · 09:34 · 10:34 · 11:34 · 12:33 · 13:33 · 14:33 · 15:33 · 16:33 · 17:33 · 18:33 · 19:33 · 20:33 · 21:33
452Iskal05:34 · 06:34 · 07:35 · 08:35 · 09:35 · 10:35 · 11:35 · 12:34 · 13:34 · 14:34 · 15:34 · 16:34 · 17:34 · 18:34 · 19:34 · 20:34 · 21:34
453Harruba05:35 · 06:35 · 07:36 · 08:36 · 09:35 · 10:35 · 11:35 · 12:34 · 13:34 · 14:34 · 15:34 · 16:34 · 17:34 · 18:34 · 19:34 · 20:34 · 21:34
454Sengle05:35 · 06:35 · 07:36 · 08:36 · 09:36 · 10:36 · 11:36 · 12:35 · 13:35 · 14:35 · 15:35 · 16:35 · 17:35 · 18:35 · 19:35 · 20:35 · 21:35
6398Buzbiez05:36 · 06:36 · 07:37 · 08:37 · 09:37 · 10:37 · 11:37 · 12:35 · 13:35 · 14:35 · 15:35 · 16:35 · 17:35 · 18:35 · 19:35 · 20:35 · 21:35
456Gwakkin05:37 · 06:37 · 07:39 · 08:39 · 09:38 · 10:38 · 11:38 · 12:36 · 13:36 · 14:36 · 15:36 · 16:36 · 17:36 · 18:36 · 19:36 · 20:36 · 21:36
457Gharghar05:38 · 06:38 · 07:40 · 08:40 · 09:39 · 10:39 · 11:39 · 12:37 · 13:37 · 14:37 · 15:37 · 16:37 · 17:37 · 18:37 · 19:37 · 20:37 · 21:37
458Maggi05:40 · 06:40 · 07:42 · 08:42 · 09:41 · 10:41 · 11:41 · 12:39 · 13:39 · 14:39 · 15:39 · 16:39 · 17:39 · 18:39 · 19:39 · 20:39 · 21:39
459Hamra05:41 · 06:41 · 07:43 · 08:43 · 09:43 · 10:43 · 11:43 · 12:40 · 13:40 · 14:40 · 15:40 · 16:40 · 17:40 · 18:40 · 19:40 · 20:40 · 21:40
460Santwarju05:42 · 06:42 · 07:45 · 08:45 · 09:44 · 10:44 · 11:44 · 12:41 · 13:41 · 14:41 · 15:41 · 16:41 · 17:41 · 18:41 · 19:41 · 20:41 · 21:41
461Baruni05:43 · 06:43 · 07:46 · 08:46 · 09:45 · 10:45 · 11:45 · 12:42 · 13:42 · 14:42 · 15:42 · 16:42 · 17:42 · 18:42 · 19:42 · 20:42 · 21:42
462Medjatrici05:44 · 06:44 · 07:47 · 08:47 · 09:45 · 10:45 · 11:45 · 12:43 · 13:43 · 14:43 · 15:43 · 16:43 · 17:43 · 18:43 · 19:43 · 20:43 · 21:43
2248Hawlija05:45 · 06:45 · 07:48 · 08:48 · 09:47 · 10:47 · 11:47 · 12:44 · 13:44 · 14:44 · 15:44 · 16:44 · 17:44 · 18:44 · 19:44 · 20:44 · 21:44
2249Dominka05:46 · 06:46 · 07:49 · 08:49 · 09:48 · 10:48 · 11:48 · 12:44 · 13:44 · 14:44 · 15:44 · 16:44 · 17:44 · 18:44 · 19:44 · 20:44 · 21:44
2250Sultan05:47 · 06:47 · 07:50 · 08:50 · 09:49 · 10:49 · 11:49 · 12:45 · 13:45 · 14:45 · 15:45 · 16:45 · 17:45 · 18:45 · 19:45 · 20:45 · 21:45
2252Dejqa05:48 · 06:48 · 07:51 · 08:51 · 09:50 · 10:50 · 11:50 · 12:46 · 13:46 · 14:46 · 15:46 · 16:46 · 17:46 · 18:46 · 19:46 · 20:46 · 21:46
2253Verdala05:48 · 06:48 · 07:52 · 08:52 · 09:50 · 10:50 · 11:50 · 12:47 · 13:47 · 14:47 · 15:47 · 16:47 · 17:47 · 18:47 · 19:47 · 20:47 · 21:47
2255Huttijiet05:49 · 06:49 · 07:53 · 08:53 · 09:52 · 10:52 · 11:52 · 12:48 · 13:48 · 14:48 · 15:48 · 16:48 · 17:48 · 18:48 · 19:48 · 20:48 · 21:48
1341Polverista05:51 · 06:51 · 07:55 · 08:55 · 09:53 · 10:53 · 11:53 · 12:49 · 13:49 · 14:49 · 15:49 · 16:49 · 17:49 · 18:49 · 19:49 · 20:49 · 21:49
1333Bieb05:53 · 06:53 · 07:58 · 08:58 · 09:56 · 10:56 · 11:56 · 12:51 · 13:51 · 14:51 · 15:51 · 16:51 · 17:51 · 18:51 · 19:51 · 20:51 · 21:51
1334Redentur05:54 · 06:54 · 07:59 · 08:59 · 09:57 · 10:57 · 11:57 · 12:52 · 13:52 · 14:52 · 15:52 · 16:52 · 17:52 · 18:52 · 19:52 · 20:52 · 21:52
1335Isla05:55 · 06:55 · 08:00 · 09:00 · 09:58 · 10:58 · 11:58 · 12:53 · 13:53 · 14:53 · 15:53 · 16:53 · 17:53 · 18:53 · 19:53 · 20:53 · 21:53
Block 229 stops, 17 departures per stop
StopDepartures
451Marsaskala 205:30 · 06:30 · 07:30 · 08:30 · 09:30 · 10:30 · 11:30 · 12:30 · 13:30 · 14:30 · 15:30 · 16:30 · 17:30 · 18:30 · 19:30 · 20:30 · 21:30
1590Anxjur05:30 · 06:30 · 07:30 · 08:30 · 09:30 · 10:30 · 11:30 · 12:30 · 13:30 · 14:30 · 15:30 · 16:30 · 17:30 · 18:30 · 19:30 · 20:30 · 21:30
1595Bellavista05:31 · 06:31 · 07:31 · 08:31 · 09:31 · 10:31 · 11:31 · 12:31 · 13:31 · 14:31 · 15:31 · 16:31 · 17:31 · 18:31 · 19:31 · 20:31 · 21:31
1591Gemmugha05:31 · 06:31 · 07:31 · 08:31 · 09:31 · 10:31 · 11:31 · 12:31 · 13:31 · 14:31 · 15:31 · 16:31 · 17:31 · 18:31 · 19:31 · 20:31 · 21:31
1592Qastan05:31 · 06:31 · 07:31 · 08:32 · 09:32 · 10:32 · 11:32 · 12:32 · 13:32 · 14:32 · 15:32 · 16:32 · 17:32 · 18:32 · 19:32 · 20:32 · 21:32
1593Butjar05:32 · 06:32 · 07:32 · 08:32 · 09:32 · 10:32 · 11:32 · 12:32 · 13:32 · 14:32 · 15:32 · 16:32 · 17:32 · 18:32 · 19:32 · 20:32 · 21:32
1594Hanxul05:32 · 06:32 · 07:32 · 08:33 · 09:33 · 10:33 · 11:33 · 12:33 · 13:33 · 14:33 · 15:33 · 16:33 · 17:33 · 18:33 · 19:33 · 20:33 · 21:33
6346Qrempuc05:33 · 06:33 · 07:33 · 08:34 · 09:34 · 10:33 · 11:33 · 12:33 · 13:33 · 14:33 · 15:33 · 16:33 · 17:33 · 18:33 · 19:33 · 20:33 · 21:33
452Iskal05:34 · 06:34 · 07:34 · 08:34 · 09:34 · 10:34 · 11:34 · 12:34 · 13:34 · 14:34 · 15:34 · 16:34 · 17:34 · 18:34 · 19:34 · 20:34 · 21:34
453Harruba05:34 · 06:34 · 07:34 · 08:35 · 09:35 · 10:35 · 11:35 · 12:35 · 13:35 · 14:35 · 15:35 · 16:35 · 17:35 · 18:35 · 19:35 · 20:35 · 21:35
454Sengle05:34 · 06:34 · 07:34 · 08:36 · 09:36 · 10:35 · 11:35 · 12:35 · 13:35 · 14:35 · 15:35 · 16:35 · 17:35 · 18:35 · 19:35 · 20:35 · 21:35
6398Buzbiez05:35 · 06:35 · 07:35 · 08:36 · 09:36 · 10:36 · 11:36 · 12:36 · 13:36 · 14:36 · 15:36 · 16:36 · 17:36 · 18:36 · 19:36 · 20:36 · 21:36
456Gwakkin05:36 · 06:36 · 07:36 · 08:38 · 09:38 · 10:37 · 11:37 · 12:37 · 13:37 · 14:37 · 15:37 · 16:37 · 17:37 · 18:37 · 19:37 · 20:37 · 21:37
457Gharghar05:37 · 06:37 · 07:37 · 08:39 · 09:39 · 10:38 · 11:38 · 12:38 · 13:38 · 14:38 · 15:38 · 16:38 · 17:38 · 18:38 · 19:38 · 20:38 · 21:38
458Maggi05:39 · 06:39 · 07:39 · 08:41 · 09:41 · 10:40 · 11:40 · 12:40 · 13:40 · 14:40 · 15:40 · 16:40 · 17:40 · 18:40 · 19:40 · 20:40 · 21:40
459Hamra05:40 · 06:40 · 07:40 · 08:42 · 09:42 · 10:41 · 11:41 · 12:41 · 13:41 · 14:41 · 15:41 · 16:41 · 17:41 · 18:41 · 19:41 · 20:41 · 21:41
460Santwarju05:41 · 06:41 · 07:41 · 08:43 · 09:43 · 10:42 · 11:42 · 12:42 · 13:42 · 14:42 · 15:42 · 16:42 · 17:42 · 18:42 · 19:42 · 20:42 · 21:42
461Baruni05:42 · 06:42 · 07:42 · 08:44 · 09:44 · 10:43 · 11:43 · 12:43 · 13:43 · 14:43 · 15:43 · 16:43 · 17:43 · 18:43 · 19:43 · 20:43 · 21:43
462Medjatrici05:42 · 06:42 · 07:42 · 08:45 · 09:45 · 10:43 · 11:43 · 12:43 · 13:43 · 14:43 · 15:43 · 16:43 · 17:43 · 18:43 · 19:43 · 20:43 · 21:43
2248Hawlija05:43 · 06:43 · 07:43 · 08:46 · 09:46 · 10:44 · 11:44 · 12:44 · 13:44 · 14:44 · 15:44 · 16:44 · 17:44 · 18:44 · 19:44 · 20:44 · 21:44
2249Dominka05:44 · 06:44 · 07:44 · 08:47 · 09:47 · 10:45 · 11:45 · 12:45 · 13:45 · 14:45 · 15:45 · 16:45 · 17:45 · 18:45 · 19:45 · 20:45 · 21:45
2250Sultan05:45 · 06:45 · 07:45 · 08:48 · 09:48 · 10:46 · 11:46 · 12:46 · 13:46 · 14:46 · 15:46 · 16:46 · 17:46 · 18:46 · 19:46 · 20:46 · 21:46
2252Dejqa05:45 · 06:45 · 07:45 · 08:49 · 09:49 · 10:47 · 11:47 · 12:47 · 13:47 · 14:47 · 15:47 · 16:47 · 17:47 · 18:47 · 19:47 · 20:47 · 21:47
2253Verdala05:46 · 06:46 · 07:46 · 08:50 · 09:50 · 10:47 · 11:47 · 12:47 · 13:47 · 14:47 · 15:47 · 16:47 · 17:47 · 18:47 · 19:47 · 20:47 · 21:47
2255Huttijiet05:47 · 06:47 · 07:47 · 08:51 · 09:51 · 10:49 · 11:49 · 12:49 · 13:49 · 14:49 · 15:49 · 16:49 · 17:49 · 18:49 · 19:49 · 20:49 · 21:49
1341Polverista05:48 · 06:48 · 07:48 · 08:52 · 09:52 · 10:50 · 11:50 · 12:50 · 13:50 · 14:50 · 15:50 · 16:50 · 17:50 · 18:50 · 19:50 · 20:50 · 21:50
1333Bieb05:50 · 06:50 · 07:50 · 08:55 · 09:55 · 10:52 · 11:52 · 12:52 · 13:52 · 14:52 · 15:52 · 16:52 · 17:52 · 18:52 · 19:52 · 20:52 · 21:52
1334Redentur05:51 · 06:51 · 07:51 · 08:56 · 09:56 · 10:53 · 11:53 · 12:53 · 13:53 · 14:53 · 15:53 · 16:53 · 17:53 · 18:53 · 19:53 · 20:53 · 21:53
1335Isla05:52 · 06:52 · 07:52 · 08:57 · 09:57 · 10:54 · 11:54 · 12:54 · 13:54 · 14:54 · 15:54 · 16:54 · 17:54 · 18:54 · 19:54 · 20:54 · 21:54
Block 329 stops, 17 departures per stop
StopDepartures
451Marsaskala 205:30 · 06:30 · 07:30 · 08:30 · 09:30 · 10:30 · 11:30 · 12:30 · 13:30 · 14:30 · 15:30 · 16:30 · 17:30 · 18:30 · 19:30 · 20:30 · 21:30
1590Anxjur05:30 · 06:30 · 07:30 · 08:30 · 09:30 · 10:30 · 11:30 · 12:30 · 13:30 · 14:30 · 15:30 · 16:30 · 17:30 · 18:30 · 19:30 · 20:30 · 21:30
1595Bellavista05:31 · 06:31 · 07:31 · 08:31 · 09:31 · 10:31 · 11:31 · 12:31 · 13:31 · 14:31 · 15:31 · 16:31 · 17:31 · 18:31 · 19:31 · 20:31 · 21:31
1591Gemmugha05:31 · 06:31 · 07:31 · 08:31 · 09:31 · 10:31 · 11:31 · 12:31 · 13:31 · 14:31 · 15:31 · 16:31 · 17:31 · 18:31 · 19:31 · 20:31 · 21:31
1592Qastan05:32 · 06:32 · 07:32 · 08:32 · 09:32 · 10:32 · 11:32 · 12:32 · 13:32 · 14:32 · 15:32 · 16:32 · 17:32 · 18:32 · 19:32 · 20:32 · 21:32
1593Butjar05:32 · 06:32 · 07:32 · 08:32 · 09:32 · 10:32 · 11:32 · 12:32 · 13:32 · 14:32 · 15:32 · 16:32 · 17:32 · 18:32 · 19:32 · 20:32 · 21:32
1594Hanxul05:33 · 06:33 · 07:33 · 08:33 · 09:33 · 10:33 · 11:33 · 12:33 · 13:33 · 14:33 · 15:33 · 16:33 · 17:33 · 18:33 · 19:33 · 20:33 · 21:33
6346Qrempuc05:33 · 06:33 · 07:33 · 08:33 · 09:33 · 10:33 · 11:33 · 12:33 · 13:33 · 14:33 · 15:33 · 16:33 · 17:33 · 18:33 · 19:33 · 20:33 · 21:33
452Iskal05:34 · 06:34 · 07:34 · 08:34 · 09:34 · 10:34 · 11:34 · 12:34 · 13:34 · 14:34 · 15:34 · 16:34 · 17:34 · 18:34 · 19:34 · 20:34 · 21:34
453Harruba05:34 · 06:34 · 07:34 · 08:34 · 09:34 · 10:34 · 11:34 · 12:34 · 13:34 · 14:34 · 15:34 · 16:34 · 17:34 · 18:34 · 19:34 · 20:34 · 21:34
454Sengle05:35 · 06:35 · 07:35 · 08:35 · 09:35 · 10:35 · 11:35 · 12:35 · 13:35 · 14:35 · 15:35 · 16:35 · 17:35 · 18:35 · 19:35 · 20:35 · 21:35
6398Buzbiez05:35 · 06:35 · 07:35 · 08:35 · 09:35 · 10:35 · 11:35 · 12:35 · 13:35 · 14:35 · 15:35 · 16:35 · 17:35 · 18:35 · 19:35 · 20:35 · 21:35
456Gwakkin05:36 · 06:36 · 07:36 · 08:36 · 09:36 · 10:36 · 11:36 · 12:36 · 13:36 · 14:36 · 15:36 · 16:36 · 17:36 · 18:36 · 19:36 · 20:36 · 21:36
457Gharghar05:37 · 06:37 · 07:37 · 08:37 · 09:37 · 10:37 · 11:37 · 12:37 · 13:37 · 14:37 · 15:37 · 16:37 · 17:37 · 18:37 · 19:37 · 20:37 · 21:37
458Maggi05:39 · 06:39 · 07:39 · 08:39 · 09:39 · 10:39 · 11:39 · 12:39 · 13:39 · 14:39 · 15:39 · 16:39 · 17:39 · 18:39 · 19:39 · 20:39 · 21:39
459Hamra05:40 · 06:40 · 07:40 · 08:40 · 09:40 · 10:40 · 11:40 · 12:40 · 13:40 · 14:40 · 15:40 · 16:40 · 17:40 · 18:40 · 19:40 · 20:40 · 21:40
460Santwarju05:41 · 06:41 · 07:41 · 08:41 · 09:41 · 10:41 · 11:41 · 12:41 · 13:41 · 14:41 · 15:41 · 16:41 · 17:41 · 18:41 · 19:41 · 20:41 · 21:41
461Baruni05:42 · 06:42 · 07:42 · 08:42 · 09:42 · 10:42 · 11:42 · 12:42 · 13:42 · 14:42 · 15:42 · 16:42 · 17:42 · 18:42 · 19:42 · 20:42 · 21:42
462Medjatrici05:43 · 06:43 · 07:43 · 08:43 · 09:43 · 10:43 · 11:43 · 12:43 · 13:43 · 14:43 · 15:43 · 16:43 · 17:43 · 18:43 · 19:43 · 20:43 · 21:43
2248Hawlija05:44 · 06:44 · 07:44 · 08:44 · 09:44 · 10:44 · 11:44 · 12:44 · 13:44 · 14:44 · 15:44 · 16:44 · 17:44 · 18:44 · 19:44 · 20:44 · 21:44
2249Dominka05:44 · 06:44 · 07:44 · 08:44 · 09:44 · 10:44 · 11:44 · 12:44 · 13:44 · 14:44 · 15:44 · 16:44 · 17:44 · 18:44 · 19:44 · 20:44 · 21:44
2250Sultan05:45 · 06:45 · 07:45 · 08:45 · 09:45 · 10:45 · 11:45 · 12:45 · 13:45 · 14:45 · 15:45 · 16:45 · 17:45 · 18:45 · 19:45 · 20:45 · 21:45
2252Dejqa05:46 · 06:46 · 07:46 · 08:46 · 09:46 · 10:46 · 11:46 · 12:46 · 13:46 · 14:46 · 15:46 · 16:46 · 17:46 · 18:46 · 19:46 · 20:46 · 21:46
2253Verdala05:47 · 06:47 · 07:47 · 08:47 · 09:47 · 10:47 · 11:47 · 12:47 · 13:47 · 14:47 · 15:47 · 16:47 · 17:47 · 18:47 · 19:47 · 20:47 · 21:47
2255Huttijiet05:48 · 06:48 · 07:48 · 08:48 · 09:48 · 10:48 · 11:48 · 12:48 · 13:48 · 14:48 · 15:48 · 16:48 · 17:48 · 18:48 · 19:48 · 20:48 · 21:48
1341Polverista05:49 · 06:49 · 07:49 · 08:49 · 09:49 · 10:49 · 11:49 · 12:49 · 13:49 · 14:49 · 15:49 · 16:49 · 17:49 · 18:49 · 19:49 · 20:49 · 21:49
1333Bieb05:51 · 06:51 · 07:51 · 08:51 · 09:51 · 10:51 · 11:51 · 12:51 · 13:51 · 14:51 · 15:51 · 16:51 · 17:51 · 18:51 · 19:51 · 20:51 · 21:51
1334Redentur05:52 · 06:52 · 07:52 · 08:52 · 09:52 · 10:52 · 11:52 · 12:52 · 13:52 · 14:52 · 15:52 · 16:52 · 17:52 · 18:52 · 19:52 · 20:52 · 21:52
1335Isla05:53 · 06:53 · 07:53 · 08:53 · 09:53 · 10:53 · 11:53 · 12:53 · 13:53 · 14:53 · 15:53 · 16:53 · 17:53 · 18:53 · 19:53 · 20:53 · 21:53
Block 440 stops, 17 departures per stop
StopDepartures
1335Isla05:55 · 06:55 · 08:00 · 09:00 · 09:58 · 10:58 · 11:58 · 12:53 · 13:53 · 14:53 · 15:53 · 16:53 · 17:53 · 18:53 · 19:53 · 20:53 · 21:53
1336Redentur05:55 · 06:55 · 08:00 · 09:00 · 09:58 · 10:58 · 11:58 · 12:53 · 13:53 · 14:53 · 15:53 · 16:53 · 17:53 · 18:53 · 19:53 · 20:53 · 21:53
1337Bieb05:56 · 06:56 · 08:01 · 09:01 · 09:59 · 10:59 · 11:59 · 12:54 · 13:54 · 14:54 · 15:54 · 16:54 · 17:54 · 18:54 · 19:54 · 20:54 · 21:54
1338Gulija05:56 · 06:56 · 08:01 · 09:01 · 09:59 · 10:59 · 11:59 · 12:54 · 13:54 · 14:54 · 15:55 · 16:55 · 17:55 · 18:55 · 19:54 · 20:54 · 21:54
1345Bormla05:57 · 06:57 · 08:02 · 09:02 · 10:00 · 11:00 · 12:00 · 12:55 · 13:55 · 14:55 · 15:55 · 16:55 · 17:55 · 18:55 · 19:55 · 20:55 · 21:55
1347Riche05:58 · 06:58 · 08:03 · 09:03 · 10:01 · 11:01 · 12:01 · 12:56 · 13:56 · 14:56 · 15:56 · 16:56 · 17:56 · 18:56 · 19:56 · 20:56 · 21:56
1353Fortini05:59 · 06:59 · 08:04 · 09:04 · 10:02 · 11:02 · 12:02 · 12:57 · 13:57 · 14:57 · 15:57 · 16:57 · 17:57 · 18:57 · 19:57 · 20:57 · 21:57
2256Salle05:59 · 06:59 · 08:04 · 09:04 · 10:02 · 11:02 · 12:02 · 12:57 · 13:57 · 14:57 · 15:58 · 16:58 · 17:58 · 18:58 · 19:57 · 20:57 · 21:57
2258Genius06:00 · 07:00 · 08:05 · 09:05 · 10:03 · 11:03 · 12:03 · 12:58 · 13:58 · 14:58 · 15:58 · 16:58 · 17:58 · 18:58 · 19:58 · 20:58 · 21:58
2259Hawli06:01 · 07:01 · 08:06 · 09:06 · 10:04 · 11:04 · 12:04 · 12:59 · 13:59 · 14:59 · 15:59 · 16:59 · 17:59 · 18:59 · 19:59 · 20:59 · 21:59
2260Sultan06:01 · 07:01 · 08:06 · 09:06 · 10:04 · 11:04 · 12:04 · 12:59 · 13:59 · 14:59 · 15:59 · 16:59 · 17:59 · 18:59 · 19:59 · 20:59 · 21:59
2261Dominka06:02 · 07:02 · 08:07 · 09:07 · 10:05 · 11:05 · 12:05 · 13:00 · 14:00 · 15:00 · 16:00 · 17:00 · 18:00 · 19:00 · 20:00 · 21:00 · 22:00
2262Hawlija06:02 · 07:02 · 08:07 · 09:07 · 10:05 · 11:05 · 12:05 · 13:00 · 14:00 · 15:00 · 16:01 · 17:01 · 18:01 · 19:01 · 20:00 · 21:00 · 22:00
2263Bonavia06:03 · 07:03 · 08:08 · 09:08 · 10:06 · 11:06 · 12:06 · 13:01 · 14:01 · 15:01 · 16:02 · 17:02 · 18:02 · 19:02 · 20:01 · 21:01 · 22:01
442Medjatrici06:03 · 07:03 · 08:08 · 09:08 · 10:06 · 11:06 · 12:06 · 13:01 · 14:01 · 15:01 · 16:02 · 17:02 · 18:02 · 19:02 · 20:01 · 21:01 · 22:01
443Bajjada06:04 · 07:04 · 08:09 · 09:09 · 10:07 · 11:07 · 12:07 · 13:02 · 14:02 · 15:02 · 16:03 · 17:03 · 18:03 · 19:03 · 20:02 · 21:02 · 22:02
2264Lawrenz06:05 · 07:05 · 08:10 · 09:10 · 10:08 · 11:08 · 12:08 · 13:03 · 14:03 · 15:03 · 16:03 · 17:03 · 18:03 · 19:03 · 20:03 · 21:03 · 22:03
444Hamra06:06 · 07:06 · 08:11 · 09:11 · 10:09 · 11:09 · 12:09 · 13:04 · 14:04 · 15:04 · 16:05 · 17:05 · 18:05 · 19:05 · 20:04 · 21:04 · 22:04
445Maggi06:07 · 07:07 · 08:12 · 09:12 · 10:10 · 11:10 · 12:10 · 13:05 · 14:05 · 15:05 · 16:06 · 17:06 · 18:06 · 19:06 · 20:05 · 21:05 · 22:05
446Gharghar06:08 · 07:08 · 08:13 · 09:13 · 10:11 · 11:11 · 12:11 · 13:06 · 14:06 · 15:06 · 16:07 · 17:07 · 18:07 · 19:07 · 20:06 · 21:06 · 22:06
447Gwakkin06:09 · 07:09 · 08:14 · 09:14 · 10:12 · 11:12 · 12:12 · 13:07 · 14:07 · 15:07 · 16:08 · 17:08 · 18:08 · 19:08 · 20:07 · 21:07 · 22:07
6432Blajjiet06:10 · 07:10 · 08:15 · 09:15 · 10:13 · 11:13 · 12:13 · 13:08 · 14:08 · 15:08 · 16:09 · 17:09 · 18:09 · 19:09 · 20:08 · 21:08 · 22:08
1669Batterija06:11 · 07:11 · 08:16 · 09:16 · 10:14 · 11:14 · 12:14 · 13:09 · 14:09 · 15:09 · 16:10 · 17:10 · 18:10 · 19:10 · 20:09 · 21:09 · 22:09
1670Zonqor06:11 · 07:11 · 08:16 · 09:16 · 10:14 · 11:14 · 12:14 · 13:09 · 14:09 · 15:09 · 16:11 · 17:11 · 18:11 · 19:11 · 20:09 · 21:09 · 22:09
1671Sdieri06:13 · 07:13 · 08:18 · 09:18 · 10:16 · 11:16 · 12:16 · 13:11 · 14:11 · 15:11 · 16:12 · 17:12 · 18:12 · 19:12 · 20:11 · 21:11 · 22:11
1672Ghawwiema06:13 · 07:13 · 08:18 · 09:18 · 10:16 · 11:16 · 12:16 · 13:11 · 14:11 · 15:11 · 16:13 · 17:13 · 18:13 · 19:13 · 20:11 · 21:11 · 22:11
1673Polo06:14 · 07:14 · 08:19 · 09:19 · 10:17 · 11:17 · 12:17 · 13:12 · 14:12 · 15:12 · 16:13 · 17:13 · 18:13 · 19:13 · 20:12 · 21:12 · 22:12
1674Tarcis06:15 · 07:15 · 08:20 · 09:20 · 10:18 · 11:18 · 12:18 · 13:13 · 14:13 · 15:13 · 16:14 · 17:14 · 18:14 · 19:14 · 20:13 · 21:13 · 22:13
450Bianco06:15 · 07:15 · 08:20 · 09:20 · 10:18 · 11:18 · 12:18 · 13:13 · 14:13 · 15:13 · 16:15 · 17:15 · 18:15 · 19:15 · 20:13 · 21:13 · 22:13
1528Vajrita06:16 · 07:16 · 08:21 · 09:21 · 10:19 · 11:19 · 12:19 · 13:14 · 14:14 · 15:14 · 16:16 · 17:16 · 18:16 · 19:16 · 20:14 · 21:14 · 22:14
1529Xmiel06:17 · 07:17 · 08:22 · 09:22 · 10:20 · 11:20 · 12:20 · 13:15 · 14:15 · 15:15 · 16:16 · 17:16 · 18:16 · 19:16 · 20:15 · 21:15 · 22:15
1530Grigal06:17 · 07:17 · 08:22 · 09:22 · 10:20 · 11:20 · 12:20 · 13:15 · 14:15 · 15:15 · 16:17 · 17:17 · 18:17 · 19:17 · 20:15 · 21:15 · 22:15
1531Xehda06:18 · 07:18 · 08:23 · 09:23 · 10:21 · 11:21 · 12:21 · 13:16 · 14:16 · 15:16 · 16:18 · 17:18 · 18:18 · 19:18 · 20:16 · 21:16 · 22:16
1532Ashby06:18 · 07:18 · 08:23 · 09:23 · 10:21 · 11:21 · 12:21 · 13:16 · 14:16 · 15:16 · 16:18 · 17:18 · 18:18 · 19:18 · 20:16 · 21:16 · 22:16
1533Qaws06:19 · 07:19 · 08:24 · 09:24 · 10:22 · 11:22 · 12:22 · 13:17 · 14:17 · 15:17 · 16:18 · 17:18 · 18:18 · 19:18 · 20:17 · 21:17 · 22:17
1534Mahsel06:20 · 07:20 · 08:25 · 09:25 · 10:23 · 11:23 · 12:23 · 13:18 · 14:18 · 15:18 · 16:19 · 17:19 · 18:19 · 19:19 · 20:18 · 21:18 · 22:18
1535Bajja06:20 · 07:20 · 08:25 · 09:25 · 10:23 · 11:23 · 12:23 · 13:18 · 14:18 · 15:18 · 16:20 · 17:20 · 18:20 · 19:20 · 20:18 · 21:18 · 22:18
1536Noqra06:21 · 07:21 · 08:26 · 09:26 · 10:24 · 11:24 · 12:24 · 13:19 · 14:19 · 15:19 · 16:20 · 17:20 · 18:20 · 19:20 · 20:19 · 21:19 · 22:19
1588Kannella06:21 · 07:21 · 08:26 · 09:26 · 10:24 · 11:24 · 12:24 · 13:19 · 14:19 · 15:19 · 16:21 · 17:21 · 18:21 · 19:21 · 20:19 · 21:19 · 22:19
6404Marsaskala06:23 · 07:23 · 08:28 · 09:28 · 10:26 · 11:26 · 12:26 · 13:21 · 14:21 · 15:21 · 16:23 · 17:23 · 18:23 · 19:23 · 20:21 · 21:21 · 22:21
Block 540 stops, 17 departures per stop
StopDepartures
