Malta bus route 133
Numeric service · 24 stops · 3 timetable blocks · last fetched 2026-06-19
On the published route data, route 133 runs between Valletta A1 and Valletta. Below are the stops served, first and last departures per block, and the localities the route connects.
Complete stop times by block
Full departure timetable for each block. Blocks represent different service patterns from the operator's route page. Search a stop by name or code to filter.
Block 1 — 24 stops, 33 departures per stop
| Stop | Departures |
|---|---|
| 3001Valletta A1 | 06:00 · 06:30 · 07:00 · 07:30 · 08:00 · 08:30 · 09:00 · 09:30 · 10:00 · 10:30 · 11:00 · 11:30 · 12:00 · 12:30 · 13:00 · 13:30 · 14:00 · 14:30 · 15:00 · 15:30 · 16:00 · 16:30 · 17:00 · 17:30 · 18:00 · 18:30 · 19:00 · 19:30 · 20:00 · 20:30 · 21:00 · 21:30 · 22:00 |
| 5022Gilormu | 06:01 · 06:31 · 07:01 · 07:31 · 08:01 · 08:31 · 09:01 · 09:31 · 10:01 · 10:31 · 11:01 · 11:31 · 12:01 · 12:31 · 13:01 · 13:31 · 14:01 · 14:31 · 15:01 · 15:31 · 16:01 · 16:31 · 17:01 · 17:31 · 18:01 · 18:31 · 19:01 · 19:31 · 20:01 · 20:31 · 21:00 · 21:30 · 22:00 |
| 3667Kastilja | 06:02 · 06:32 · 07:02 · 07:32 · 08:02 · 08:32 · 09:02 · 09:32 · 10:02 · 10:32 · 11:02 · 11:32 · 12:02 · 12:32 · 13:02 · 13:32 · 14:02 · 14:32 · 15:02 · 15:32 · 16:02 · 16:32 · 17:02 · 17:32 · 18:02 · 18:32 · 19:02 · 19:32 · 20:02 · 20:32 · 21:01 · 21:31 · 22:01 |
| 5023Gang | 06:03 · 06:33 · 07:03 · 07:33 · 08:03 · 08:33 · 09:03 · 09:33 · 10:03 · 10:33 · 11:03 · 11:33 · 12:03 · 12:33 · 13:03 · 13:33 · 14:03 · 14:33 · 15:03 · 15:33 · 16:03 · 16:33 · 17:03 · 17:33 · 18:03 · 18:33 · 19:03 · 19:33 · 20:03 · 20:33 · 21:02 · 21:32 · 22:02 |
| 3650Nawfragju | 06:04 · 06:34 · 07:04 · 07:34 · 08:04 · 08:34 · 09:04 · 09:34 · 10:04 · 10:34 · 11:04 · 11:34 · 12:04 · 12:34 · 13:04 · 13:34 · 14:04 · 14:34 · 15:04 · 15:34 · 16:04 · 16:34 · 17:04 · 17:34 · 18:04 · 18:34 · 19:04 · 19:34 · 20:04 · 20:34 · 21:02 · 21:32 · 22:02 |
| 6370Duminku | 06:04 · 06:34 · 07:04 · 07:34 · 08:04 · 08:34 · 09:04 · 09:34 · 10:04 · 10:34 · 11:04 · 11:34 · 12:04 · 12:34 · 13:04 · 13:34 · 14:04 · 14:34 · 15:04 · 15:34 · 16:04 · 16:34 · 17:04 · 17:34 · 18:04 · 18:34 · 19:04 · 19:34 · 20:04 · 20:34 · 21:03 · 21:33 · 22:03 |
| 6337Camarata | 06:05 · 06:35 · 07:05 · 07:35 · 08:05 · 08:35 · 09:05 · 09:35 · 10:05 · 10:35 · 11:05 · 11:35 · 12:05 · 12:35 · 13:05 · 13:35 · 14:05 · 14:35 · 15:05 · 15:35 · 16:05 · 16:35 · 17:05 · 17:35 · 18:05 · 18:35 · 19:05 · 19:35 · 20:05 · 20:35 · 21:03 · 21:33 · 22:03 |
| 3651Qadim | 06:05 · 06:35 · 07:05 · 07:35 · 08:05 · 08:35 · 09:05 · 09:35 · 10:05 · 10:35 · 11:05 · 11:35 · 12:05 · 12:35 · 13:05 · 13:35 · 14:05 · 14:35 · 15:05 · 15:35 · 16:05 · 16:35 · 17:05 · 17:35 · 18:05 · 18:35 · 19:05 · 19:35 · 20:05 · 20:35 · 21:04 · 21:34 · 22:04 |
| 2393Fossa | 06:06 · 06:36 · 07:06 · 07:36 · 08:06 · 08:36 · 09:06 · 09:36 · 10:06 · 10:36 · 11:06 · 11:36 · 12:06 · 12:36 · 13:06 · 13:36 · 14:06 · 14:36 · 15:06 · 15:36 · 16:06 · 16:36 · 17:06 · 17:36 · 18:06 · 18:36 · 19:06 · 19:36 · 20:06 · 20:36 · 21:04 · 21:34 · 22:04 |
| 2394Gendus | 06:07 · 06:37 · 07:07 · 07:37 · 08:07 · 08:37 · 09:07 · 09:37 · 10:07 · 10:37 · 11:07 · 11:37 · 12:07 · 12:37 · 13:07 · 13:37 · 14:07 · 14:37 · 15:07 · 15:37 · 16:07 · 16:37 · 17:07 · 17:37 · 18:07 · 18:37 · 19:07 · 19:37 · 20:07 · 20:37 · 21:05 · 21:35 · 22:05 |
| 2395Marsamxett | 06:08 · 06:38 · 07:08 · 07:38 · 08:08 · 08:38 · 09:08 · 09:38 · 10:08 · 10:38 · 11:08 · 11:38 · 12:08 · 12:38 · 13:08 · 13:38 · 14:08 · 14:38 · 15:08 · 15:38 · 16:08 · 16:38 · 17:08 · 17:38 · 18:08 · 18:38 · 19:08 · 19:38 · 20:08 · 20:38 · 21:05 · 21:35 · 22:05 |
| 2397Mandragg | 06:09 · 06:39 · 07:09 · 07:39 · 08:09 · 08:39 · 09:09 · 09:39 · 10:09 · 10:39 · 11:09 · 11:39 · 12:09 · 12:39 · 13:09 · 13:39 · 14:09 · 14:39 · 15:09 · 15:39 · 16:09 · 16:39 · 17:09 · 17:39 · 18:09 · 18:39 · 19:09 · 19:39 · 20:09 · 20:39 · 21:06 · 21:36 · 22:06 |
| 3649Arcisqof | 06:11 · 06:41 · 07:11 · 07:41 · 08:11 · 08:41 · 09:11 · 09:41 · 10:11 · 10:41 · 11:11 · 11:41 · 12:11 · 12:41 · 13:11 · 13:41 · 14:11 · 14:41 · 15:11 · 15:41 · 16:11 · 16:41 · 17:11 · 17:41 · 18:11 · 18:41 · 19:11 · 19:41 · 20:11 · 20:41 · 21:07 · 21:37 · 22:07 |
| 3648Kristofru | 06:12 · 06:42 · 07:12 · 07:42 · 08:12 · 08:42 · 09:12 · 09:42 · 10:12 · 10:42 · 11:12 · 11:42 · 12:12 · 12:42 · 13:12 · 13:42 · 14:12 · 14:42 · 15:12 · 15:42 · 16:12 · 16:42 · 17:12 · 17:42 · 18:12 · 18:42 · 19:12 · 19:42 · 20:12 · 20:42 · 21:08 · 21:38 · 22:08 |
| 2370Fossa | 06:13 · 06:43 · 07:13 · 07:43 · 08:13 · 08:43 · 09:13 · 09:43 · 10:13 · 10:43 · 11:13 · 11:43 · 12:13 · 12:43 · 13:13 · 13:43 · 14:13 · 14:43 · 15:13 · 15:43 · 16:13 · 16:43 · 17:13 · 17:43 · 18:13 · 18:43 · 19:13 · 19:43 · 20:13 · 20:43 · 21:09 · 21:39 · 22:09 |
| 2371Iermu | 06:14 · 06:44 · 07:14 · 07:44 · 08:14 · 08:44 · 09:14 · 09:44 · 10:14 · 10:44 · 11:14 · 11:44 · 12:14 · 12:44 · 13:14 · 13:44 · 14:14 · 14:44 · 15:14 · 15:44 · 16:14 · 16:44 · 17:14 · 17:44 · 18:14 · 18:44 · 19:14 · 19:44 · 20:14 · 20:44 · 21:10 · 21:40 · 22:10 |
| 2372Imgerbeb | 06:15 · 06:45 · 07:15 · 07:45 · 08:15 · 08:45 · 09:15 · 09:45 · 10:15 · 10:45 · 11:15 · 11:45 · 12:15 · 12:45 · 13:15 · 13:45 · 14:15 · 14:45 · 15:15 · 15:45 · 16:15 · 16:45 · 17:15 · 17:45 · 18:15 · 18:45 · 19:15 · 19:45 · 20:15 · 20:45 · 21:10 · 21:40 · 22:10 |
| 3668Kavallieri | 06:16 · 06:46 · 07:16 · 07:46 · 08:16 · 08:46 · 09:16 · 09:46 · 10:16 · 10:46 · 11:16 · 11:46 · 12:16 · 12:46 · 13:16 · 13:46 · 14:16 · 14:46 · 15:16 · 15:46 · 16:16 · 16:46 · 17:16 · 17:46 · 18:16 · 18:46 · 19:16 · 19:46 · 20:16 · 20:46 · 21:11 · 21:41 · 22:11 |
| 2816Barrakka | 06:17 · 06:47 · 07:17 · 07:47 · 08:17 · 08:47 · 09:17 · 09:47 · 10:17 · 10:47 · 11:17 · 11:47 · 12:17 · 12:47 · 13:17 · 13:47 · 14:17 · 14:47 · 15:17 · 15:47 · 16:17 · 16:47 · 17:17 · 17:47 · 18:17 · 18:47 · 19:17 · 19:47 · 20:17 · 20:47 · 21:11 · 21:41 · 22:11 |
| 2817Liesse | 06:18 · 06:48 · 07:18 · 07:48 · 08:18 · 08:48 · 09:18 · 09:48 · 10:18 · 10:48 · 11:18 · 11:48 · 12:18 · 12:48 · 13:18 · 13:48 · 14:18 · 14:48 · 15:18 · 15:48 · 16:18 · 16:48 · 17:18 · 17:48 · 18:18 · 18:48 · 19:18 · 19:48 · 20:18 · 20:48 · 21:12 · 21:42 · 22:12 |
| 2375Kurcifiss | 06:18 · 06:48 · 07:18 · 07:48 · 08:18 · 08:48 · 09:18 · 09:48 · 10:18 · 10:48 · 11:18 · 11:48 · 12:18 · 12:48 · 13:18 · 13:48 · 14:18 · 14:48 · 15:18 · 15:48 · 16:18 · 16:48 · 17:18 · 17:48 · 18:18 · 18:48 · 19:18 · 19:48 · 20:18 · 20:48 · 21:12 · 21:42 · 22:12 |
| 2439Polyclinic | 06:22 · 06:52 · 07:22 · 07:52 · 08:22 · 08:52 · 09:22 · 09:52 · 10:22 · 10:52 · 11:22 · 11:52 · 12:22 · 12:52 · 13:22 · 13:52 · 14:22 · 14:52 · 15:22 · 15:52 · 16:22 · 16:52 · 17:22 · 17:52 · 18:22 · 18:52 · 19:22 · 19:52 · 20:22 · 20:52 · 21:15 · 21:45 · 22:15 |
| 6182Boffa | 06:22 · 06:52 · 07:22 · 07:52 · 08:22 · 08:52 · 09:22 · 09:52 · 10:22 · 10:52 · 11:22 · 11:52 · 12:22 · 12:52 · 13:22 · 13:52 · 14:22 · 14:52 · 15:22 · 15:52 · 16:22 · 16:52 · 17:22 · 17:52 · 18:22 · 18:52 · 19:22 · 19:52 · 20:22 · 20:52 · 21:15 · 21:45 · 22:15 |
| 3018Valletta | 06:25 · 06:55 · 07:25 · 07:55 · 08:25 · 08:55 · 09:25 · 09:55 · 10:25 · 10:55 · 11:25 · 11:55 · 12:25 · 12:55 · 13:25 · 13:55 · 14:25 · 14:55 · 15:25 · 15:55 · 16:25 · 16:55 · 17:25 · 17:55 · 18:25 · 18:55 · 19:25 · 19:55 · 20:25 · 20:55 · 21:17 · 21:47 · 22:17 |
Block 2 — 24 stops, 33 departures per stop
| Stop | Departures |
|---|---|
| 3001Valletta A1 | 06:00 · 06:30 · 07:00 · 07:30 · 08:00 · 08:30 · 09:00 · 09:30 · 10:00 · 10:30 · 11:00 · 11:30 · 12:00 · 12:30 · 13:00 · 13:30 · 14:00 · 14:30 · 15:00 · 15:30 · 16:00 · 16:30 · 17:00 · 17:30 · 18:00 · 18:30 · 19:00 · 19:30 · 20:00 · 20:30 · 21:00 · 21:30 · 22:00 |
| 5022Gilormu | 06:00 · 06:30 · 07:00 · 07:30 · 08:00 · 08:30 · 09:00 · 09:30 · 10:00 · 10:30 · 11:00 · 11:30 · 12:00 · 12:30 · 13:00 · 13:30 · 14:00 · 14:30 · 15:00 · 15:30 · 16:00 · 16:30 · 17:00 · 17:30 · 18:00 · 18:30 · 19:00 · 19:30 · 20:00 · 20:30 · 21:00 · 21:30 · 22:00 |
| 3667Kastilja | 06:02 · 06:32 · 07:02 · 07:32 · 08:02 · 08:32 · 09:02 · 09:32 · 10:02 · 10:32 · 11:02 · 11:32 · 12:02 · 12:32 · 13:02 · 13:32 · 14:02 · 14:32 · 15:02 · 15:32 · 16:02 · 16:32 · 17:02 · 17:32 · 18:02 · 18:32 · 19:02 · 19:32 · 20:02 · 20:32 · 21:02 · 21:32 · 22:02 |
| 5023Gang | 06:02 · 06:32 · 07:02 · 07:32 · 08:02 · 08:32 · 09:02 · 09:32 · 10:02 · 10:32 · 11:02 · 11:32 · 12:02 · 12:32 · 13:02 · 13:32 · 14:02 · 14:32 · 15:02 · 15:32 · 16:02 · 16:32 · 17:02 · 17:32 · 18:02 · 18:32 · 19:02 · 19:32 · 20:02 · 20:32 · 21:02 · 21:32 · 22:02 |
| 3650Nawfragju | 06:03 · 06:33 · 07:03 · 07:33 · 08:03 · 08:33 · 09:03 · 09:33 · 10:03 · 10:33 · 11:03 · 11:33 · 12:03 · 12:33 · 13:03 · 13:33 · 14:03 · 14:33 · 15:03 · 15:33 · 16:03 · 16:33 · 17:03 · 17:33 · 18:03 · 18:33 · 19:03 · 19:33 · 20:03 · 20:33 · 21:03 · 21:33 · 22:03 |
| 6370Duminku | 06:04 · 06:34 · 07:04 · 07:34 · 08:04 · 08:34 · 09:04 · 09:34 · 10:04 · 10:34 · 11:04 · 11:34 · 12:04 · 12:34 · 13:04 · 13:34 · 14:04 · 14:34 · 15:04 · 15:34 · 16:04 · 16:34 · 17:04 · 17:34 · 18:04 · 18:34 · 19:04 · 19:34 · 20:04 · 20:34 · 21:04 · 21:34 · 22:04 |
| 6337Camarata | 06:04 · 06:34 · 07:04 · 07:34 · 08:04 · 08:34 · 09:04 · 09:34 · 10:04 · 10:34 · 11:04 · 11:34 · 12:04 · 12:34 · 13:04 · 13:34 · 14:04 · 14:34 · 15:04 · 15:34 · 16:04 · 16:34 · 17:04 · 17:34 · 18:04 · 18:34 · 19:04 · 19:34 · 20:04 · 20:34 · 21:04 · 21:34 · 22:04 |
| 3651Qadim | 06:05 · 06:35 · 07:05 · 07:35 · 08:05 · 08:35 · 09:05 · 09:35 · 10:05 · 10:35 · 11:05 · 11:35 · 12:05 · 12:35 · 13:05 · 13:35 · 14:05 · 14:35 · 15:05 · 15:35 · 16:05 · 16:35 · 17:05 · 17:35 · 18:05 · 18:35 · 19:05 · 19:35 · 20:05 · 20:35 · 21:05 · 21:35 · 22:05 |
| 2393Fossa | 06:06 · 06:36 · 07:06 · 07:36 · 08:06 · 08:36 · 09:06 · 09:36 · 10:06 · 10:36 · 11:06 · 11:36 · 12:06 · 12:36 · 13:06 · 13:36 · 14:06 · 14:36 · 15:06 · 15:36 · 16:06 · 16:36 · 17:06 · 17:36 · 18:06 · 18:36 · 19:06 · 19:36 · 20:06 · 20:36 · 21:06 · 21:36 · 22:06 |
| 2394Gendus | 06:06 · 06:36 · 07:06 · 07:36 · 08:06 · 08:36 · 09:06 · 09:36 · 10:06 · 10:36 · 11:06 · 11:36 · 12:06 · 12:36 · 13:06 · 13:36 · 14:06 · 14:36 · 15:06 · 15:36 · 16:06 · 16:36 · 17:06 · 17:36 · 18:06 · 18:36 · 19:06 · 19:36 · 20:06 · 20:36 · 21:06 · 21:36 · 22:06 |
| 2395Marsamxett | 06:07 · 06:37 · 07:07 · 07:37 · 08:07 · 08:37 · 09:07 · 09:37 · 10:07 · 10:37 · 11:07 · 11:37 · 12:07 · 12:37 · 13:07 · 13:37 · 14:07 · 14:37 · 15:07 · 15:37 · 16:07 · 16:37 · 17:07 · 17:37 · 18:07 · 18:37 · 19:07 · 19:37 · 20:07 · 20:37 · 21:07 · 21:37 · 22:07 |
| 2397Mandragg | 06:08 · 06:38 · 07:08 · 07:38 · 08:08 · 08:38 · 09:08 · 09:38 · 10:08 · 10:38 · 11:08 · 11:38 · 12:08 · 12:38 · 13:08 · 13:38 · 14:08 · 14:38 · 15:08 · 15:38 · 16:08 · 16:38 · 17:08 · 17:38 · 18:08 · 18:38 · 19:08 · 19:38 · 20:08 · 20:38 · 21:08 · 21:38 · 22:08 |
| 3649Arcisqof | 06:09 · 06:39 · 07:09 · 07:39 · 08:09 · 08:39 · 09:09 · 09:39 · 10:09 · 10:39 · 11:09 · 11:39 · 12:09 · 12:39 · 13:09 · 13:39 · 14:09 · 14:39 · 15:09 · 15:39 · 16:09 · 16:39 · 17:09 · 17:39 · 18:09 · 18:39 · 19:09 · 19:39 · 20:09 · 20:39 · 21:09 · 21:39 · 22:09 |
| 3648Kristofru | 06:10 · 06:40 · 07:10 · 07:40 · 08:10 · 08:40 · 09:10 · 09:40 · 10:10 · 10:40 · 11:10 · 11:40 · 12:10 · 12:40 · 13:10 · 13:40 · 14:10 · 14:40 · 15:10 · 15:40 · 16:10 · 16:40 · 17:10 · 17:40 · 18:10 · 18:40 · 19:10 · 19:40 · 20:10 · 20:40 · 21:10 · 21:40 · 22:10 |
| 2370Fossa | 06:12 · 06:42 · 07:12 · 07:42 · 08:12 · 08:42 · 09:12 · 09:42 · 10:12 · 10:42 · 11:12 · 11:42 · 12:12 · 12:42 · 13:12 · 13:42 · 14:12 · 14:42 · 15:12 · 15:42 · 16:12 · 16:42 · 17:12 · 17:42 · 18:12 · 18:42 · 19:12 · 19:42 · 20:12 · 20:42 · 21:12 · 21:42 · 22:12 |
| 2371Iermu | 06:12 · 06:42 · 07:12 · 07:42 · 08:12 · 08:42 · 09:12 · 09:42 · 10:12 · 10:42 · 11:12 · 11:42 · 12:12 · 12:42 · 13:12 · 13:42 · 14:12 · 14:42 · 15:12 · 15:42 · 16:12 · 16:42 · 17:12 · 17:42 · 18:12 · 18:42 · 19:12 · 19:42 · 20:12 · 20:42 · 21:12 · 21:42 · 22:12 |
| 2372Imgerbeb | 06:14 · 06:44 · 07:14 · 07:44 · 08:14 · 08:44 · 09:14 · 09:44 · 10:14 · 10:44 · 11:14 · 11:44 · 12:14 · 12:44 · 13:14 · 13:44 · 14:14 · 14:44 · 15:14 · 15:44 · 16:14 · 16:44 · 17:14 · 17:44 · 18:14 · 18:44 · 19:14 · 19:44 · 20:14 · 20:44 · 21:14 · 21:44 · 22:14 |
| 3668Kavallieri | 06:14 · 06:44 · 07:14 · 07:44 · 08:14 · 08:44 · 09:14 · 09:44 · 10:14 · 10:44 · 11:14 · 11:44 · 12:14 · 12:44 · 13:14 · 13:44 · 14:14 · 14:44 · 15:14 · 15:44 · 16:14 · 16:44 · 17:14 · 17:44 · 18:14 · 18:44 · 19:14 · 19:44 · 20:14 · 20:44 · 21:14 · 21:44 · 22:14 |
| 2816Barrakka | 06:15 · 06:45 · 07:15 · 07:45 · 08:15 · 08:45 · 09:15 · 09:45 · 10:15 · 10:45 · 11:15 · 11:45 · 12:15 · 12:45 · 13:15 · 13:45 · 14:15 · 14:45 · 15:15 · 15:45 · 16:15 · 16:45 · 17:15 · 17:45 · 18:15 · 18:45 · 19:15 · 19:45 · 20:15 · 20:45 · 21:15 · 21:45 · 22:15 |
| 2817Liesse | 06:16 · 06:46 · 07:16 · 07:46 · 08:16 · 08:46 · 09:16 · 09:46 · 10:16 · 10:46 · 11:16 · 11:46 · 12:16 · 12:46 · 13:16 · 13:46 · 14:16 · 14:46 · 15:16 · 15:46 · 16:16 · 16:46 · 17:16 · 17:46 · 18:16 · 18:46 · 19:16 · 19:46 · 20:16 · 20:46 · 21:16 · 21:46 · 22:16 |
| 2375Kurcifiss | 06:16 · 06:46 · 07:16 · 07:46 · 08:16 · 08:46 · 09:16 · 09:46 · 10:16 · 10:46 · 11:16 · 11:46 · 12:16 · 12:46 · 13:16 · 13:46 · 14:16 · 14:46 · 15:16 · 15:46 · 16:16 · 16:46 · 17:16 · 17:46 · 18:16 · 18:46 · 19:16 · 19:46 · 20:16 · 20:46 · 21:16 · 21:46 · 22:16 |
| 2439Polyclinic | 06:19 · 06:49 · 07:19 · 07:49 · 08:19 · 08:49 · 09:19 · 09:49 · 10:19 · 10:49 · 11:19 · 11:49 · 12:19 · 12:49 · 13:19 · 13:49 · 14:19 · 14:49 · 15:19 · 15:49 · 16:19 · 16:49 · 17:19 · 17:49 · 18:19 · 18:49 · 19:19 · 19:49 · 20:19 · 20:49 · 21:19 · 21:49 · 22:19 |
| 6182Boffa | 06:20 · 06:50 · 07:20 · 07:50 · 08:20 · 08:50 · 09:20 · 09:50 · 10:20 · 10:50 · 11:20 · 11:50 · 12:20 · 12:50 · 13:20 · 13:50 · 14:20 · 14:50 · 15:20 · 15:50 · 16:20 · 16:50 · 17:20 · 17:50 · 18:20 · 18:50 · 19:20 · 19:50 · 20:20 · 20:50 · 21:20 · 21:50 · 22:20 |
| 3018Valletta | 06:22 · 06:52 · 07:22 · 07:52 · 08:22 · 08:52 · 09:22 · 09:52 · 10:22 · 10:52 · 11:22 · 11:52 · 12:22 · 12:52 · 13:22 · 13:52 · 14:22 · 14:52 · 15:22 · 15:52 · 16:22 · 16:52 · 17:22 · 17:52 · 18:22 · 18:52 · 19:22 · 19:52 · 20:22 · 20:52 · 21:22 · 21:52 · 22:22 |
Block 3 — 24 stops, 17 departures per stop
| Stop | Departures |
|---|---|
| 3001Valletta A1 | 06:00 · 07:00 · 08:00 · 08:30 · 09:00 · 09:30 · 10:00 · 11:00 · 12:00 · 13:00 · 14:00 · 15:00 · 16:00 · 17:00 · 18:00 · 19:00 · 20:00 |
| 5022Gilormu | 06:00 · 07:00 · 08:00 · 08:30 · 09:00 · 09:30 · 10:00 · 11:00 · 12:00 · 13:00 · 14:00 · 15:00 · 16:00 · 17:00 · 18:00 · 19:00 · 20:00 |
| 3667Kastilja | 06:01 · 07:01 · 08:01 · 08:31 · 09:01 · 09:31 · 10:02 · 11:02 · 12:02 · 13:02 · 14:02 · 15:02 · 16:02 · 17:02 · 18:02 · 19:02 · 20:02 |
| 5023Gang | 06:02 · 07:02 · 08:02 · 08:32 · 09:02 · 09:32 · 10:02 · 11:02 · 12:02 · 13:02 · 14:02 · 15:02 · 16:02 · 17:02 · 18:02 · 19:02 · 20:02 |
| 3650Nawfragju | 06:03 · 07:03 · 08:03 · 08:33 · 09:03 · 09:33 · 10:03 · 11:03 · 12:03 · 13:03 · 14:03 · 15:03 · 16:03 · 17:03 · 18:03 · 19:03 · 20:03 |
| 6370Duminku | 06:03 · 07:03 · 08:03 · 08:33 · 09:03 · 09:33 · 10:04 · 11:04 · 12:04 · 13:04 · 14:04 · 15:04 · 16:04 · 17:04 · 18:04 · 19:04 · 20:04 |
| 6337Camarata | 06:04 · 07:04 · 08:04 · 08:34 · 09:04 · 09:34 · 10:04 · 11:04 · 12:04 · 13:04 · 14:04 · 15:04 · 16:04 · 17:04 · 18:04 · 19:04 · 20:04 |
| 3651Qadim | 06:04 · 07:04 · 08:04 · 08:34 · 09:04 · 09:34 · 10:04 · 11:04 · 12:04 · 13:04 · 14:04 · 15:04 · 16:04 · 17:04 · 18:04 · 19:04 · 20:04 |
| 2393Fossa | 06:05 · 07:05 · 08:05 · 08:35 · 09:05 · 09:35 · 10:05 · 11:05 · 12:05 · 13:05 · 14:05 · 15:05 · 16:05 · 17:05 · 18:05 · 19:05 · 20:05 |
| 2394Gendus | 06:05 · 07:05 · 08:05 · 08:35 · 09:05 · 09:35 · 10:06 · 11:06 · 12:06 · 13:06 · 14:06 · 15:06 · 16:06 · 17:06 · 18:06 · 19:06 · 20:06 |
| 2395Marsamxett | 06:06 · 07:06 · 08:06 · 08:36 · 09:06 · 09:36 · 10:07 · 11:07 · 12:07 · 13:07 · 14:07 · 15:07 · 16:07 · 17:07 · 18:07 · 19:07 · 20:07 |
| 2397Mandragg | 06:07 · 07:07 · 08:07 · 08:37 · 09:07 · 09:37 · 10:08 · 11:08 · 12:08 · 13:08 · 14:08 · 15:08 · 16:08 · 17:08 · 18:08 · 19:08 · 20:08 |
| 3649Arcisqof | 06:08 · 07:08 · 08:08 · 08:38 · 09:08 · 09:38 · 10:09 · 11:09 · 12:09 · 13:09 · 14:09 · 15:09 · 16:09 · 17:09 · 18:09 · 19:09 · 20:09 |
| 3648Kristofru | 06:09 · 07:09 · 08:09 · 08:39 · 09:09 · 09:39 · 10:10 · 11:10 · 12:10 · 13:10 · 14:10 · 15:10 · 16:10 · 17:10 · 18:10 · 19:10 · 20:10 |
| 2370Fossa | 06:10 · 07:10 · 08:10 · 08:40 · 09:10 · 09:40 · 10:11 · 11:11 · 12:11 · 13:11 · 14:11 · 15:11 · 16:11 · 17:11 · 18:11 · 19:11 · 20:11 |
| 2371Iermu | 06:11 · 07:11 · 08:11 · 08:41 · 09:11 · 09:41 · 10:12 · 11:12 · 12:12 · 13:12 · 14:12 · 15:12 · 16:12 · 17:12 · 18:12 · 19:12 · 20:12 |
| 2372Imgerbeb | 06:12 · 07:12 · 08:12 · 08:42 · 09:12 · 09:42 · 10:13 · 11:13 · 12:13 · 13:13 · 14:13 · 15:13 · 16:13 · 17:13 · 18:13 · 19:13 · 20:13 |
| 3668Kavallieri | 06:12 · 07:12 · 08:12 · 08:42 · 09:12 · 09:42 · 10:13 · 11:13 · 12:13 · 13:13 · 14:13 · 15:13 · 16:13 · 17:13 · 18:13 · 19:13 · 20:13 |
| 2816Barrakka | 06:13 · 07:13 · 08:13 · 08:43 · 09:13 · 09:43 · 10:14 · 11:14 · 12:14 · 13:14 · 14:14 · 15:14 · 16:14 · 17:14 · 18:14 · 19:14 · 20:14 |
| 2817Liesse | 06:13 · 07:13 · 08:13 · 08:43 · 09:13 · 09:43 · 10:15 · 11:15 · 12:15 · 13:15 · 14:15 · 15:15 · 16:15 · 17:15 · 18:15 · 19:15 · 20:15 |
| 2375Kurcifiss | 06:14 · 07:14 · 08:14 · 08:44 · 09:14 · 09:44 · 10:15 · 11:15 · 12:15 · 13:15 · 14:15 · 15:15 · 16:15 · 17:15 · 18:15 · 19:15 · 20:15 |
| 2439Polyclinic | 06:16 · 07:16 · 08:16 · 08:46 · 09:16 · 09:46 · 10:18 · 11:18 · 12:18 · 13:18 · 14:18 · 15:18 · 16:18 · 17:18 · 18:18 · 19:18 · 20:18 |
| 6182Boffa | 06:17 · 07:17 · 08:17 · 08:47 · 09:17 · 09:47 · 10:19 · 11:19 · 12:19 · 13:19 · 14:19 · 15:19 · 16:19 · 17:19 · 18:19 · 19:19 · 20:19 |
| 3018Valletta | 06:19 · 07:19 · 08:19 · 08:49 · 09:19 · 09:49 · 10:21 · 11:21 · 12:21 · 13:21 · 14:21 · 15:21 · 16:21 · 17:21 · 18:21 · 19:21 · 20:21 |
Timetable intelligence
First and last published departures per block. Blocks are timetable variants from the operator's route page — we do not label them by day of week, and the operator may run different schedules on weekdays, weekends and public holidays.
Localities served
Verify route 133 with the operator
For live departures, service changes and fares, check the official Malta Public Transport route page.
Official route 133 page →Route 133 — FAQ
How many stops does Malta bus route 133 have?
Route 133 serves 24 distinct stops across 3 timetable blocks, based on Malta Public Transport's published route page.
Where does route 133 start and end?
On the published data, route 133 runs between Valletta A1 and Valletta. Direction and terminus can vary by block — confirm with the operator.
Are these the live departure times for route 133?
No. The times shown are taken from publicly available Malta Public Transport route pages and are provided for planning reference only. Always verify live departures with the official operator before travelling.
Which localities does route 133 connect?
The localities served (where the stop name could be matched to a town) are listed in the "Localities served" section above, each linking to its local bus guide.
How do I check the latest schedule for route 133?
Use the "Check live journey on Malta Public Transport" button, or visit the official route page at https://www.publictransport.com.mt/route/133/.
Always verify live departure times with Malta Public Transport before travelling. Source: https://www.publictransport.com.mt/route/133/ Data is sourced from publicly available Malta Public Transport route pages and is provided for planning reference only — it is not a realtime or guaranteed-accurate service. ImaginaMalta is not affiliated with Malta Public Transport.