Imagina-Twin · live model153,492 records
MBR 04:00MTA MONOSM 02:305 layers live · 7 in pipeline
Imagina MaltaDigital Twin Registry
Search places…⌘K
201

Malta bus route 201

Numeric service · 102 stops · 6 timetable blocks · last fetched 2026-06-19

On the published route data, route 201 runs between Rabat 2 and Rabat 4. Below are the stops served, first and last departures per block, and the localities the route connects.

Check this route with Malta Public Transport

Complete stop times by block

Full departure timetable for each block. Blocks represent different service patterns from the operator's route page. Search a stop by name or code to filter.

Block 154 stops, 13 departures per stop
StopDepartures
2569Rabat 208:30 · 09:30 · 10:30 · 11:30 · 12:30 · 13:30 · 14:30 · 15:30 · 16:30 · 17:30 · 18:30 · 19:30 · 20:30
135Mdina08:30 · 09:30 · 10:30 · 11:30 · 12:30 · 13:30 · 14:30 · 15:30 · 16:30 · 17:30 · 18:30 · 19:30 · 20:30
4627Saqqajja08:30 · 09:30 · 10:30 · 11:30 · 12:30 · 13:30 · 14:30 · 15:30 · 16:30 · 17:30 · 18:30 · 19:30 · 20:30
164Inguanez08:31 · 09:31 · 10:31 · 11:31 · 12:31 · 13:31 · 14:31 · 15:31 · 16:31 · 17:31 · 18:31 · 19:31 · 20:31
165Ferris08:32 · 09:32 · 10:32 · 11:32 · 12:32 · 13:32 · 14:32 · 15:32 · 16:32 · 17:32 · 18:32 · 19:31 · 20:31
2202Dumnikani08:32 · 09:32 · 10:32 · 11:32 · 12:32 · 13:32 · 14:32 · 15:32 · 16:32 · 17:32 · 18:32 · 19:32 · 20:32
170Tartarni08:33 · 09:33 · 10:33 · 11:33 · 12:33 · 13:33 · 14:33 · 15:33 · 16:33 · 17:33 · 18:33 · 19:33 · 20:33
140Sienja08:33 · 09:33 · 10:33 · 11:33 · 12:33 · 13:33 · 14:33 · 15:33 · 16:33 · 17:33 · 18:33 · 19:33 · 20:33
141Manduka08:34 · 09:34 · 10:34 · 11:34 · 12:34 · 13:34 · 14:34 · 15:34 · 16:34 · 17:34 · 18:34 · 19:34 · 20:34
142Regin08:35 · 09:35 · 10:35 · 11:35 · 12:35 · 13:35 · 14:35 · 15:35 · 16:35 · 17:35 · 18:35 · 19:35 · 20:35
143Gharix08:35 · 09:35 · 10:35 · 11:35 · 12:35 · 13:35 · 14:35 · 15:35 · 16:35 · 17:35 · 18:35 · 19:35 · 20:35
144Qbiel08:36 · 09:36 · 10:36 · 11:36 · 12:36 · 13:36 · 14:36 · 15:36 · 16:36 · 17:36 · 18:36 · 19:35 · 20:35
145Baslija08:36 · 09:36 · 10:36 · 11:36 · 12:36 · 13:36 · 14:36 · 15:36 · 16:36 · 17:36 · 18:36 · 19:36 · 20:36
146Kbira08:37 · 09:37 · 10:37 · 11:37 · 12:37 · 13:37 · 14:37 · 15:37 · 16:37 · 17:37 · 18:37 · 19:37 · 20:37
1432Dingli08:37 · 09:37 · 10:37 · 11:37 · 12:37 · 13:37 · 14:37 · 15:37 · 16:37 · 17:37 · 18:37 · 19:37 · 20:37
1433Carruta08:37 · 09:37 · 10:37 · 11:38 · 12:38 · 13:38 · 14:38 · 15:38 · 16:38 · 17:38 · 18:38 · 19:37 · 20:37
1434Turretta08:38 · 09:38 · 10:38 · 11:38 · 12:38 · 13:38 · 14:38 · 15:38 · 16:38 · 17:38 · 18:38 · 19:38 · 20:38
1435Tarag08:39 · 09:39 · 10:39 · 11:39 · 12:39 · 13:39 · 14:39 · 15:39 · 16:39 · 17:39 · 18:39 · 19:38 · 20:38
1437Vizitaturi08:39 · 09:39 · 10:39 · 11:40 · 12:40 · 13:40 · 14:40 · 15:40 · 16:40 · 17:40 · 18:40 · 19:39 · 20:39
1438Maddalena08:41 · 09:41 · 10:41 · 11:41 · 12:41 · 13:41 · 14:41 · 15:41 · 16:41 · 17:41 · 18:41 · 19:40 · 20:40
1439Cliffs08:42 · 09:42 · 10:42 · 11:42 · 12:42 · 13:42 · 14:42 · 15:42 · 16:42 · 17:42 · 18:42 · 19:41 · 20:41
1442Mundu08:45 · 09:45 · 10:45 · 11:46 · 12:46 · 13:46 · 14:46 · 15:46 · 16:46 · 17:46 · 18:46 · 19:45 · 20:45
6378Qamar08:47 · 09:47 · 10:47 · 11:48 · 12:48 · 13:48 · 14:48 · 15:48 · 16:48 · 17:48 · 18:48 · 19:47 · 20:47
1443Girgenti08:50 · 09:50 · 10:50 · 11:50 · 12:50 · 13:50 · 14:50 · 15:50 · 16:50 · 17:50 · 18:50 · 19:49 · 20:49
6094Widien08:51 · 09:51 · 10:51 · 11:52 · 12:52 · 13:52 · 14:52 · 15:52 · 16:52 · 17:52 · 18:52 · 19:51 · 20:51
3517Mangion08:52 · 09:52 · 10:52 · 11:53 · 12:53 · 13:53 · 14:53 · 15:53 · 16:53 · 17:53 · 18:53 · 19:51 · 20:51
3536Armonija08:53 · 09:53 · 10:53 · 11:53 · 12:53 · 13:53 · 14:53 · 15:53 · 16:53 · 17:53 · 18:53 · 19:52 · 20:52
263Monument08:53 · 09:53 · 10:53 · 11:54 · 12:54 · 13:54 · 14:54 · 15:54 · 16:54 · 17:54 · 18:54 · 19:53 · 20:53
264Zammit08:54 · 09:54 · 10:54 · 11:55 · 12:55 · 13:55 · 14:55 · 15:55 · 16:55 · 17:55 · 18:55 · 19:53 · 20:53
256Mallia08:54 · 09:54 · 10:54 · 11:55 · 12:55 · 13:55 · 14:55 · 15:55 · 16:55 · 17:55 · 18:55 · 19:54 · 20:54
257Brija08:54 · 09:54 · 10:54 · 11:55 · 12:55 · 13:55 · 14:55 · 15:55 · 16:55 · 17:55 · 18:55 · 19:54 · 20:54
258Nofs08:55 · 09:55 · 10:55 · 11:56 · 12:56 · 13:56 · 14:56 · 15:56 · 16:56 · 17:56 · 18:56 · 19:54 · 20:54
259Nikola08:55 · 09:55 · 10:55 · 11:56 · 12:56 · 13:56 · 14:56 · 15:56 · 16:56 · 17:56 · 18:56 · 19:55 · 20:55
260Siggiewi08:55 · 09:55 · 10:55 · 11:56 · 12:56 · 13:56 · 14:56 · 15:56 · 16:56 · 17:56 · 18:56 · 19:55 · 20:55
2488Saura08:56 · 09:56 · 10:56 · 11:57 · 12:57 · 13:57 · 14:57 · 15:57 · 16:57 · 17:57 · 18:57 · 19:56 · 20:56
1445Franka08:58 · 09:58 · 10:58 · 11:59 · 12:59 · 13:59 · 14:59 · 15:59 · 16:59 · 17:59 · 18:59 · 19:57 · 20:57
1446Lanza09:00 · 10:00 · 11:00 · 12:01 · 13:01 · 14:01 · 15:01 · 16:01 · 17:01 · 18:01 · 19:01 · 19:59 · 20:59
1447Providenza09:01 · 10:01 · 11:01 · 12:02 · 13:02 · 14:02 · 15:02 · 16:02 · 17:02 · 18:02 · 19:02 · 20:01 · 21:01
1448Bajjada09:02 · 10:02 · 11:02 · 12:04 · 13:04 · 14:04 · 15:04 · 16:04 · 17:04 · 18:04 · 19:04 · 20:02 · 21:02
6166Hassajtek09:06 · 10:06 · 11:06 · 12:08 · 13:08 · 14:08 · 15:08 · 16:08 · 17:08 · 18:08 · 19:08 · 20:06 · 21:06
1449Hagar09:08 · 10:08 · 11:08 · 12:10 · 13:10 · 14:10 · 15:10 · 16:10 · 17:10 · 18:10 · 19:10 · 20:08 · 21:08
1394Grotto09:12 · 10:12 · 11:12 · 12:13 · 13:13 · 14:13 · 15:13 · 16:13 · 17:13 · 18:13 · 19:13 · 20:11 · 21:11
1451Panorama09:13 · 10:13 · 11:13 · 12:15 · 13:15 · 14:15 · 15:15 · 16:15 · 17:15 · 18:15 · 19:15 · 20:12 · 21:12
1452Wied09:15 · 10:15 · 11:15 · 12:17 · 13:17 · 14:17 · 15:17 · 16:17 · 17:17 · 18:17 · 19:17 · 20:14 · 21:14
1453Kangu09:16 · 10:16 · 11:16 · 12:18 · 13:18 · 14:18 · 15:18 · 16:18 · 17:18 · 18:18 · 19:18 · 20:15 · 21:15
1454Formosa09:16 · 10:16 · 11:16 · 12:18 · 13:18 · 14:18 · 15:18 · 16:18 · 17:18 · 18:18 · 19:18 · 20:16 · 21:16
301Zurrieq09:17 · 10:17 · 11:17 · 12:19 · 13:19 · 14:19 · 15:19 · 16:19 · 17:19 · 18:19 · 19:19 · 20:16 · 21:16
1455Gonna09:18 · 10:18 · 11:18 · 12:20 · 13:20 · 14:20 · 15:20 · 16:20 · 17:20 · 18:20 · 19:20 · 20:17 · 21:17
1456Barbara09:20 · 10:20 · 11:20 · 12:22 · 13:22 · 14:22 · 15:22 · 16:22 · 17:22 · 18:22 · 19:22 · 20:19 · 21:19
6244Ramlija09:22 · 10:22 · 11:22 · 12:24 · 13:24 · 14:24 · 15:24 · 16:24 · 17:24 · 18:24 · 19:24 · 20:21 · 21:21
6384Falzon09:23 · 10:23 · 11:23 · 12:25 · 13:25 · 14:25 · 15:25 · 16:25 · 17:25 · 18:25 · 19:25 · 20:22 · 21:22
317Menhir09:23 · 10:23 · 11:23 · 12:25 · 13:25 · 14:25 · 15:25 · 16:25 · 17:25 · 18:25 · 19:25 · 20:22 · 21:22
318Mina09:24 · 10:24 · 11:24 · 12:26 · 13:26 · 14:26 · 15:26 · 16:26 · 17:26 · 18:26 · 19:26 · 20:23 · 21:23
2552Airport09:28 · 10:28 · 11:28 · 12:30 · 13:30 · 14:30 · 15:30 · 16:30 · 17:30 · 18:30 · 19:30 · 20:27 · 21:27
Block 254 stops, 13 departures per stop
StopDepartures
2569Rabat 208:30 · 09:30 · 10:30 · 11:30 · 12:30 · 13:30 · 14:30 · 15:30 · 16:30 · 17:30 · 18:30 · 19:30 · 20:30
135Mdina08:30 · 09:30 · 10:30 · 11:30 · 12:30 · 13:30 · 14:30 · 15:30 · 16:30 · 17:30 · 18:30 · 19:30 · 20:30
4627Saqqajja08:30 · 09:30 · 10:30 · 11:30 · 12:30 · 13:30 · 14:30 · 15:30 · 16:30 · 17:30 · 18:30 · 19:30 · 20:30
164Inguanez08:31 · 09:31 · 10:31 · 11:31 · 12:31 · 13:31 · 14:31 · 15:31 · 16:31 · 17:31 · 18:31 · 19:31 · 20:31
165Ferris08:32 · 09:32 · 10:32 · 11:32 · 12:32 · 13:32 · 14:32 · 15:32 · 16:32 · 17:32 · 18:31 · 19:31 · 20:31
2202Dumnikani08:32 · 09:32 · 10:32 · 11:32 · 12:32 · 13:32 · 14:32 · 15:32 · 16:32 · 17:32 · 18:32 · 19:32 · 20:32
170Tartarni08:33 · 09:33 · 10:33 · 11:33 · 12:33 · 13:33 · 14:33 · 15:33 · 16:33 · 17:33 · 18:32 · 19:32 · 20:32
140Sienja08:33 · 09:34 · 10:34 · 11:34 · 12:33 · 13:33 · 14:33 · 15:33 · 16:33 · 17:33 · 18:33 · 19:33 · 20:33
141Manduka08:34 · 09:35 · 10:35 · 11:35 · 12:34 · 13:34 · 14:34 · 15:34 · 16:34 · 17:34 · 18:34 · 19:34 · 20:34
142Regin08:35 · 09:35 · 10:35 · 11:35 · 12:35 · 13:35 · 14:35 · 15:35 · 16:35 · 17:35 · 18:34 · 19:34 · 20:34
143Gharix08:35 · 09:36 · 10:36 · 11:36 · 12:35 · 13:35 · 14:36 · 15:36 · 16:36 · 17:36 · 18:35 · 19:35 · 20:35
144Qbiel08:36 · 09:36 · 10:36 · 11:36 · 12:36 · 13:36 · 14:36 · 15:36 · 16:36 · 17:36 · 18:35 · 19:35 · 20:35
145Baslija08:36 · 09:37 · 10:37 · 11:37 · 12:36 · 13:36 · 14:37 · 15:37 · 16:37 · 17:37 · 18:36 · 19:36 · 20:36
146Kbira08:37 · 09:38 · 10:38 · 11:38 · 12:37 · 13:37 · 14:37 · 15:37 · 16:37 · 17:37 · 18:36 · 19:36 · 20:36
1432Dingli08:37 · 09:38 · 10:38 · 11:38 · 12:37 · 13:37 · 14:38 · 15:38 · 16:38 · 17:38 · 18:37 · 19:37 · 20:37
1433Carruta08:37 · 09:38 · 10:38 · 11:38 · 12:37 · 13:37 · 14:38 · 15:38 · 16:38 · 17:38 · 18:37 · 19:37 · 20:37
1434Turretta08:38 · 09:39 · 10:39 · 11:39 · 12:38 · 13:38 · 14:38 · 15:38 · 16:38 · 17:38 · 18:38 · 19:38 · 20:38
1435Tarag08:39 · 09:40 · 10:40 · 11:40 · 12:39 · 13:39 · 14:39 · 15:39 · 16:39 · 17:39 · 18:38 · 19:38 · 20:38
1437Vizitaturi08:39 · 09:40 · 10:40 · 11:40 · 12:39 · 13:39 · 14:40 · 15:40 · 16:40 · 17:40 · 18:39 · 19:39 · 20:39
1438Maddalena08:41 · 09:42 · 10:42 · 11:42 · 12:41 · 13:41 · 14:41 · 15:41 · 16:41 · 17:41 · 18:40 · 19:40 · 20:40
1439Cliffs08:42 · 09:43 · 10:43 · 11:43 · 12:42 · 13:42 · 14:42 · 15:42 · 16:42 · 17:42 · 18:41 · 19:41 · 20:41
1442Mundu08:45 · 09:47 · 10:47 · 11:47 · 12:45 · 13:45 · 14:46 · 15:46 · 16:46 · 17:46 · 18:45 · 19:45 · 20:45
6378Qamar08:47 · 09:50 · 10:50 · 11:50 · 12:47 · 13:47 · 14:49 · 15:49 · 16:49 · 17:49 · 18:47 · 19:47 · 20:47
1443Girgenti08:50 · 09:52 · 10:52 · 11:52 · 12:50 · 13:50 · 14:51 · 15:51 · 16:51 · 17:51 · 18:49 · 19:49 · 20:49
6094Widien08:51 · 09:54 · 10:54 · 11:54 · 12:51 · 13:51 · 14:53 · 15:53 · 16:53 · 17:53 · 18:50 · 19:50 · 20:50
3517Mangion08:52 · 09:54 · 10:54 · 11:54 · 12:52 · 13:52 · 14:53 · 15:53 · 16:53 · 17:53 · 18:51 · 19:51 · 20:51
3536Armonija08:53 · 09:55 · 10:55 · 11:55 · 12:53 · 13:53 · 14:54 · 15:54 · 16:54 · 17:54 · 18:52 · 19:52 · 20:52
263Monument08:53 · 09:56 · 10:56 · 11:56 · 12:53 · 13:53 · 14:55 · 15:55 · 16:55 · 17:55 · 18:52 · 19:52 · 20:52
264Zammit08:54 · 09:57 · 10:57 · 11:57 · 12:54 · 13:54 · 14:55 · 15:55 · 16:55 · 17:55 · 18:53 · 19:53 · 20:53
256Mallia08:54 · 09:57 · 10:57 · 11:57 · 12:54 · 13:54 · 14:56 · 15:56 · 16:56 · 17:56 · 18:53 · 19:53 · 20:53
257Brija08:54 · 09:57 · 10:57 · 11:57 · 12:54 · 13:54 · 14:56 · 15:56 · 16:56 · 17:56 · 18:54 · 19:54 · 20:54
258Nofs08:55 · 09:58 · 10:58 · 11:58 · 12:55 · 13:55 · 14:57 · 15:57 · 16:57 · 17:57 · 18:54 · 19:54 · 20:54
259Nikola08:55 · 09:58 · 10:58 · 11:58 · 12:55 · 13:55 · 14:57 · 15:57 · 16:57 · 17:57 · 18:54 · 19:54 · 20:54
260Siggiewi08:55 · 09:59 · 10:59 · 11:59 · 12:55 · 13:55 · 14:57 · 15:57 · 16:57 · 17:57 · 18:54 · 19:54 · 20:54
2488Saura08:56 · 09:59 · 10:59 · 11:59 · 12:56 · 13:56 · 14:58 · 15:58 · 16:58 · 17:58 · 18:55 · 19:55 · 20:55
1445Franka08:58 · 10:01 · 11:01 · 12:01 · 12:58 · 13:58 · 15:00 · 16:00 · 17:00 · 18:00 · 18:57 · 19:57 · 20:57
1446Lanza09:00 · 10:03 · 11:03 · 12:03 · 13:00 · 14:00 · 15:02 · 16:02 · 17:02 · 18:02 · 18:59 · 19:59 · 20:59
1447Providenza09:01 · 10:05 · 11:05 · 12:05 · 13:01 · 14:01 · 15:03 · 16:03 · 17:03 · 18:03 · 19:00 · 20:00 · 21:00
1448Bajjada09:02 · 10:06 · 11:06 · 12:06 · 13:02 · 14:02 · 15:05 · 16:05 · 17:05 · 18:05 · 19:01 · 20:01 · 21:01
6166Hassajtek09:06 · 10:11 · 11:11 · 12:11 · 13:06 · 14:06 · 15:09 · 16:09 · 17:09 · 18:09 · 19:05 · 20:05 · 21:05
1449Hagar09:08 · 10:13 · 11:13 · 12:13 · 13:08 · 14:08 · 15:11 · 16:11 · 17:11 · 18:11 · 19:07 · 20:07 · 21:07
1394Grotto09:12 · 10:17 · 11:17 · 12:17 · 13:12 · 14:12 · 15:14 · 16:14 · 17:14 · 18:14 · 19:10 · 20:10 · 21:10
1451Panorama09:13 · 10:18 · 11:18 · 12:18 · 13:13 · 14:13 · 15:16 · 16:16 · 17:16 · 18:16 · 19:12 · 20:12 · 21:12
1452Wied09:15 · 10:21 · 11:21 · 12:21 · 13:15 · 14:15 · 15:18 · 16:18 · 17:18 · 18:18 · 19:14 · 20:14 · 21:14
1453Kangu09:16 · 10:22 · 11:22 · 12:22 · 13:16 · 14:16 · 15:19 · 16:19 · 17:19 · 18:19 · 19:14 · 20:14 · 21:14
1454Formosa09:16 · 10:22 · 11:22 · 12:22 · 13:16 · 14:16 · 15:20 · 16:20 · 17:20 · 18:20 · 19:15 · 20:15 · 21:15
301Zurrieq09:17 · 10:23 · 11:23 · 12:23 · 13:17 · 14:17 · 15:21 · 16:21 · 17:21 · 18:21 · 19:16 · 20:16 · 21:16
1455Gonna09:18 · 10:24 · 11:24 · 12:24 · 13:18 · 14:18 · 15:22 · 16:22 · 17:22 · 18:22 · 19:17 · 20:17 · 21:17
1456Barbara09:20 · 10:26 · 11:26 · 12:26 · 13:20 · 14:20 · 15:24 · 16:24 · 17:24 · 18:24 · 19:18 · 20:18 · 21:18
6244Ramlija09:22 · 10:29 · 11:29 · 12:29 · 13:22 · 14:22 · 15:26 · 16:26 · 17:26 · 18:26 · 19:20 · 20:20 · 21:20
6384Falzon09:23 · 10:29 · 11:29 · 12:29 · 13:23 · 14:23 · 15:27 · 16:27 · 17:27 · 18:27 · 19:21 · 20:21 · 21:21
317Menhir09:23 · 10:30 · 11:30 · 12:30 · 13:23 · 14:23 · 15:27 · 16:27 · 17:27 · 18:27 · 19:21 · 20:21 · 21:21
318Mina09:24 · 10:30 · 11:30 · 12:30 · 13:24 · 14:24 · 15:28 · 16:28 · 17:28 · 18:28 · 19:22 · 20:22 · 21:22
2552Airport09:28 · 10:35 · 11:35 · 12:35 · 13:28 · 14:28 · 15:32 · 16:32 · 17:32 · 18:32 · 19:26 · 20:26 · 21:26
Block 362 stops, 13 departures per stop
StopDepartures
2569Rabat 208:30 · 09:30 · 10:30 · 11:30 · 12:30 · 13:30 · 14:30 · 15:30 · 16:30 · 17:30 · 18:30 · 19:30 · 20:30
135Mdina08:30 · 09:30 · 10:30 · 11:30 · 12:30 · 13:30 · 14:30 · 15:30 · 16:30 · 17:30 · 18:30 · 19:30 · 20:30
4627Saqqajja08:30 · 09:30 · 10:30 · 11:30 · 12:30 · 13:30 · 14:30 · 15:30 · 16:30 · 17:30 · 18:30 · 19:30 · 20:30
164Inguanez08:31 · 09:31 · 10:31 · 11:31 · 12:31 · 13:31 · 14:31 · 15:31 · 16:31 · 17:31 · 18:31 · 19:31 · 20:31
165Ferris08:32 · 09:32 · 10:32 · 11:32 · 12:32 · 13:32 · 14:32 · 15:32 · 16:32 · 17:32 · 18:32 · 19:32 · 20:31
2202Dumnikani08:32 · 09:32 · 10:32 · 11:32 · 12:32 · 13:32 · 14:32 · 15:32 · 16:32 · 17:32 · 18:32 · 19:32 · 20:32
170Tartarni08:33 · 09:33 · 10:33 · 11:33 · 12:33 · 13:33 · 14:33 · 15:33 · 16:33 · 17:33 · 18:33 · 19:33 · 20:32
140Sienja08:33 · 09:33 · 10:33 · 11:33 · 12:33 · 13:33 · 14:33 · 15:33 · 16:33 · 17:33 · 18:33 · 19:33 · 20:33
141Manduka08:34 · 09:34 · 10:34 · 11:34 · 12:34 · 13:34 · 14:34 · 15:34 · 16:34 · 17:34 · 18:34 · 19:34 · 20:34
142Regin08:35 · 09:35 · 10:35 · 11:35 · 12:35 · 13:35 · 14:35 · 15:35 · 16:35 · 17:35 · 18:35 · 19:35 · 20:34
143Gharix08:35 · 09:35 · 10:35 · 11:35 · 12:35 · 13:35 · 14:35 · 15:35 · 16:35 · 17:35 · 18:35 · 19:35 · 20:35
144Qbiel08:36 · 09:36 · 10:36 · 11:36 · 12:36 · 13:36 · 14:36 · 15:36 · 16:36 · 17:36 · 18:36 · 19:36 · 20:35
145Baslija08:36 · 09:36 · 10:36 · 11:36 · 12:36 · 13:36 · 14:36 · 15:36 · 16:36 · 17:36 · 18:36 · 19:36 · 20:36
146Kbira08:37 · 09:37 · 10:37 · 11:37 · 12:37 · 13:37 · 14:37 · 15:37 · 16:37 · 17:37 · 18:37 · 19:37 · 20:36
1432Dingli08:37 · 09:37 · 10:37 · 11:37 · 12:37 · 13:37 · 14:37 · 15:37 · 16:37 · 17:37 · 18:37 · 19:37 · 20:37
1433Carruta08:37 · 09:37 · 10:37 · 11:37 · 12:37 · 13:37 · 14:38 · 15:38 · 16:38 · 17:38 · 18:38 · 19:38 · 20:37
1434Turretta08:38 · 09:38 · 10:38 · 11:38 · 12:38 · 13:38 · 14:38 · 15:38 · 16:38 · 17:38 · 18:38 · 19:38 · 20:37
1435Tarag08:39 · 09:39 · 10:39 · 11:39 · 12:39 · 13:39 · 14:39 · 15:39 · 16:39 · 17:39 · 18:39 · 19:39 · 20:38
1437Vizitaturi08:39 · 09:39 · 10:39 · 11:39 · 12:39 · 13:39 · 14:40 · 15:40 · 16:40 · 17:40 · 18:40 · 19:40 · 20:39
1438Maddalena08:41 · 09:41 · 10:41 · 11:41 · 12:41 · 13:41 · 14:41 · 15:41 · 16:41 · 17:41 · 18:41 · 19:41 · 20:40
1439Cliffs08:42 · 09:42 · 10:42 · 11:42 · 12:42 · 13:42 · 14:42 · 15:42 · 16:42 · 17:42 · 18:42 · 19:42 · 20:41
1442Mundu08:45 · 09:45 · 10:45 · 11:45 · 12:45 · 13:45 · 14:46 · 15:46 · 16:46 · 17:46 · 18:46 · 19:46 · 20:44
6378Qamar08:47 · 09:47 · 10:47 · 11:47 · 12:47 · 13:47 · 14:48 · 15:48 · 16:48 · 17:48 · 18:48 · 19:48 · 20:46
1443Girgenti08:50 · 09:50 · 10:50 · 11:50 · 12:50 · 13:50 · 14:50 · 15:50 · 16:50 · 17:50 · 18:50 · 19:50 · 20:48
6094Widien08:51 · 09:51 · 10:51 · 11:51 · 12:51 · 13:51 · 14:52 · 15:52 · 16:52 · 17:52 · 18:52 · 19:52 · 20:50
3517Mangion08:52 · 09:52 · 10:52 · 11:52 · 12:52 · 13:52 · 14:53 · 15:53 · 16:53 · 17:53 · 18:53 · 19:53 · 20:50
3536Armonija08:53 · 09:53 · 10:53 · 11:53 · 12:53 · 13:53 · 14:53 · 15:53 · 16:53 · 17:53 · 18:53 · 19:53 · 20:51
263Monument08:53 · 09:53 · 10:53 · 11:53 · 12:53 · 13:53 · 14:54 · 15:54 · 16:54 · 17:54 · 18:54 · 19:54 · 20:51
264Zammit08:54 · 09:54 · 10:54 · 11:54 · 12:54 · 13:54 · 14:55 · 15:55 · 16:55 · 17:55 · 18:55 · 19:55 · 20:52
256Mallia08:54 · 09:54 · 10:54 · 11:54 · 12:54 · 13:54 · 14:55 · 15:55 · 16:55 · 17:55 · 18:55 · 19:55 · 20:52
257Brija08:54 · 09:54 · 10:54 · 11:54 · 12:54 · 13:54 · 14:55 · 15:55 · 16:55 · 17:55 · 18:55 · 19:55 · 20:53
258Nofs08:55 · 09:55 · 10:55 · 11:55 · 12:55 · 13:55 · 14:56 · 15:56 · 16:56 · 17:56 · 18:56 · 19:56 · 20:53
259Nikola08:55 · 09:55 · 10:55 · 11:55 · 12:55 · 13:55 · 14:56 · 15:56 · 16:56 · 17:56 · 18:56 · 19:56 · 20:53
260Siggiewi08:55 · 09:55 · 10:55 · 11:55 · 12:55 · 13:55 · 14:56 · 15:56 · 16:56 · 17:56 · 18:56 · 19:56 · 20:54
2488Saura08:56 · 09:56 · 10:56 · 11:56 · 12:56 · 13:56 · 14:57 · 15:57 · 16:57 · 17:57 · 18:57 · 19:57 · 20:54
1445Franka08:58 · 09:58 · 10:58 · 11:58 · 12:58 · 13:58 · 14:59 · 15:59 · 16:59 · 17:59 · 18:59 · 19:59 · 20:56
1446Lanza09:00 · 10:00 · 11:00 · 12:00 · 13:00 · 14:00 · 15:01 · 16:01 · 17:01 · 18:01 · 19:01 · 20:01 · 20:57
1447Providenza09:01 · 10:01 · 11:01 · 12:01 · 13:01 · 14:01 · 15:02 · 16:02 · 17:02 · 18:02 · 19:02 · 20:02 · 20:59
1448Bajjada09:02 · 10:02 · 11:02 · 12:02 · 13:02 · 14:02 · 15:04 · 16:04 · 17:04 · 18:04 · 19:04 · 20:04 · 21:00
6166Hassajtek09:06 · 10:06 · 11:06 · 12:06 · 13:06 · 14:06 · 15:08 · 16:08 · 17:08 · 18:08 · 19:08 · 20:08 · 21:04
1449Hagar09:08 · 10:08 · 11:08 · 12:08 · 13:08 · 14:08 · 15:10 · 16:10 · 17:10 · 18:10 · 19:10 · 20:10 · 21:06
1394Grotto09:12 · 10:12 · 11:12 · 12:12 · 13:12 · 14:12 · 15:13 · 16:13 · 17:13 · 18:13 · 19:13 · 20:13 · 21:09
1451Panorama09:13 · 10:13 · 11:13 · 12:13 · 13:13 · 14:13 · 15:15 · 16:15 · 17:15 · 18:15 · 19:15 · 20:15 · 21:10
1452Wied09:15 · 10:15 · 11:15 · 12:15 · 13:15 · 14:15 · 15:17 · 16:17 · 17:17 · 18:17 · 19:17 · 20:17 · 21:12
1453Kangu09:16 · 10:16 · 11:16 · 12:16 · 13:16 · 14:16 · 15:18 · 16:18 · 17:18 · 18:18 · 19:18 · 20:18 · 21:13
1454Formosa09:16 · 10:16 · 11:16 · 12:16 · 13:16 · 14:16 · 15:18 · 16:18 · 17:18 · 18:18 · 19:18 · 20:18 · 21:13
301Zurrieq09:17 · 10:17 · 11:17 · 12:17 · 13:17 · 14:17 · 15:19 · 16:19 · 17:19 · 18:19 · 19:19 · 20:19 · 21:14
1455Gonna09:18 · 10:18 · 11:18 · 12:18 · 13:18 · 14:18 · 15:20 · 16:20 · 17:20 · 18:20 · 19:20 · 20:20 · 21:15
1456Barbara09:20 · 10:20 · 11:20 · 12:20 · 13:20 · 14:20 · 15:22 · 16:22 · 17:22 · 18:22 · 19:22 · 20:22 · 21:17
6244Ramlija09:22 · 10:22 · 11:22 · 12:22 · 13:22 · 14:22 · 15:24 · 16:24 · 17:24 · 18:24 · 19:24 · 20:24 · 21:19
6384Falzon09:23 · 10:23 · 11:23 · 12:23 · 13:23 · 14:23 · 15:25 · 16:25 · 17:25 · 18:25 · 19:25 · 20:25 · 21:19
317Menhir09:23 · 10:23 · 11:23 · 12:23 · 13:23 · 14:23 · 15:25 · 16:25 · 17:25 · 18:25 · 19:25 · 20:25 · 21:20
318Mina09:24 · 10:24 · 11:24 · 12:24 · 13:24 · 14:24 · 15:26 · 16:26 · 17:26 · 18:26 · 19:26 · 20:26 · 21:20
2552Airport09:28 · 10:28 · 11:28 · 12:28 · 13:28 · 14:28 · 15:30 · 16:30 · 17:30 · 18:30 · 19:30 · 20:30 · 21:24
2551Airport 208:45 · 09:45 · 10:45 · 11:45 · 12:45 · 13:45 · 14:45 · 15:45 · 16:45 · 17:45 · 18:45 · 19:45 · 20:45
285Cintra08:46 · 09:46 · 10:46 · 11:46 · 12:46 · 13:46 · 14:46 · 15:46 · 16:46 · 17:46 · 18:46 · 19:46 · 20:46
286Mina08:48 · 09:48 · 10:48 · 11:48 · 12:48 · 13:48 · 14:48 · 15:48 · 16:48 · 17:47 · 18:47 · 19:47 · 20:47
287Menhir08:48 · 09:48 · 10:48 · 11:48 · 12:48 · 13:48 · 14:48 · 15:48 · 16:48 · 17:48 · 18:48 · 19:48 · 20:48
