Imagina-Twin · live model153,492 records
MBR 04:00MTA MONOSM 02:305 layers live · 7 in pipeline
Imagina MaltaDigital Twin Registry
Search places…⌘K
204

Malta bus route 204

Numeric service · 71 stops · 6 timetable blocks · last fetched 2026-06-19

On the published route data, route 204 runs between Sptar 3 and Sptar 1. Below are the stops served, first and last departures per block, and the localities the route connects.

Check this route with Malta Public Transport

Complete stop times by block

Full departure timetable for each block. Blocks represent different service patterns from the operator's route page. Search a stop by name or code to filter.

Block 139 stops, 15 departures per stop
StopDepartures
1177Sptar 306:10 · 07:10 · 08:10 · 09:10 · 10:10 · 11:10 · 12:10 · 13:10 · 14:10 · 15:10 · 16:10 · 17:10 · 18:10 · 19:10 · 20:10
6147Universita 406:12 · 07:12 · 08:12 · 09:12 · 10:12 · 11:12 · 12:12 · 13:12 · 14:12 · 15:12 · 16:12 · 17:12 · 18:12 · 19:12 · 20:12
214Qaddisin06:19 · 07:19 · 08:19 · 09:19 · 10:19 · 11:20 · 12:20 · 13:20 · 14:20 · 15:20 · 16:20 · 17:20 · 18:17 · 19:17 · 20:17
2546Marsa Park & Ride 506:21 · 07:21 · 08:21 · 09:21 · 10:21 · 11:22 · 12:22 · 13:22 · 14:22 · 15:22 · 16:22 · 17:22 · 18:19 · 19:19 · 20:19
352Moro06:27 · 07:27 · 08:27 · 09:27 · 10:27 · 11:28 · 12:27 · 13:27 · 14:28 · 15:28 · 16:28 · 17:28 · 18:24 · 19:24 · 20:24
353Bacir06:28 · 07:28 · 08:28 · 09:28 · 10:28 · 11:29 · 12:29 · 13:29 · 14:30 · 15:30 · 16:30 · 17:30 · 18:25 · 19:25 · 20:25
354Addolorata06:29 · 07:29 · 08:29 · 09:29 · 10:29 · 11:30 · 12:30 · 13:30 · 14:31 · 15:31 · 16:31 · 17:31 · 18:26 · 19:26 · 20:26
355Lourdes06:31 · 07:31 · 08:31 · 09:31 · 10:31 · 11:32 · 12:32 · 13:32 · 14:33 · 15:33 · 16:33 · 17:33 · 18:28 · 19:28 · 20:28
356Paola 306:32 · 07:32 · 08:32 · 09:32 · 10:32 · 11:33 · 12:33 · 13:33 · 14:34 · 15:34 · 16:34 · 17:34 · 18:29 · 19:29 · 20:29
433Consigli06:33 · 07:33 · 08:33 · 09:33 · 10:33 · 11:34 · 12:34 · 13:34 · 14:35 · 15:35 · 16:35 · 17:35 · 18:30 · 19:30 · 20:30
434Grasso06:34 · 07:34 · 08:34 · 09:34 · 10:34 · 11:35 · 12:34 · 13:34 · 14:36 · 15:36 · 16:36 · 17:36 · 18:30 · 19:30 · 20:30
435Blandun06:34 · 07:34 · 08:34 · 09:34 · 10:35 · 11:36 · 12:35 · 13:35 · 14:37 · 15:37 · 16:37 · 17:37 · 18:31 · 19:31 · 20:31
436Punika06:36 · 07:36 · 08:36 · 09:36 · 10:36 · 11:37 · 12:36 · 13:36 · 14:38 · 15:38 · 16:38 · 17:38 · 18:32 · 19:32 · 20:32
437Fgura06:36 · 07:36 · 08:36 · 09:36 · 10:37 · 11:38 · 12:37 · 13:37 · 14:39 · 15:39 · 16:39 · 17:39 · 18:33 · 19:33 · 20:33
438Gallu06:37 · 07:37 · 08:37 · 09:37 · 10:38 · 11:39 · 12:38 · 13:38 · 14:40 · 15:40 · 16:40 · 17:40 · 18:34 · 19:34 · 20:34
439Hompesch06:38 · 07:38 · 08:38 · 09:38 · 10:38 · 11:39 · 12:38 · 13:38 · 14:41 · 15:41 · 16:41 · 17:41 · 18:34 · 19:34 · 20:34
440Cikas06:39 · 07:39 · 08:39 · 09:39 · 10:39 · 11:40 · 12:39 · 13:39 · 14:42 · 15:42 · 16:42 · 17:42 · 18:35 · 19:35 · 20:35
1614Villabate06:40 · 07:40 · 08:40 · 09:40 · 10:40 · 11:41 · 12:40 · 13:40 · 14:43 · 15:43 · 16:43 · 17:43 · 18:36 · 19:36 · 20:36
1615Newl06:41 · 07:41 · 08:41 · 09:41 · 10:42 · 11:43 · 12:42 · 13:42 · 14:44 · 15:44 · 16:44 · 17:44 · 18:37 · 19:37 · 20:37
1616Plier06:42 · 07:42 · 08:42 · 09:42 · 10:43 · 11:44 · 12:43 · 13:43 · 14:45 · 15:45 · 16:45 · 17:45 · 18:38 · 19:38 · 20:38
1617Latmija06:43 · 07:43 · 08:43 · 09:43 · 10:43 · 11:44 · 12:43 · 13:43 · 14:46 · 15:46 · 16:46 · 17:46 · 18:39 · 19:39 · 20:39
1619Krawlu06:45 · 07:45 · 08:45 · 09:45 · 10:46 · 11:47 · 12:46 · 13:46 · 14:49 · 15:49 · 16:49 · 17:49 · 18:41 · 19:41 · 20:41
1620Antnin06:47 · 07:47 · 08:47 · 09:47 · 10:47 · 11:48 · 12:47 · 13:47 · 14:50 · 15:50 · 16:50 · 17:50 · 18:42 · 19:42 · 20:42
6136Bellavista06:48 · 07:48 · 08:48 · 09:48 · 10:49 · 11:50 · 12:49 · 13:49 · 14:52 · 15:52 · 16:52 · 17:52 · 18:44 · 19:44 · 20:44
6346Qrempuc06:49 · 07:49 · 08:49 · 09:49 · 10:50 · 11:51 · 12:50 · 13:50 · 14:53 · 15:53 · 16:53 · 17:53 · 18:44 · 19:44 · 20:44
452Iskal06:50 · 07:50 · 08:50 · 09:50 · 10:51 · 11:52 · 12:50 · 13:50 · 14:54 · 15:54 · 16:54 · 17:54 · 18:45 · 19:45 · 20:45
453Harruba06:51 · 07:51 · 08:51 · 09:51 · 10:51 · 11:52 · 12:51 · 13:51 · 14:55 · 15:55 · 16:55 · 17:55 · 18:46 · 19:46 · 20:46
450Bianco06:51 · 07:51 · 08:51 · 09:51 · 10:52 · 11:53 · 12:52 · 13:52 · 14:56 · 15:56 · 16:56 · 17:56 · 18:46 · 19:46 · 20:46
1528Vajrita06:53 · 07:53 · 08:53 · 09:53 · 10:53 · 11:54 · 12:53 · 13:53 · 14:57 · 15:57 · 16:57 · 17:57 · 18:47 · 19:47 · 20:47
1529Xmiel06:53 · 07:53 · 08:53 · 09:53 · 10:54 · 11:55 · 12:53 · 13:53 · 14:57 · 15:57 · 16:57 · 17:57 · 18:48 · 19:48 · 20:48
1530Grigal06:54 · 07:54 · 08:54 · 09:54 · 10:55 · 11:56 · 12:54 · 13:54 · 14:58 · 15:58 · 16:58 · 17:58 · 18:49 · 19:49 · 20:49
1531Xehda06:55 · 07:55 · 08:55 · 09:55 · 10:56 · 11:57 · 12:55 · 13:55 · 14:59 · 15:59 · 16:59 · 17:59 · 18:49 · 19:49 · 20:49
1532Ashby06:55 · 07:55 · 08:55 · 09:55 · 10:56 · 11:57 · 12:56 · 13:56 · 15:00 · 16:00 · 17:00 · 18:00 · 18:50 · 19:50 · 20:50
1533Qaws06:56 · 07:56 · 08:56 · 09:56 · 10:57 · 11:58 · 12:56 · 13:56 · 15:00 · 16:00 · 17:00 · 18:00 · 18:50 · 19:50 · 20:50
1534Mahsel06:57 · 07:57 · 08:57 · 09:57 · 10:58 · 11:59 · 12:57 · 13:57 · 15:01 · 16:01 · 17:01 · 18:01 · 18:51 · 19:51 · 20:51
1535Bajja06:57 · 07:57 · 08:57 · 09:57 · 10:58 · 11:59 · 12:57 · 13:57 · 15:02 · 16:02 · 17:02 · 18:02 · 18:52 · 19:52 · 20:52
1536Noqra06:58 · 07:58 · 08:58 · 09:58 · 10:59 · 12:00 · 12:58 · 13:58 · 15:03 · 16:03 · 17:03 · 18:03 · 18:52 · 19:52 · 20:52
1588Kannella06:59 · 07:59 · 08:59 · 09:59 · 11:00 · 12:01 · 12:59 · 13:59 · 15:04 · 16:04 · 17:04 · 18:04 · 18:53 · 19:53 · 20:53
6404Marsaskala07:01 · 08:01 · 09:01 · 10:01 · 11:02 · 12:03 · 13:01 · 14:01 · 15:06 · 16:06 · 17:06 · 18:06 · 18:55 · 19:55 · 20:55
Block 239 stops, 15 departures per stop
StopDepartures
1177Sptar 306:10 · 07:10 · 08:10 · 09:10 · 10:10 · 11:10 · 12:10 · 13:10 · 14:10 · 15:10 · 16:10 · 17:10 · 18:10 · 19:10 · 20:10
6147Universita 406:12 · 07:12 · 08:12 · 09:12 · 10:12 · 11:12 · 12:12 · 13:12 · 14:12 · 15:12 · 16:12 · 17:12 · 18:12 · 19:12 · 20:12
214Qaddisin06:17 · 07:17 · 08:17 · 09:17 · 10:18 · 11:18 · 12:18 · 13:18 · 14:18 · 15:17 · 16:18 · 17:18 · 18:18 · 19:18 · 20:18
2546Marsa Park & Ride 506:19 · 07:19 · 08:19 · 09:19 · 10:20 · 11:20 · 12:20 · 13:20 · 14:20 · 15:19 · 16:20 · 17:20 · 18:20 · 19:20 · 20:20
352Moro06:24 · 07:24 · 08:25 · 09:25 · 10:26 · 11:26 · 12:25 · 13:25 · 14:25 · 15:24 · 16:25 · 17:26 · 18:26 · 19:25 · 20:24
353Bacir06:25 · 07:25 · 08:27 · 09:27 · 10:28 · 11:28 · 12:26 · 13:26 · 14:26 · 15:25 · 16:26 · 17:28 · 18:27 · 19:26 · 20:26
354Addolorata06:26 · 07:26 · 08:28 · 09:28 · 10:29 · 11:29 · 12:27 · 13:27 · 14:27 · 15:26 · 16:27 · 17:29 · 18:28 · 19:27 · 20:26
355Lourdes06:28 · 07:28 · 08:30 · 09:30 · 10:31 · 11:31 · 12:29 · 13:29 · 14:29 · 15:28 · 16:29 · 17:31 · 18:30 · 19:29 · 20:28
356Paola 306:29 · 07:29 · 08:31 · 09:31 · 10:32 · 11:32 · 12:30 · 13:30 · 14:30 · 15:29 · 16:30 · 17:32 · 18:31 · 19:30 · 20:29
433Consigli06:29 · 07:29 · 08:32 · 09:32 · 10:33 · 11:33 · 12:31 · 13:31 · 14:31 · 15:30 · 16:31 · 17:33 · 18:32 · 19:31 · 20:29
434Grasso06:30 · 07:30 · 08:33 · 09:33 · 10:34 · 11:34 · 12:32 · 13:32 · 14:32 · 15:31 · 16:32 · 17:34 · 18:33 · 19:32 · 20:30
435Blandun06:31 · 07:31 · 08:33 · 09:33 · 10:34 · 11:34 · 12:32 · 13:32 · 14:32 · 15:31 · 16:32 · 17:34 · 18:33 · 19:32 · 20:31
436Punika06:32 · 07:32 · 08:35 · 09:35 · 10:36 · 11:36 · 12:33 · 13:33 · 14:33 · 15:32 · 16:33 · 17:36 · 18:35 · 19:33 · 20:32
437Fgura06:32 · 07:32 · 08:36 · 09:36 · 10:37 · 11:37 · 12:34 · 13:34 · 14:34 · 15:33 · 16:34 · 17:37 · 18:35 · 19:34 · 20:32
438Gallu06:33 · 07:33 · 08:36 · 09:36 · 10:37 · 11:37 · 12:35 · 13:35 · 14:35 · 15:34 · 16:35 · 17:37 · 18:36 · 19:35 · 20:33
439Hompesch06:34 · 07:34 · 08:37 · 09:37 · 10:38 · 11:38 · 12:36 · 13:36 · 14:36 · 15:35 · 16:36 · 17:38 · 18:37 · 19:36 · 20:33
440Cikas06:35 · 07:35 · 08:38 · 09:38 · 10:39 · 11:39 · 12:36 · 13:36 · 14:36 · 15:35 · 16:36 · 17:39 · 18:38 · 19:36 · 20:34
1614Villabate06:35 · 07:35 · 08:39 · 09:39 · 10:40 · 11:40 · 12:37 · 13:37 · 14:37 · 15:36 · 16:37 · 17:40 · 18:39 · 19:37 · 20:35
1615Newl06:37 · 07:37 · 08:41 · 09:41 · 10:42 · 11:42 · 12:39 · 13:39 · 14:39 · 15:38 · 16:39 · 17:42 · 18:40 · 19:39 · 20:36
1616Plier06:37 · 07:37 · 08:42 · 09:42 · 10:43 · 11:43 · 12:39 · 13:39 · 14:39 · 15:38 · 16:39 · 17:43 · 18:41 · 19:39 · 20:37
1617Latmija06:38 · 07:38 · 08:43 · 09:43 · 10:44 · 11:44 · 12:40 · 13:40 · 14:40 · 15:39 · 16:40 · 17:44 · 18:42 · 19:40 · 20:37
1619Krawlu06:40 · 07:40 · 08:45 · 09:45 · 10:46 · 11:46 · 12:42 · 13:42 · 14:42 · 15:41 · 16:42 · 17:46 · 18:44 · 19:42 · 20:39
1620Antnin06:41 · 07:41 · 08:47 · 09:47 · 10:48 · 11:48 · 12:44 · 13:44 · 14:44 · 15:43 · 16:44 · 17:48 · 18:46 · 19:44 · 20:40
6136Bellavista06:43 · 07:43 · 08:48 · 09:48 · 10:49 · 11:49 · 12:45 · 13:45 · 14:45 · 15:44 · 16:45 · 17:49 · 18:47 · 19:45 · 20:42
6346Qrempuc06:44 · 07:44 · 08:49 · 09:49 · 10:50 · 11:50 · 12:46 · 13:46 · 14:46 · 15:45 · 16:46 · 17:50 · 18:48 · 19:46 · 20:42
452Iskal06:44 · 07:44 · 08:50 · 09:50 · 10:51 · 11:51 · 12:47 · 13:47 · 14:47 · 15:46 · 16:47 · 17:51 · 18:49 · 19:47 · 20:43
453Harruba06:45 · 07:45 · 08:51 · 09:51 · 10:52 · 11:52 · 12:47 · 13:47 · 14:47 · 15:46 · 16:47 · 17:52 · 18:50 · 19:47 · 20:44
450Bianco06:46 · 07:46 · 08:52 · 09:52 · 10:53 · 11:53 · 12:48 · 13:48 · 14:48 · 15:47 · 16:48 · 17:53 · 18:50 · 19:48 · 20:44
1528Vajrita06:47 · 07:47 · 08:53 · 09:53 · 10:54 · 11:54 · 12:49 · 13:49 · 14:49 · 15:48 · 16:49 · 17:54 · 18:52 · 19:49 · 20:45
1529Xmiel06:47 · 07:47 · 08:54 · 09:54 · 10:55 · 11:55 · 12:50 · 13:50 · 14:50 · 15:49 · 16:50 · 17:55 · 18:52 · 19:50 · 20:46
1530Grigal06:48 · 07:48 · 08:54 · 09:54 · 10:55 · 11:55 · 12:50 · 13:50 · 14:50 · 15:49 · 16:50 · 17:55 · 18:53 · 19:50 · 20:46
1531Xehda06:48 · 07:48 · 08:55 · 09:55 · 10:56 · 11:56 · 12:51 · 13:51 · 14:51 · 15:50 · 16:51 · 17:56 · 18:54 · 19:51 · 20:47
1532Ashby06:49 · 07:49 · 08:56 · 09:56 · 10:57 · 11:57 · 12:52 · 13:52 · 14:52 · 15:51 · 16:52 · 17:57 · 18:54 · 19:52 · 20:47
1533Qaws06:49 · 07:49 · 08:56 · 09:56 · 10:57 · 11:57 · 12:52 · 13:52 · 14:52 · 15:51 · 16:52 · 17:57 · 18:55 · 19:52 · 20:48
1534Mahsel06:50 · 07:50 · 08:58 · 09:58 · 10:59 · 11:59 · 12:53 · 13:53 · 14:53 · 15:52 · 16:53 · 17:59 · 18:56 · 19:53 · 20:49
1535Bajja06:51 · 07:51 · 08:58 · 09:58 · 10:59 · 11:59 · 12:53 · 13:53 · 14:53 · 15:52 · 16:53 · 17:59 · 18:56 · 19:53 · 20:49
1536Noqra06:51 · 07:51 · 08:59 · 09:59 · 11:00 · 12:00 · 12:54 · 13:54 · 14:54 · 15:53 · 16:54 · 18:00 · 18:57 · 19:54 · 20:50
1588Kannella06:52 · 07:52 · 09:00 · 10:00 · 11:01 · 12:01 · 12:55 · 13:55 · 14:55 · 15:54 · 16:55 · 18:01 · 18:58 · 19:55 · 20:50
6404Marsaskala06:54 · 07:54 · 09:02 · 10:02 · 11:03 · 12:03 · 12:57 · 13:57 · 14:57 · 15:56 · 16:57 · 18:03 · 19:00 · 19:57 · 20:52
Block 339 stops, 15 departures per stop
StopDepartures
1177Sptar 306:10 · 07:10 · 08:10 · 09:10 · 10:10 · 11:10 · 12:10 · 13:10 · 14:10 · 15:10 · 16:10 · 17:10 · 18:10 · 19:10 · 20:10
6147Universita 406:11 · 07:11 · 08:11 · 09:11 · 10:11 · 11:11 · 12:11 · 13:11 · 14:11 · 15:11 · 16:11 · 17:11 · 18:11 · 19:11 · 20:11
214Qaddisin06:16 · 07:16 · 08:16 · 09:16 · 10:16 · 11:16 · 12:16 · 13:16 · 14:16 · 15:16 · 16:16 · 17:16 · 18:16 · 19:16 · 20:16
2546Marsa Park & Ride 506:18 · 07:18 · 08:18 · 09:18 · 10:18 · 11:18 · 12:18 · 13:18 · 14:18 · 15:18 · 16:18 · 17:18 · 18:18 · 19:18 · 20:18
352Moro06:22 · 07:22 · 08:22 · 09:23 · 10:23 · 11:23 · 12:23 · 13:23 · 14:23 · 15:23 · 16:23 · 17:23 · 18:23 · 19:22 · 20:22
353Bacir06:23 · 07:23 · 08:23 · 09:25 · 10:25 · 11:25 · 12:25 · 13:25 · 14:25 · 15:25 · 16:25 · 17:25 · 18:25 · 19:23 · 20:23
354Addolorata06:24 · 07:24 · 08:24 · 09:26 · 10:26 · 11:26 · 12:26 · 13:26 · 14:26 · 15:26 · 16:26 · 17:26 · 18:26 · 19:24 · 20:24
355Lourdes06:26 · 07:26 · 08:26 · 09:27 · 10:27 · 11:27 · 12:27 · 13:27 · 14:27 · 15:27 · 16:27 · 17:27 · 18:27 · 19:26 · 20:26
356Paola 306:27 · 07:27 · 08:27 · 09:29 · 10:29 · 11:29 · 12:29 · 13:29 · 14:29 · 15:29 · 16:29 · 17:29 · 18:29 · 19:27 · 20:27
433Consigli06:27 · 07:27 · 08:27 · 09:29 · 10:29 · 11:29 · 12:29 · 13:29 · 14:29 · 15:29 · 16:29 · 17:29 · 18:29 · 19:27 · 20:27
434Grasso06:28 · 07:28 · 08:28 · 09:30 · 10:30 · 11:30 · 12:30 · 13:30 · 14:30 · 15:30 · 16:30 · 17:30 · 18:30 · 19:28 · 20:28
435Blandun06:28 · 07:28 · 08:28 · 09:31 · 10:31 · 11:31 · 12:31 · 13:31 · 14:31 · 15:31 · 16:31 · 17:31 · 18:31 · 19:28 · 20:28
436Punika06:29 · 07:29 · 08:29 · 09:32 · 10:32 · 11:32 · 12:32 · 13:32 · 14:32 · 15:32 · 16:32 · 17:32 · 18:32 · 19:29 · 20:29
437Fgura06:30 · 07:30 · 08:30 · 09:33 · 10:33 · 11:33 · 12:33 · 13:33 · 14:33 · 15:33 · 16:33 · 17:33 · 18:33 · 19:30 · 20:30
438Gallu06:30 · 07:30 · 08:30 · 09:33 · 10:33 · 11:33 · 12:33 · 13:33 · 14:33 · 15:33 · 16:33 · 17:33 · 18:33 · 19:30 · 20:30
439Hompesch06:31 · 07:31 · 08:31 · 09:34 · 10:34 · 11:34 · 12:34 · 13:34 · 14:34 · 15:34 · 16:34 · 17:34 · 18:34 · 19:31 · 20:31
440Cikas06:32 · 07:32 · 08:32 · 09:35 · 10:35 · 11:35 · 12:35 · 13:35 · 14:35 · 15:35 · 16:35 · 17:35 · 18:35 · 19:32 · 20:32
1614Villabate06:32 · 07:32 · 08:32 · 09:36 · 10:36 · 11:36 · 12:36 · 13:36 · 14:36 · 15:36 · 16:36 · 17:36 · 18:36 · 19:32 · 20:32
1615Newl06:34 · 07:34 · 08:34 · 09:37 · 10:37 · 11:37 · 12:37 · 13:37 · 14:37 · 15:37 · 16:37 · 17:37 · 18:37 · 19:34 · 20:34
1616Plier06:34 · 07:34 · 08:34 · 09:38 · 10:38 · 11:38 · 12:38 · 13:38 · 14:38 · 15:38 · 16:38 · 17:38 · 18:38 · 19:34 · 20:34
1617Latmija06:35 · 07:35 · 08:35 · 09:39 · 10:39 · 11:39 · 12:39 · 13:39 · 14:39 · 15:39 · 16:39 · 17:39 · 18:39 · 19:35 · 20:35
1619Krawlu06:37 · 07:37 · 08:37 · 09:41 · 10:41 · 11:41 · 12:41 · 13:41 · 14:41 · 15:41 · 16:41 · 17:41 · 18:41 · 19:37 · 20:37
1620Antnin06:38 · 07:38 · 08:38 · 09:42 · 10:42 · 11:42 · 12:42 · 13:42 · 14:42 · 15:42 · 16:42 · 17:42 · 18:42 · 19:38 · 20:38
6136Bellavista06:39 · 07:39 · 08:39 · 09:44 · 10:44 · 11:44 · 12:44 · 13:44 · 14:44 · 15:44 · 16:44 · 17:44 · 18:44 · 19:39 · 20:39
6346Qrempuc06:40 · 07:40 · 08:40 · 09:45 · 10:45 · 11:45 · 12:45 · 13:45 · 14:45 · 15:45 · 16:45 · 17:45 · 18:45 · 19:40 · 20:40
452Iskal06:40 · 07:40 · 08:40 · 09:45 · 10:45 · 11:45 · 12:45 · 13:45 · 14:45 · 15:45 · 16:45 · 17:45 · 18:45 · 19:40 · 20:40
453Harruba06:41 · 07:41 · 08:41 · 09:46 · 10:46 · 11:46 · 12:46 · 13:46 · 14:46 · 15:46 · 16:46 · 17:46 · 18:46 · 19:41 · 20:41
450Bianco06:41 · 07:41 · 08:41 · 09:47 · 10:47 · 11:47 · 12:47 · 13:47 · 14:47 · 15:47 · 16:47 · 17:47 · 18:47 · 19:41 · 20:41
1528Vajrita06:42 · 07:42 · 08:42 · 09:48 · 10:48 · 11:48 · 12:48 · 13:48 · 14:48 · 15:48 · 16:48 · 17:48 · 18:48 · 19:42 · 20:42
1529Xmiel06:43 · 07:43 · 08:43 · 09:48 · 10:48 · 11:48 · 12:48 · 13:48 · 14:48 · 15:48 · 16:48 · 17:48 · 18:48 · 19:43 · 20:43
1530Grigal06:43 · 07:43 · 08:43 · 09:49 · 10:49 · 11:49 · 12:49 · 13:49 · 14:49 · 15:49 · 16:49 · 17:49 · 18:49 · 19:43 · 20:43
1531Xehda06:44 · 07:44 · 08:44 · 09:50 · 10:50 · 11:50 · 12:50 · 13:50 · 14:50 · 15:50 · 16:50 · 17:50 · 18:50 · 19:44 · 20:44
1532Ashby06:45 · 07:45 · 08:45 · 09:51 · 10:51 · 11:51 · 12:51 · 13:51 · 14:51 · 15:51 · 16:51 · 17:51 · 18:51 · 19:45 · 20:45
1533Qaws06:45 · 07:45 · 08:45 · 09:51 · 10:51 · 11:51 · 12:51 · 13:51 · 14:51 · 15:51 · 16:51 · 17:51 · 18:51 · 19:45 · 20:45
1534Mahsel06:46 · 07:46 · 08:46 · 09:52 · 10:52 · 11:52 · 12:52 · 13:52 · 14:52 · 15:52 · 16:52 · 17:52 · 18:52 · 19:46 · 20:46
1535Bajja06:46 · 07:46 · 08:46 · 09:52 · 10:52 · 11:52 · 12:52 · 13:52 · 14:52 · 15:52 · 16:52 · 17:52 · 18:52 · 19:46 · 20:46
1536Noqra06:47 · 07:47 · 08:47 · 09:53 · 10:53 · 11:53 · 12:53 · 13:53 · 14:53 · 15:53 · 16:53 · 17:53 · 18:53 · 19:47 · 20:47
1588Kannella06:47 · 07:47 · 08:47 · 09:54 · 10:54 · 11:54 · 12:54 · 13:54 · 14:54 · 15:54 · 16:54 · 17:54 · 18:54 · 19:47 · 20:47
6404Marsaskala06:49 · 07:49 · 08:49 · 09:56 · 10:56 · 11:56 · 12:56 · 13:56 · 14:56 · 15:56 · 16:56 · 17:56 · 18:56 · 19:49 · 20:49
Block 443 stops, 16 departures per stop
StopDepartures
450Bianco04:42 · 05:08 · 06:08 · - · - · - · - · - · - · - · - · - · - · - · - · -
1528Vajrita04:42 · 05:09 · 06:09 · - · - · - · - · - · - · - · - · - · - · - · - · -
1529Xmiel04:43 · 05:09 · 06:09 · - · - · - · - · - · - · - · - · - · - · - · - · -
1530Grigal04:44 · 05:10 · 06:10 · - · - · - · - · - · - · - · - · - · - · - · - · -
1531Xehda04:44 · 05:10 · 06:11 · - · - · - · - · - · - · - · - · - · - · - · - · -
1532Ashby04:45 · 05:11 · 06:12 · - · - · - · - · - · - · - · - · - · - · - · - · -
1533Qaws04:45 · 05:11 · 06:12 · - · - · - · - · - · - · - · - · - · - · - · - · -
1534Mahsel04:46 · 05:12 · 06:14 · - · - · - · - · - · - · - · - · - · - · - · - · -
1535Bajja04:46 · 05:13 · 06:14 · - · - · - · - · - · - · - · - · - · - · - · - · -
1536Noqra04:47 · 05:14 · 06:15 · - · - · - · - · - · - · - · - · - · - · - · - · -
1588Kannella04:48 · 05:14 · 06:16 · - · - · - · - · - · - · - · - · - · - · - · - · -
451Marsaskala 204:49 · 05:16 · 06:18 · 07:20 · 08:20 · 09:20 · 10:20 · 11:20 · 12:20 · 13:20 · 14:20 · 15:20 · 16:20 · 17:20 · 18:20 · 19:20
1590Anxjur04:50 · 05:17 · 06:19 · 07:20 · 08:20 · 09:20 · 10:20 · 11:20 · 12:20 · 13:20 · 14:20 · 15:20 · 16:20 · 17:20 · 18:20 · 19:20
1595Bellavista04:50 · 05:17 · 06:20 · 07:21 · 08:21 · 09:21 · 10:21 · 11:21 · 12:21 · 13:21 · 14:21 · 15:21 · 16:21 · 17:21 · 18:21 · 19:21
1596Antnin204:52 · 05:19 · 06:22 · 07:23 · 08:23 · 09:23 · 10:23 · 11:23 · 12:22 · 13:22 · 14:22 · 15:22 · 16:22 · 17:22 · 18:22 · 19:22
1597Krawlu04:53 · 05:20 · 06:24 · 07:24 · 08:24 · 09:24 · 10:24 · 11:24 · 12:24 · 13:24 · 14:24 · 15:24 · 16:24 · 17:24 · 18:23 · 19:23
1599Latmija04:54 · 05:22 · 06:25 · 07:26 · 08:26 · 09:26 · 10:26 · 11:26 · 12:25 · 13:25 · 14:25 · 15:25 · 16:25 · 17:25 · 18:24 · 19:24
1600Plier04:55 · 05:23 · 06:27 · 07:27 · 08:27 · 09:27 · 10:27 · 11:27 · 12:26 · 13:26 · 14:26 · 15:26 · 16:26 · 17:26 · 18:25 · 19:25
1602Newl04:56 · 05:24 · 06:28 · 07:28 · 08:28 · 09:28 · 10:28 · 11:28 · 12:27 · 13:27 · 14:27 · 15:27 · 16:27 · 17:27 · 18:26 · 19:26
1603Villabate04:57 · 05:24 · 06:28 · 07:29 · 08:29 · 09:29 · 10:29 · 11:29 · 12:28 · 13:28 · 14:28 · 15:28 · 16:28 · 17:28 · 18:27 · 19:27
464Cikas04:58 · 05:26 · 06:30 · 07:31 · 08:31 · 09:31 · 10:31 · 11:31 · 12:29 · 13:29 · 14:29 · 15:29 · 16:29 · 17:29 · 18:28 · 19:28
465Hompesch04:59 · 05:27 · 06:31 · 07:31 · 08:31 · 09:31 · 10:31 · 11:31 · 12:30 · 13:30 · 14:30 · 15:30 · 16:30 · 17:30 · 18:29 · 19:29
466Gallu04:59 · 05:27 · 06:32 · 07:32 · 08:32 · 09:32 · 10:32 · 11:32 · 12:30 · 13:30 · 14:30 · 15:30 · 16:30 · 17:30 · 18:29 · 19:29
467Fgura05:00 · 05:28 · 06:33 · 07:33 · 08:33 · 09:33 · 10:33 · 11:33 · 12:31 · 13:31 · 14:31 · 15:31 · 16:31 · 17:31 · 18:30 · 19:30
468Punika05:01 · 05:29 · 06:34 · 07:34 · 08:34 · 09:34 · 10:34 · 11:34 · 12:32 · 13:32 · 14:32 · 15:32 · 16:32 · 17:32 · 18:31 · 19:31
469Blandun05:02 · 05:30 · 06:36 · 07:35 · 08:35 · 09:35 · 10:35 · 11:35 · 12:33 · 13:33 · 14:33 · 15:33 · 16:33 · 17:33 · 18:32 · 19:32
470Grasso05:02 · 05:30 · 06:36 · 07:36 · 08:36 · 09:36 · 10:36 · 11:36 · 12:34 · 13:34 · 14:34 · 15:34 · 16:34 · 17:34 · 18:32 · 19:32
471Consigli05:03 · 05:31 · 06:37 · 07:37 · 08:37 · 09:37 · 10:37 · 11:37 · 12:34 · 13:34 · 14:34 · 15:34 · 16:34 · 17:34 · 18:32 · 19:32
6362Paola 205:03 · 05:32 · 06:38 · 07:37 · 08:37 · 09:37 · 10:37 · 11:37 · 12:35 · 13:35 · 14:35 · 15:35 · 16:35 · 17:35 · 18:33 · 19:33
401Paule05:04 · 05:32 · 06:39 · 07:38 · 08:38 · 09:38 · 10:38 · 11:38 · 12:36 · 13:36 · 14:36 · 15:36 · 16:36 · 17:36 · 18:34 · 19:34
