Malta bus route 206
Numeric service · 63 stops · 9 timetable blocks · last fetched 2026-06-19
On the published route data, route 206 runs between Sptar 3 and Sptar 1. Below are the stops served, first and last departures per block, and the localities the route connects.
Complete stop times by block
Full departure timetable for each block. Blocks represent different service patterns from the operator's route page. Search a stop by name or code to filter.
Block 1 — 37 stops, 15 departures per stop
| Stop | Departures |
|---|---|
| 1177Sptar 3 | 05:51 · 06:51 · 07:51 · 08:51 · 09:51 · 10:51 · 11:51 · 12:51 · 13:51 · 14:51 · 15:51 · 16:51 · 17:51 · 18:51 · 19:51 |
| 6147Universita 4 | 05:54 · 06:53 · 07:53 · 08:53 · 09:53 · 10:53 · 11:53 · 12:53 · 13:53 · 14:53 · 15:54 · 16:54 · 17:53 · 18:53 · 19:53 |
| 214Qaddisin | 06:02 · 07:01 · 08:01 · 09:01 · 10:01 · 11:01 · 12:01 · 13:01 · 14:00 · 15:00 · 16:02 · 17:02 · 18:00 · 19:00 · 20:00 |
| 2546Marsa Park & Ride 5 | 06:04 · 07:03 · 08:03 · 09:03 · 10:03 · 11:03 · 12:03 · 13:03 · 14:02 · 15:02 · 16:04 · 17:04 · 18:02 · 19:02 · 20:02 |
| 352Moro | 06:09 · 07:08 · 08:08 · 09:09 · 10:08 · 11:09 · 12:09 · 13:08 · 14:07 · 15:07 · 16:09 · 17:09 · 18:07 · 19:06 · 20:06 |
| 353Bacir | 06:10 · 07:09 · 08:09 · 09:10 · 10:09 · 11:10 · 12:10 · 13:09 · 14:08 · 15:08 · 16:10 · 17:10 · 18:08 · 19:07 · 20:07 |
| 354Addolorata | 06:11 · 07:10 · 08:10 · 09:11 · 10:10 · 11:11 · 12:11 · 13:10 · 14:09 · 15:09 · 16:11 · 17:11 · 18:09 · 19:08 · 20:08 |
| 355Lourdes | 06:13 · 07:12 · 08:12 · 09:13 · 10:12 · 11:13 · 12:13 · 13:12 · 14:11 · 15:11 · 16:13 · 17:13 · 18:11 · 19:09 · 20:09 |
| 6183Pjazza | 06:14 · 07:13 · 08:13 · 09:15 · 10:13 · 11:14 · 12:14 · 13:13 · 14:12 · 15:12 · 16:14 · 17:14 · 18:12 · 19:10 · 20:10 |
| 357Ipogew | 06:15 · 07:14 · 08:14 · 09:16 · 10:14 · 11:16 · 12:16 · 13:14 · 14:13 · 15:13 · 16:15 · 17:15 · 18:13 · 19:11 · 20:11 |
| 358Neolitici | 06:16 · 07:15 · 08:15 · 09:17 · 10:15 · 11:17 · 12:17 · 13:15 · 14:14 · 15:14 · 16:16 · 17:16 · 18:14 · 19:12 · 20:12 |
| 359Tarxien | 06:17 · 07:16 · 08:16 · 09:18 · 10:16 · 11:18 · 12:18 · 13:16 · 14:15 · 15:15 · 16:17 · 17:17 · 18:15 · 19:13 · 20:13 |
| 2766Duttrina | 06:18 · 07:17 · 08:17 · 09:19 · 10:17 · 11:18 · 12:18 · 13:17 · 14:16 · 15:16 · 16:18 · 17:18 · 18:16 · 19:13 · 20:13 |
| 2765Kutnent | 06:19 · 07:18 · 08:18 · 09:20 · 10:18 · 11:19 · 12:19 · 13:18 · 14:17 · 15:17 · 16:19 · 17:19 · 18:17 · 19:14 · 20:14 |
| 6139Witja | 06:19 · 07:18 · 08:18 · 09:20 · 10:18 · 11:20 · 12:20 · 13:18 · 14:17 · 15:17 · 16:19 · 17:19 · 18:17 · 19:14 · 20:14 |
| 2757San Xmun | 06:20 · 07:19 · 08:19 · 09:21 · 10:19 · 11:21 · 12:21 · 13:19 · 14:18 · 15:18 · 16:20 · 17:20 · 18:18 · 19:15 · 20:15 |
| 35351st Avenue | 06:21 · 07:20 · 08:20 · 09:22 · 10:20 · 11:22 · 12:22 · 13:20 · 14:19 · 15:19 · 16:21 · 17:21 · 18:19 · 19:15 · 20:15 |
| 1604Ghollieq | 06:22 · 07:21 · 08:21 · 09:24 · 10:21 · 11:23 · 12:23 · 13:21 · 14:20 · 15:20 · 16:22 · 17:22 · 18:20 · 19:17 · 20:17 |
| 6516Cawsli | 06:23 · 07:22 · 08:22 · 09:25 · 10:22 · 11:25 · 12:25 · 13:22 · 14:21 · 15:21 · 16:23 · 17:23 · 18:21 · 19:18 · 20:18 |
| 1605Merhla | 06:24 · 07:23 · 08:23 · 09:26 · 10:23 · 11:26 · 12:26 · 13:23 · 14:22 · 15:22 · 16:24 · 17:24 · 18:22 · 19:18 · 20:18 |
| 1606Theuma | 06:25 · 07:24 · 08:24 · 09:27 · 10:24 · 11:27 · 12:27 · 13:24 · 14:23 · 15:23 · 16:25 · 17:25 · 18:23 · 19:19 · 20:19 |
| 1607Mattei | 06:26 · 07:25 · 08:25 · 09:28 · 10:25 · 11:28 · 12:28 · 13:25 · 14:24 · 15:24 · 16:26 · 17:26 · 18:24 · 19:20 · 20:20 |
| 1608Alfredo | 06:27 · 07:26 · 08:26 · 09:29 · 10:26 · 11:28 · 12:28 · 13:26 · 14:25 · 15:25 · 16:27 · 17:27 · 18:25 · 19:20 · 20:20 |
| 365Diacono | 06:28 · 07:27 · 08:27 · 09:30 · 10:27 · 11:29 · 12:29 · 13:27 · 14:26 · 15:26 · 16:28 · 17:28 · 18:26 · 19:21 · 20:21 |
| 1662Gwiedi | 06:28 · 07:27 · 08:27 · 09:31 · 10:27 · 11:30 · 12:30 · 13:27 · 14:26 · 15:26 · 16:28 · 17:28 · 18:26 · 19:22 · 20:22 |
| 1663Wistin | 06:29 · 07:28 · 08:28 · 09:31 · 10:28 · 11:31 · 12:31 · 13:28 · 14:27 · 15:27 · 16:29 · 17:29 · 18:27 · 19:22 · 20:22 |
| 1664Isqof | 06:30 · 07:29 · 08:29 · 09:33 · 10:29 · 11:32 · 12:32 · 13:29 · 14:28 · 15:28 · 16:30 · 17:30 · 18:28 · 19:23 · 20:23 |
| 1666Rumana | 06:31 · 07:30 · 08:30 · 09:33 · 10:30 · 11:33 · 12:33 · 13:30 · 14:29 · 15:29 · 16:31 · 17:31 · 18:29 · 19:23 · 20:23 |
| 1665Crieki | 06:31 · 07:30 · 08:30 · 09:34 · 10:30 · 11:33 · 12:33 · 13:30 · 14:29 · 15:29 · 16:31 · 17:31 · 18:29 · 19:24 · 20:24 |
| 1668Huxlief | 06:32 · 07:31 · 08:31 · 09:35 · 10:31 · 11:34 · 12:34 · 13:31 · 14:30 · 15:30 · 16:32 · 17:32 · 18:30 · 19:24 · 20:24 |
| 1543Girgor | 06:33 · 07:32 · 08:32 · 09:36 · 10:32 · 11:35 · 12:35 · 13:32 · 14:31 · 15:31 · 16:33 · 17:33 · 18:31 · 19:25 · 20:25 |
| 1621Lawrenz | 06:34 · 07:33 · 08:33 · 09:37 · 10:33 · 11:36 · 12:36 · 13:33 · 14:32 · 15:32 · 16:34 · 17:34 · 18:32 · 19:26 · 20:26 |
| 1622Butigieg | 06:35 · 07:34 · 08:34 · 09:38 · 10:34 · 11:37 · 12:37 · 13:34 · 14:33 · 15:33 · 16:35 · 17:35 · 18:33 · 19:27 · 20:27 |
| 1623President | 06:35 · 07:34 · 08:34 · 09:39 · 10:34 · 11:38 · 12:38 · 13:34 · 14:33 · 15:33 · 16:35 · 17:35 · 18:33 · 19:27 · 20:27 |
| 1624Anton | 06:36 · 07:35 · 08:35 · 09:40 · 10:35 · 11:39 · 12:39 · 13:35 · 14:34 · 15:34 · 16:36 · 17:36 · 18:34 · 19:28 · 20:28 |
| 389Haddiema | 06:37 · 07:36 · 08:36 · 09:41 · 10:36 · 11:40 · 12:40 · 13:36 · 14:35 · 15:35 · 16:37 · 17:37 · 18:35 · 19:29 · 20:29 |
| 390Farrugia | 06:38 · 07:37 · 08:37 · 09:42 · 10:37 · 11:41 · 12:41 · 13:37 · 14:36 · 15:36 · 16:38 · 17:38 · 18:36 · 19:29 · 20:29 |
Block 2 — 25 stops, 15 departures per stop
| Stop | Departures |
|---|---|
| 365Diacono | 06:39 · 07:38 · 08:38 · 09:43 · 10:38 · 11:42 · 12:42 · 13:38 · 14:37 · 15:37 · 16:39 · 17:39 · 18:37 · 19:30 · 20:30 |
| 366Zejtun | 06:40 · 07:39 · 08:39 · 09:44 · 10:39 · 11:43 · 12:43 · 13:39 · 14:38 · 15:38 · 16:40 · 17:40 · 18:38 · 19:31 · 20:31 |
| 1177Sptar 3 | 05:51 · 06:51 · 07:51 · 08:51 · 09:51 · 10:51 · 11:51 · 12:51 · 13:51 · 14:51 · 15:51 · 16:51 · 17:51 · 18:51 · 19:51 |
| 6147Universita 4 | 05:53 · 06:53 · 07:53 · 08:53 · 09:54 · 10:54 · 11:54 · 12:54 · 13:52 · 14:52 · 15:52 · 16:52 · 17:52 · 18:52 · 19:52 |
| 214Qaddisin | 05:58 · 06:58 · 07:58 · 08:58 · 10:02 · 11:02 · 12:02 · 13:02 · 13:57 · 14:57 · 15:57 · 16:57 · 17:57 · 18:57 · 19:57 |
| 2546Marsa Park & Ride 5 | 06:00 · 07:00 · 08:00 · 09:00 · 10:04 · 11:04 · 12:04 · 13:04 · 13:59 · 14:59 · 15:59 · 16:59 · 17:59 · 18:59 · 19:59 |
| 352Moro | 06:04 · 07:05 · 08:05 · 09:05 · 10:09 · 11:09 · 12:09 · 13:08 · 14:03 · 15:03 · 16:03 · 17:03 · 18:03 · 19:03 · 20:04 |
| 353Bacir | 06:05 · 07:06 · 08:06 · 09:06 · 10:10 · 11:10 · 12:10 · 13:10 · 14:05 · 15:05 · 16:05 · 17:05 · 18:05 · 19:04 · 20:06 |
| 354Addolorata | 06:06 · 07:07 · 08:07 · 09:07 · 10:11 · 11:11 · 12:11 · 13:10 · 14:05 · 15:05 · 16:05 · 17:05 · 18:05 · 19:04 · 20:06 |
| 355Lourdes | 06:07 · 07:09 · 08:09 · 09:09 · 10:13 · 11:13 · 12:13 · 13:12 · 14:07 · 15:07 · 16:07 · 17:07 · 18:07 · 19:06 · 20:08 |
| 6183Pjazza | 06:08 · 07:10 · 08:10 · 09:10 · 10:14 · 11:14 · 12:14 · 13:13 · 14:08 · 15:08 · 16:08 · 17:08 · 18:08 · 19:07 · 20:10 |
| 357Ipogew | 06:09 · 07:11 · 08:11 · 09:11 · 10:15 · 11:15 · 12:15 · 13:14 · 14:09 · 15:09 · 16:09 · 17:09 · 18:09 · 19:07 · 20:11 |
| 358Neolitici | 06:10 · 07:12 · 08:12 · 09:12 · 10:16 · 11:16 · 12:16 · 13:15 · 14:10 · 15:10 · 16:10 · 17:10 · 18:10 · 19:08 · 20:12 |
| 359Tarxien | 06:11 · 07:13 · 08:13 · 09:13 · 10:17 · 11:17 · 12:17 · 13:16 · 14:11 · 15:11 · 16:11 · 17:11 · 18:11 · 19:09 · 20:13 |
| 2766Duttrina | 06:11 · 07:13 · 08:13 · 09:13 · 10:17 · 11:17 · 12:17 · 13:16 · 14:11 · 15:11 · 16:11 · 17:11 · 18:11 · 19:09 · 20:13 |
| 2765Kutnent | 06:12 · 07:14 · 08:14 · 09:14 · 10:18 · 11:18 · 12:18 · 13:17 · 14:12 · 15:12 · 16:12 · 17:12 · 18:12 · 19:10 · 20:14 |
| 6139Witja | 06:12 · 07:15 · 08:15 · 09:15 · 10:19 · 11:19 · 12:19 · 13:17 · 14:12 · 15:12 · 16:12 · 17:12 · 18:12 · 19:10 · 20:15 |
| 2757San Xmun | 06:13 · 07:16 · 08:16 · 09:16 · 10:20 · 11:20 · 12:20 · 13:18 · 14:13 · 15:13 · 16:13 · 17:13 · 18:13 · 19:11 · 20:16 |
| 35351st Avenue | 06:13 · 07:16 · 08:16 · 09:16 · 10:20 · 11:20 · 12:20 · 13:19 · 14:14 · 15:14 · 16:14 · 17:14 · 18:14 · 19:11 · 20:16 |
| 1604Ghollieq | 06:15 · 07:18 · 08:18 · 09:18 · 10:22 · 11:22 · 12:22 · 13:20 · 14:15 · 15:15 · 16:15 · 17:15 · 18:15 · 19:13 · 20:18 |
| 6516Cawsli | 06:16 · 07:19 · 08:19 · 09:19 · 10:23 · 11:23 · 12:23 · 13:21 · 14:16 · 15:16 · 16:16 · 17:16 · 18:16 · 19:13 · 20:19 |
| 1605Merhla | 06:16 · 07:20 · 08:20 · 09:20 · 10:24 · 11:24 · 12:24 · 13:22 · 14:17 · 15:17 · 16:17 · 17:17 · 18:17 · 19:14 · 20:20 |
| 1606Theuma | 06:17 · 07:21 · 08:21 · 09:21 · 10:25 · 11:25 · 12:25 · 13:23 · 14:18 · 15:18 · 16:18 · 17:18 · 18:18 · 19:15 · 20:21 |
| 1607Mattei | 06:18 · 07:21 · 08:21 · 09:21 · 10:25 · 11:25 · 12:25 · 13:24 · 14:19 · 15:19 · 16:19 · 17:19 · 18:19 · 19:15 · 20:22 |
| 1608Alfredo | 06:18 · 07:22 · 08:22 · 09:22 · 10:26 · 11:26 · 12:26 · 13:24 · 14:19 · 15:19 · 16:19 · 17:19 · 18:19 · 19:16 · 20:22 |
Block 3 — 14 stops, 15 departures per stop
| Stop | Departures |
|---|---|
| 365Diacono | 06:19 · 07:23 · 08:23 · 09:23 · 10:27 · 11:27 · 12:27 · 13:25 · 14:20 · 15:20 · 16:20 · 17:20 · 18:20 · 19:17 · 20:23 |
| 1662Gwiedi | 06:20 · 07:24 · 08:24 · 09:24 · 10:28 · 11:28 · 12:28 · 13:26 · 14:21 · 15:21 · 16:21 · 17:21 · 18:21 · 19:17 · 20:24 |
| 1663Wistin | 06:20 · 07:24 · 08:24 · 09:24 · 10:28 · 11:28 · 12:28 · 13:26 · 14:21 · 15:21 · 16:21 · 17:21 · 18:21 · 19:18 · 20:25 |
| 1664Isqof | 06:21 · 07:25 · 08:25 · 09:25 · 10:29 · 11:29 · 12:29 · 13:27 · 14:22 · 15:22 · 16:22 · 17:22 · 18:22 · 19:18 · 20:26 |
| 1666Rumana | 06:21 · 07:26 · 08:26 · 09:26 · 10:30 · 11:30 · 12:30 · 13:28 · 14:23 · 15:23 · 16:23 · 17:23 · 18:23 · 19:19 · 20:26 |
| 1665Crieki | 06:22 · 07:26 · 08:26 · 09:26 · 10:30 · 11:30 · 12:30 · 13:28 · 14:23 · 15:23 · 16:23 · 17:23 · 18:23 · 19:19 · 20:27 |
| 1668Huxlief | 06:22 · 07:27 · 08:27 · 09:27 · 10:31 · 11:31 · 12:31 · 13:29 · 14:24 · 15:24 · 16:24 · 17:24 · 18:24 · 19:20 · 20:28 |
| 1543Girgor | 06:23 · 07:28 · 08:28 · 09:28 · 10:32 · 11:32 · 12:32 · 13:29 · 14:24 · 15:24 · 16:24 · 17:24 · 18:24 · 19:20 · 20:28 |
| 1621Lawrenz | 06:24 · 07:29 · 08:29 · 09:29 · 10:33 · 11:33 · 12:33 · 13:30 · 14:25 · 15:25 · 16:25 · 17:25 · 18:25 · 19:21 · 20:29 |
| 1622Butigieg | 06:25 · 07:30 · 08:30 · 09:30 · 10:34 · 11:34 · 12:34 · 13:31 · 14:26 · 15:26 · 16:26 · 17:26 · 18:26 · 19:22 · 20:31 |
| 1623President | 06:25 · 07:30 · 08:30 · 09:30 · 10:34 · 11:34 · 12:34 · 13:32 · 14:27 · 15:27 · 16:27 · 17:27 · 18:27 · 19:22 · 20:31 |
| 1624Anton | 06:26 · 07:31 · 08:31 · 09:31 · 10:35 · 11:35 · 12:35 · 13:32 · 14:27 · 15:27 · 16:27 · 17:27 · 18:27 · 19:23 · 20:32 |
| 389Haddiema | 06:27 · 07:32 · 08:32 · 09:32 · 10:36 · 11:36 · 12:36 · 13:33 · 14:28 · 15:28 · 16:28 · 17:28 · 18:28 · 19:24 · 20:33 |
| 390Farrugia | 06:27 · 07:33 · 08:33 · 09:33 · 10:37 · 11:37 · 12:37 · 13:34 · 14:29 · 15:29 · 16:29 · 17:29 · 18:29 · 19:24 · 20:34 |
Block 4 — 25 stops, 15 departures per stop
| Stop | Departures |
|---|---|
| 365Diacono | 06:28 · 07:34 · 08:34 · 09:34 · 10:38 · 11:38 · 12:38 · 13:35 · 14:30 · 15:30 · 16:30 · 17:30 · 18:30 · 19:25 · 20:35 |
| 366Zejtun | 06:29 · 07:35 · 08:35 · 09:35 · 10:39 · 11:39 · 12:39 · 13:36 · 14:31 · 15:31 · 16:31 · 17:31 · 18:31 · 19:26 · 20:36 |
| 1177Sptar 3 | 05:51 · 06:51 · 07:51 · 08:51 · 09:51 · 10:51 · 11:51 · 12:51 · 13:51 · 14:51 · 15:51 · 16:51 · 17:51 · 18:51 · 19:51 |
| 6147Universita 4 | 05:52 · 06:52 · 07:52 · 08:52 · 09:52 · 10:52 · 11:52 · 12:52 · 13:52 · 14:52 · 15:52 · 16:52 · 17:52 · 18:52 · 19:52 |
| 214Qaddisin | 05:57 · 06:57 · 07:57 · 08:57 · 09:57 · 10:57 · 11:57 · 12:57 · 13:57 · 14:57 · 15:57 · 16:57 · 17:57 · 18:57 · 19:57 |
| 2546Marsa Park & Ride 5 | 05:59 · 06:59 · 07:59 · 08:59 · 09:59 · 10:59 · 11:59 · 12:59 · 13:59 · 14:59 · 15:59 · 16:59 · 17:59 · 18:59 · 19:59 |
| 352Moro | 06:03 · 07:02 · 08:02 · 09:02 · 10:02 · 11:02 · 12:02 · 13:02 · 14:02 · 15:03 · 16:03 · 17:02 · 18:02 · 19:02 · 20:02 |
| 353Bacir | 06:04 · 07:03 · 08:03 · 09:03 · 10:03 · 11:03 · 12:03 · 13:03 · 14:03 · 15:04 · 16:04 · 17:03 · 18:03 · 19:03 · 20:03 |
| 354Addolorata | 06:04 · 07:03 · 08:03 · 09:03 · 10:03 · 11:03 · 12:03 · 13:03 · 14:03 · 15:05 · 16:05 · 17:04 · 18:04 · 19:04 · 20:04 |
| 355Lourdes | 06:06 · 07:05 · 08:05 · 09:05 · 10:05 · 11:05 · 12:05 · 13:05 · 14:05 · 15:06 · 16:06 · 17:05 · 18:05 · 19:05 · 20:05 |
| 6183Pjazza | 06:07 · 07:05 · 08:05 · 09:05 · 10:05 · 11:05 · 12:05 · 13:05 · 14:05 · 15:07 · 16:07 · 17:06 · 18:06 · 19:06 · 20:06 |
| 357Ipogew | 06:07 · 07:06 · 08:06 · 09:06 · 10:06 · 11:06 · 12:06 · 13:06 · 14:06 · 15:08 · 16:08 · 17:07 · 18:07 · 19:07 · 20:07 |
| 358Neolitici | 06:08 · 07:07 · 08:07 · 09:07 · 10:07 · 11:07 · 12:07 · 13:07 · 14:07 · 15:09 · 16:09 · 17:07 · 18:07 · 19:07 · 20:07 |
| 359Tarxien | 06:09 · 07:07 · 08:07 · 09:07 · 10:07 · 11:07 · 12:07 · 13:07 · 14:07 · 15:09 · 16:09 · 17:08 · 18:08 · 19:08 · 20:08 |
| 2766Duttrina | 06:09 · 07:08 · 08:08 · 09:08 · 10:08 · 11:08 · 12:08 · 13:08 · 14:08 · 15:10 · 16:10 · 17:08 · 18:08 · 19:08 · 20:08 |
| 2765Kutnent | 06:10 · 07:08 · 08:08 · 09:08 · 10:08 · 11:08 · 12:08 · 13:08 · 14:08 · 15:10 · 16:10 · 17:09 · 18:09 · 19:09 · 20:09 |
| 6139Witja | 06:10 · 07:08 · 08:08 · 09:08 · 10:08 · 11:08 · 12:08 · 13:08 · 14:08 · 15:11 · 16:11 · 17:09 · 18:09 · 19:09 · 20:09 |
| 2757San Xmun | 06:11 · 07:09 · 08:09 · 09:09 · 10:09 · 11:09 · 12:09 · 13:09 · 14:09 · 15:11 · 16:11 · 17:10 · 18:10 · 19:10 · 20:10 |
| 35351st Avenue | 06:11 · 07:10 · 08:10 · 09:10 · 10:10 · 11:10 · 12:10 · 13:10 · 14:10 · 15:12 · 16:12 · 17:10 · 18:10 · 19:10 · 20:10 |
| 1604Ghollieq | 06:13 · 07:11 · 08:11 · 09:11 · 10:11 · 11:11 · 12:11 · 13:11 · 14:11 · 15:13 · 16:13 · 17:12 · 18:12 · 19:12 · 20:12 |
| 6516Cawsli | 06:13 · 07:11 · 08:11 · 09:11 · 10:11 · 11:11 · 12:11 · 13:11 · 14:11 · 15:14 · 16:14 · 17:12 · 18:12 · 19:12 · 20:12 |
| 1605Merhla | 06:14 · 07:12 · 08:12 · 09:12 · 10:12 · 11:12 · 12:12 · 13:12 · 14:12 · 15:15 · 16:15 · 17:13 · 18:13 · 19:13 · 20:13 |
| 1606Theuma | 06:15 · 07:12 · 08:12 · 09:12 · 10:12 · 11:12 · 12:12 · 13:12 · 14:12 · 15:15 · 16:15 · 17:14 · 18:14 · 19:14 · 20:14 |
| 1607Mattei | 06:15 · 07:13 · 08:13 · 09:13 · 10:13 · 11:13 · 12:13 · 13:13 · 14:13 · 15:16 · 16:16 · 17:14 · 18:14 · 19:14 · 20:14 |
| 1608Alfredo | 06:16 · 07:13 · 08:13 · 09:13 · 10:13 · 11:13 · 12:13 · 13:13 · 14:13 · 15:17 · 16:17 · 17:15 · 18:15 · 19:15 · 20:15 |
Block 5 — 14 stops, 15 departures per stop
| Stop | Departures |
|---|---|
| 365Diacono | 06:17 · 07:14 · 08:14 · 09:14 · 10:14 · 11:14 · 12:14 · 13:14 · 14:14 · 15:17 · 16:17 · 17:15 · 18:15 · 19:15 · 20:15 |
| 1662Gwiedi | 06:17 · 07:14 · 08:14 · 09:14 · 10:14 · 11:14 · 12:14 · 13:14 · 14:14 · 15:18 · 16:18 · 17:16 · 18:16 · 19:16 · 20:16 |
| 1663Wistin | 06:18 · 07:15 · 08:15 · 09:15 · 10:15 · 11:15 · 12:15 · 13:15 · 14:15 · 15:18 · 16:18 · 17:16 · 18:16 · 19:16 · 20:16 |
| 1664Isqof | 06:18 · 07:15 · 08:15 · 09:15 · 10:15 · 11:15 · 12:15 · 13:15 · 14:15 · 15:19 · 16:19 · 17:17 · 18:17 · 19:17 · 20:17 |
| 1666Rumana | 06:19 · 07:16 · 08:16 · 09:16 · 10:16 · 11:16 · 12:16 · 13:16 · 14:16 · 15:20 · 16:20 · 17:17 · 18:17 · 19:17 · 20:17 |
| 1665Crieki | 06:19 · 07:16 · 08:16 · 09:16 · 10:16 · 11:16 · 12:16 · 13:16 · 14:16 · 15:20 · 16:20 · 17:18 · 18:18 · 19:18 · 20:18 |
| 1668Huxlief | 06:20 · 07:17 · 08:17 · 09:17 · 10:17 · 11:17 · 12:17 · 13:17 · 14:17 · 15:21 · 16:21 · 17:18 · 18:18 · 19:18 · 20:18 |
| 1543Girgor | 06:20 · 07:17 · 08:17 · 09:17 · 10:17 · 11:17 · 12:17 · 13:17 · 14:17 · 15:21 · 16:21 · 17:19 · 18:19 · 19:19 · 20:19 |
| 1621Lawrenz | 06:21 · 07:18 · 08:18 · 09:18 · 10:18 · 11:18 · 12:18 · 13:18 · 14:18 · 15:22 · 16:22 · 17:19 · 18:19 · 19:19 · 20:19 |
| 1622Butigieg | 06:22 · 07:18 · 08:18 · 09:18 · 10:18 · 11:18 · 12:18 · 13:18 · 14:18 · 15:23 · 16:23 · 17:20 · 18:20 · 19:20 · 20:20 |
| 1623President | 06:22 · 07:19 · 08:19 · 09:19 · 10:19 · 11:19 · 12:19 · 13:19 · 14:19 · 15:23 · 16:23 · 17:21 · 18:21 · 19:21 · 20:21 |
| 1624Anton | 06:23 · 07:19 · 08:19 · 09:19 · 10:19 · 11:19 · 12:19 · 13:19 · 14:19 · 15:24 · 16:24 · 17:21 · 18:21 · 19:21 · 20:21 |
| 389Haddiema | 06:24 · 07:20 · 08:20 · 09:20 · 10:20 · 11:20 · 12:20 · 13:20 · 14:20 · 15:25 · 16:25 · 17:22 · 18:22 · 19:22 · 20:22 |
| 390Farrugia | 06:24 · 07:20 · 08:20 · 09:20 · 10:20 · 11:20 · 12:20 · 13:20 · 14:20 · 15:25 · 16:25 · 17:22 · 18:22 · 19:22 · 20:22 |
Block 6 — 2 stops, 15 departures per stop
| Stop | Departures |
|---|---|
| 365Diacono | 06:25 · 07:21 · 08:21 · 09:21 · 10:21 · 11:21 · 12:21 · 13:21 · 14:21 · 15:26 · 16:26 · 17:23 · 18:23 · 19:23 · 20:23 |
| 366Zejtun | 06:26 · 07:22 · 08:22 · 09:22 · 10:22 · 11:22 · 12:22 · 13:22 · 14:22 · 15:27 · 16:27 · 17:24 · 18:24 · 19:24 · 20:24 |
Block 7 — 40 stops, 15 departures per stop
| Stop | Departures |
|---|---|
| 365Diacono | 04:54 · 05:54 · - · - · - · - · - · - · - · - · - · - · - · - · - |
| 1662Gwiedi | 04:54 · 05:54 · - · - · - · - · - · - · - · - · - · - · - · - · - |
| 1663Wistin | 04:55 · 05:55 · - · - · - · - · - · - · - · - · - · - · - · - · - |
| 1664Isqof | 04:56 · 05:56 · - · - · - · - · - · - · - · - · - · - · - · - · - |
| 1666Rumana | 04:56 · 05:57 · - · - · - · - · - · - · - · - · - · - · - · - · - |
| 1665Crieki | 04:57 · 05:58 · - · - · - · - · - · - · - · - · - · - · - · - · - |
| 1668Huxlief | 04:58 · 05:59 · - · - · - · - · - · - · - · - · - · - · - · - · - |
| 1543Girgor | 04:58 · 06:00 · - · - · - · - · - · - · - · - · - · - · - · - · - |
| 1621Lawrenz | 04:59 · 06:01 · - · - · - · - · - · - · - · - · - · - · - · - · - |
| 1622Butigieg | 05:00 · 06:02 · - · - · - · - · - · - · - · - · - · - · - · - · - |
| 1623President | 05:01 · 06:03 · - · - · - · - · - · - · - · - · - · - · - · - · - |
| 1624Anton | 05:02 · 06:04 · - · - · - · - · - · - · - · - · - · - · - · - · - |
| 389Haddiema | 05:03 · 06:05 · - · - · - · - · - · - · - · - · - · - · - · - · - |
| 390Farrugia | 05:03 · 06:06 · - · - · - · - · - · - · - · - · - · - · - · - · - |
| 366Zejtun | 05:05 · 06:09 · 07:09 · 08:09 · 09:09 · 10:09 · 11:09 · 12:09 · 13:09 · 14:09 · 15:09 · 16:09 · 17:09 · 18:09 · 19:09 |
| 1609Alfredo | 05:06 · 06:10 · 07:10 · 08:10 · 09:10 · 10:10 · 11:10 · 12:10 · 13:10 · 14:10 · 15:10 · 16:10 · 17:10 · 18:10 · 19:10 |
| 1610Mattei | 05:07 · 06:11 · 07:11 · 08:11 · 09:11 · 10:11 · 11:11 · 12:11 · 13:11 · 14:11 · 15:11 · 16:11 · 17:11 · 18:10 · 19:10 |
| 1611Theuma | 05:07 · 06:12 · 07:12 · 08:11 · 09:11 · 10:11 · 11:11 · 12:11 · 13:11 · 14:11 · 15:11 · 16:11 · 17:11 · 18:11 · 19:11 |
| 1612Merhla | 05:08 · 06:13 · 07:14 · 08:12 · 09:12 · 10:12 · 11:12 · 12:12 · 13:12 · 14:12 · 15:12 · 16:13 · 17:12 · 18:12 · 19:12 |
| 6517Cawsli | 05:09 · 06:14 · 07:14 · 08:13 · 09:13 · 10:13 · 11:13 · 12:13 · 13:13 · 14:13 · 15:13 · 16:13 · 17:13 · 18:12 · 19:12 |
| 1613Ghollieq | 05:10 · 06:15 · 07:16 · 08:14 · 09:14 · 10:14 · 11:14 · 12:14 · 13:14 · 14:14 · 15:14 · 16:15 · 17:14 · 18:13 · 19:13 |
| 27591st Avenue | 05:11 · 06:17 · 07:18 · 08:16 · 09:16 · 10:16 · 11:16 · 12:16 · 13:16 · 14:16 · 15:16 · 16:17 · 17:16 · 18:15 · 19:15 |
| 2758San Xmun | 05:12 · 06:18 · 07:19 · 08:17 · 09:17 · 10:17 · 11:17 · 12:17 · 13:17 · 14:17 · 15:17 · 16:18 · 17:17 · 18:16 · 19:16 |
| 6138Witja | 05:13 · 06:19 · 07:20 · 08:18 · 09:18 · 10:18 · 11:18 · 12:18 · 13:18 · 14:18 · 15:18 · 16:19 · 17:18 · 18:16 · 19:16 |
| 2283Kutnent | 05:13 · 06:20 · 07:21 · 08:18 · 09:18 · 10:18 · 11:18 · 12:18 · 13:18 · 14:18 · 15:18 · 16:19 · 17:18 · 18:17 · 19:17 |
