Imagina-Twin · live model153,492 records
MBR 04:00MTA MONOSM 02:305 layers live · 7 in pipeline
Imagina MaltaDigital Twin Registry
Search places…⌘K
218

Malta bus route 218

Numeric service · 84 stops · 9 timetable blocks · last fetched 2026-06-19

On the published route data, route 218 runs between Sptar 3 and Sptar 1. Below are the stops served, first and last departures per block, and the localities the route connects.

Check this route with Malta Public Transport

Complete stop times by block

Full departure timetable for each block. Blocks represent different service patterns from the operator's route page. Search a stop by name or code to filter.

Block 147 stops, 15 departures per stop
StopDepartures
1177Sptar 306:35 · 07:35 · 08:35 · 09:35 · 10:35 · 11:35 · 12:35 · 13:35 · 14:35 · 15:35 · 16:35 · 17:35 · 18:35 · 19:35 · 20:35
6147Universita 406:37 · 07:37 · 08:37 · 09:37 · 10:37 · 11:37 · 12:37 · 13:37 · 14:37 · 15:37 · 16:37 · 17:37 · 18:37 · 19:36 · 20:36
214Qaddisin06:45 · 07:45 · 08:45 · 09:45 · 10:45 · 11:45 · 12:45 · 13:45 · 14:45 · 15:45 · 16:45 · 17:45 · 18:43 · 19:42 · 20:42
2545Marsa Park & Ride 206:47 · 07:47 · 08:47 · 09:47 · 10:47 · 11:47 · 12:47 · 13:47 · 14:47 · 15:47 · 16:47 · 17:47 · 18:45 · 19:43 · 20:43
2495Grixti06:52 · 07:52 · 08:52 · 09:52 · 10:52 · 11:52 · 12:52 · 13:52 · 14:52 · 15:52 · 16:52 · 17:52 · 18:49 · 19:47 · 20:47
2496Qtates06:53 · 07:53 · 08:53 · 09:53 · 10:53 · 11:53 · 12:53 · 13:53 · 14:53 · 15:53 · 16:53 · 17:53 · 18:50 · 19:48 · 20:48
2497Rixtellu06:54 · 07:54 · 08:53 · 09:53 · 10:53 · 11:53 · 12:53 · 13:53 · 14:53 · 15:53 · 16:53 · 17:53 · 18:51 · 19:49 · 20:49
2500Dokkiena06:54 · 07:54 · 08:54 · 09:54 · 10:54 · 11:54 · 12:54 · 13:54 · 14:54 · 15:54 · 16:54 · 17:54 · 18:51 · 19:49 · 20:49
2498Gakmu06:55 · 07:55 · 08:55 · 09:55 · 10:55 · 11:55 · 12:55 · 13:55 · 14:55 · 15:55 · 16:55 · 17:55 · 18:52 · 19:50 · 20:50
2501Zahra06:56 · 07:56 · 08:55 · 09:55 · 10:55 · 11:55 · 12:55 · 13:55 · 14:55 · 15:55 · 16:55 · 17:55 · 18:52 · 19:50 · 20:50
2502Luqa06:56 · 07:56 · 08:56 · 09:56 · 10:56 · 11:56 · 12:56 · 13:56 · 14:56 · 15:56 · 16:56 · 17:56 · 18:53 · 19:51 · 20:51
6170Andrija06:57 · 07:57 · 08:56 · 09:56 · 10:56 · 11:56 · 12:56 · 13:56 · 14:56 · 15:56 · 16:56 · 17:56 · 18:53 · 19:51 · 20:51
2503Caraffa06:57 · 07:57 · 08:56 · 09:56 · 10:56 · 11:56 · 12:56 · 13:56 · 14:56 · 15:56 · 16:56 · 17:56 · 18:53 · 19:51 · 20:51
281Azzopardi06:58 · 07:58 · 08:58 · 09:58 · 10:58 · 11:58 · 12:58 · 13:58 · 14:58 · 15:58 · 16:58 · 17:58 · 18:54 · 19:52 · 20:52
282Mitjar06:59 · 07:59 · 08:59 · 09:59 · 10:59 · 11:59 · 12:59 · 13:59 · 14:59 · 15:59 · 16:59 · 17:59 · 18:55 · 19:53 · 20:53
283Avjazzjoni07:01 · 08:01 · 09:00 · 10:00 · 11:00 · 12:00 · 13:00 · 14:00 · 15:00 · 16:00 · 17:00 · 18:00 · 18:57 · 19:55 · 20:55
285Cintra07:02 · 08:02 · 09:01 · 10:01 · 11:01 · 12:01 · 13:01 · 14:01 · 15:01 · 16:01 · 17:01 · 18:01 · 18:58 · 19:56 · 20:56
286Mina07:04 · 08:04 · 09:03 · 10:03 · 11:03 · 12:03 · 13:03 · 14:03 · 15:03 · 16:03 · 17:03 · 18:03 · 18:59 · 19:57 · 20:57
287Menhir07:05 · 08:05 · 09:04 · 10:04 · 11:04 · 12:04 · 13:04 · 14:04 · 15:04 · 16:04 · 17:04 · 18:04 · 19:00 · 19:58 · 20:58
288Ghasel07:05 · 08:05 · 09:04 · 10:04 · 11:04 · 12:04 · 13:04 · 14:04 · 15:04 · 16:04 · 17:04 · 18:04 · 19:00 · 19:58 · 20:58
289Kirkop07:06 · 08:06 · 09:05 · 10:05 · 11:05 · 12:05 · 13:05 · 14:05 · 15:05 · 16:05 · 17:05 · 18:05 · 19:01 · 19:59 · 20:59
290Karwija07:06 · 08:06 · 09:05 · 10:05 · 11:05 · 12:05 · 13:05 · 14:05 · 15:05 · 16:05 · 17:05 · 18:05 · 19:01 · 19:59 · 20:59
291Artillerija07:07 · 08:07 · 09:06 · 10:06 · 11:06 · 12:06 · 13:06 · 14:06 · 15:06 · 16:06 · 17:06 · 18:06 · 19:02 · 20:00 · 21:00
292Benedittu07:08 · 08:08 · 09:07 · 10:07 · 11:07 · 12:07 · 13:07 · 14:07 · 15:07 · 16:07 · 17:07 · 18:07 · 19:02 · 20:00 · 21:00
293Midri07:08 · 08:08 · 09:07 · 10:07 · 11:07 · 12:07 · 13:07 · 14:07 · 15:07 · 16:07 · 17:07 · 18:07 · 19:03 · 20:01 · 21:01
294Punici07:09 · 08:09 · 09:08 · 10:08 · 11:08 · 12:08 · 13:08 · 14:08 · 15:08 · 16:08 · 17:08 · 18:08 · 19:04 · 20:02 · 21:02
295Pastorale07:09 · 08:09 · 09:08 · 10:08 · 11:08 · 12:08 · 13:08 · 14:08 · 15:08 · 16:08 · 17:08 · 18:08 · 19:04 · 20:02 · 21:02
296Soru07:10 · 08:10 · 09:08 · 10:08 · 11:08 · 12:08 · 13:08 · 14:08 · 15:08 · 16:08 · 17:08 · 18:08 · 19:04 · 20:02 · 21:02
297Hajt07:10 · 08:10 · 09:09 · 10:09 · 11:09 · 12:09 · 13:09 · 14:09 · 15:09 · 16:09 · 17:09 · 18:09 · 19:05 · 20:03 · 21:03
1472Merhba07:11 · 08:11 · 09:10 · 10:10 · 11:10 · 12:10 · 13:10 · 14:10 · 15:10 · 16:10 · 17:10 · 18:10 · 19:05 · 20:03 · 21:03
1474Blu07:12 · 08:12 · 09:11 · 10:11 · 11:11 · 12:11 · 13:11 · 14:11 · 15:11 · 16:11 · 17:11 · 18:11 · 19:06 · 20:04 · 21:04
1389Gonna07:12 · 08:12 · 09:11 · 10:11 · 11:11 · 12:11 · 13:11 · 14:11 · 15:11 · 16:11 · 17:11 · 18:11 · 19:07 · 20:05 · 21:05
301Zurrieq07:14 · 08:14 · 09:12 · 10:12 · 11:12 · 12:12 · 13:12 · 14:12 · 15:12 · 16:12 · 17:12 · 18:12 · 19:07 · 20:05 · 21:05
1498Glud07:15 · 08:15 · 09:14 · 10:14 · 11:14 · 12:14 · 13:14 · 14:14 · 15:14 · 16:14 · 17:14 · 18:14 · 19:09 · 20:07 · 21:07
339Kartaginizi07:18 · 08:18 · 09:16 · 10:16 · 11:16 · 12:16 · 13:16 · 14:16 · 15:16 · 16:16 · 17:16 · 18:16 · 19:11 · 20:09 · 21:09
340Chircop07:18 · 08:18 · 09:17 · 10:17 · 11:17 · 12:17 · 13:17 · 14:17 · 15:17 · 16:17 · 17:17 · 18:17 · 19:11 · 20:09 · 21:09
341Qrendi07:19 · 08:19 · 09:17 · 10:17 · 11:17 · 12:17 · 13:17 · 14:17 · 15:17 · 16:17 · 17:17 · 18:17 · 19:12 · 20:10 · 21:10
342Chircop07:20 · 08:20 · 09:18 · 10:18 · 11:18 · 12:18 · 13:18 · 14:18 · 15:18 · 16:18 · 17:18 · 18:18 · 19:13 · 20:11 · 21:11
343Kartaginizi07:20 · 08:20 · 09:19 · 10:19 · 11:19 · 12:19 · 13:19 · 14:19 · 15:19 · 16:19 · 17:19 · 18:19 · 19:13 · 20:11 · 21:11
344Tempesta07:21 · 08:21 · 09:19 · 10:19 · 11:19 · 12:19 · 13:19 · 14:19 · 15:19 · 16:19 · 17:19 · 18:19 · 19:14 · 20:12 · 21:12
1501Saljutura07:22 · 08:22 · 09:20 · 10:20 · 11:20 · 12:20 · 13:20 · 14:20 · 15:20 · 16:20 · 17:20 · 18:20 · 19:15 · 20:13 · 21:13
3759Mentna07:22 · 08:22 · 09:21 · 10:21 · 11:21 · 12:21 · 13:21 · 14:21 · 15:21 · 16:21 · 17:21 · 18:21 · 19:15 · 20:13 · 21:13
1502Hagra07:23 · 08:23 · 09:21 · 10:21 · 11:21 · 12:21 · 13:21 · 14:21 · 15:21 · 16:21 · 17:21 · 18:21 · 19:16 · 20:14 · 21:14
1503Gilju07:24 · 08:24 · 09:22 · 10:22 · 11:22 · 12:22 · 13:22 · 14:22 · 15:22 · 16:22 · 17:22 · 18:22 · 19:16 · 20:14 · 21:14
1504Bazilju07:24 · 08:24 · 09:22 · 10:22 · 11:22 · 12:22 · 13:22 · 14:22 · 15:22 · 16:22 · 17:22 · 18:22 · 19:16 · 20:14 · 21:14
6258Konvoj07:25 · 08:25 · 09:23 · 10:23 · 11:23 · 12:23 · 13:23 · 14:23 · 15:23 · 16:23 · 17:23 · 18:23 · 19:17 · 20:15 · 21:15
6439Mqabba Cherrett07:27 · 08:27 · 09:25 · 10:25 · 11:25 · 12:25 · 13:25 · 14:25 · 15:25 · 16:25 · 17:25 · 18:25 · 19:19 · 20:17 · 21:17
Block 247 stops, 15 departures per stop
StopDepartures
1177Sptar 306:35 · 07:35 · 08:35 · 09:35 · 10:35 · 11:35 · 12:35 · 13:35 · 14:35 · 15:35 · 16:35 · 17:35 · 18:35 · 19:35 · 20:35
6147Universita 406:37 · 07:37 · 08:37 · 09:37 · 10:37 · 11:37 · 12:37 · 13:37 · 14:37 · 15:37 · 16:37 · 17:37 · 18:37 · 19:37 · 20:37
214Qaddisin06:42 · 07:42 · 08:42 · 09:42 · 10:42 · 11:42 · 12:42 · 13:42 · 14:42 · 15:42 · 16:42 · 17:42 · 18:42 · 19:42 · 20:42
2545Marsa Park & Ride 206:44 · 07:44 · 08:44 · 09:44 · 10:44 · 11:44 · 12:44 · 13:44 · 14:44 · 15:44 · 16:44 · 17:44 · 18:44 · 19:44 · 20:44
2495Grixti06:48 · 07:48 · 08:48 · 09:48 · 10:48 · 11:48 · 12:48 · 13:48 · 14:48 · 15:48 · 16:48 · 17:48 · 18:48 · 19:48 · 20:48
2496Qtates06:49 · 07:49 · 08:49 · 09:49 · 10:49 · 11:49 · 12:49 · 13:49 · 14:49 · 15:49 · 16:49 · 17:49 · 18:49 · 19:49 · 20:49
2497Rixtellu06:50 · 07:50 · 08:50 · 09:50 · 10:50 · 11:50 · 12:49 · 13:49 · 14:49 · 15:49 · 16:49 · 17:49 · 18:49 · 19:49 · 20:49
2500Dokkiena06:50 · 07:50 · 08:50 · 09:50 · 10:50 · 11:50 · 12:50 · 13:50 · 14:50 · 15:50 · 16:50 · 17:50 · 18:50 · 19:50 · 20:50
2498Gakmu06:51 · 07:51 · 08:51 · 09:51 · 10:51 · 11:51 · 12:51 · 13:51 · 14:51 · 15:51 · 16:51 · 17:51 · 18:51 · 19:51 · 20:51
2501Zahra06:51 · 07:51 · 08:51 · 09:51 · 10:51 · 11:51 · 12:51 · 13:51 · 14:51 · 15:51 · 16:51 · 17:51 · 18:51 · 19:51 · 20:51
2502Luqa06:52 · 07:52 · 08:52 · 09:52 · 10:52 · 11:52 · 12:51 · 13:51 · 14:51 · 15:51 · 16:51 · 17:51 · 18:51 · 19:51 · 20:51
6170Andrija06:52 · 07:52 · 08:52 · 09:52 · 10:52 · 11:52 · 12:52 · 13:52 · 14:52 · 15:52 · 16:52 · 17:52 · 18:52 · 19:52 · 20:52
2503Caraffa06:53 · 07:53 · 08:53 · 09:53 · 10:53 · 11:53 · 12:52 · 13:52 · 14:52 · 15:52 · 16:52 · 17:52 · 18:52 · 19:52 · 20:52
281Azzopardi06:54 · 07:54 · 08:54 · 09:54 · 10:54 · 11:54 · 12:53 · 13:53 · 14:53 · 15:53 · 16:53 · 17:53 · 18:53 · 19:53 · 20:53
282Mitjar06:55 · 07:55 · 08:55 · 09:55 · 10:55 · 11:55 · 12:54 · 13:54 · 14:54 · 15:54 · 16:54 · 17:54 · 18:54 · 19:54 · 20:54
283Avjazzjoni06:56 · 07:56 · 08:56 · 09:56 · 10:56 · 11:56 · 12:55 · 13:55 · 14:55 · 15:55 · 16:55 · 17:55 · 18:55 · 19:55 · 20:55
285Cintra06:57 · 07:57 · 08:57 · 09:57 · 10:57 · 11:57 · 12:56 · 13:56 · 14:56 · 15:56 · 16:56 · 17:56 · 18:56 · 19:56 · 20:56
286Mina06:59 · 07:59 · 08:59 · 09:59 · 10:59 · 11:59 · 12:58 · 13:58 · 14:58 · 15:58 · 16:58 · 17:58 · 18:58 · 19:58 · 20:58
287Menhir06:59 · 07:59 · 08:59 · 09:59 · 10:59 · 11:59 · 12:59 · 13:59 · 14:59 · 15:59 · 16:59 · 17:59 · 18:59 · 19:59 · 20:59
288Ghasel07:00 · 08:00 · 09:00 · 10:00 · 11:00 · 12:00 · 12:59 · 13:59 · 14:59 · 15:59 · 16:59 · 17:59 · 18:59 · 19:59 · 20:59
289Kirkop07:00 · 08:00 · 09:00 · 10:00 · 11:00 · 12:00 · 12:59 · 13:59 · 14:59 · 15:59 · 16:59 · 17:59 · 18:59 · 19:59 · 20:59
290Karwija07:01 · 08:01 · 09:01 · 10:01 · 11:01 · 12:01 · 13:00 · 14:00 · 15:00 · 16:00 · 17:00 · 18:00 · 19:00 · 20:00 · 21:00
291Artillerija07:01 · 08:01 · 09:01 · 10:01 · 11:01 · 12:01 · 13:00 · 14:00 · 15:00 · 16:00 · 17:00 · 18:00 · 19:00 · 20:00 · 21:00
292Benedittu07:02 · 08:02 · 09:02 · 10:02 · 11:02 · 12:02 · 13:01 · 14:01 · 15:01 · 16:01 · 17:01 · 18:01 · 19:01 · 20:01 · 21:01
293Midri07:03 · 08:03 · 09:03 · 10:03 · 11:03 · 12:03 · 13:02 · 14:02 · 15:02 · 16:02 · 17:02 · 18:02 · 19:02 · 20:02 · 21:02
294Punici07:03 · 08:03 · 09:03 · 10:03 · 11:03 · 12:03 · 13:02 · 14:02 · 15:02 · 16:02 · 17:02 · 18:02 · 19:02 · 20:02 · 21:02
295Pastorale07:03 · 08:03 · 09:03 · 10:03 · 11:03 · 12:03 · 13:02 · 14:02 · 15:02 · 16:02 · 17:02 · 18:02 · 19:02 · 20:02 · 21:02
296Soru07:04 · 08:04 · 09:04 · 10:04 · 11:04 · 12:04 · 13:03 · 14:03 · 15:03 · 16:03 · 17:03 · 18:03 · 19:03 · 20:03 · 21:03
297Hajt07:04 · 08:04 · 09:04 · 10:04 · 11:04 · 12:04 · 13:03 · 14:03 · 15:03 · 16:03 · 17:03 · 18:03 · 19:03 · 20:03 · 21:03
1472Merhba07:05 · 08:05 · 09:05 · 10:05 · 11:05 · 12:05 · 13:03 · 14:03 · 15:03 · 16:03 · 17:03 · 18:03 · 19:03 · 20:03 · 21:03
1474Blu07:06 · 08:06 · 09:06 · 10:06 · 11:06 · 12:06 · 13:04 · 14:04 · 15:04 · 16:04 · 17:04 · 18:04 · 19:04 · 20:04 · 21:04
1389Gonna07:06 · 08:06 · 09:06 · 10:06 · 11:06 · 12:06 · 13:05 · 14:05 · 15:05 · 16:05 · 17:05 · 18:05 · 19:05 · 20:05 · 21:05
301Zurrieq07:07 · 08:07 · 09:07 · 10:07 · 11:07 · 12:07 · 13:06 · 14:06 · 15:06 · 16:06 · 17:06 · 18:06 · 19:06 · 20:06 · 21:06
1498Glud07:09 · 08:09 · 09:09 · 10:09 · 11:09 · 12:09 · 13:07 · 14:07 · 15:07 · 16:07 · 17:07 · 18:07 · 19:07 · 20:07 · 21:07
339Kartaginizi07:11 · 08:11 · 09:11 · 10:11 · 11:11 · 12:11 · 13:09 · 14:09 · 15:09 · 16:09 · 17:09 · 18:09 · 19:09 · 20:09 · 21:09
340Chircop07:11 · 08:11 · 09:11 · 10:11 · 11:11 · 12:11 · 13:10 · 14:10 · 15:10 · 16:10 · 17:10 · 18:10 · 19:10 · 20:10 · 21:10
341Qrendi07:12 · 08:12 · 09:12 · 10:12 · 11:12 · 12:12 · 13:10 · 14:10 · 15:10 · 16:10 · 17:10 · 18:10 · 19:10 · 20:10 · 21:10
342Chircop07:13 · 08:13 · 09:13 · 10:13 · 11:13 · 12:13 · 13:11 · 14:11 · 15:11 · 16:11 · 17:11 · 18:11 · 19:11 · 20:11 · 21:11
343Kartaginizi07:13 · 08:13 · 09:13 · 10:13 · 11:13 · 12:13 · 13:11 · 14:11 · 15:11 · 16:11 · 17:11 · 18:11 · 19:11 · 20:11 · 21:11
344Tempesta07:14 · 08:14 · 09:14 · 10:14 · 11:14 · 12:14 · 13:12 · 14:12 · 15:12 · 16:12 · 17:12 · 18:12 · 19:12 · 20:12 · 21:12
1501Saljutura07:15 · 08:15 · 09:15 · 10:15 · 11:15 · 12:15 · 13:13 · 14:13 · 15:13 · 16:13 · 17:13 · 18:13 · 19:13 · 20:13 · 21:13
3759Mentna07:15 · 08:15 · 09:15 · 10:15 · 11:15 · 12:15 · 13:13 · 14:13 · 15:13 · 16:13 · 17:13 · 18:13 · 19:13 · 20:13 · 21:13
1502Hagra07:15 · 08:15 · 09:15 · 10:15 · 11:15 · 12:15 · 13:14 · 14:14 · 15:14 · 16:14 · 17:14 · 18:14 · 19:14 · 20:14 · 21:14
1503Gilju07:16 · 08:16 · 09:16 · 10:16 · 11:16 · 12:16 · 13:14 · 14:14 · 15:14 · 16:14 · 17:14 · 18:14 · 19:14 · 20:14 · 21:14
1504Bazilju07:16 · 08:16 · 09:16 · 10:16 · 11:16 · 12:16 · 13:15 · 14:15 · 15:15 · 16:15 · 17:15 · 18:15 · 19:15 · 20:15 · 21:15
6258Konvoj07:17 · 08:17 · 09:17 · 10:17 · 11:17 · 12:17 · 13:15 · 14:15 · 15:15 · 16:15 · 17:15 · 18:15 · 19:15 · 20:15 · 21:15
6439Mqabba Cherrett07:19 · 08:19 · 09:19 · 10:19 · 11:19 · 12:19 · 13:17 · 14:17 · 15:17 · 16:17 · 17:17 · 18:17 · 19:17 · 20:17 · 21:17
Block 347 stops, 15 departures per stop
StopDepartures
1177Sptar 306:35 · 07:35 · 08:35 · 09:35 · 10:35 · 11:35 · 12:35 · 13:35 · 14:35 · 15:35 · 16:35 · 17:35 · 18:35 · 19:35 · 20:35
6147Universita 406:36 · 07:36 · 08:36 · 09:36 · 10:36 · 11:36 · 12:36 · 13:36 · 14:36 · 15:36 · 16:36 · 17:36 · 18:36 · 19:36 · 20:36
214Qaddisin06:42 · 07:42 · 08:42 · 09:42 · 10:42 · 11:42 · 12:42 · 13:42 · 14:42 · 15:42 · 16:42 · 17:42 · 18:42 · 19:42 · 20:42
2545Marsa Park & Ride 206:43 · 07:43 · 08:43 · 09:43 · 10:43 · 11:43 · 12:43 · 13:43 · 14:43 · 15:43 · 16:43 · 17:43 · 18:43 · 19:43 · 20:43
2495Grixti06:47 · 07:47 · 08:47 · 09:47 · 10:47 · 11:47 · 12:47 · 13:47 · 14:47 · 15:47 · 16:47 · 17:47 · 18:48 · 19:47 · 20:47
2496Qtates06:47 · 07:47 · 08:47 · 09:47 · 10:48 · 11:48 · 12:48 · 13:48 · 14:48 · 15:47 · 16:47 · 17:47 · 18:49 · 19:48 · 20:48
2497Rixtellu06:48 · 07:48 · 08:48 · 09:48 · 10:48 · 11:48 · 12:48 · 13:48 · 14:48 · 15:48 · 16:48 · 17:48 · 18:50 · 19:48 · 20:48
2500Dokkiena06:48 · 07:48 · 08:48 · 09:48 · 10:49 · 11:49 · 12:49 · 13:49 · 14:49 · 15:48 · 16:48 · 17:48 · 18:50 · 19:49 · 20:49
2498Gakmu06:49 · 07:49 · 08:49 · 09:49 · 10:50 · 11:50 · 12:50 · 13:50 · 14:50 · 15:49 · 16:49 · 17:49 · 18:51 · 19:50 · 20:50
2501Zahra06:50 · 07:50 · 08:50 · 09:50 · 10:50 · 11:50 · 12:50 · 13:50 · 14:50 · 15:49 · 16:49 · 17:49 · 18:52 · 19:50 · 20:50
2502Luqa06:50 · 07:50 · 08:50 · 09:50 · 10:50 · 11:50 · 12:50 · 13:50 · 14:50 · 15:50 · 16:50 · 17:50 · 18:52 · 19:50 · 20:50
6170Andrija06:50 · 07:50 · 08:50 · 09:50 · 10:51 · 11:51 · 12:51 · 13:51 · 14:51 · 15:50 · 16:50 · 17:50 · 18:53 · 19:51 · 20:51
2503Caraffa06:51 · 07:51 · 08:51 · 09:51 · 10:51 · 11:51 · 12:51 · 13:51 · 14:51 · 15:50 · 16:50 · 17:50 · 18:53 · 19:51 · 20:51
281Azzopardi06:52 · 07:52 · 08:52 · 09:52 · 10:52 · 11:52 · 12:52 · 13:52 · 14:52 · 15:51 · 16:51 · 17:51 · 18:55 · 19:52 · 20:52
282Mitjar06:52 · 07:52 · 08:52 · 09:52 · 10:53 · 11:53 · 12:53 · 13:53 · 14:53 · 15:52 · 16:52 · 17:52 · 18:56 · 19:53 · 20:53
283Avjazzjoni06:54 · 07:54 · 08:54 · 09:54 · 10:54 · 11:54 · 12:54 · 13:54 · 14:54 · 15:53 · 16:53 · 17:53 · 18:57 · 19:54 · 20:54
285Cintra06:55 · 07:55 · 08:55 · 09:55 · 10:55 · 11:55 · 12:55 · 13:55 · 14:55 · 15:54 · 16:54 · 17:54 · 18:58 · 19:55 · 20:55
286Mina06:56 · 07:56 · 08:56 · 09:56 · 10:57 · 11:57 · 12:57 · 13:57 · 14:57 · 15:55 · 16:55 · 17:55 · 19:00 · 19:57 · 20:57
287Menhir06:57 · 07:57 · 08:57 · 09:57 · 10:58 · 11:58 · 12:58 · 13:58 · 14:58 · 15:56 · 16:56 · 17:56 · 19:01 · 19:58 · 20:58
288Ghasel06:57 · 07:57 · 08:57 · 09:57 · 10:58 · 11:58 · 12:58 · 13:58 · 14:58 · 15:56 · 16:56 · 17:56 · 19:02 · 19:58 · 20:58
289Kirkop06:57 · 07:57 · 08:57 · 09:57 · 10:58 · 11:58 · 12:58 · 13:58 · 14:58 · 15:57 · 16:57 · 17:57 · 19:02 · 19:58 · 20:58
290Karwija06:58 · 07:58 · 08:58 · 09:58 · 10:59 · 11:59 · 12:59 · 13:59 · 14:59 · 15:57 · 16:57 · 17:57 · 19:03 · 19:59 · 20:59
291Artillerija06:58 · 07:58 · 08:58 · 09:58 · 10:59 · 11:59 · 12:59 · 13:59 · 14:59 · 15:57 · 16:57 · 17:57 · 19:03 · 19:59 · 20:59
292Benedittu06:59 · 07:59 · 08:59 · 09:59 · 11:00 · 12:00 · 13:00 · 14:00 · 15:00 · 15:58 · 16:58 · 17:58 · 19:04 · 20:00 · 21:00
293Midri07:00 · 08:00 · 09:00 · 10:00 · 11:01 · 12:01 · 13:01 · 14:01 · 15:01 · 15:58 · 16:58 · 17:58 · 19:05 · 20:01 · 21:01
294Punici07:00 · 08:00 · 09:00 · 10:00 · 11:01 · 12:01 · 13:01 · 14:01 · 15:01 · 15:59 · 16:59 · 17:59 · 19:05 · 20:01 · 21:01
295Pastorale07:00 · 08:00 · 09:00 · 10:00 · 11:01 · 12:01 · 13:01 · 14:01 · 15:01 · 15:59 · 16:59 · 17:59 · 19:06 · 20:01 · 21:01
296Soru07:00 · 08:00 · 09:00 · 10:00 · 11:02 · 12:02 · 13:02 · 14:02 · 15:02 · 15:59 · 16:59 · 17:59 · 19:06 · 20:02 · 21:02
297Hajt07:01 · 08:01 · 09:01 · 10:01 · 11:02 · 12:02 · 13:02 · 14:02 · 15:02 · 16:00 · 17:00 · 18:00 · 19:07 · 20:02 · 21:02
1472Merhba07:01 · 08:01 · 09:01 · 10:01 · 11:02 · 12:02 · 13:02 · 14:02 · 15:02 · 16:00 · 17:00 · 18:00 · 19:07 · 20:02 · 21:02
1474Blu07:02 · 08:02 · 09:02 · 10:02 · 11:03 · 12:03 · 13:03 · 14:03 · 15:03 · 16:01 · 17:01 · 18:01 · 19:08 · 20:03 · 21:03
1389Gonna07:03 · 08:03 · 09:03 · 10:03 · 11:04 · 12:04 · 13:04 · 14:04 · 15:04 · 16:01 · 17:01 · 18:01 · 19:09 · 20:04 · 21:04
301Zurrieq07:03 · 08:03 · 09:03 · 10:03 · 11:05 · 12:05 · 13:05 · 14:05 · 15:05 · 16:02 · 17:02 · 18:02 · 19:10 · 20:05 · 21:05
1498Glud07:05 · 08:05 · 09:05 · 10:05 · 11:06 · 12:06 · 13:06 · 14:06 · 15:06 · 16:03 · 17:03 · 18:03 · 19:12 · 20:06 · 21:06
339Kartaginizi07:07 · 08:07 · 09:07 · 10:07 · 11:08 · 12:08 · 13:08 · 14:08 · 15:08 · 16:05 · 17:05 · 18:05 · 19:14 · 20:08 · 21:08
340Chircop07:07 · 08:07 · 09:07 · 10:07 · 11:09 · 12:09 · 13:09 · 14:09 · 15:09 · 16:06 · 17:06 · 18:06 · 19:15 · 20:09 · 21:09
341Qrendi07:08 · 08:08 · 09:08 · 10:08 · 11:09 · 12:09 · 13:09 · 14:09 · 15:09 · 16:06 · 17:06 · 18:06 · 19:16 · 20:09 · 21:09
342Chircop07:08 · 08:08 · 09:08 · 10:08 · 11:10 · 12:10 · 13:10 · 14:10 · 15:10 · 16:07 · 17:07 · 18:07 · 19:17 · 20:10 · 21:10
343Kartaginizi07:09 · 08:09 · 09:09 · 10:09 · 11:10 · 12:10 · 13:10 · 14:10 · 15:10 · 16:07 · 17:07 · 18:07 · 19:17 · 20:10 · 21:10
344Tempesta07:09 · 08:09 · 09:09 · 10:09 · 11:11 · 12:11 · 13:11 · 14:11 · 15:11 · 16:08 · 17:08 · 18:08 · 19:18 · 20:11 · 21:11
1501Saljutura07:10 · 08:10 · 09:10 · 10:10 · 11:12 · 12:12 · 13:12 · 14:12 · 15:12 · 16:08 · 17:08 · 18:08 · 19:19 · 20:12 · 21:12
3759Mentna07:10 · 08:10 · 09:10 · 10:10 · 11:12 · 12:12 · 13:12 · 14:12 · 15:12 · 16:09 · 17:09 · 18:09 · 19:19 · 20:12 · 21:12
1502Hagra07:11 · 08:11 · 09:11 · 10:11 · 11:13 · 12:13 · 13:13 · 14:13 · 15:13 · 16:09 · 17:09 · 18:09 · 19:20 · 20:13 · 21:13
1503Gilju07:11 · 08:11 · 09:11 · 10:11 · 11:13 · 12:13 · 13:13 · 14:13 · 15:13 · 16:09 · 17:09 · 18:09 · 19:21 · 20:13 · 21:13
1504Bazilju07:12 · 08:12 · 09:12 · 10:12 · 11:14 · 12:14 · 13:14 · 14:14 · 15:14 · 16:10 · 17:10 · 18:10 · 19:21 · 20:14 · 21:14
6258Konvoj07:12 · 08:12 · 09:12 · 10:12 · 11:14 · 12:14 · 13:14 · 14:14 · 15:14 · 16:11 · 17:11 · 18:11 · 19:22 · 20:14 · 21:14
6439Mqabba Cherrett07:14 · 08:14 · 09:14 · 10:14 · 11:16 · 12:16 · 13:16 · 14:16 · 15:16 · 16:12 · 17:12 · 18:12 · 19:24 · 20:16 · 21:16
Block 46 stops, 16 departures per stop
StopDepartures
6439Mqabba Cherrett04:33 · 05:30 · 06:30 · 07:30 · 08:30 · 09:30 · 10:30 · 11:30 · 12:30 · 13:30 · 14:30 · 15:30 · 16:30 · 17:30 · 18:30 · 19:30
3759Mentna04:33 · 05:30 · 06:30 · 07:30 · 08:30 · 09:30 · 10:30 · 11:30 · 12:30 · 13:30 · 14:30 · 15:30 · 16:30 · 17:30 · 18:30 · 19:30
1502Hagra04:34 · 05:31 · 06:31 · 07:31 · 08:31 · 09:31 · 10:31 · 11:31 · 12:31 · 13:31 · 14:31 · 15:31 · 16:31 · 17:31 · 18:31 · 19:31
