Malta bus route 226
Numeric service · 61 stops · 6 timetable blocks · last fetched 2026-06-19
On the published route data, route 226 runs between Sptar 3 and Sptar 1. Below are the stops served, first and last departures per block, and the localities the route connects.
Complete stop times by block
Full departure timetable for each block. Blocks represent different service patterns from the operator's route page. Search a stop by name or code to filter.
Block 1 — 34 stops, 16 departures per stop
| Stop | Departures |
|---|---|
| 1177Sptar 3 | 05:30 · 06:30 · 07:30 · 08:30 · 09:30 · 10:30 · 11:30 · 12:30 · 13:30 · 14:30 · 15:30 · 16:30 · 17:30 · 18:30 · 19:30 · 20:30 |
| 6147Universita 4 | 05:32 · 06:33 · 07:33 · 08:33 · 09:33 · 10:33 · 11:33 · 12:33 · 13:34 · 14:32 · 15:32 · 16:32 · 17:32 · 18:32 · 19:32 · 20:32 |
| 214Qaddisin | 05:37 · 06:41 · 07:41 · 08:41 · 09:41 · 10:41 · 11:41 · 12:41 · 13:45 · 14:40 · 15:40 · 16:40 · 17:40 · 18:38 · 19:38 · 20:38 |
| 2546Marsa Park & Ride 5 | 05:39 · 06:43 · 07:43 · 08:43 · 09:43 · 10:43 · 11:43 · 12:43 · 13:48 · 14:42 · 15:42 · 16:42 · 17:42 · 18:40 · 19:40 · 20:40 |
| 352Moro | 05:44 · 06:49 · 07:47 · 08:47 · 09:47 · 10:47 · 11:47 · 12:47 · 13:52 · 14:47 · 15:47 · 16:47 · 17:46 · 18:44 · 19:44 · 20:44 |
| 2303Addolorata | 05:46 · 06:51 · 07:49 · 08:49 · 09:49 · 10:49 · 11:49 · 12:49 · 13:54 · 14:49 · 15:49 · 16:49 · 17:48 · 18:46 · 19:45 · 20:45 |
| 6375Gardenja | 05:51 · 06:56 · 07:53 · 08:53 · 09:53 · 10:53 · 11:53 · 12:53 · 13:58 · 14:53 · 15:53 · 16:53 · 17:51 · 18:49 · 19:48 · 20:48 |
| 2294Begonia | 05:51 · 06:56 · 07:54 · 08:54 · 09:54 · 10:54 · 11:54 · 12:54 · 13:59 · 14:54 · 15:54 · 16:53 · 17:52 · 18:50 · 19:49 · 20:49 |
| 2293Oleandri | 05:52 · 06:57 · 07:54 · 08:54 · 09:54 · 10:54 · 11:54 · 12:54 · 13:59 · 14:54 · 15:54 · 16:54 · 17:52 · 18:50 · 19:49 · 20:49 |
| 2292Narcis | 05:53 · 06:58 · 07:55 · 08:55 · 09:55 · 10:55 · 11:55 · 12:55 · 14:00 · 14:55 · 15:55 · 16:54 · 17:53 · 18:51 · 19:49 · 20:49 |
| 2291Lucija | 05:54 · 06:59 · 07:56 · 08:56 · 09:56 · 10:56 · 11:56 · 12:56 · 14:01 · 14:56 · 15:56 · 16:55 · 17:53 · 18:51 · 19:50 · 20:50 |
| 2290Rand | 05:54 · 06:59 · 07:56 · 08:56 · 09:56 · 10:56 · 11:56 · 12:56 · 14:01 · 14:56 · 15:56 · 16:56 · 17:54 · 18:52 · 19:51 · 20:51 |
| 2289Bruka | 05:55 · 07:00 · 07:57 · 08:57 · 09:57 · 10:57 · 11:57 · 12:57 · 14:02 · 14:57 · 15:57 · 16:56 · 17:54 · 18:52 · 19:51 · 20:51 |
| 2288Vitale | 05:55 · 07:01 · 07:57 · 08:57 · 09:57 · 10:57 · 11:57 · 12:57 · 14:02 · 14:57 · 15:57 · 16:57 · 17:55 · 18:53 · 19:51 · 20:51 |
| 2287Guljietta | 05:56 · 07:01 · 07:58 · 08:58 · 09:58 · 10:58 · 11:58 · 12:58 · 14:03 · 14:58 · 15:58 · 16:57 · 17:55 · 18:53 · 19:52 · 20:52 |
| 2286Tursin | 05:56 · 07:02 · 07:58 · 08:58 · 09:58 · 10:58 · 11:58 · 12:58 · 14:03 · 14:58 · 15:58 · 16:58 · 17:56 · 18:54 · 19:52 · 20:52 |
| 1677Inez | 05:57 · 07:02 · 07:58 · 08:58 · 09:58 · 10:58 · 11:58 · 12:58 · 14:03 · 14:59 · 15:59 · 16:58 · 17:56 · 18:54 · 19:52 · 20:52 |
| 6324Pepprin | 05:57 · 07:03 · 07:59 · 08:59 · 09:59 · 10:59 · 11:59 · 12:59 · 14:04 · 14:59 · 15:59 · 16:59 · 17:56 · 18:54 · 19:53 · 20:53 |
| 6388Perit | 06:02 · 07:08 · 08:03 · 09:03 · 10:03 · 11:03 · 12:03 · 13:03 · 14:08 · 15:04 · 16:04 · 17:03 · 18:00 · 18:58 · 19:56 · 20:56 |
| 361Bulebel | 06:05 · 07:11 · 08:05 · 09:05 · 10:05 · 11:05 · 12:05 · 13:05 · 14:10 · 15:06 · 16:06 · 17:06 · 18:02 · 19:00 · 19:58 · 20:58 |
| 362Beland | 06:06 · 07:13 · 08:07 · 09:07 · 10:07 · 11:07 · 12:07 · 13:07 · 14:12 · 15:08 · 16:08 · 17:07 · 18:03 · 19:01 · 19:59 · 20:59 |
| 407Barrani | 06:08 · 07:15 · 08:08 · 09:08 · 10:08 · 11:08 · 12:08 · 13:08 · 14:13 · 15:10 · 16:10 · 17:09 · 18:05 · 19:03 · 20:01 · 21:01 |
| 370Deheb 1 | 06:09 · 07:16 · 08:09 · 09:09 · 10:09 · 11:09 · 12:09 · 13:09 · 14:14 · 15:11 · 16:11 · 17:10 · 18:06 · 19:04 · 20:01 · 21:01 |
| 2549Deheb 5 | 06:10 · 07:16 · 08:10 · 09:10 · 10:10 · 11:10 · 12:10 · 13:10 · 14:15 · 15:11 · 16:11 · 17:10 · 18:06 · 19:04 · 20:02 · 21:02 |
| 1626Hareb | 06:10 · 07:17 · 08:10 · 09:10 · 10:10 · 11:10 · 12:10 · 13:10 · 14:15 · 15:12 · 16:12 · 17:11 · 18:07 · 19:05 · 20:02 · 21:02 |
| 1627Telleritu | 06:11 · 07:18 · 08:11 · 09:11 · 10:11 · 11:11 · 12:11 · 13:11 · 14:16 · 15:12 · 16:12 · 17:12 · 18:07 · 19:05 · 20:03 · 21:03 |
| 1628Tumbarella | 06:12 · 07:18 · 08:11 · 09:11 · 10:11 · 11:11 · 12:11 · 13:11 · 14:16 · 15:13 · 16:13 · 17:12 · 18:08 · 19:06 · 20:03 · 21:03 |
| 1629Combini | 06:13 · 07:19 · 08:12 · 09:12 · 10:12 · 11:12 · 12:12 · 13:12 · 14:17 · 15:14 · 16:14 · 17:13 · 18:08 · 19:06 · 20:04 · 21:04 |
| 3774Arena | 06:13 · 07:20 · 08:13 · 09:13 · 10:13 · 11:13 · 12:13 · 13:13 · 14:18 · 15:15 · 16:15 · 17:14 · 18:09 · 19:07 · 20:04 · 21:04 |
| 1633Dawret | 06:14 · 07:21 · 08:14 · 09:14 · 10:14 · 11:14 · 12:14 · 13:14 · 14:19 · 15:16 · 16:16 · 17:15 · 18:10 · 19:08 · 20:05 · 21:05 |
| 1634Bettina | 06:15 · 07:22 · 08:14 · 09:14 · 10:14 · 11:14 · 12:14 · 13:14 · 14:19 · 15:16 · 16:16 · 17:15 · 18:10 · 19:08 · 20:05 · 21:05 |
| 1635Annunziata | 06:16 · 07:23 · 08:15 · 09:15 · 10:15 · 11:15 · 12:15 · 13:15 · 14:20 · 15:17 · 16:17 · 17:16 · 18:11 · 19:09 · 20:06 · 21:06 |
| 1636Ciru | 06:16 · 07:23 · 08:15 · 09:15 · 10:15 · 11:15 · 12:15 · 13:15 · 14:20 · 15:17 · 16:17 · 17:16 · 18:11 · 19:09 · 20:06 · 21:06 |
| 1637Gudja | 06:17 · 07:24 · 08:16 · 09:16 · 10:16 · 11:16 · 12:16 · 13:16 · 14:21 · 15:18 · 16:18 · 17:17 · 18:12 · 19:10 · 20:07 · 21:07 |
Block 2 — 34 stops, 16 departures per stop
| Stop | Departures |
|---|---|
| 1177Sptar 3 | 05:30 · 06:30 · 07:30 · 08:30 · 09:30 · 10:30 · 11:30 · 12:30 · 13:30 · 14:30 · 15:30 · 16:30 · 17:30 · 18:30 · 19:30 · 20:30 |
| 6147Universita 4 | 05:32 · 06:32 · 07:32 · 08:32 · 09:32 · 10:32 · 11:32 · 12:32 · 13:31 · 14:31 · 15:31 · 16:31 · 17:31 · 18:31 · 19:31 · 20:31 |
| 214Qaddisin | 05:37 · 06:37 · 07:37 · 08:37 · 09:37 · 10:37 · 11:39 · 12:39 · 13:36 · 14:36 · 15:36 · 16:36 · 17:36 · 18:36 · 19:36 · 20:36 |
| 2546Marsa Park & Ride 5 | 05:39 · 06:39 · 07:39 · 08:39 · 09:39 · 10:39 · 11:41 · 12:41 · 13:38 · 14:38 · 15:38 · 16:38 · 17:38 · 18:38 · 19:38 · 20:38 |
| 352Moro | 05:42 · 06:43 · 07:43 · 08:43 · 09:43 · 10:43 · 11:45 · 12:45 · 13:42 · 14:42 · 15:42 · 16:42 · 17:42 · 18:42 · 19:42 · 20:42 |
| 2303Addolorata | 05:44 · 06:45 · 07:45 · 08:45 · 09:45 · 10:45 · 11:47 · 12:47 · 13:43 · 14:43 · 15:43 · 16:43 · 17:43 · 18:43 · 19:43 · 20:43 |
| 6375Gardenja | 05:47 · 06:48 · 07:48 · 08:48 · 09:48 · 10:48 · 11:50 · 12:50 · 13:46 · 14:46 · 15:46 · 16:46 · 17:46 · 18:46 · 19:46 · 20:46 |
| 2294Begonia | 05:47 · 06:49 · 07:49 · 08:49 · 09:49 · 10:49 · 11:50 · 12:50 · 13:47 · 14:47 · 15:47 · 16:47 · 17:47 · 18:47 · 19:47 · 20:47 |
| 2293Oleandri | 05:48 · 06:49 · 07:49 · 08:49 · 09:49 · 10:49 · 11:51 · 12:51 · 13:47 · 14:47 · 15:47 · 16:47 · 17:47 · 18:47 · 19:47 · 20:47 |
| 2292Narcis | 05:48 · 06:50 · 07:50 · 08:50 · 09:50 · 10:50 · 11:51 · 12:51 · 13:48 · 14:48 · 15:48 · 16:48 · 17:48 · 18:48 · 19:48 · 20:48 |
| 2291Lucija | 05:49 · 06:51 · 07:51 · 08:51 · 09:51 · 10:51 · 11:52 · 12:52 · 13:49 · 14:49 · 15:49 · 16:49 · 17:49 · 18:49 · 19:49 · 20:49 |
| 2290Rand | 05:49 · 06:51 · 07:51 · 08:51 · 09:51 · 10:51 · 11:52 · 12:52 · 13:49 · 14:49 · 15:49 · 16:49 · 17:49 · 18:49 · 19:49 · 20:49 |
| 2289Bruka | 05:50 · 06:52 · 07:52 · 08:52 · 09:52 · 10:52 · 11:53 · 12:53 · 13:49 · 14:49 · 15:49 · 16:49 · 17:49 · 18:49 · 19:49 · 20:49 |
| 2288Vitale | 05:50 · 06:52 · 07:52 · 08:52 · 09:52 · 10:52 · 11:53 · 12:53 · 13:50 · 14:50 · 15:50 · 16:50 · 17:50 · 18:50 · 19:50 · 20:50 |
| 2287Guljietta | 05:50 · 06:53 · 07:53 · 08:53 · 09:53 · 10:53 · 11:54 · 12:54 · 13:50 · 14:50 · 15:50 · 16:50 · 17:50 · 18:50 · 19:50 · 20:50 |
| 2286Tursin | 05:51 · 06:53 · 07:53 · 08:53 · 09:53 · 10:53 · 11:54 · 12:54 · 13:51 · 14:51 · 15:51 · 16:51 · 17:51 · 18:51 · 19:51 · 20:51 |
| 1677Inez | 05:51 · 06:53 · 07:53 · 08:53 · 09:53 · 10:53 · 11:54 · 12:54 · 13:51 · 14:51 · 15:51 · 16:51 · 17:51 · 18:51 · 19:51 · 20:51 |
| 6324Pepprin | 05:51 · 06:54 · 07:54 · 08:54 · 09:54 · 10:54 · 11:55 · 12:55 · 13:51 · 14:51 · 15:51 · 16:51 · 17:51 · 18:51 · 19:51 · 20:51 |
| 6388Perit | 05:55 · 06:58 · 07:58 · 08:58 · 09:58 · 10:58 · 11:59 · 12:59 · 13:55 · 14:55 · 15:55 · 16:55 · 17:55 · 18:55 · 19:55 · 20:55 |
| 361Bulebel | 05:56 · 07:00 · 08:00 · 09:00 · 10:00 · 11:00 · 12:01 · 13:01 · 13:57 · 14:57 · 15:57 · 16:57 · 17:57 · 18:57 · 19:57 · 20:57 |
| 362Beland | 05:58 · 07:01 · 08:01 · 09:01 · 10:01 · 11:01 · 12:02 · 13:02 · 13:58 · 14:58 · 15:58 · 16:58 · 17:58 · 18:58 · 19:58 · 20:58 |
| 407Barrani | 05:59 · 07:03 · 08:03 · 09:03 · 10:03 · 11:03 · 12:03 · 13:03 · 13:59 · 14:59 · 15:59 · 16:59 · 17:59 · 18:59 · 19:59 · 20:59 |
| 370Deheb 1 | 05:59 · 07:04 · 08:04 · 09:04 · 10:04 · 11:04 · 12:04 · 13:04 · 14:00 · 15:00 · 16:00 · 17:00 · 18:00 · 19:00 · 20:00 · 21:00 |
| 2549Deheb 5 | 06:00 · 07:04 · 08:04 · 09:04 · 10:04 · 11:04 · 12:04 · 13:04 · 14:01 · 15:01 · 16:01 · 17:01 · 18:01 · 19:01 · 20:01 · 21:01 |
| 1626Hareb | 06:00 · 07:05 · 08:05 · 09:05 · 10:05 · 11:05 · 12:05 · 13:05 · 14:01 · 15:01 · 16:01 · 17:01 · 18:01 · 19:01 · 20:01 · 21:01 |
| 1627Telleritu | 06:01 · 07:05 · 08:05 · 09:05 · 10:05 · 11:05 · 12:05 · 13:05 · 14:02 · 15:02 · 16:02 · 17:02 · 18:02 · 19:02 · 20:02 · 21:02 |
| 1628Tumbarella | 06:01 · 07:06 · 08:06 · 09:06 · 10:06 · 11:06 · 12:06 · 13:06 · 14:02 · 15:02 · 16:02 · 17:02 · 18:02 · 19:02 · 20:02 · 21:02 |
| 1629Combini | 06:02 · 07:06 · 08:06 · 09:06 · 10:06 · 11:06 · 12:06 · 13:06 · 14:03 · 15:03 · 16:03 · 17:03 · 18:03 · 19:03 · 20:03 · 21:03 |
| 3774Arena | 06:02 · 07:07 · 08:07 · 09:07 · 10:07 · 11:07 · 12:07 · 13:07 · 14:03 · 15:03 · 16:03 · 17:03 · 18:03 · 19:03 · 20:03 · 21:03 |
| 1633Dawret | 06:03 · 07:08 · 08:08 · 09:08 · 10:08 · 11:08 · 12:08 · 13:08 · 14:04 · 15:04 · 16:04 · 17:04 · 18:04 · 19:04 · 20:04 · 21:04 |
| 1634Bettina | 06:03 · 07:08 · 08:08 · 09:08 · 10:08 · 11:08 · 12:08 · 13:08 · 14:04 · 15:04 · 16:04 · 17:04 · 18:04 · 19:04 · 20:04 · 21:04 |
| 1635Annunziata | 06:04 · 07:09 · 08:09 · 09:09 · 10:09 · 11:09 · 12:09 · 13:09 · 14:05 · 15:05 · 16:05 · 17:05 · 18:05 · 19:05 · 20:05 · 21:05 |
| 1636Ciru | 06:04 · 07:09 · 08:09 · 09:09 · 10:09 · 11:09 · 12:09 · 13:09 · 14:05 · 15:05 · 16:05 · 17:05 · 18:05 · 19:05 · 20:05 · 21:05 |
| 1637Gudja | 06:05 · 07:10 · 08:10 · 09:10 · 10:10 · 11:10 · 12:10 · 13:10 · 14:06 · 15:06 · 16:06 · 17:06 · 18:06 · 19:06 · 20:06 · 21:06 |
Block 3 — 52 stops, 16 departures per stop
| Stop | Departures |
|---|---|
| 1177Sptar 3 | 05:30 · 06:30 · 07:30 · 08:30 · 09:30 · 10:30 · 11:30 · 12:30 · 13:30 · 14:30 · 15:30 · 16:30 · 17:30 · 18:30 · 19:30 · 20:30 |
| 6147Universita 4 | 05:31 · 06:31 · 07:31 · 08:31 · 09:31 · 10:31 · 11:31 · 12:31 · 13:31 · 14:31 · 15:31 · 16:31 · 17:31 · 18:31 · 19:31 · 20:31 |
| 214Qaddisin | 05:36 · 06:36 · 07:36 · 08:36 · 09:36 · 10:36 · 11:36 · 12:36 · 13:36 · 14:36 · 15:36 · 16:36 · 17:36 · 18:36 · 19:36 · 20:36 |
| 2546Marsa Park & Ride 5 | 05:38 · 06:38 · 07:38 · 08:38 · 09:38 · 10:38 · 11:38 · 12:38 · 13:38 · 14:38 · 15:38 · 16:38 · 17:38 · 18:38 · 19:38 · 20:38 |
| 352Moro | 05:42 · 06:42 · 07:42 · 08:42 · 09:42 · 10:42 · 11:42 · 12:42 · 13:42 · 14:42 · 15:42 · 16:42 · 17:42 · 18:42 · 19:42 · 20:42 |
| 2303Addolorata | 05:44 · 06:44 · 07:44 · 08:44 · 09:44 · 10:44 · 11:44 · 12:44 · 13:44 · 14:44 · 15:44 · 16:44 · 17:44 · 18:44 · 19:44 · 20:44 |
| 6375Gardenja | 05:47 · 06:47 · 07:47 · 08:47 · 09:47 · 10:47 · 11:47 · 12:47 · 13:47 · 14:47 · 15:47 · 16:47 · 17:47 · 18:47 · 19:47 · 20:47 |
| 2294Begonia | 05:47 · 06:47 · 07:47 · 08:47 · 09:47 · 10:47 · 11:47 · 12:47 · 13:47 · 14:47 · 15:47 · 16:47 · 17:47 · 18:47 · 19:47 · 20:47 |
| 2293Oleandri | 05:48 · 06:48 · 07:48 · 08:48 · 09:48 · 10:48 · 11:48 · 12:48 · 13:48 · 14:48 · 15:48 · 16:48 · 17:48 · 18:48 · 19:48 · 20:48 |
| 2292Narcis | 05:48 · 06:48 · 07:48 · 08:48 · 09:48 · 10:48 · 11:48 · 12:48 · 13:48 · 14:48 · 15:48 · 16:48 · 17:48 · 18:48 · 19:48 · 20:48 |
| 2291Lucija | 05:49 · 06:49 · 07:49 · 08:49 · 09:49 · 10:49 · 11:49 · 12:49 · 13:49 · 14:49 · 15:49 · 16:49 · 17:49 · 18:49 · 19:49 · 20:49 |
| 2290Rand | 05:49 · 06:49 · 07:49 · 08:49 · 09:49 · 10:49 · 11:49 · 12:49 · 13:49 · 14:49 · 15:49 · 16:49 · 17:49 · 18:49 · 19:49 · 20:49 |
| 2289Bruka | 05:50 · 06:50 · 07:50 · 08:50 · 09:50 · 10:50 · 11:50 · 12:50 · 13:50 · 14:50 · 15:50 · 16:50 · 17:50 · 18:50 · 19:50 · 20:50 |
| 2288Vitale | 05:50 · 06:50 · 07:50 · 08:50 · 09:50 · 10:50 · 11:50 · 12:50 · 13:50 · 14:50 · 15:50 · 16:50 · 17:50 · 18:50 · 19:50 · 20:50 |
| 2287Guljietta | 05:51 · 06:51 · 07:51 · 08:51 · 09:51 · 10:51 · 11:51 · 12:51 · 13:51 · 14:51 · 15:51 · 16:51 · 17:51 · 18:51 · 19:51 · 20:51 |
| 2286Tursin | 05:51 · 06:51 · 07:51 · 08:51 · 09:51 · 10:51 · 11:51 · 12:51 · 13:51 · 14:51 · 15:51 · 16:51 · 17:51 · 18:51 · 19:51 · 20:51 |
| 1677Inez | 05:51 · 06:51 · 07:51 · 08:51 · 09:51 · 10:51 · 11:51 · 12:51 · 13:51 · 14:51 · 15:51 · 16:51 · 17:51 · 18:51 · 19:51 · 20:51 |
| 6324Pepprin | 05:52 · 06:52 · 07:52 · 08:52 · 09:52 · 10:52 · 11:52 · 12:52 · 13:52 · 14:52 · 15:52 · 16:52 · 17:52 · 18:52 · 19:52 · 20:52 |
| 6388Perit | 05:56 · 06:56 · 07:56 · 08:56 · 09:56 · 10:56 · 11:56 · 12:56 · 13:56 · 14:56 · 15:56 · 16:56 · 17:56 · 18:56 · 19:56 · 20:56 |
| 361Bulebel | 05:58 · 06:58 · 07:58 · 08:58 · 09:58 · 10:58 · 11:58 · 12:58 · 13:58 · 14:58 · 15:58 · 16:58 · 17:58 · 18:58 · 19:58 · 20:58 |
| 362Beland | 05:59 · 06:59 · 07:59 · 08:59 · 09:59 · 10:59 · 11:59 · 12:59 · 13:59 · 14:59 · 15:59 · 16:59 · 17:59 · 18:59 · 19:59 · 20:59 |
| 407Barrani | 06:00 · 07:00 · 08:00 · 09:00 · 10:00 · 11:00 · 12:00 · 13:00 · 14:00 · 15:00 · 16:00 · 17:00 · 18:00 · 19:00 · 20:00 · 21:00 |
| 370Deheb 1 | 06:01 · 07:01 · 08:01 · 09:01 · 10:01 · 11:01 · 12:01 · 13:01 · 14:01 · 15:01 · 16:01 · 17:01 · 18:01 · 19:01 · 20:01 · 21:01 |
| 2549Deheb 5 | 06:01 · 07:01 · 08:01 · 09:01 · 10:01 · 11:01 · 12:01 · 13:01 · 14:01 · 15:01 · 16:01 · 17:01 · 18:01 · 19:01 · 20:01 · 21:01 |
| 1626Hareb | 06:02 · 07:02 · 08:02 · 09:02 · 10:02 · 11:02 · 12:02 · 13:02 · 14:02 · 15:02 · 16:02 · 17:02 · 18:02 · 19:02 · 20:02 · 21:02 |
| 1627Telleritu | 06:02 · 07:02 · 08:02 · 09:02 · 10:02 · 11:02 · 12:02 · 13:02 · 14:02 · 15:02 · 16:02 · 17:02 · 18:02 · 19:02 · 20:02 · 21:02 |
| 1628Tumbarella | 06:03 · 07:03 · 08:03 · 09:03 · 10:03 · 11:03 · 12:03 · 13:03 · 14:03 · 15:03 · 16:03 · 17:03 · 18:03 · 19:03 · 20:03 · 21:03 |
| 1629Combini | 06:03 · 07:03 · 08:03 · 09:03 · 10:03 · 11:03 · 12:03 · 13:03 · 14:03 · 15:03 · 16:03 · 17:03 · 18:03 · 19:03 · 20:03 · 21:03 |
| 3774Arena | 06:04 · 07:04 · 08:04 · 09:04 · 10:04 · 11:04 · 12:04 · 13:04 · 14:04 · 15:04 · 16:04 · 17:04 · 18:04 · 19:04 · 20:04 · 21:04 |
| 1633Dawret | 06:05 · 07:05 · 08:05 · 09:05 · 10:05 · 11:05 · 12:05 · 13:05 · 14:05 · 15:05 · 16:05 · 17:05 · 18:05 · 19:05 · 20:05 · 21:05 |
| 1634Bettina | 06:05 · 07:05 · 08:05 · 09:05 · 10:05 · 11:05 · 12:05 · 13:05 · 14:05 · 15:05 · 16:05 · 17:05 · 18:05 · 19:05 · 20:05 · 21:05 |
| 1635Annunziata | 06:06 · 07:06 · 08:06 · 09:06 · 10:06 · 11:06 · 12:06 · 13:06 · 14:06 · 15:06 · 16:06 · 17:06 · 18:06 · 19:06 · 20:06 · 21:06 |
| 1636Ciru | 06:06 · 07:06 · 08:06 · 09:06 · 10:06 · 11:06 · 12:06 · 13:06 · 14:06 · 15:06 · 16:06 · 17:06 · 18:06 · 19:06 · 20:06 · 21:06 |
| 1637Gudja | 06:07 · 07:07 · 08:07 · 09:07 · 10:07 · 11:07 · 12:07 · 13:07 · 14:07 · 15:07 · 16:07 · 17:07 · 18:07 · 19:07 · 20:07 · 21:07 |
| 6407Gudja | 05:30 · 06:30 · 07:30 · 08:30 · 09:30 · 10:30 · 11:30 · 12:30 · 13:30 · 14:30 · 15:30 · 16:30 · 17:30 · 18:30 · 19:30 |
| 1638Gibja | 05:30 · 06:31 · 07:30 · 08:30 · 09:30 · 10:30 · 11:30 · 12:30 · 13:30 · 14:30 · 15:30 · 16:30 · 17:30 · 18:30 · 19:30 |
| 3760Burglat | 05:31 · 06:32 · 07:31 · 08:31 · 09:31 · 10:31 · 11:31 · 12:31 · 13:31 · 14:31 · 15:31 · 16:31 · 17:31 · 18:31 · 19:31 |
| 3775Habel | 05:32 · 06:33 · 07:32 · 08:32 · 09:32 · 10:32 · 11:32 · 12:32 · 13:32 · 14:32 · 15:32 · 16:32 · 17:32 · 18:32 · 19:32 |
| 1645Bettina | 05:33 · 06:33 · 07:32 · 08:32 · 09:32 · 10:32 · 11:32 · 12:32 · 13:32 · 14:32 · 15:32 · 16:32 · 17:32 · 18:32 · 19:32 |
| 1646Dawret | 05:33 · 06:34 · 07:33 · 08:33 · 09:33 · 10:32 · 11:32 · 12:32 · 13:32 · 14:32 · 15:32 · 16:32 · 17:32 · 18:32 · 19:32 |
| 3773Arena | 05:34 · 06:35 · 07:33 · 08:33 · 09:33 · 10:33 · 11:33 · 12:33 · 13:33 · 14:33 · 15:33 · 16:33 · 17:33 · 18:33 · 19:33 |
| 1651Combini | 05:34 · 06:36 · 07:34 · 08:34 · 09:34 · 10:34 · 11:34 · 12:34 · 13:34 · 14:34 · 15:34 · 16:34 · 17:34 · 18:34 · 19:34 |
| 1652Tumbarella | 05:35 · 06:36 · 07:34 · 08:34 · 09:34 · 10:34 · 11:34 · 12:34 · 13:34 · 14:34 · 15:34 · 16:34 · 17:34 · 18:34 · 19:34 |
| 1653Telleritu | 05:36 · 06:37 · 07:35 · 08:35 · 09:35 · 10:35 · 11:35 · 12:35 · 13:35 · 14:35 · 15:35 · 16:35 · 17:35 · 18:35 · 19:35 |
| 1654Hareb | 05:36 · 06:38 · 07:36 · 08:36 · 09:36 · 10:35 · 11:35 · 12:35 · 13:35 · 14:35 · 15:35 · 16:35 · 17:35 · 18:35 · 19:35 |
| 3210Deheb 6 | 05:37 · 06:39 · 07:37 · 08:37 · 09:37 · 10:36 · 11:36 · 12:36 · 13:36 · 14:36 · 15:36 · 16:36 · 17:36 · 18:36 · 19:36 |
| 388Deheb 4 | 05:38 · 06:40 · 07:37 · 08:37 · 09:37 · 10:36 · 11:36 · 12:36 · 13:37 · 14:37 · 15:37 · 16:37 · 17:37 · 18:37 · 19:37 |
| 426Barrani | 05:39 · 06:41 · 07:38 · 08:38 · 09:38 · 10:37 · 11:37 · 12:37 · 13:38 · 14:38 · 15:38 · 16:38 · 17:38 · 18:38 · 19:38 |
| 393Beland | 05:40 · 06:43 · 07:39 · 08:39 · 09:39 · 10:38 · 11:38 · 12:38 · 13:39 · 14:39 · 15:39 · 16:39 · 17:39 · 18:39 · 19:39 |
| 394Belt | 05:41 · 06:44 · 07:40 · 08:40 · 09:40 · 10:39 · 11:39 · 12:39 · 13:40 · 14:40 · 15:40 · 16:40 · 17:40 · 18:40 · 19:40 |
| 395Bulebel | 05:42 · 06:45 · 07:41 · 08:41 · 09:41 · 10:40 · 11:40 · 12:40 · 13:40 · 14:40 · 15:40 · 16:40 · 17:40 · 18:40 · 19:40 |
| 6389Perit | 05:44 · 06:48 · 07:43 · 08:43 · 09:43 · 10:42 · 11:42 · 12:42 · 13:42 · 14:42 · 15:42 · 16:42 · 17:42 · 18:42 · 19:42 |
Block 4 — 39 stops, 15 departures per stop
| Stop | Departures |
|---|---|
| 6375Gardenja | 05:46 · 06:49 · 07:44 · 08:44 · 09:44 · 10:43 · 11:43 · 12:43 · 13:43 · 14:43 · 15:43 · 16:43 · 17:43 · 18:43 · 19:43 |
| 2294Begonia | 05:46 · 06:50 · 07:44 · 08:44 · 09:44 · 10:44 · 11:44 · 12:44 · 13:44 · 14:44 · 15:44 · 16:44 · 17:44 · 18:44 · 19:44 |
| 2293Oleandri | 05:47 · 06:51 · 07:45 · 08:45 · 09:45 · 10:44 · 11:44 · 12:44 · 13:44 · 14:44 · 15:44 · 16:44 · 17:44 · 18:44 · 19:44 |
| 2292Narcis | 05:47 · 06:51 · 07:45 · 08:45 · 09:45 · 10:44 · 11:44 · 12:44 · 13:45 · 14:45 · 15:45 · 16:45 · 17:45 · 18:45 · 19:45 |
| 2291Lucija | 05:48 · 06:52 · 07:46 · 08:46 · 09:46 · 10:45 · 11:45 · 12:45 · 13:46 · 14:46 · 15:46 · 16:46 · 17:46 · 18:46 · 19:46 |
| 2290Rand | 05:49 · 06:53 · 07:47 · 08:47 · 09:47 · 10:46 · 11:46 · 12:46 · 13:46 · 14:46 · 15:46 · 16:46 · 17:46 · 18:46 · 19:46 |
| 2289Bruka | 05:49 · 06:54 · 07:47 · 08:47 · 09:47 · 10:46 · 11:46 · 12:46 · 13:47 · 14:47 · 15:47 · 16:47 · 17:47 · 18:47 · 19:47 |
| 2288Vitale | 05:50 · 06:54 · 07:48 · 08:48 · 09:48 · 10:47 · 11:47 · 12:47 · 13:47 · 14:47 · 15:47 · 16:47 · 17:47 · 18:47 · 19:47 |
| 2287Guljietta | 05:50 · 06:55 · 07:48 · 08:48 · 09:48 · 10:47 · 11:47 · 12:47 · 13:48 · 14:48 · 15:48 · 16:48 · 17:48 · 18:48 · 19:48 |
