Imagina-Twin · live model153,492 records
MBR 04:00MTA MONOSM 02:305 layers live · 7 in pipeline
Imagina MaltaDigital Twin Registry
Search places…⌘K
311

Malta bus route 311

Numeric service · 36 stops · 2 timetable blocks · last fetched 2026-06-19

On the published route data, route 311 runs between Victoria Bay 1 and Victoria. Below are the stops served, first and last departures per block, and the localities the route connects.

Check this route with Malta Public Transport

Complete stop times by block

Full departure timetable for each block. Blocks represent different service patterns from the operator's route page. Search a stop by name or code to filter.

Block 120 stops, 18 departures per stop
StopDepartures
2515Victoria Bay 107:20 · 08:20 · 09:20 · 10:20 · 11:20 · 12:05 · 12:50 · 13:35 · 14:20 · 15:05 · 15:50 · 16:35 · 17:20 · 18:05 · 19:05 · 20:05 · 21:05 · 22:05
1695Mizzi07:20 · 08:20 · 09:20 · 10:20 · 11:20 · 12:05 · 12:50 · 13:35 · 14:20 · 15:05 · 15:50 · 16:35 · 17:20 · 18:05 · 19:05 · 20:05 · 21:05 · 22:05
1697Repubblika07:21 · 08:21 · 09:21 · 10:21 · 11:21 · 12:06 · 12:51 · 13:36 · 14:21 · 15:06 · 15:51 · 16:36 · 17:21 · 18:06 · 19:06 · 20:06 · 21:06 · 22:06
1699Demnija07:22 · 08:22 · 09:22 · 10:22 · 11:22 · 12:07 · 12:52 · 13:37 · 14:22 · 15:07 · 15:52 · 16:37 · 17:22 · 18:06 · 19:06 · 20:06 · 21:06 · 22:06
1700Hofra07:23 · 08:23 · 09:23 · 10:23 · 11:23 · 12:08 · 12:53 · 13:38 · 14:23 · 15:08 · 15:53 · 16:38 · 17:23 · 18:07 · 19:07 · 20:07 · 21:07 · 22:07
1886Gelmus07:23 · 08:23 · 09:23 · 10:23 · 11:23 · 12:08 · 12:53 · 13:38 · 14:23 · 15:08 · 15:53 · 16:38 · 17:23 · 18:08 · 19:08 · 20:08 · 21:08 · 22:08
1887Imghallen07:24 · 08:24 · 09:24 · 10:24 · 11:24 · 12:09 · 12:54 · 13:39 · 14:24 · 15:09 · 15:54 · 16:39 · 17:24 · 18:08 · 19:08 · 20:08 · 21:08 · 22:08
4694Ursula07:25 · 08:25 · 09:25 · 10:25 · 11:25 · 12:10 · 12:55 · 13:40 · 14:25 · 15:10 · 15:55 · 16:40 · 17:25 · 18:09 · 19:09 · 20:09 · 21:09 · 22:09
1888Papa07:25 · 08:25 · 09:25 · 10:25 · 11:25 · 12:10 · 12:55 · 13:40 · 14:25 · 15:10 · 15:55 · 16:40 · 17:25 · 18:09 · 19:09 · 20:09 · 21:09 · 22:09
4761Gwanni07:26 · 08:26 · 09:26 · 10:26 · 11:26 · 12:11 · 12:56 · 13:41 · 14:26 · 15:11 · 15:56 · 16:41 · 17:26 · 18:10 · 19:10 · 20:10 · 21:10 · 22:10
1889Wilderness07:28 · 08:28 · 09:28 · 10:28 · 11:28 · 12:13 · 12:58 · 13:43 · 14:28 · 15:13 · 15:58 · 16:43 · 17:28 · 18:12 · 19:12 · 20:12 · 21:12 · 22:12
4698Ixtabi07:30 · 08:30 · 09:30 · 10:30 · 11:30 · 12:15 · 13:00 · 13:45 · 14:30 · 15:15 · 16:00 · 16:45 · 17:30 · 18:13 · 19:13 · 20:13 · 21:13 · 22:13
1913Frenc07:31 · 08:31 · 09:31 · 10:31 · 11:31 · 12:16 · 13:01 · 13:46 · 14:31 · 15:16 · 16:01 · 16:46 · 17:31 · 18:14 · 19:14 · 20:14 · 21:14 · 22:14
1914Fgura07:31 · 08:31 · 09:31 · 10:31 · 11:31 · 12:16 · 13:01 · 13:46 · 14:31 · 15:16 · 16:01 · 16:46 · 17:31 · 18:14 · 19:14 · 20:14 · 21:14 · 22:14
1915Dbiegi07:32 · 08:32 · 09:32 · 10:32 · 11:32 · 12:17 · 13:02 · 13:47 · 14:32 · 15:17 · 16:02 · 16:47 · 17:32 · 18:15 · 19:15 · 20:15 · 21:15 · 22:15
1916Pawluzzu07:32 · 08:32 · 09:32 · 10:32 · 11:32 · 12:17 · 13:02 · 13:47 · 14:32 · 15:17 · 16:02 · 16:47 · 17:32 · 18:15 · 19:15 · 20:15 · 21:15 · 22:15
1989General07:33 · 08:33 · 09:33 · 10:33 · 11:33 · 12:18 · 13:03 · 13:48 · 14:33 · 15:18 · 16:03 · 16:48 · 17:33 · 18:16 · 19:16 · 20:16 · 21:16 · 22:16
1990Gebla07:34 · 08:34 · 09:34 · 10:34 · 11:34 · 12:19 · 13:04 · 13:49 · 14:34 · 15:19 · 16:04 · 16:49 · 17:34 · 18:16 · 19:16 · 20:16 · 21:16 · 22:16
4695Debba07:35 · 08:35 · 09:35 · 10:35 · 11:35 · 12:20 · 13:05 · 13:50 · 14:35 · 15:20 · 16:05 · 16:50 · 17:35 · 18:17 · 19:17 · 20:17 · 21:17 · 22:17
1991Dwejra07:38 · 08:38 · 09:38 · 10:38 · 11:38 · 12:23 · 13:08 · 13:53 · 14:38 · 15:23 · 16:08 · 16:53 · 17:38 · 18:20 · 19:20 · 20:20 · 21:20 · 22:20
Block 217 stops, 18 departures per stop
StopDepartures
1991Dwejra07:38 · 08:38 · 09:38 · 10:38 · 11:38 · 12:23 · 13:08 · 13:53 · 14:38 · 15:23 · 16:08 · 16:53 · 17:38 · 18:23 · 19:23 · 20:23 · 21:23 · 22:23
4696Debba07:40 · 08:40 · 09:40 · 10:40 · 11:40 · 12:25 · 13:10 · 13:55 · 14:40 · 15:25 · 16:10 · 16:55 · 17:40 · 18:25 · 19:25 · 20:25 · 21:25 · 22:25
1992Gebla07:40 · 08:41 · 09:41 · 10:41 · 11:41 · 12:26 · 13:11 · 13:56 · 14:41 · 15:26 · 16:11 · 16:56 · 17:41 · 18:26 · 19:26 · 20:26 · 21:26 · 22:26
1993Ciangura Lawrenz07:40 · 08:41 · 09:41 · 10:41 · 11:41 · 12:26 · 13:11 · 13:56 · 14:41 · 15:26 · 16:11 · 16:56 · 17:41 · 18:26 · 19:26 · 20:26 · 21:26 · 22:26
4721Pawluzzu07:41 · 08:42 · 09:42 · 10:42 · 11:42 · 12:27 · 13:12 · 13:57 · 14:42 · 15:27 · 16:12 · 16:57 · 17:42 · 18:27 · 19:27 · 20:27 · 21:27 · 22:27
4112Dbiegi07:41 · 08:42 · 09:42 · 10:42 · 11:42 · 12:27 · 13:12 · 13:57 · 14:42 · 15:27 · 16:12 · 16:57 · 17:42 · 18:27 · 19:27 · 20:27 · 21:27 · 22:27
4699Punent07:42 · 08:43 · 09:43 · 10:43 · 11:43 · 12:28 · 13:13 · 13:58 · 14:43 · 15:28 · 16:13 · 16:58 · 17:43 · 18:28 · 19:28 · 20:28 · 21:28 · 22:28
1928Grima07:42 · 08:43 · 09:43 · 10:43 · 11:43 · 12:28 · 13:13 · 13:58 · 14:43 · 15:28 · 16:13 · 16:58 · 17:43 · 18:28 · 19:28 · 20:28 · 21:28 · 22:28
1929Wilderness07:43 · 08:44 · 09:44 · 10:44 · 11:44 · 12:29 · 13:14 · 13:59 · 14:44 · 15:29 · 16:14 · 16:59 · 17:44 · 18:29 · 19:29 · 20:29 · 21:29 · 22:29
4762Gwanni07:45 · 08:47 · 09:47 · 10:47 · 11:47 · 12:32 · 13:17 · 14:02 · 14:47 · 15:32 · 16:17 · 17:02 · 17:47 · 18:32 · 19:32 · 20:32 · 21:32 · 22:32
1841Papa07:46 · 08:48 · 09:48 · 10:48 · 11:48 · 12:33 · 13:18 · 14:03 · 14:48 · 15:33 · 16:18 · 17:03 · 17:48 · 18:33 · 19:33 · 20:33 · 21:33 · 22:33
1842Orsla07:46 · 08:48 · 09:48 · 10:48 · 11:48 · 12:33 · 13:18 · 14:03 · 14:48 · 15:33 · 16:18 · 17:03 · 17:48 · 18:33 · 19:33 · 20:33 · 21:33 · 22:33
2520Imghallen07:46 · 08:49 · 09:49 · 10:49 · 11:49 · 12:34 · 13:19 · 14:04 · 14:49 · 15:34 · 16:19 · 17:04 · 17:49 · 18:34 · 19:34 · 20:34 · 21:34 · 22:34
2521Gelmus07:47 · 08:49 · 09:49 · 10:49 · 11:49 · 12:34 · 13:19 · 14:04 · 14:49 · 15:34 · 16:19 · 17:04 · 17:49 · 18:34 · 19:34 · 20:34 · 21:34 · 22:34
1712Hofra07:47 · 08:50 · 09:50 · 10:50 · 11:50 · 12:35 · 13:20 · 14:05 · 14:50 · 15:35 · 16:20 · 17:05 · 17:50 · 18:35 · 19:35 · 20:35 · 21:35 · 22:35
1714Demnija07:48 · 08:51 · 09:51 · 10:51 · 11:51 · 12:36 · 13:21 · 14:06 · 14:51 · 15:36 · 16:21 · 17:06 · 17:51 · 18:36 · 19:36 · 20:36 · 21:36 · 22:36
9994Victoria07:50 · 08:53 · 09:53 · 10:53 · 11:53 · 12:38 · 13:23 · 14:08 · 14:53 · 15:38 · 16:23 · 17:08 · 17:53 · 18:38 · 19:38 · 20:38 · 21:38 · 22:38

Timetable intelligence

First and last published departures per block. Blocks are timetable variants from the operator's route page — we do not label them by day of week, and the operator may run different schedules on weekdays, weekends and public holidays.

Block 1
From Victoria Bay 1
First 07:20 · Last 22:05
Block 2
From Dwejra
First 07:38 · Last 22:23

Localities served

VictoriaIl Fgura

Verify route 311 with the operator

For live departures, service changes and fares, check the official Malta Public Transport route page.

Official route 311 page →

Route 311 — FAQ

How many stops does Malta bus route 311 have?

Route 311 serves 36 distinct stops across 2 timetable blocks, based on Malta Public Transport's published route page.

Where does route 311 start and end?

On the published data, route 311 runs between Victoria Bay 1 and Victoria. Direction and terminus can vary by block — confirm with the operator.

Are these the live departure times for route 311?

No. The times shown are taken from publicly available Malta Public Transport route pages and are provided for planning reference only. Always verify live departures with the official operator before travelling.

Which localities does route 311 connect?

The localities served (where the stop name could be matched to a town) are listed in the "Localities served" section above, each linking to its local bus guide.

How do I check the latest schedule for route 311?

Use the "Check live journey on Malta Public Transport" button, or visit the official route page at https://www.publictransport.com.mt/route/311/.

Always verify live departure times with Malta Public Transport before travelling. Source: https://www.publictransport.com.mt/route/311/ Data is sourced from publicly available Malta Public Transport route pages and is provided for planning reference only — it is not a realtime or guaranteed-accurate service. ImaginaMalta is not affiliated with Malta Public Transport.