Imagina-Twin · live model153,492 records
MBR 04:00MTA MONOSM 02:305 layers live · 7 in pipeline
Imagina MaltaDigital Twin Registry
Search places…⌘K
313

Malta bus route 313

Numeric service · 25 stops · 1 timetable block · last fetched 2026-06-19

On the published route data, route 313 runs between Victoria Bay 4 and Victoria. Below are the stops served, first and last departures per block, and the localities the route connects.

Check this route with Malta Public Transport

Complete stop times by block

Full departure timetable for each block. Blocks represent different service patterns from the operator's route page. Search a stop by name or code to filter.

Block 125 stops, 19 departures per stop
StopDepartures
2519Victoria Bay 405:00 · 05:37 · 06:37 · 07:30 · 08:37 · 09:37 · 10:37 · 11:37 · 12:37 · 13:37 · 14:37 · 15:37 · 16:37 · 17:37 · 18:37 · 19:37 · 20:37 · 21:37 · 22:37
1695Mizzi05:00 · 05:37 · 06:38 · 07:31 · 08:38 · 09:38 · 10:38 · 11:38 · 12:38 · 13:38 · 14:38 · 15:38 · 16:38 · 17:38 · 18:38 · 19:38 · 20:38 · 21:38 · 22:38
1697Repubblika05:01 · 05:38 · 06:38 · 07:31 · 08:38 · 09:38 · 10:38 · 11:38 · 12:38 · 13:38 · 14:38 · 15:38 · 16:38 · 17:38 · 18:38 · 19:38 · 20:38 · 21:38 · 22:38
1699Demnija05:02 · 05:39 · 06:39 · 07:32 · 08:39 · 09:39 · 10:39 · 11:39 · 12:39 · 13:39 · 14:39 · 15:39 · 16:39 · 17:39 · 18:39 · 19:39 · 20:39 · 21:39 · 22:39
1700Hofra05:02 · 05:39 · 06:40 · 07:33 · 08:40 · 09:40 · 10:40 · 11:40 · 12:40 · 13:40 · 14:40 · 15:40 · 16:40 · 17:40 · 18:40 · 19:40 · 20:40 · 21:40 · 22:40
1886Gelmus05:03 · 05:40 · 06:41 · 07:34 · 08:41 · 09:41 · 10:41 · 11:41 · 12:41 · 13:41 · 14:41 · 15:41 · 16:41 · 17:41 · 18:41 · 19:41 · 20:41 · 21:41 · 22:41
1887Imghallen05:04 · 05:41 · 06:42 · 07:35 · 08:42 · 09:42 · 10:42 · 11:42 · 12:42 · 13:42 · 14:42 · 15:42 · 16:42 · 17:42 · 18:41 · 19:41 · 20:41 · 21:41 · 22:41
4694Ursula05:04 · 05:41 · 06:43 · 07:36 · 08:43 · 09:43 · 10:43 · 11:43 · 12:43 · 13:43 · 14:43 · 15:43 · 16:43 · 17:43 · 18:42 · 19:42 · 20:42 · 21:42 · 22:42
1930Hawt05:05 · 05:42 · 06:44 · 07:37 · 08:44 · 09:44 · 10:44 · 11:44 · 12:44 · 13:44 · 14:44 · 15:44 · 16:44 · 17:44 · 18:43 · 19:43 · 20:43 · 21:43 · 22:43
4705Xkura05:05 · 05:42 · 06:44 · 07:37 · 08:44 · 09:44 · 10:44 · 11:44 · 12:44 · 13:44 · 14:44 · 15:44 · 16:44 · 17:44 · 18:44 · 19:44 · 20:44 · 21:44 · 22:44
1940Berrini05:07 · 05:44 · 06:47 · 07:40 · 08:47 · 09:47 · 10:47 · 11:47 · 12:47 · 13:47 · 14:47 · 15:47 · 16:47 · 17:47 · 18:46 · 19:46 · 20:46 · 21:46 · 22:46
1941Sajula05:08 · 05:45 · 06:48 · 07:41 · 08:48 · 09:48 · 10:48 · 11:48 · 12:48 · 13:48 · 14:48 · 15:48 · 16:48 · 17:48 · 18:47 · 19:47 · 20:47 · 21:47 · 22:47
1942Santa Lucija05:09 · 05:46 · 06:49 · 07:42 · 08:49 · 09:49 · 10:49 · 11:49 · 12:49 · 13:49 · 14:49 · 15:49 · 16:49 · 17:49 · 18:48 · 19:48 · 20:48 · 21:48 · 22:48
1943Kixkien05:09 · 05:46 · 06:50 · 07:43 · 08:50 · 09:50 · 10:50 · 11:50 · 12:50 · 13:50 · 14:50 · 15:50 · 16:50 · 17:50 · 18:48 · 19:48 · 20:48 · 21:48 · 22:48
1944Ghadra05:09 · 05:46 · 06:50 · 07:43 · 08:50 · 09:50 · 10:50 · 11:50 · 12:50 · 13:50 · 14:50 · 15:50 · 16:50 · 17:50 · 18:49 · 19:49 · 20:49 · 21:49 · 22:49
1945Kercem05:10 · 05:47 · 06:51 · 07:44 · 08:51 · 09:51 · 10:51 · 11:51 · 12:51 · 13:51 · 14:51 · 15:51 · 16:51 · 17:51 · 18:49 · 19:49 · 20:49 · 21:49 · 22:49
1946Calleja05:10 · 05:47 · 06:51 · 07:44 · 08:51 · 09:51 · 10:51 · 11:51 · 12:51 · 13:51 · 14:51 · 15:51 · 16:51 · 17:51 · 18:50 · 19:50 · 20:50 · 21:50 · 22:50
1947Girgor05:11 · 05:48 · 06:52 · 07:45 · 08:52 · 09:52 · 10:52 · 11:52 · 12:52 · 13:52 · 14:52 · 15:52 · 16:52 · 17:52 · 18:50 · 19:50 · 20:50 · 21:50 · 22:50
4704Pietru05:11 · 05:48 · 06:52 · 07:45 · 08:52 · 09:52 · 10:52 · 11:52 · 12:52 · 13:52 · 14:52 · 15:52 · 16:52 · 17:52 · 18:51 · 19:51 · 20:51 · 21:51 · 22:51
1948Gnien05:12 · 05:49 · 06:53 · 07:46 · 08:53 · 09:53 · 10:53 · 11:53 · 12:53 · 13:53 · 14:53 · 15:53 · 16:53 · 17:53 · 18:52 · 19:52 · 20:52 · 21:52 · 22:52
1949Lunzjata05:12 · 05:49 · 06:54 · 07:47 · 08:54 · 09:54 · 10:54 · 11:54 · 12:54 · 13:54 · 14:54 · 15:54 · 16:54 · 17:54 · 18:52 · 19:52 · 20:52 · 21:52 · 22:52
1950Hawt05:13 · 05:50 · 06:55 · 07:48 · 08:55 · 09:55 · 10:55 · 11:55 · 12:55 · 13:55 · 14:55 · 15:55 · 16:55 · 17:55 · 18:53 · 19:53 · 20:53 · 21:53 · 22:53
1842Orsla05:14 · 05:51 · 06:56 · 07:49 · 08:56 · 09:56 · 10:56 · 11:56 · 12:56 · 13:56 · 14:56 · 15:56 · 16:56 · 17:56 · 18:54 · 19:54 · 20:54 · 21:54 · 22:54
1844Opera05:15 · 05:52 · 06:57 · 07:50 · 08:57 · 09:57 · 10:57 · 11:57 · 12:57 · 13:57 · 14:57 · 15:57 · 16:57 · 17:57 · 18:55 · 19:55 · 20:55 · 21:55 · 22:55
9994Victoria05:17 · 05:54 · 07:00 · 07:53 · 09:00 · 10:00 · 11:00 · 12:00 · 13:00 · 14:00 · 15:00 · 16:00 · 17:00 · 18:00 · 18:58 · 19:58 · 20:58 · 21:58 · 22:58

Timetable intelligence

First and last published departures per block. Blocks are timetable variants from the operator's route page — we do not label them by day of week, and the operator may run different schedules on weekdays, weekends and public holidays.

Block 1
From Victoria Bay 4
First 05:00 · Last 22:37

Localities served

VictoriaSanta LucijaKercem

Verify route 313 with the operator

For live departures, service changes and fares, check the official Malta Public Transport route page.

Official route 313 page →

Route 313 — FAQ

How many stops does Malta bus route 313 have?

Route 313 serves 25 distinct stops across 1 timetable block, based on Malta Public Transport's published route page.

Where does route 313 start and end?

On the published data, route 313 runs between Victoria Bay 4 and Victoria. Direction and terminus can vary by block — confirm with the operator.

Are these the live departure times for route 313?

No. The times shown are taken from publicly available Malta Public Transport route pages and are provided for planning reference only. Always verify live departures with the official operator before travelling.

Which localities does route 313 connect?

The localities served (where the stop name could be matched to a town) are listed in the "Localities served" section above, each linking to its local bus guide.

How do I check the latest schedule for route 313?

Use the "Check live journey on Malta Public Transport" button, or visit the official route page at https://www.publictransport.com.mt/route/313/.

Always verify live departure times with Malta Public Transport before travelling. Source: https://www.publictransport.com.mt/route/313/ Data is sourced from publicly available Malta Public Transport route pages and is provided for planning reference only — it is not a realtime or guaranteed-accurate service. ImaginaMalta is not affiliated with Malta Public Transport.