Imagina-Twin · live model153,492 records
MBR 04:00MTA MONOSM 02:305 layers live · 7 in pipeline
Imagina MaltaDigital Twin Registry
Search places…⌘K
32

Malta bus route 32

Numeric service · 31 stops · 3 timetable blocks · last fetched 2026-06-19

On the published route data, route 32 runs between Valletta B4 and Valletta. Below are the stops served, first and last departures per block, and the localities the route connects.

Check this route with Malta Public Transport

Complete stop times by block

Full departure timetable for each block. Blocks represent different service patterns from the operator's route page. Search a stop by name or code to filter.

Block 131 stops, 21 departures per stop
StopDepartures
6306Valletta B405:15 · 05:45 · 06:15 · 06:45 · 07:15 · 07:45 · 08:15 · 09:15 · 10:15 · 11:15 · 12:15 · 13:15 · 14:15 · 15:15 · 16:15 · 17:15 · 18:15 · 19:15 · 20:15 · 21:15 · 22:15
901Floriani C05:16 · 05:46 · 06:16 · 06:46 · 07:17 · 07:47 · 08:17 · 09:16 · 10:16 · 11:16 · 12:17 · 13:17 · 14:17 · 15:17 · 16:17 · 17:17 · 18:17 · 19:16 · 20:16 · 21:16 · 22:16
6150Bombi 405:18 · 05:48 · 06:18 · 06:48 · 07:19 · 07:49 · 08:19 · 09:18 · 10:18 · 11:18 · 12:18 · 13:18 · 14:18 · 15:18 · 16:18 · 17:18 · 18:18 · 19:18 · 20:18 · 21:18 · 22:18
903Pieta05:19 · 05:49 · 06:19 · 06:49 · 07:20 · 07:50 · 08:20 · 09:19 · 10:19 · 11:19 · 12:20 · 13:20 · 14:20 · 15:20 · 16:20 · 17:20 · 18:20 · 19:19 · 20:19 · 21:19 · 22:19
904Marina05:21 · 05:51 · 06:21 · 06:51 · 07:22 · 07:52 · 08:22 · 09:22 · 10:22 · 11:22 · 12:22 · 13:22 · 14:22 · 15:22 · 16:22 · 17:22 · 18:22 · 19:21 · 20:21 · 21:21 · 22:21
906Kullegg05:22 · 05:52 · 06:22 · 06:52 · 07:24 · 07:54 · 08:24 · 09:23 · 10:23 · 11:23 · 12:23 · 13:23 · 14:23 · 15:23 · 16:23 · 17:23 · 18:23 · 19:22 · 20:22 · 21:22 · 22:22
1182Qroqq 205:25 · 05:55 · 06:25 · 06:55 · 07:27 · 07:57 · 08:27 · 09:26 · 10:26 · 11:26 · 12:26 · 13:26 · 14:26 · 15:26 · 16:26 · 17:26 · 18:26 · 19:24 · 20:24 · 21:24 · 22:24
2403Ganni05:28 · 05:58 · 06:28 · 06:58 · 07:30 · 08:00 · 08:30 · 09:28 · 10:28 · 11:28 · 12:29 · 13:29 · 14:29 · 15:29 · 16:29 · 17:29 · 18:29 · 19:27 · 20:27 · 21:27 · 22:27
2404Puglisevich05:29 · 05:59 · 06:29 · 06:59 · 07:31 · 08:01 · 08:31 · 09:29 · 10:29 · 11:29 · 12:30 · 13:30 · 14:30 · 15:30 · 16:30 · 17:30 · 18:30 · 19:28 · 20:28 · 21:28 · 22:28
2406Qattus05:30 · 06:00 · 06:30 · 07:00 · 07:32 · 08:02 · 08:32 · 09:30 · 10:30 · 11:30 · 12:32 · 13:32 · 14:32 · 15:32 · 16:32 · 17:32 · 18:32 · 19:29 · 20:29 · 21:29 · 22:29
2414Casolani05:31 · 06:01 · 06:31 · 07:01 · 07:34 · 08:04 · 08:34 · 09:32 · 10:32 · 11:32 · 12:33 · 13:33 · 14:33 · 15:33 · 16:33 · 17:33 · 18:33 · 19:30 · 20:30 · 21:30 · 22:30
2411Casolani05:33 · 06:03 · 06:33 · 07:03 · 07:36 · 08:06 · 08:36 · 09:33 · 10:33 · 11:33 · 12:35 · 13:35 · 14:35 · 15:35 · 16:35 · 17:35 · 18:35 · 19:31 · 20:31 · 21:31 · 22:31
6276Giovanni05:33 · 06:03 · 06:33 · 07:03 · 07:36 · 08:06 · 08:36 · 09:34 · 10:34 · 11:34 · 12:35 · 13:35 · 14:35 · 15:35 · 16:35 · 17:35 · 18:35 · 19:32 · 20:32 · 21:32 · 22:32
1191Zwejt05:35 · 06:05 · 06:35 · 07:05 · 07:38 · 08:08 · 08:38 · 09:35 · 10:35 · 11:35 · 12:37 · 13:37 · 14:37 · 15:37 · 16:37 · 17:37 · 18:37 · 19:33 · 20:33 · 21:33 · 22:33
1192Mercer05:36 · 06:06 · 06:36 · 07:06 · 07:39 · 08:09 · 08:39 · 09:36 · 10:36 · 11:36 · 12:38 · 13:38 · 14:38 · 15:38 · 16:38 · 17:38 · 18:38 · 19:33 · 20:33 · 21:33 · 22:33
1222Mercer05:37 · 06:07 · 06:37 · 07:07 · 07:40 · 08:10 · 08:40 · 09:37 · 10:37 · 11:37 · 12:39 · 13:39 · 14:39 · 15:39 · 16:39 · 17:39 · 18:39 · 19:34 · 20:34 · 21:34 · 22:34
1223Zwejt05:37 · 06:07 · 06:37 · 07:07 · 07:40 · 08:10 · 08:40 · 09:37 · 10:37 · 11:37 · 12:39 · 13:39 · 14:39 · 15:39 · 16:39 · 17:39 · 18:39 · 19:35 · 20:35 · 21:35 · 22:35
1224Sisla05:37 · 06:07 · 06:37 · 07:07 · 07:41 · 08:11 · 08:41 · 09:38 · 10:38 · 11:38 · 12:40 · 13:40 · 14:40 · 15:40 · 16:40 · 17:40 · 18:40 · 19:35 · 20:35 · 21:35 · 22:35
6331Sptar 105:39 · 06:09 · 06:39 · 07:09 · 07:43 · 08:13 · 08:43 · 09:40 · 10:40 · 11:40 · 12:41 · 13:41 · 14:41 · 15:41 · 16:41 · 17:41 · 18:41 · 19:36 · 20:36 · 21:36 · 22:36
1177Sptar 305:39 · 06:09 · 06:39 · 07:09 · 07:43 · 08:13 · 08:43 · 09:40 · 10:40 · 11:40 · 12:42 · 13:42 · 14:42 · 15:42 · 16:42 · 17:42 · 18:42 · 19:37 · 20:37 · 21:37 · 22:37
1179Universita 205:42 · 06:12 · 06:42 · 07:12 · 07:47 · 08:17 · 08:47 · 09:43 · 10:43 · 11:43 · 12:45 · 13:45 · 14:45 · 15:45 · 16:45 · 17:45 · 18:45 · 19:40 · 20:40 · 21:40 · 22:40
1181Qroqq 105:44 · 06:14 · 06:44 · 07:14 · 07:48 · 08:18 · 08:48 · 09:45 · 10:45 · 11:45 · 12:47 · 13:47 · 14:47 · 15:47 · 16:47 · 17:47 · 18:47 · 19:41 · 20:41 · 21:41 · 22:41
907Msida05:46 · 06:16 · 06:46 · 07:16 · 07:51 · 08:21 · 08:51 · 09:47 · 10:47 · 11:47 · 12:49 · 13:49 · 14:49 · 15:49 · 16:49 · 17:49 · 18:49 · 19:43 · 20:43 · 21:43 · 22:43
1056Kullegg05:47 · 06:17 · 06:47 · 07:17 · 07:52 · 08:22 · 08:52 · 09:48 · 10:48 · 11:48 · 12:50 · 13:50 · 14:50 · 15:50 · 16:50 · 17:50 · 18:50 · 19:44 · 20:44 · 21:44 · 22:44
1057Marina05:48 · 06:18 · 06:48 · 07:18 · 07:53 · 08:23 · 08:53 · 09:49 · 10:49 · 11:49 · 12:51 · 13:51 · 14:51 · 15:51 · 16:51 · 17:51 · 18:51 · 19:45 · 20:45 · 21:45 · 22:45
1059Pieta05:50 · 06:20 · 06:50 · 07:20 · 07:55 · 08:25 · 08:55 · 09:51 · 10:51 · 11:51 · 12:54 · 13:54 · 14:54 · 15:54 · 16:54 · 17:54 · 18:54 · 19:46 · 20:46 · 21:46 · 22:46
1060Bombi 105:52 · 06:22 · 06:52 · 07:22 · 07:57 · 08:27 · 08:57 · 09:53 · 10:53 · 11:53 · 12:55 · 13:55 · 14:55 · 15:55 · 16:55 · 17:55 · 18:55 · 19:48 · 20:48 · 21:48 · 22:48
1061Sarrija05:53 · 06:23 · 06:53 · 07:23 · 07:58 · 08:28 · 08:58 · 09:54 · 10:54 · 11:54 · 12:57 · 13:57 · 14:57 · 15:57 · 16:57 · 17:57 · 18:57 · 19:49 · 20:49 · 21:49 · 22:49
1062Mall05:53 · 06:23 · 06:53 · 07:23 · 07:59 · 08:29 · 08:59 · 09:54 · 10:54 · 11:54 · 12:57 · 13:57 · 14:57 · 15:57 · 16:57 · 17:57 · 18:57 · 19:49 · 20:49 · 21:49 · 22:49
1063Publiju05:54 · 06:24 · 06:54 · 07:24 · 08:00 · 08:30 · 09:00 · 09:55 · 10:55 · 11:55 · 12:58 · 13:58 · 14:58 · 15:58 · 16:58 · 17:58 · 18:58 · 19:50 · 20:50 · 21:50 · 22:50
3018Valletta05:55 · 06:25 · 06:55 · 07:25 · 08:01 · 08:31 · 09:01 · 09:56 · 10:56 · 11:56 · 12:59 · 13:59 · 14:59 · 15:59 · 16:59 · 17:59 · 18:59 · 19:51 · 20:51 · 21:51 · 22:51
Block 231 stops, 18 departures per stop
StopDepartures
6306Valletta B405:15 · 06:15 · 07:15 · 08:15 · 09:15 · 10:15 · 11:15 · 12:15 · 13:15 · 14:15 · 15:15 · 16:15 · 17:15 · 18:15 · 19:15 · 20:15 · 21:15 · 22:15
901Floriani C05:16 · 06:16 · 07:16 · 08:16 · 09:16 · 10:16 · 11:16 · 12:16 · 13:16 · 14:16 · 15:16 · 16:16 · 17:16 · 18:16 · 19:16 · 20:16 · 21:16 · 22:16
6150Bombi 405:18 · 06:18 · 07:18 · 08:18 · 09:18 · 10:18 · 11:18 · 12:18 · 13:18 · 14:18 · 15:18 · 16:18 · 17:18 · 18:18 · 19:18 · 20:18 · 21:18 · 22:18
903Pieta05:19 · 06:19 · 07:19 · 08:19 · 09:19 · 10:19 · 11:19 · 12:19 · 13:19 · 14:19 · 15:19 · 16:19 · 17:20 · 18:20 · 19:20 · 20:19 · 21:19 · 22:19
904Marina05:21 · 06:21 · 07:21 · 08:21 · 09:21 · 10:21 · 11:21 · 12:21 · 13:21 · 14:21 · 15:21 · 16:21 · 17:22 · 18:22 · 19:22 · 20:21 · 21:21 · 22:21
906Kullegg05:22 · 06:22 · 07:22 · 08:22 · 09:22 · 10:22 · 11:22 · 12:22 · 13:22 · 14:22 · 15:22 · 16:22 · 17:23 · 18:23 · 19:23 · 20:22 · 21:22 · 22:22
1182Qroqq 205:25 · 06:25 · 07:25 · 08:25 · 09:25 · 10:25 · 11:25 · 12:25 · 13:25 · 14:25 · 15:25 · 16:25 · 17:26 · 18:26 · 19:26 · 20:24 · 21:24 · 22:24
2403Ganni05:27 · 06:27 · 07:27 · 08:27 · 09:28 · 10:28 · 11:28 · 12:28 · 13:28 · 14:28 · 15:27 · 16:27 · 17:29 · 18:29 · 19:29 · 20:27 · 21:27 · 22:27
2404Puglisevich05:28 · 06:28 · 07:28 · 08:28 · 09:29 · 10:29 · 11:29 · 12:29 · 13:29 · 14:29 · 15:28 · 16:28 · 17:30 · 18:30 · 19:30 · 20:28 · 21:28 · 22:28
2406Qattus05:29 · 06:29 · 07:29 · 08:29 · 09:30 · 10:30 · 11:30 · 12:30 · 13:30 · 14:30 · 15:29 · 16:29 · 17:31 · 18:31 · 19:31 · 20:29 · 21:29 · 22:29
2414Casolani05:31 · 06:31 · 07:31 · 08:31 · 09:31 · 10:31 · 11:31 · 12:31 · 13:31 · 14:31 · 15:31 · 16:31 · 17:32 · 18:32 · 19:32 · 20:30 · 21:30 · 22:30
2411Casolani05:32 · 06:32 · 07:32 · 08:32 · 09:33 · 10:33 · 11:33 · 12:33 · 13:33 · 14:33 · 15:32 · 16:32 · 17:34 · 18:34 · 19:34 · 20:31 · 21:31 · 22:31
6276Giovanni05:33 · 06:33 · 07:33 · 08:33 · 09:33 · 10:33 · 11:33 · 12:33 · 13:33 · 14:33 · 15:33 · 16:33 · 17:34 · 18:34 · 19:34 · 20:32 · 21:32 · 22:32
1191Zwejt05:34 · 06:34 · 07:34 · 08:34 · 09:35 · 10:35 · 11:35 · 12:35 · 13:35 · 14:35 · 15:34 · 16:34 · 17:36 · 18:36 · 19:36 · 20:33 · 21:33 · 22:33
1192Mercer05:35 · 06:35 · 07:35 · 08:35 · 09:36 · 10:36 · 11:36 · 12:36 · 13:36 · 14:36 · 15:35 · 16:35 · 17:37 · 18:37 · 19:37 · 20:33 · 21:33 · 22:33
1222Mercer05:35 · 06:35 · 07:35 · 08:35 · 09:37 · 10:37 · 11:37 · 12:37 · 13:37 · 14:37 · 15:35 · 16:35 · 17:38 · 18:38 · 19:38 · 20:34 · 21:34 · 22:34
1223Zwejt05:36 · 06:36 · 07:36 · 08:36 · 09:37 · 10:37 · 11:37 · 12:37 · 13:37 · 14:37 · 15:36 · 16:36 · 17:38 · 18:38 · 19:38 · 20:35 · 21:35 · 22:35
1224Sisla05:36 · 06:36 · 07:36 · 08:36 · 09:37 · 10:37 · 11:37 · 12:37 · 13:37 · 14:37 · 15:36 · 16:36 · 17:39 · 18:39 · 19:39 · 20:35 · 21:35 · 22:35
6331Sptar 105:38 · 06:38 · 07:38 · 08:38 · 09:39 · 10:39 · 11:39 · 12:39 · 13:39 · 14:39 · 15:38 · 16:38 · 17:40 · 18:40 · 19:40 · 20:36 · 21:36 · 22:36
1177Sptar 305:38 · 06:38 · 07:38 · 08:38 · 09:39 · 10:39 · 11:39 · 12:39 · 13:39 · 14:39 · 15:38 · 16:38 · 17:40 · 18:40 · 19:40 · 20:37 · 21:37 · 22:37
1179Universita 205:41 · 06:41 · 07:41 · 08:41 · 09:42 · 10:42 · 11:42 · 12:42 · 13:42 · 14:42 · 15:41 · 16:41 · 17:44 · 18:44 · 19:44 · 20:40 · 21:40 · 22:40
1181Qroqq 105:42 · 06:42 · 07:42 · 08:42 · 09:44 · 10:44 · 11:44 · 12:44 · 13:44 · 14:44 · 15:42 · 16:42 · 17:45 · 18:45 · 19:45 · 20:41 · 21:41 · 22:41
907Msida05:45 · 06:45 · 07:45 · 08:45 · 09:46 · 10:46 · 11:46 · 12:46 · 13:46 · 14:46 · 15:45 · 16:45 · 17:48 · 18:48 · 19:48 · 20:43 · 21:43 · 22:43
1056Kullegg05:45 · 06:45 · 07:45 · 08:45 · 09:47 · 10:47 · 11:47 · 12:47 · 13:47 · 14:47 · 15:45 · 16:45 · 17:48 · 18:48 · 19:48 · 20:44 · 21:44 · 22:44
1057Marina05:46 · 06:46 · 07:46 · 08:46 · 09:48 · 10:48 · 11:48 · 12:48 · 13:48 · 14:48 · 15:46 · 16:46 · 17:50 · 18:50 · 19:50 · 20:45 · 21:45 · 22:45
1059Pieta05:48 · 06:48 · 07:48 · 08:48 · 09:50 · 10:50 · 11:50 · 12:50 · 13:50 · 14:50 · 15:48 · 16:48 · 17:52 · 18:52 · 19:52 · 20:46 · 21:46 · 22:46
1060Bombi 105:50 · 06:50 · 07:50 · 08:50 · 09:52 · 10:52 · 11:52 · 12:52 · 13:52 · 14:52 · 15:50 · 16:50 · 17:54 · 18:54 · 19:54 · 20:48 · 21:48 · 22:48
1061Sarrija05:51 · 06:51 · 07:51 · 08:51 · 09:53 · 10:53 · 11:53 · 12:53 · 13:53 · 14:53 · 15:51 · 16:51 · 17:55 · 18:55 · 19:55 · 20:49 · 21:49 · 22:49
1062Mall05:51 · 06:51 · 07:51 · 08:51 · 09:53 · 10:53 · 11:53 · 12:53 · 13:53 · 14:53 · 15:51 · 16:51 · 17:55 · 18:55 · 19:55 · 20:49 · 21:49 · 22:49
1063Publiju05:52 · 06:52 · 07:52 · 08:52 · 09:54 · 10:54 · 11:54 · 12:54 · 13:54 · 14:54 · 15:52 · 16:52 · 17:56 · 18:56 · 19:56 · 20:50 · 21:50 · 22:50
3018Valletta05:53 · 06:53 · 07:53 · 08:53 · 09:55 · 10:55 · 11:55 · 12:55 · 13:55 · 14:55 · 15:53 · 16:53 · 17:57 · 18:57 · 19:57 · 20:51 · 21:51 · 22:51
Block 331 stops, 17 departures per stop
StopDepartures
6306Valletta B406:15 · 07:15 · 08:15 · 09:15 · 10:15 · 11:15 · 12:15 · 13:15 · 14:15 · 15:15 · 16:15 · 17:15 · 18:15 · 19:15 · 20:15 · 21:15 · 22:15
901Floriani C06:16 · 07:16 · 08:16 · 09:16 · 10:16 · 11:16 · 12:16 · 13:16 · 14:16 · 15:16 · 16:16 · 17:16 · 18:16 · 19:16 · 20:16 · 21:16 · 22:16
6150Bombi 406:17 · 07:17 · 08:17 · 09:17 · 10:17 · 11:17 · 12:18 · 13:18 · 14:18 · 15:18 · 16:18 · 17:18 · 18:18 · 19:18 · 20:18 · 21:18 · 22:18
903Pieta06:18 · 07:18 · 08:18 · 09:18 · 10:18 · 11:18 · 12:19 · 13:19 · 14:19 · 15:19 · 16:19 · 17:19 · 18:19 · 19:19 · 20:19 · 21:19 · 22:19
904Marina06:20 · 07:20 · 08:20 · 09:20 · 10:20 · 11:20 · 12:21 · 13:21 · 14:21 · 15:21 · 16:21 · 17:21 · 18:21 · 19:21 · 20:21 · 21:21 · 22:21
906Kullegg06:21 · 07:21 · 08:21 · 09:21 · 10:21 · 11:21 · 12:22 · 13:22 · 14:22 · 15:22 · 16:22 · 17:22 · 18:22 · 19:22 · 20:22 · 21:22 · 22:22
1182Qroqq 206:23 · 07:23 · 08:23 · 09:23 · 10:23 · 11:23 · 12:24 · 13:24 · 14:24 · 15:24 · 16:24 · 17:24 · 18:24 · 19:24 · 20:24 · 21:24 · 22:24
2403Ganni06:26 · 07:26 · 08:26 · 09:26 · 10:26 · 11:26 · 12:27 · 13:27 · 14:27 · 15:27 · 16:27 · 17:27 · 18:27 · 19:27 · 20:27 · 21:27 · 22:27
2404Puglisevich06:26 · 07:26 · 08:26 · 09:26 · 10:26 · 11:26 · 12:28 · 13:28 · 14:28 · 15:28 · 16:28 · 17:28 · 18:28 · 19:28 · 20:28 · 21:28 · 22:28
2406Qattus06:27 · 07:27 · 08:27 · 09:27 · 10:27 · 11:27 · 12:29 · 13:29 · 14:29 · 15:29 · 16:29 · 17:29 · 18:29 · 19:29 · 20:29 · 21:29 · 22:29
2414Casolani06:28 · 07:28 · 08:28 · 09:28 · 10:28 · 11:28 · 12:30 · 13:30 · 14:30 · 15:30 · 16:30 · 17:30 · 18:30 · 19:30 · 20:30 · 21:30 · 22:30
2411Casolani06:30 · 07:30 · 08:30 · 09:30 · 10:30 · 11:30 · 12:31 · 13:31 · 14:31 · 15:31 · 16:31 · 17:31 · 18:31 · 19:31 · 20:31 · 21:31 · 22:31
6276Giovanni06:30 · 07:30 · 08:30 · 09:30 · 10:30 · 11:30 · 12:32 · 13:32 · 14:32 · 15:32 · 16:32 · 17:32 · 18:32 · 19:32 · 20:32 · 21:32 · 22:32
1191Zwejt06:31 · 07:31 · 08:31 · 09:31 · 10:31 · 11:31 · 12:33 · 13:33 · 14:33 · 15:33 · 16:33 · 17:33 · 18:33 · 19:33 · 20:33 · 21:33 · 22:33
1192Mercer06:32 · 07:32 · 08:32 · 09:32 · 10:32 · 11:32 · 12:33 · 13:33 · 14:33 · 15:33 · 16:33 · 17:33 · 18:33 · 19:33 · 20:33 · 21:33 · 22:33
1222Mercer06:33 · 07:33 · 08:33 · 09:33 · 10:33 · 11:33 · 12:34 · 13:34 · 14:34 · 15:34 · 16:34 · 17:34 · 18:34 · 19:34 · 20:34 · 21:34 · 22:34
1223Zwejt06:33 · 07:33 · 08:33 · 09:33 · 10:33 · 11:33 · 12:35 · 13:35 · 14:35 · 15:35 · 16:35 · 17:35 · 18:35 · 19:35 · 20:35 · 21:35 · 22:35
1224Sisla06:33 · 07:33 · 08:33 · 09:33 · 10:33 · 11:33 · 12:35 · 13:35 · 14:35 · 15:35 · 16:35 · 17:35 · 18:35 · 19:35 · 20:35 · 21:35 · 22:35
6331Sptar 106:35 · 07:35 · 08:35 · 09:35 · 10:35 · 11:35 · 12:36 · 13:36 · 14:36 · 15:36 · 16:36 · 17:36 · 18:36 · 19:36 · 20:36 · 21:36 · 22:36
1177Sptar 306:35 · 07:35 · 08:35 · 09:35 · 10:35 · 11:35 · 12:37 · 13:37 · 14:37 · 15:37 · 16:37 · 17:37 · 18:37 · 19:37 · 20:37 · 21:37 · 22:37
1179Universita 206:38 · 07:38 · 08:38 · 09:38 · 10:38 · 11:38 · 12:40 · 13:40 · 14:40 · 15:40 · 16:40 · 17:40 · 18:40 · 19:40 · 20:40 · 21:40 · 22:40
1181Qroqq 106:39 · 07:39 · 08:39 · 09:39 · 10:39 · 11:39 · 12:41 · 13:41 · 14:41 · 15:41 · 16:41 · 17:41 · 18:41 · 19:41 · 20:41 · 21:41 · 22:41
907Msida06:41 · 07:41 · 08:41 · 09:41 · 10:41 · 11:41 · 12:43 · 13:43 · 14:43 · 15:43 · 16:43 · 17:43 · 18:43 · 19:43 · 20:43 · 21:43 · 22:43
1056Kullegg06:41 · 07:41 · 08:41 · 09:41 · 10:41 · 11:41 · 12:44 · 13:44 · 14:44 · 15:44 · 16:44 · 17:44 · 18:44 · 19:44 · 20:44 · 21:44 · 22:44
1057Marina06:42 · 07:42 · 08:42 · 09:42 · 10:42 · 11:42 · 12:45 · 13:45 · 14:45 · 15:45 · 16:45 · 17:45 · 18:45 · 19:45 · 20:45 · 21:45 · 22:45
1059Pieta06:44 · 07:44 · 08:44 · 09:44 · 10:44 · 11:44 · 12:46 · 13:46 · 14:46 · 15:46 · 16:46 · 17:46 · 18:46 · 19:46 · 20:46 · 21:46 · 22:46
1060Bombi 106:45 · 07:45 · 08:45 · 09:45 · 10:45 · 11:45 · 12:48 · 13:48 · 14:48 · 15:48 · 16:48 · 17:48 · 18:48 · 19:48 · 20:48 · 21:48 · 22:48
1061Sarrija06:46 · 07:46 · 08:46 · 09:46 · 10:46 · 11:46 · 12:49 · 13:49 · 14:49 · 15:49 · 16:49 · 17:49 · 18:49 · 19:49 · 20:49 · 21:49 · 22:49
1062Mall06:47 · 07:47 · 08:47 · 09:47 · 10:47 · 11:47 · 12:49 · 13:49 · 14:49 · 15:49 · 16:49 · 17:49 · 18:49 · 19:49 · 20:49 · 21:49 · 22:49
1063Publiju06:47 · 07:47 · 08:47 · 09:47 · 10:47 · 11:47 · 12:50 · 13:50 · 14:50 · 15:50 · 16:50 · 17:50 · 18:50 · 19:50 · 20:50 · 21:50 · 22:50
3018Valletta06:48 · 07:48 · 08:48 · 09:48 · 10:48 · 11:48 · 12:51 · 13:51 · 14:51 · 15:51 · 16:51 · 17:51 · 18:51 · 19:51 · 20:51 · 21:51 · 22:51

Timetable intelligence

First and last published departures per block. Blocks are timetable variants from the operator's route page — we do not label them by day of week, and the operator may run different schedules on weekdays, weekends and public holidays.

Block 1
From Valletta B4
First 05:15 · Last 22:15
Block 2
From Valletta B4
First 05:15 · Last 22:15
Block 3
From Valletta B4
First 06:15 · Last 22:15

Localities served

VallettaFlorianaPietaSengleaMsida

Verify route 32 with the operator

For live departures, service changes and fares, check the official Malta Public Transport route page.

Official route 32 page →

Route 32 — FAQ

How many stops does Malta bus route 32 have?

Route 32 serves 31 distinct stops across 3 timetable blocks, based on Malta Public Transport's published route page.

Where does route 32 start and end?

On the published data, route 32 runs between Valletta B4 and Valletta. Direction and terminus can vary by block — confirm with the operator.

Are these the live departure times for route 32?

No. The times shown are taken from publicly available Malta Public Transport route pages and are provided for planning reference only. Always verify live departures with the official operator before travelling.

Which localities does route 32 connect?

The localities served (where the stop name could be matched to a town) are listed in the "Localities served" section above, each linking to its local bus guide.

How do I check the latest schedule for route 32?

Use the "Check live journey on Malta Public Transport" button, or visit the official route page at https://www.publictransport.com.mt/route/32/.

Always verify live departure times with Malta Public Transport before travelling. Source: https://www.publictransport.com.mt/route/32/ Data is sourced from publicly available Malta Public Transport route pages and is provided for planning reference only — it is not a realtime or guaranteed-accurate service. ImaginaMalta is not affiliated with Malta Public Transport.