Imagina-Twin · live model153,492 records
MBR 04:00MTA MONOSM 02:305 layers live · 7 in pipeline
Imagina MaltaDigital Twin Registry
Search places…⌘K
323

Malta bus route 323

Numeric service · 50 stops · 2 timetable blocks · last fetched 2026-06-19

On the published route data, route 323 runs between Victoria Bay 4 and Victoria. Below are the stops served, first and last departures per block, and the localities the route connects.

Check this route with Malta Public Transport

Complete stop times by block

Full departure timetable for each block. Blocks represent different service patterns from the operator's route page. Search a stop by name or code to filter.

Block 124 stops, 18 departures per stop
StopDepartures
2519Victoria Bay 405:10 · 06:10 · 07:10 · 08:10 · 09:10 · 10:10 · 11:10 · 12:10 · 13:10 · 14:10 · 15:10 · 16:10 · 17:10 · 18:10 · 19:10 · 20:10 · 21:10 · 22:10
1819Seminarju05:10 · 06:10 · 07:10 · 08:10 · 09:10 · 10:10 · 11:10 · 12:10 · 13:10 · 14:10 · 15:10 · 16:10 · 17:10 · 18:10 · 19:10 · 20:10 · 21:10 · 22:10
1761Spiteri05:12 · 06:12 · 07:12 · 08:12 · 09:12 · 10:12 · 11:12 · 12:12 · 13:12 · 14:12 · 15:12 · 16:12 · 17:12 · 18:12 · 19:12 · 20:12 · 21:12 · 22:12
1762Sptar05:12 · 06:12 · 07:12 · 08:12 · 09:12 · 10:12 · 11:12 · 12:12 · 13:12 · 14:12 · 15:12 · 16:12 · 17:12 · 18:12 · 19:12 · 20:12 · 21:12 · 22:12
1763Canga05:14 · 06:14 · 07:14 · 08:14 · 09:14 · 10:14 · 11:14 · 12:14 · 13:14 · 14:14 · 15:14 · 16:14 · 17:14 · 18:14 · 19:14 · 20:14 · 21:14 · 22:14
4010Kraba05:15 · 06:15 · 07:15 · 08:15 · 09:15 · 10:15 · 11:15 · 12:15 · 13:15 · 14:15 · 15:15 · 16:15 · 17:15 · 18:15 · 19:15 · 20:15 · 21:15 · 22:15
4011Dejqa05:16 · 06:16 · 07:16 · 08:16 · 09:16 · 10:16 · 11:16 · 12:16 · 13:16 · 14:16 · 15:16 · 16:16 · 17:16 · 18:16 · 19:16 · 20:16 · 21:16 · 22:16
4012Kunsill05:17 · 06:17 · 07:17 · 08:17 · 09:17 · 10:17 · 11:17 · 12:17 · 13:17 · 14:17 · 15:17 · 16:17 · 17:17 · 18:17 · 19:17 · 20:17 · 21:17 · 22:17
4760Zammit05:17 · 06:17 · 07:17 · 08:17 · 09:17 · 10:17 · 11:17 · 12:17 · 13:17 · 14:17 · 15:17 · 16:17 · 17:17 · 18:17 · 19:17 · 20:17 · 21:17 · 22:17
4013Tingi05:18 · 06:18 · 07:18 · 08:18 · 09:18 · 10:18 · 11:18 · 12:18 · 13:18 · 14:18 · 15:18 · 16:18 · 17:18 · 18:18 · 19:18 · 20:18 · 21:18 · 22:18
4015Battista05:19 · 06:19 · 07:19 · 08:19 · 09:19 · 10:19 · 11:19 · 12:19 · 13:19 · 14:19 · 15:19 · 16:19 · 17:19 · 18:19 · 19:19 · 20:19 · 21:19 · 22:19
4650Dome05:19 · 06:19 · 07:19 · 08:19 · 09:19 · 10:19 · 11:19 · 12:19 · 13:19 · 14:19 · 15:19 · 16:19 · 17:19 · 18:19 · 19:19 · 20:19 · 21:19 · 22:19
4024D Amato05:19 · 06:19 · 07:19 · 08:19 · 09:19 · 10:19 · 11:19 · 12:19 · 13:19 · 14:19 · 15:19 · 16:19 · 17:19 · 18:19 · 19:19 · 20:19 · 21:19 · 22:19
4723Bert05:20 · 06:20 · 07:20 · 08:20 · 09:20 · 10:20 · 11:20 · 12:20 · 13:20 · 14:20 · 15:20 · 16:20 · 17:20 · 18:20 · 19:20 · 20:20 · 21:20 · 22:20
1770Hniena05:21 · 06:21 · 07:21 · 08:21 · 09:21 · 10:21 · 11:21 · 12:21 · 13:21 · 14:21 · 15:21 · 16:21 · 17:21 · 18:21 · 19:21 · 20:21 · 21:21 · 22:21
6420Horob05:22 · 06:22 · 07:22 · 08:22 · 09:22 · 10:22 · 11:22 · 12:22 · 13:22 · 14:22 · 15:22 · 16:22 · 17:22 · 18:22 · 19:22 · 20:22 · 21:22 · 22:22
4724Kenun05:25 · 06:25 · 07:25 · 08:25 · 09:25 · 10:25 · 11:25 · 12:25 · 13:25 · 14:25 · 15:25 · 16:25 · 17:25 · 18:25 · 19:25 · 20:25 · 21:25 · 22:25
4688Gharib05:26 · 06:26 · 07:26 · 08:26 · 09:26 · 10:26 · 11:26 · 12:26 · 13:26 · 14:26 · 15:26 · 16:26 · 17:26 · 18:26 · 19:26 · 20:26 · 21:26 · 22:26
4690Simirat05:26 · 06:26 · 07:26 · 08:26 · 09:26 · 10:26 · 11:26 · 12:26 · 13:26 · 14:26 · 15:26 · 16:26 · 17:26 · 18:26 · 19:26 · 20:26 · 21:26 · 22:26
4691Loreto05:27 · 06:27 · 07:27 · 08:27 · 09:27 · 10:27 · 11:27 · 12:27 · 13:27 · 14:27 · 15:27 · 16:27 · 17:27 · 18:27 · 19:27 · 20:27 · 21:27 · 22:27
4725Kullegg05:28 · 06:28 · 07:28 · 08:28 · 09:28 · 10:28 · 11:28 · 12:28 · 13:28 · 14:28 · 15:28 · 16:28 · 17:28 · 18:28 · 19:28 · 20:28 · 21:28 · 22:28
1775Chambray05:29 · 06:29 · 07:29 · 08:29 · 09:29 · 10:29 · 11:29 · 12:29 · 13:29 · 14:29 · 15:29 · 16:29 · 17:29 · 18:29 · 19:29 · 20:29 · 21:29 · 22:29
1776Mgarr05:30 · 06:30 · 07:30 · 08:30 · 09:30 · 10:30 · 11:30 · 12:30 · 13:30 · 14:30 · 15:30 · 16:30 · 17:30 · 18:30 · 19:30 · 20:30 · 21:30 · 22:30
1735Vapur05:32 · 06:32 · 07:32 · 08:32 · 09:32 · 10:32 · 11:32 · 12:32 · 13:32 · 14:32 · 15:32 · 16:32 · 17:32 · 18:32 · 19:32 · 20:32 · 21:32 · 22:32
Block 227 stops, 18 departures per stop
StopDepartures
1735Vapur05:32 · 06:32 · 07:32 · 08:32 · 09:32 · 10:32 · 11:32 · 12:32 · 13:32 · 14:32 · 15:32 · 16:32 · 17:32 · 18:32 · 19:32 · 20:32 · 21:32 · 22:32
1777Mgarr05:33 · 06:33 · 07:33 · 08:33 · 09:33 · 10:33 · 11:33 · 12:33 · 13:33 · 14:33 · 15:33 · 16:33 · 17:33 · 18:33 · 19:33 · 20:33 · 21:33 · 22:33
1778Chambray05:34 · 06:34 · 07:34 · 08:34 · 09:34 · 10:34 · 11:34 · 12:34 · 13:34 · 14:34 · 15:34 · 16:34 · 17:34 · 18:34 · 19:34 · 20:34 · 21:34 · 22:34
4692Arka05:35 · 06:35 · 07:35 · 08:35 · 09:35 · 10:35 · 11:35 · 12:35 · 13:35 · 14:35 · 15:35 · 16:35 · 17:35 · 18:35 · 19:35 · 20:35 · 21:35 · 22:35
4726Loretu05:36 · 06:36 · 07:36 · 08:36 · 09:36 · 10:36 · 11:36 · 12:36 · 13:36 · 14:36 · 15:36 · 16:36 · 17:36 · 18:36 · 19:36 · 20:36 · 21:36 · 22:36
6421Sliem05:36 · 06:36 · 07:36 · 08:36 · 09:36 · 10:36 · 11:36 · 12:36 · 13:36 · 14:36 · 15:36 · 16:36 · 17:36 · 18:36 · 19:36 · 20:36 · 21:36 · 22:36
4727Benghazi05:37 · 06:37 · 07:37 · 08:37 · 09:37 · 10:37 · 11:37 · 12:37 · 13:37 · 14:37 · 15:37 · 16:37 · 17:37 · 18:37 · 19:37 · 20:37 · 21:37 · 22:37
4728Bahhar05:38 · 06:38 · 07:38 · 08:38 · 09:38 · 10:38 · 11:38 · 12:38 · 13:38 · 14:38 · 15:38 · 16:38 · 17:38 · 18:38 · 19:38 · 20:38 · 21:38 · 22:38
4729Cief05:38 · 06:38 · 07:38 · 08:38 · 09:38 · 10:38 · 11:38 · 12:38 · 13:38 · 14:38 · 15:38 · 16:38 · 17:38 · 18:38 · 19:38 · 20:38 · 21:38 · 22:38
1781Lelluxa05:39 · 06:39 · 07:39 · 08:39 · 09:39 · 10:39 · 11:39 · 12:39 · 13:39 · 14:39 · 15:39 · 16:39 · 17:39 · 18:39 · 19:39 · 20:39 · 21:39 · 22:39
1782Cilja05:40 · 06:40 · 07:40 · 08:40 · 09:40 · 10:40 · 11:40 · 12:40 · 13:40 · 14:40 · 15:40 · 16:40 · 17:40 · 18:40 · 19:40 · 20:40 · 21:40 · 22:40
1783Heliport05:41 · 06:41 · 07:41 · 08:41 · 09:41 · 10:41 · 11:41 · 12:41 · 13:41 · 14:41 · 15:41 · 16:41 · 17:41 · 18:41 · 19:41 · 20:41 · 21:41 · 22:41
4730Bert05:43 · 06:43 · 07:43 · 08:43 · 09:43 · 10:43 · 11:43 · 12:43 · 13:43 · 14:43 · 15:43 · 16:43 · 17:43 · 18:43 · 19:43 · 20:43 · 21:43 · 22:43
4025D Amato05:44 · 06:44 · 07:44 · 08:44 · 09:44 · 10:44 · 11:44 · 12:44 · 13:44 · 14:44 · 15:44 · 16:44 · 17:44 · 18:44 · 19:44 · 20:44 · 21:44 · 22:44
4683Dome05:44 · 06:44 · 07:44 · 08:44 · 09:44 · 10:44 · 11:44 · 12:44 · 13:44 · 14:44 · 15:44 · 16:44 · 17:44 · 18:44 · 19:44 · 20:44 · 21:44 · 22:44
4731Tingi05:45 · 06:45 · 07:45 · 08:45 · 09:45 · 10:45 · 11:45 · 12:45 · 13:45 · 14:45 · 15:45 · 16:45 · 17:45 · 18:45 · 19:45 · 20:45 · 21:45 · 22:45
4759Zammit05:46 · 06:46 · 07:46 · 08:46 · 09:46 · 10:46 · 11:46 · 12:46 · 13:46 · 14:46 · 15:46 · 16:46 · 17:46 · 18:46 · 19:46 · 20:46 · 21:46 · 22:46
4732Kunsill05:46 · 06:46 · 07:46 · 08:46 · 09:46 · 10:46 · 11:46 · 12:46 · 13:46 · 14:46 · 15:46 · 16:46 · 17:46 · 18:46 · 19:46 · 20:46 · 21:46 · 22:46
4733Dejqa05:47 · 06:47 · 07:47 · 08:47 · 09:47 · 10:47 · 11:47 · 12:47 · 13:47 · 14:47 · 15:47 · 16:47 · 17:47 · 18:47 · 19:47 · 20:47 · 21:47 · 22:47
4734Kraba05:48 · 06:48 · 07:48 · 08:48 · 09:48 · 10:48 · 11:48 · 12:48 · 13:48 · 14:48 · 15:48 · 16:48 · 17:48 · 18:48 · 19:48 · 20:48 · 21:48 · 22:48
1792Canga05:49 · 06:49 · 07:49 · 08:49 · 09:49 · 10:49 · 11:49 · 12:49 · 13:49 · 14:49 · 15:49 · 16:49 · 17:49 · 18:49 · 19:49 · 20:49 · 21:49 · 22:49
1793Gonna05:51 · 06:51 · 07:51 · 08:51 · 09:51 · 10:51 · 11:51 · 12:51 · 13:51 · 14:51 · 15:51 · 16:51 · 17:51 · 18:51 · 19:51 · 20:51 · 21:51 · 22:51
4711Mercer05:51 · 06:51 · 07:51 · 08:51 · 09:51 · 10:51 · 11:51 · 12:51 · 13:51 · 14:51 · 15:51 · 16:51 · 17:51 · 18:51 · 19:51 · 20:51 · 21:51 · 22:51
1794Cawla05:51 · 06:51 · 07:51 · 08:51 · 09:51 · 10:51 · 11:51 · 12:51 · 13:51 · 14:51 · 15:51 · 16:51 · 17:51 · 18:51 · 19:51 · 20:51 · 21:51 · 22:51
1795Tabone05:52 · 06:52 · 07:52 · 08:52 · 09:52 · 10:52 · 11:52 · 12:52 · 13:52 · 14:52 · 15:52 · 16:52 · 17:52 · 18:52 · 19:52 · 20:52 · 21:52 · 22:52
1796Seminarju05:53 · 06:53 · 07:53 · 08:53 · 09:53 · 10:53 · 11:53 · 12:53 · 13:53 · 14:53 · 15:53 · 16:53 · 17:53 · 18:53 · 19:53 · 20:53 · 21:53 · 22:53
9994Victoria05:54 · 06:54 · 07:54 · 08:54 · 09:54 · 10:54 · 11:54 · 12:54 · 13:54 · 14:54 · 15:54 · 16:54 · 17:54 · 18:54 · 19:54 · 20:54 · 21:54 · 22:54

Timetable intelligence

First and last published departures per block. Blocks are timetable variants from the operator's route page — we do not label them by day of week, and the operator may run different schedules on weekdays, weekends and public holidays.

Block 1
From Victoria Bay 4
First 05:10 · Last 22:10
Block 2
From Vapur
First 05:32 · Last 22:32

Localities served

VictoriaL Imgarr

Verify route 323 with the operator

For live departures, service changes and fares, check the official Malta Public Transport route page.

Official route 323 page →

Route 323 — FAQ

How many stops does Malta bus route 323 have?

Route 323 serves 50 distinct stops across 2 timetable blocks, based on Malta Public Transport's published route page.

Where does route 323 start and end?

On the published data, route 323 runs between Victoria Bay 4 and Victoria. Direction and terminus can vary by block — confirm with the operator.

Are these the live departure times for route 323?

No. The times shown are taken from publicly available Malta Public Transport route pages and are provided for planning reference only. Always verify live departures with the official operator before travelling.

Which localities does route 323 connect?

The localities served (where the stop name could be matched to a town) are listed in the "Localities served" section above, each linking to its local bus guide.

How do I check the latest schedule for route 323?

Use the "Check live journey on Malta Public Transport" button, or visit the official route page at https://www.publictransport.com.mt/route/323/.

Always verify live departure times with Malta Public Transport before travelling. Source: https://www.publictransport.com.mt/route/323/ Data is sourced from publicly available Malta Public Transport route pages and is provided for planning reference only — it is not a realtime or guaranteed-accurate service. ImaginaMalta is not affiliated with Malta Public Transport.