Imagina-Twin · live model153,492 records
MBR 04:00MTA MONOSM 02:305 layers live · 7 in pipeline
Imagina MaltaDigital Twin Registry
Search places…⌘K
401

Malta bus route 401

Numeric service · 12 stops · 6 timetable blocks · last fetched 2026-06-19

On the published route data, route 401 runs between Addolorata 1 and Lourdes. Below are the stops served, first and last departures per block, and the localities the route connects.

Check this route with Malta Public Transport

Complete stop times by block

Full departure timetable for each block. Blocks represent different service patterns from the operator's route page. Search a stop by name or code to filter.

Block 112 stops, 30 departures per stop
StopDepartures
6453Addolorata 106:30 · 07:00 · 07:30 · 08:00 · 08:30 · 09:00 · 09:30 · 10:00 · 10:30 · 11:00 · 11:30 · 12:00 · 12:30 · 13:00 · 13:30 · 14:00 · 14:30 · 15:00 · 15:30 · 16:00 · 16:30 · 17:00 · 17:30 · 18:00 · 18:30 · 19:00 · 19:30 · 20:00 · 20:30 · 21:00
405Moro06:34 · 07:04 · 07:34 · 08:04 · 08:34 · 09:04 · 09:34 · 10:04 · 10:34 · 11:04 · 11:35 · 12:05 · 12:35 · 13:05 · 13:35 · 14:05 · 14:35 · 15:05 · 15:35 · 16:03 · 16:33 · 17:03 · 17:33 · 18:04 · 18:34 · 19:04 · 19:34 · 20:04 · 20:35 · 21:04
352Moro06:36 · 07:06 · 07:36 · 08:06 · 08:36 · 09:06 · 09:36 · 10:06 · 10:36 · 11:06 · 11:38 · 12:08 · 12:38 · 13:08 · 13:38 · 14:08 · 14:38 · 15:08 · 15:38 · 16:06 · 16:36 · 17:06 · 17:36 · 18:06 · 18:36 · 19:06 · 19:36 · 20:06 · 20:38 · 21:06
6524Lourdes 106:41 · 07:11 · 07:41 · 08:11 · 08:41 · 09:11 · 09:41 · 10:10 · 10:41 · 11:11 · 11:44 · 12:14 · 12:44 · 13:14 · 13:44 · 14:14 · 14:44 · 15:14 · 15:44 · 16:10 · 16:40 · 17:10 · 17:40 · 18:10 · 18:40 · 19:10 · 19:40 · 20:10 · 20:44 · 21:10
356Paola 306:44 · 07:14 · 07:44 · 08:14 · 08:44 · 09:14 · 09:44 · 10:13 · 10:44 · 11:14 · 11:47 · 12:17 · 12:47 · 13:17 · 13:47 · 14:17 · 14:47 · 15:17 · 15:47 · 16:12 · 16:42 · 17:12 · 17:42 · 18:13 · 18:43 · 19:13 · 19:43 · 20:13 · 20:47 · 21:13
433Consigli06:44 · 07:14 · 07:44 · 08:14 · 08:44 · 09:14 · 09:44 · 10:14 · 10:44 · 11:14 · 11:48 · 12:18 · 12:48 · 13:18 · 13:48 · 14:18 · 14:48 · 15:18 · 15:48 · 16:13 · 16:43 · 17:13 · 17:43 · 18:14 · 18:44 · 19:14 · 19:44 · 20:14 · 20:48 · 21:14
6523Clinic06:45 · 07:15 · 07:45 · 08:15 · 08:45 · 09:15 · 09:45 · 10:14 · 10:45 · 11:15 · 11:49 · 12:19 · 12:49 · 13:19 · 13:49 · 14:19 · 14:49 · 15:19 · 15:49 · 16:14 · 16:44 · 17:14 · 17:44 · 18:14 · 18:44 · 19:14 · 19:44 · 20:14 · 20:49 · 21:14
358Neolitici06:48 · 07:18 · 07:48 · 08:18 · 08:48 · 09:18 · 09:48 · 10:17 · 10:48 · 11:18 · 11:53 · 12:23 · 12:53 · 13:23 · 13:53 · 14:23 · 14:53 · 15:23 · 15:53 · 16:17 · 16:47 · 17:17 · 17:47 · 18:17 · 18:47 · 19:17 · 19:47 · 20:17 · 20:53 · 21:17
398Brittanja06:50 · 07:20 · 07:50 · 08:20 · 08:50 · 09:20 · 09:50 · 10:19 · 10:50 · 11:20 · 11:56 · 12:26 · 12:56 · 13:26 · 13:56 · 14:26 · 14:56 · 15:26 · 15:56 · 16:18 · 16:48 · 17:18 · 17:48 · 18:19 · 18:49 · 19:19 · 19:49 · 20:19 · 20:56 · 21:19
400Pjazza06:53 · 07:23 · 07:53 · 08:23 · 08:53 · 09:23 · 09:53 · 10:22 · 10:53 · 11:23 · 11:59 · 12:29 · 12:59 · 13:29 · 13:59 · 14:29 · 14:59 · 15:29 · 15:59 · 16:21 · 16:51 · 17:21 · 17:51 · 18:22 · 18:52 · 19:22 · 19:52 · 20:22 · 20:59 · 21:22
1329Kordin06:56 · 07:26 · 07:56 · 08:26 · 08:56 · 09:26 · 09:56 · 10:24 · 10:56 · 11:26 · 12:03 · 12:33 · 13:03 · 13:33 · 14:03 · 14:33 · 15:03 · 15:33 · 16:03 · 16:24 · 16:54 · 17:24 · 17:54 · 18:24 · 18:54 · 19:24 · 19:54 · 20:24 · 21:03 · 21:24
402Lourdes06:59 · 07:29 · 07:59 · 08:29 · 08:59 · 09:29 · 09:59 · 10:27 · 10:59 · 11:29 · 12:06 · 12:36 · 13:06 · 13:36 · 14:06 · 14:36 · 15:06 · 15:36 · 16:06 · 16:26 · 16:56 · 17:26 · 17:56 · 18:27 · 18:57 · 19:27 · 19:57 · 20:27 · 21:06 · 21:27
Block 21 stops, 30 departures per stop
StopDepartures
6453Addolorata 107:02 · 07:32 · 08:02 · 08:32 · 09:02 · 09:32 · 10:02 · 10:30 · 11:02 · 11:32 · 12:10 · 12:40 · 13:10 · 13:40 · 14:10 · 14:40 · 15:10 · 15:40 · 16:10 · 16:29 · 16:59 · 17:29 · 17:59 · 18:30 · 19:00 · 19:30 · 20:00 · 20:30 · 21:10 · 21:30
Block 312 stops, 22 departures per stop
StopDepartures
6453Addolorata 106:30 · 07:00 · 07:30 · 08:00 · 08:30 · 09:00 · 09:30 · 10:00 · 10:30 · 11:00 · 11:30 · 12:00 · 12:30 · 13:00 · 14:00 · 15:00 · 16:00 · 17:00 · 18:00 · 19:00 · 20:00 · 21:00
405Moro06:35 · 07:05 · 07:35 · 08:05 · 08:35 · 09:05 · 09:34 · 10:04 · 10:35 · 11:05 · 11:35 · 12:05 · 12:35 · 13:05 · 14:05 · 15:05 · 16:05 · 17:05 · 18:04 · 19:05 · 20:05 · 21:05
352Moro06:38 · 07:08 · 07:38 · 08:08 · 08:38 · 09:08 · 09:37 · 10:07 · 10:38 · 11:08 · 11:38 · 12:08 · 12:38 · 13:08 · 14:08 · 15:08 · 16:08 · 17:08 · 18:07 · 19:08 · 20:08 · 21:08
6524Lourdes 106:44 · 07:14 · 07:44 · 08:14 · 08:44 · 09:14 · 09:42 · 10:12 · 10:44 · 11:14 · 11:44 · 12:14 · 12:44 · 13:14 · 14:14 · 15:14 · 16:14 · 17:14 · 18:12 · 19:14 · 20:14 · 21:14
356Paola 306:47 · 07:17 · 07:47 · 08:17 · 08:47 · 09:17 · 09:45 · 10:15 · 10:47 · 11:17 · 11:47 · 12:17 · 12:47 · 13:17 · 14:17 · 15:17 · 16:17 · 17:17 · 18:15 · 19:17 · 20:17 · 21:17
433Consigli06:48 · 07:18 · 07:48 · 08:18 · 08:48 · 09:18 · 09:46 · 10:16 · 10:48 · 11:18 · 11:48 · 12:18 · 12:48 · 13:18 · 14:18 · 15:18 · 16:18 · 17:18 · 18:16 · 19:18 · 20:18 · 21:18
6523Clinic06:49 · 07:19 · 07:49 · 08:19 · 08:49 · 09:19 · 09:47 · 10:17 · 10:49 · 11:19 · 11:49 · 12:19 · 12:49 · 13:19 · 14:19 · 15:19 · 16:19 · 17:19 · 18:17 · 19:19 · 20:19 · 21:19
358Neolitici06:53 · 07:23 · 07:53 · 08:23 · 08:53 · 09:23 · 09:50 · 10:20 · 10:53 · 11:23 · 11:53 · 12:23 · 12:53 · 13:23 · 14:23 · 15:23 · 16:23 · 17:23 · 18:20 · 19:23 · 20:23 · 21:23
398Brittanja06:56 · 07:26 · 07:56 · 08:26 · 08:56 · 09:26 · 09:52 · 10:22 · 10:56 · 11:26 · 11:56 · 12:26 · 12:56 · 13:26 · 14:26 · 15:26 · 16:26 · 17:26 · 18:22 · 19:26 · 20:26 · 21:26
400Pjazza06:59 · 07:29 · 07:59 · 08:29 · 08:59 · 09:29 · 09:56 · 10:26 · 10:59 · 11:29 · 11:59 · 12:29 · 12:59 · 13:29 · 14:29 · 15:29 · 16:29 · 17:29 · 18:26 · 19:29 · 20:29 · 21:29
1329Kordin07:03 · 07:33 · 08:03 · 08:33 · 09:03 · 09:33 · 09:59 · 10:29 · 11:03 · 11:33 · 12:03 · 12:33 · 13:03 · 13:33 · 14:33 · 15:33 · 16:33 · 17:33 · 18:29 · 19:33 · 20:33 · 21:33
402Lourdes07:06 · 07:36 · 08:06 · 08:36 · 09:06 · 09:36 · 10:02 · 10:32 · 11:06 · 11:36 · 12:06 · 12:36 · 13:06 · 13:36 · 14:36 · 15:36 · 16:36 · 17:36 · 18:32 · 19:36 · 20:36 · 21:36
Block 41 stops, 22 departures per stop
StopDepartures
6453Addolorata 107:10 · 07:40 · 08:10 · 08:40 · 09:10 · 09:40 · 10:05 · 10:35 · 11:10 · 11:40 · 12:10 · 12:40 · 13:10 · 13:40 · 14:40 · 15:40 · 16:40 · 17:40 · 18:35 · 19:40 · 20:40 · 21:40
Block 512 stops, 16 departures per stop
StopDepartures
6453Addolorata 107:00 · 08:00 · 09:00 · 10:00 · 11:00 · 12:00 · 13:00 · 14:00 · 15:00 · 16:00 · 17:00 · 18:00 · 19:00 · 20:00 · 21:00 · 22:00
405Moro07:05 · 08:05 · 09:05 · 10:04 · 11:05 · 12:05 · 13:05 · 14:05 · 15:05 · 16:05 · 17:05 · 18:04 · 19:05 · 20:05 · 21:05 · 22:05
352Moro07:08 · 08:08 · 09:08 · 10:07 · 11:08 · 12:08 · 13:08 · 14:08 · 15:08 · 16:08 · 17:08 · 18:07 · 19:08 · 20:08 · 21:08 · 22:08
6524Lourdes 107:14 · 08:14 · 09:14 · 10:12 · 11:14 · 12:14 · 13:14 · 14:14 · 15:14 · 16:14 · 17:14 · 18:12 · 19:14 · 20:14 · 21:14 · 22:14
356Paola 307:17 · 08:17 · 09:17 · 10:15 · 11:17 · 12:17 · 13:17 · 14:17 · 15:17 · 16:17 · 17:17 · 18:15 · 19:17 · 20:17 · 21:17 · 22:17
433Consigli07:18 · 08:18 · 09:18 · 10:16 · 11:18 · 12:18 · 13:18 · 14:18 · 15:18 · 16:18 · 17:18 · 18:16 · 19:18 · 20:18 · 21:18 · 22:18
6523Clinic07:19 · 08:19 · 09:19 · 10:17 · 11:19 · 12:19 · 13:19 · 14:19 · 15:19 · 16:19 · 17:19 · 18:17 · 19:19 · 20:19 · 21:19 · 22:19
358Neolitici07:23 · 08:23 · 09:23 · 10:20 · 11:23 · 12:23 · 13:23 · 14:23 · 15:23 · 16:23 · 17:23 · 18:20 · 19:23 · 20:23 · 21:23 · 22:23
398Brittanja07:26 · 08:26 · 09:26 · 10:22 · 11:26 · 12:26 · 13:26 · 14:26 · 15:26 · 16:26 · 17:26 · 18:22 · 19:26 · 20:26 · 21:26 · 22:26
400Pjazza07:29 · 08:29 · 09:29 · 10:26 · 11:29 · 12:29 · 13:29 · 14:29 · 15:29 · 16:29 · 17:29 · 18:26 · 19:29 · 20:29 · 21:29 · 22:29
1329Kordin07:33 · 08:33 · 09:33 · 10:29 · 11:33 · 12:33 · 13:33 · 14:33 · 15:33 · 16:33 · 17:33 · 18:29 · 19:33 · 20:33 · 21:33 · 22:33
402Lourdes07:36 · 08:36 · 09:36 · 10:32 · 11:36 · 12:36 · 13:36 · 14:36 · 15:36 · 16:36 · 17:36 · 18:32 · 19:36 · 20:36 · 21:36 · 22:36
Block 61 stops, 16 departures per stop
StopDepartures
6453Addolorata 107:40 · 08:40 · 09:40 · 10:35 · 11:40 · 12:40 · 13:40 · 14:40 · 15:40 · 16:40 · 17:40 · 18:35 · 19:40 · 20:40 · 21:40 · 22:40

Timetable intelligence

First and last published departures per block. Blocks are timetable variants from the operator's route page — we do not label them by day of week, and the operator may run different schedules on weekdays, weekends and public holidays.

Block 1
From Addolorata 1
First 06:30 · Last 21:00
Block 2
From Addolorata 1
First 07:02 · Last 21:30
Block 3
From Addolorata 1
First 06:30 · Last 21:00
Block 4
From Addolorata 1
First 07:10 · Last 21:40
Block 5
From Addolorata 1
First 07:00 · Last 22:00
Block 6
From Addolorata 1
First 07:40 · Last 22:40

Localities served

Rahal Gdid

Verify route 401 with the operator

For live departures, service changes and fares, check the official Malta Public Transport route page.

Official route 401 page →

Route 401 — FAQ

How many stops does Malta bus route 401 have?

Route 401 serves 12 distinct stops across 6 timetable blocks, based on Malta Public Transport's published route page.

Where does route 401 start and end?

On the published data, route 401 runs between Addolorata 1 and Lourdes. Direction and terminus can vary by block — confirm with the operator.

Are these the live departure times for route 401?

No. The times shown are taken from publicly available Malta Public Transport route pages and are provided for planning reference only. Always verify live departures with the official operator before travelling.

Which localities does route 401 connect?

The localities served (where the stop name could be matched to a town) are listed in the "Localities served" section above, each linking to its local bus guide.

How do I check the latest schedule for route 401?

Use the "Check live journey on Malta Public Transport" button, or visit the official route page at https://www.publictransport.com.mt/route/401/.

Always verify live departure times with Malta Public Transport before travelling. Source: https://www.publictransport.com.mt/route/401/ Data is sourced from publicly available Malta Public Transport route pages and is provided for planning reference only — it is not a realtime or guaranteed-accurate service. ImaginaMalta is not affiliated with Malta Public Transport.