Imagina-Twin · live model153,492 records
MBR 04:00MTA MONOSM 02:305 layers live · 7 in pipeline
Imagina MaltaDigital Twin Registry
Search places…⌘K
406

Malta bus route 406

Numeric service · 17 stops · 2 timetable blocks · last fetched 2026-06-19

On the published route data, route 406 runs between Moll and Gillieru. Below are the stops served, first and last departures per block, and the localities the route connects.

Check this route with Malta Public Transport

Complete stop times by block

Full departure timetable for each block. Blocks represent different service patterns from the operator's route page. Search a stop by name or code to filter.

Block 117 stops, 22 departures per stop
StopDepartures
6193Moll05:38 · 06:08 · 07:08 · 07:38 · 08:38 · 09:08 · 10:08 · 10:38 · 11:38 · 12:08 · 13:08 · 13:38 · 14:38 · 16:08 · 17:08 · 17:38 · 18:38 · 19:08 · 20:08 · 20:38 · 21:38 · 22:23
946Rizzi05:39 · 06:09 · 07:09 · 07:39 · 08:39 · 09:09 · 10:09 · 10:39 · 11:39 · 12:09 · 13:09 · 13:39 · 14:39 · 16:09 · 17:09 · 17:39 · 18:39 · 19:09 · 20:09 · 20:39 · 21:39 · 22:24
6284Halel05:40 · 06:10 · 07:10 · 07:40 · 08:40 · 09:10 · 10:10 · 10:40 · 11:40 · 12:10 · 13:10 · 13:40 · 14:40 · 16:10 · 17:10 · 17:40 · 18:40 · 19:10 · 20:10 · 20:40 · 21:40 · 22:25
2349Cerna05:42 · 06:12 · 07:12 · 07:42 · 08:42 · 09:12 · 10:12 · 10:42 · 11:42 · 12:12 · 13:12 · 13:42 · 14:42 · 16:12 · 17:12 · 17:42 · 18:42 · 19:12 · 20:12 · 20:42 · 21:42 · 22:27
2350Kavetta05:43 · 06:13 · 07:13 · 07:43 · 08:43 · 09:13 · 10:13 · 10:43 · 11:43 · 12:13 · 13:13 · 13:43 · 14:43 · 16:13 · 17:13 · 17:43 · 18:43 · 19:13 · 20:13 · 20:43 · 21:43 · 22:28
2351Mazzola05:44 · 06:14 · 07:14 · 07:44 · 08:44 · 09:14 · 10:14 · 10:44 · 11:44 · 12:14 · 13:14 · 13:44 · 14:44 · 16:14 · 17:14 · 17:44 · 18:44 · 19:14 · 20:14 · 20:44 · 21:44 · 22:29
2528Bugibba Bay 205:45 · 06:15 · 07:15 · 07:45 · 08:45 · 09:15 · 10:15 · 10:45 · 11:45 · 12:15 · 13:15 · 13:45 · 14:45 · 16:15 · 17:15 · 17:45 · 18:45 · 19:15 · 20:15 · 20:45 · 21:45 · 22:30
949Ben05:48 · 06:18 · 07:18 · 07:48 · 08:48 · 09:18 · 10:18 · 10:48 · 11:48 · 12:18 · 13:18 · 13:48 · 14:48 · 16:18 · 17:18 · 17:48 · 18:48 · 19:18 · 20:18 · 20:48 · 21:48 · 22:33
950Arznell05:51 · 06:21 · 07:21 · 07:51 · 08:51 · 09:21 · 10:21 · 10:51 · 11:51 · 12:21 · 13:21 · 13:51 · 14:51 · 16:21 · 17:21 · 17:51 · 18:51 · 19:21 · 20:21 · 20:51 · 21:51 · 22:36
951Luzzu05:52 · 06:22 · 07:22 · 07:52 · 08:52 · 09:22 · 10:22 · 10:52 · 11:52 · 12:22 · 13:22 · 13:52 · 14:52 · 16:22 · 17:22 · 17:52 · 18:52 · 19:22 · 20:22 · 20:52 · 21:52 · 22:37
952Qawra05:53 · 06:23 · 07:23 · 07:53 · 08:53 · 09:23 · 10:23 · 10:53 · 11:53 · 12:23 · 13:23 · 13:53 · 14:53 · 16:23 · 17:23 · 17:53 · 18:53 · 19:23 · 20:23 · 20:53 · 21:53 · 22:38
953Boxxla05:54 · 06:24 · 07:24 · 07:54 · 08:54 · 09:24 · 10:24 · 10:54 · 11:54 · 12:24 · 13:24 · 13:54 · 14:54 · 16:24 · 17:24 · 17:54 · 18:54 · 19:24 · 20:24 · 20:54 · 21:54 · 22:39
954Fugass05:55 · 06:25 · 07:25 · 07:55 · 08:55 · 09:25 · 10:25 · 10:55 · 11:55 · 12:25 · 13:25 · 13:55 · 14:55 · 16:25 · 17:25 · 17:55 · 18:55 · 19:25 · 20:25 · 20:55 · 21:55 · 22:40
955Wileg05:57 · 06:27 · 07:27 · 07:57 · 08:57 · 09:27 · 10:27 · 10:57 · 11:57 · 12:27 · 13:27 · 13:57 · 14:57 · 16:27 · 17:27 · 17:57 · 18:57 · 19:27 · 20:27 · 20:57 · 21:57 · 22:42
956Mwiezeb05:59 · 06:29 · 07:29 · 07:59 · 08:59 · 09:29 · 10:29 · 10:59 · 11:59 · 12:29 · 13:29 · 13:59 · 14:59 · 16:29 · 17:29 · 17:59 · 18:59 · 19:29 · 20:29 · 20:59 · 21:59 · 22:44
958Imhasel06:00 · 06:30 · 07:30 · 08:00 · 09:00 · 09:30 · 10:30 · 11:00 · 12:00 · 12:30 · 13:30 · 14:00 · 15:00 · 16:30 · 17:30 · 18:00 · 19:00 · 19:30 · 20:30 · 21:00 · 22:00 · 22:45
6014Gillieru06:01 · 06:31 · 07:31 · 08:01 · 09:01 · 09:31 · 10:31 · 11:01 · 12:01 · 12:31 · 13:31 · 14:01 · 15:01 · 16:31 · 17:31 · 18:01 · 19:01 · 19:31 · 20:31 · 21:01 · 22:01 · 22:46
Block 21 stops, 22 departures per stop
StopDepartures
6193Moll06:03 · 06:33 · 07:33 · 08:03 · 09:03 · 09:33 · 10:33 · 11:03 · 12:03 · 12:33 · 13:33 · 14:03 · 15:03 · 16:33 · 17:33 · 18:03 · 19:03 · 19:33 · 20:33 · 21:03 · 22:03 · 22:48

Timetable intelligence

First and last published departures per block. Blocks are timetable variants from the operator's route page — we do not label them by day of week, and the operator may run different schedules on weekdays, weekends and public holidays.

Block 1
From Moll
First 05:38 · Last 22:23
Block 2
From Moll
First 06:03 · Last 22:48

Localities served

Saint Paul S Bay

Verify route 406 with the operator

For live departures, service changes and fares, check the official Malta Public Transport route page.

Official route 406 page →

Route 406 — FAQ

How many stops does Malta bus route 406 have?

Route 406 serves 17 distinct stops across 2 timetable blocks, based on Malta Public Transport's published route page.

Where does route 406 start and end?

On the published data, route 406 runs between Moll and Gillieru. Direction and terminus can vary by block — confirm with the operator.

Are these the live departure times for route 406?

No. The times shown are taken from publicly available Malta Public Transport route pages and are provided for planning reference only. Always verify live departures with the official operator before travelling.

Which localities does route 406 connect?

The localities served (where the stop name could be matched to a town) are listed in the "Localities served" section above, each linking to its local bus guide.

How do I check the latest schedule for route 406?

Use the "Check live journey on Malta Public Transport" button, or visit the official route page at https://www.publictransport.com.mt/route/406/.

Always verify live departure times with Malta Public Transport before travelling. Source: https://www.publictransport.com.mt/route/406/ Data is sourced from publicly available Malta Public Transport route pages and is provided for planning reference only — it is not a realtime or guaranteed-accurate service. ImaginaMalta is not affiliated with Malta Public Transport.