Malta bus route 50
Numeric service · 60 stops · 2 timetable blocks · last fetched 2026-06-19
On the published route data, route 50 runs between Valletta C1 and Valletta. Below are the stops served, first and last departures per block, and the localities the route connects.
Complete stop times by block
Full departure timetable for each block. Blocks represent different service patterns from the operator's route page. Search a stop by name or code to filter.
Block 1 — 30 stops, 14 departures per stop
| Stop | Departures |
|---|---|
| 6311Valletta C1 | 06:05 · 06:25 · 06:45 · 07:05 · 07:25 · 07:45 · 08:05 · 08:25 · 08:45 · 15:55 · 16:25 · 16:55 · 17:25 · 17:55 |
| 901Floriani C | 06:06 · 06:26 · 06:46 · 07:06 · 07:26 · 07:46 · 08:06 · 08:26 · 08:46 · 15:56 · 16:26 · 16:56 · 17:26 · 17:56 |
| 902Bombi 4A | 06:07 · 06:27 · 06:47 · 07:07 · 07:27 · 07:47 · 08:08 · 08:28 · 08:48 · 15:58 · 16:28 · 16:58 · 17:28 · 17:58 |
| 903Pieta | 06:08 · 06:28 · 06:48 · 07:08 · 07:28 · 07:48 · 08:09 · 08:29 · 08:49 · 15:59 · 16:29 · 16:59 · 17:29 · 17:59 |
| 904Marina | 06:10 · 06:30 · 06:50 · 07:10 · 07:30 · 07:50 · 08:11 · 08:31 · 08:51 · 16:01 · 16:31 · 17:01 · 17:31 · 18:01 |
| 906Kullegg | 06:11 · 06:31 · 06:51 · 07:11 · 07:31 · 07:51 · 08:12 · 08:32 · 08:52 · 16:02 · 16:32 · 17:02 · 17:32 · 18:02 |
| 1264Hasselin | 06:13 · 06:33 · 06:53 · 07:13 · 07:33 · 07:53 · 08:14 · 08:34 · 08:54 · 16:04 · 16:34 · 17:04 · 17:34 · 18:04 |
| 1265Pont | 06:14 · 06:34 · 06:54 · 07:14 · 07:34 · 07:54 · 08:16 · 08:36 · 08:56 · 16:05 · 16:35 · 17:05 · 17:35 · 18:05 |
| 1266Zernieq | 06:14 · 06:34 · 06:54 · 07:14 · 07:34 · 07:54 · 08:17 · 08:37 · 08:57 · 16:06 · 16:36 · 17:06 · 17:36 · 18:06 |
| 1267Caramelo | 06:16 · 06:36 · 06:56 · 07:16 · 07:36 · 07:56 · 08:18 · 08:38 · 08:58 · 16:07 · 16:37 · 17:07 · 17:37 · 18:07 |
| 1268Paris | 06:17 · 06:37 · 06:57 · 07:17 · 07:37 · 07:57 · 08:19 · 08:39 · 08:59 · 16:08 · 16:38 · 17:08 · 17:38 · 18:08 |
| 1269Mannarinu | 06:17 · 06:37 · 06:57 · 07:17 · 07:37 · 07:57 · 08:20 · 08:40 · 09:00 · 16:09 · 16:39 · 17:09 · 17:39 · 18:09 |
| 1270Wied | 06:18 · 06:38 · 06:58 · 07:18 · 07:38 · 07:58 · 08:21 · 08:41 · 09:01 · 16:10 · 16:40 · 17:10 · 17:40 · 18:10 |
| 5647Alwigi | 06:19 · 06:39 · 06:59 · 07:19 · 07:39 · 07:59 · 08:22 · 08:42 · 09:02 · 16:11 · 16:41 · 17:11 · 17:41 · 18:11 |
| 5673Pastur | 06:21 · 06:41 · 07:01 · 07:21 · 07:41 · 08:01 · 08:24 · 08:44 · 09:04 · 16:13 · 16:43 · 17:13 · 17:43 · 18:13 |
| 6230Vestru | 06:21 · 06:41 · 07:01 · 07:21 · 07:41 · 08:01 · 08:25 · 08:45 · 09:05 · 16:14 · 16:44 · 17:14 · 17:44 · 18:14 |
| 1309Anton | 06:24 · 06:44 · 07:04 · 07:24 · 07:44 · 08:04 · 08:29 · 08:49 · 09:09 · 16:17 · 16:47 · 17:17 · 17:47 · 18:17 |
| 2561Warda 2 | 06:26 · 06:46 · 07:06 · 07:26 · 07:46 · 08:06 · 08:31 · 08:51 · 09:11 · 16:19 · 16:49 · 17:19 · 17:49 · 18:19 |
| 1313Incita | 06:28 · 06:48 · 07:08 · 07:28 · 07:48 · 08:08 · 08:33 · 08:53 · 09:13 · 16:21 · 16:51 · 17:21 · 17:51 · 18:21 |
| 1314Carmel | 06:29 · 06:49 · 07:09 · 07:29 · 07:49 · 08:09 · 08:34 · 08:54 · 09:14 · 16:22 · 16:52 · 17:22 · 17:52 · 18:22 |
| 2541Qali 1 | 06:32 · 06:52 · 07:12 · 07:32 · 07:52 · 08:12 · 08:38 · 08:58 · 09:18 · 16:26 · 16:56 · 17:26 · 17:56 · 18:26 |
| 1316Telgha | 06:34 · 06:54 · 07:14 · 07:34 · 07:54 · 08:14 · 08:40 · 09:00 · 09:20 · 16:27 · 16:57 · 17:27 · 17:57 · 18:27 |
| 2201Qanpiena | 06:34 · 06:54 · 07:14 · 07:34 · 07:54 · 08:14 · 08:41 · 09:01 · 09:21 · 16:28 · 16:58 · 17:28 · 17:58 · 18:28 |
| 6178Saqqajja | 06:36 · 06:56 · 07:16 · 07:36 · 07:56 · 08:16 · 08:43 · 09:03 · 09:23 · 16:30 · 17:00 · 17:30 · 18:00 · 18:30 |
| 2568Rabat 3 | 06:37 · 06:57 · 07:17 · 07:37 · 07:57 · 08:17 · 08:44 · 09:04 · 09:24 · 16:31 · 17:01 · 17:31 · 18:01 · 18:31 |
| 1319Gheriexem | 06:38 · 06:58 · 07:18 · 07:38 · 07:58 · 08:18 · 08:45 · 09:05 · 09:25 · 16:32 · 17:02 · 17:32 · 18:02 · 18:32 |
| 1320Qasgha | 06:39 · 06:59 · 07:19 · 07:39 · 07:59 · 08:19 · 08:46 · 09:06 · 09:26 · 16:33 · 17:03 · 17:33 · 18:03 · 18:33 |
| 136Buzugrilla 1 | 06:39 · 06:59 · 07:19 · 07:39 · 07:59 · 08:19 · 08:47 · 09:07 · 09:27 · 16:34 · 17:04 · 17:34 · 18:04 · 18:34 |
| 137Gargir | 06:40 · 07:00 · 07:20 · 07:40 · 08:00 · 08:20 · 08:47 · 09:07 · 09:27 · 16:35 · 17:05 · 17:35 · 18:05 · 18:35 |
| 6231Rebha | 06:42 · 07:02 · 07:22 · 07:42 · 08:02 · 08:22 · 08:50 · 09:10 · 09:30 · 16:37 · 17:07 · 17:37 · 18:07 · 18:37 |
Block 2 — 31 stops, 14 departures per stop
| Stop | Departures |
|---|---|
| 6231Rebha | 05:45 · 06:05 · 06:25 · 06:45 · 07:05 · 07:25 · 07:45 · 08:05 · 08:25 · 16:40 · 17:10 · 17:40 · 18:10 · 18:40 |
| 1323Rita | 05:45 · 06:05 · 06:25 · 06:45 · 07:05 · 07:25 · 07:45 · 08:05 · 08:25 · 16:40 · 17:10 · 17:40 · 18:10 · 18:40 |
| 2570Rabat 1 | 05:47 · 06:07 · 06:27 · 06:47 · 07:08 · 07:28 · 07:48 · 08:07 · 08:27 · 16:42 · 17:12 · 17:42 · 18:12 · 18:42 |
| 135Mdina | 05:47 · 06:08 · 06:28 · 06:48 · 07:09 · 07:29 · 07:49 · 08:08 · 08:28 · 16:43 · 17:13 · 17:43 · 18:13 · 18:43 |
| 4627Saqqajja | 05:48 · 06:08 · 06:28 · 06:48 · 07:09 · 07:29 · 07:49 · 08:09 · 08:29 · 16:44 · 17:13 · 17:43 · 18:13 · 18:43 |
| 2232Qanpiena | 05:49 · 06:11 · 06:31 · 06:51 · 07:11 · 07:31 · 07:51 · 08:11 · 08:31 · 16:46 · 17:15 · 17:45 · 18:15 · 18:45 |
| 2231Telgha | 05:50 · 06:12 · 06:32 · 06:52 · 07:12 · 07:32 · 07:52 · 08:12 · 08:32 · 16:47 · 17:16 · 17:46 · 18:16 · 18:46 |
| 2542Qali 2 | 05:52 · 06:14 · 06:34 · 06:54 · 07:15 · 07:35 · 07:55 · 08:14 · 08:34 · 16:49 · 17:18 · 17:48 · 18:18 · 18:48 |
| 192Carmel | 05:55 · 06:17 · 06:37 · 06:57 · 07:19 · 07:39 · 07:59 · 08:18 · 08:38 · 16:53 · 17:21 · 17:51 · 18:21 · 18:51 |
| 193Incita | 05:56 · 06:18 · 06:38 · 06:58 · 07:20 · 07:40 · 08:00 · 08:19 · 08:39 · 16:54 · 17:22 · 17:52 · 18:22 · 18:52 |
| 194Warda 1 | 05:57 · 06:20 · 06:40 · 07:00 · 07:22 · 07:42 · 08:02 · 08:21 · 08:41 · 16:56 · 17:23 · 17:53 · 18:23 · 18:53 |
| 1310Zarb | 05:58 · 06:22 · 06:42 · 07:02 · 07:24 · 07:44 · 08:04 · 08:22 · 08:42 · 16:57 · 17:25 · 17:55 · 18:25 · 18:55 |
| 6229Vestru | 06:00 · 06:23 · 06:43 · 07:03 · 07:26 · 07:46 · 08:06 · 08:24 · 08:44 · 16:59 · 17:27 · 17:57 · 18:27 · 18:57 |
| 5666Pastur | 06:00 · 06:24 · 06:44 · 07:04 · 07:27 · 07:47 · 08:07 · 08:25 · 08:45 · 17:00 · 17:27 · 17:57 · 18:27 · 18:57 |
| 2468Alwigi | 06:02 · 06:27 · 06:47 · 07:07 · 07:29 · 07:49 · 08:09 · 08:28 · 08:48 · 17:03 · 17:29 · 17:59 · 18:29 · 18:59 |
| 1282Suq | 06:03 · 06:28 · 06:48 · 07:08 · 07:31 · 07:51 · 08:11 · 08:29 · 08:49 · 17:04 · 17:31 · 18:01 · 18:31 · 19:01 |
| 1283Mannarinu | 06:04 · 06:29 · 06:49 · 07:09 · 07:32 · 07:52 · 08:12 · 08:30 · 08:50 · 17:05 · 17:31 · 18:01 · 18:31 · 19:01 |
| 1284Paris | 06:04 · 06:29 · 06:49 · 07:09 · 07:32 · 07:52 · 08:12 · 08:31 · 08:51 · 17:06 · 17:32 · 18:02 · 18:32 · 19:02 |
| 1285Caramelo | 06:05 · 06:31 · 06:51 · 07:11 · 07:34 · 07:54 · 08:14 · 08:32 · 08:52 · 17:07 · 17:33 · 18:03 · 18:33 · 19:03 |
| 1286Zernieq | 06:07 · 06:32 · 06:52 · 07:12 · 07:36 · 07:56 · 08:16 · 08:33 · 08:53 · 17:08 · 17:34 · 18:04 · 18:34 · 19:04 |
| 1287Pont | 06:07 · 06:33 · 06:53 · 07:13 · 07:36 · 07:56 · 08:16 · 08:34 · 08:54 · 17:09 · 17:35 · 18:05 · 18:35 · 19:05 |
| 1288Hasselin | 06:09 · 06:35 · 06:55 · 07:15 · 07:38 · 07:58 · 08:18 · 08:36 · 08:56 · 17:11 · 17:37 · 18:07 · 18:37 · 19:07 |
| 907Msida | 06:09 · 06:36 · 06:56 · 07:16 · 07:39 · 07:59 · 08:19 · 08:37 · 08:57 · 17:12 · 17:37 · 18:07 · 18:37 · 19:07 |
| 1056Kullegg | 06:10 · 06:36 · 06:56 · 07:16 · 07:40 · 08:00 · 08:20 · 08:38 · 08:58 · 17:13 · 17:38 · 18:08 · 18:38 · 19:08 |
| 1057Marina | 06:11 · 06:37 · 06:57 · 07:17 · 07:41 · 08:01 · 08:21 · 08:39 · 08:59 · 17:14 · 17:39 · 18:09 · 18:39 · 19:09 |
| 1059Pieta | 06:13 · 06:40 · 07:00 · 07:20 · 07:44 · 08:04 · 08:24 · 08:41 · 09:01 · 17:16 · 17:41 · 18:11 · 18:41 · 19:11 |
| 1060Bombi 1 | 06:14 · 06:41 · 07:01 · 07:21 · 07:46 · 08:06 · 08:26 · 08:43 · 09:03 · 17:18 · 17:43 · 18:13 · 18:43 · 19:13 |
| 1061Sarrija | 06:15 · 06:43 · 07:03 · 07:23 · 07:47 · 08:07 · 08:27 · 08:45 · 09:05 · 17:20 · 17:44 · 18:14 · 18:44 · 19:14 |
| 1062Mall | 06:15 · 06:43 · 07:03 · 07:23 · 07:48 · 08:08 · 08:28 · 08:45 · 09:05 · 17:20 · 17:44 · 18:14 · 18:44 · 19:14 |
| 1063Publiju | 06:16 · 06:44 · 07:04 · 07:24 · 07:49 · 08:09 · 08:29 · 08:46 · 09:06 · 17:21 · 17:45 · 18:15 · 18:45 · 19:15 |
| 3018Valletta | 06:17 · 06:45 · 07:05 · 07:25 · 07:50 · 08:10 · 08:30 · 08:47 · 09:07 · 17:22 · 17:46 · 18:16 · 18:46 · 19:16 |
Timetable intelligence
First and last published departures per block. Blocks are timetable variants from the operator's route page — we do not label them by day of week, and the operator may run different schedules on weekdays, weekends and public holidays.
Localities served
Verify route 50 with the operator
For live departures, service changes and fares, check the official Malta Public Transport route page.
Official route 50 page →Route 50 — FAQ
How many stops does Malta bus route 50 have?
Route 50 serves 60 distinct stops across 2 timetable blocks, based on Malta Public Transport's published route page.
Where does route 50 start and end?
On the published data, route 50 runs between Valletta C1 and Valletta. Direction and terminus can vary by block — confirm with the operator.
Are these the live departure times for route 50?
No. The times shown are taken from publicly available Malta Public Transport route pages and are provided for planning reference only. Always verify live departures with the official operator before travelling.
Which localities does route 50 connect?
The localities served (where the stop name could be matched to a town) are listed in the "Localities served" section above, each linking to its local bus guide.
How do I check the latest schedule for route 50?
Use the "Check live journey on Malta Public Transport" button, or visit the official route page at https://www.publictransport.com.mt/route/50/.
Always verify live departure times with Malta Public Transport before travelling. Source: https://www.publictransport.com.mt/route/50/ Data is sourced from publicly available Malta Public Transport route pages and is provided for planning reference only — it is not a realtime or guaranteed-accurate service. ImaginaMalta is not affiliated with Malta Public Transport.