Imagina-Twin · live model153,492 records
MBR 04:00MTA MONOSM 02:305 layers live · 7 in pipeline
Imagina MaltaDigital Twin Registry
Search places…⌘K
63

Malta bus route 63

Numeric service · 38 stops · 6 timetable blocks · last fetched 2026-06-19

On the published route data, route 63 runs between Valletta C6 and Valletta. Below are the stops served, first and last departures per block, and the localities the route connects.

Check this route with Malta Public Transport

Complete stop times by block

Full departure timetable for each block. Blocks represent different service patterns from the operator's route page. Search a stop by name or code to filter.

Block 118 stops, 27 departures per stop
StopDepartures
6316Valletta C606:00 · 06:30 · 07:00 · 07:30 · 08:00 · 08:30 · 09:00 · 09:30 · 10:00 · 10:30 · 11:00 · 11:30 · 12:00 · 12:30 · 13:00 · 13:30 · 14:00 · 14:30 · 15:00 · 15:30 · 16:30 · 17:30 · 18:30 · 19:30 · 20:30 · 21:30 · 22:30
1291Floriani B06:01 · 06:31 · 07:01 · 07:31 · 08:01 · 08:31 · 09:01 · 09:31 · 10:01 · 10:31 · 11:01 · 11:31 · 12:01 · 12:31 · 13:01 · 13:31 · 14:01 · 14:31 · 15:01 · 15:31 · 16:31 · 17:31 · 18:31 · 19:31 · 20:31 · 21:31 · 22:31
6149Bombi 306:03 · 06:33 · 07:03 · 07:33 · 08:03 · 08:33 · 09:03 · 09:33 · 10:03 · 10:33 · 11:03 · 11:33 · 12:03 · 12:33 · 13:03 · 13:33 · 14:03 · 14:33 · 15:03 · 15:33 · 16:33 · 17:33 · 18:33 · 19:33 · 20:32 · 21:32 · 22:32
1293Blata L-Bajda 306:05 · 06:35 · 07:05 · 07:35 · 08:05 · 08:36 · 09:06 · 09:36 · 10:06 · 10:36 · 11:06 · 11:36 · 12:06 · 12:36 · 13:06 · 13:36 · 14:06 · 14:36 · 15:06 · 15:36 · 16:36 · 17:35 · 18:35 · 19:35 · 20:34 · 21:34 · 22:34
2571Mile End 206:05 · 06:35 · 07:05 · 07:35 · 08:05 · 08:36 · 09:06 · 09:36 · 10:06 · 10:36 · 11:06 · 11:36 · 12:06 · 12:36 · 13:06 · 13:36 · 14:06 · 14:36 · 15:06 · 15:36 · 16:36 · 17:35 · 18:35 · 19:35 · 20:34 · 21:34 · 22:34
1295Diego06:06 · 06:36 · 07:06 · 07:36 · 08:06 · 08:38 · 09:08 · 09:38 · 10:08 · 10:38 · 11:08 · 11:38 · 12:08 · 12:38 · 13:08 · 13:38 · 14:08 · 14:38 · 15:08 · 15:38 · 16:38 · 17:36 · 18:36 · 19:36 · 20:35 · 21:35 · 22:35
212Atocia06:07 · 06:37 · 07:07 · 07:37 · 08:07 · 08:39 · 09:09 · 09:39 · 10:09 · 10:39 · 11:09 · 11:39 · 12:09 · 12:39 · 13:09 · 13:39 · 14:09 · 14:39 · 15:09 · 15:39 · 16:39 · 17:37 · 18:37 · 19:37 · 20:36 · 21:36 · 22:36
213Rabbat06:08 · 06:38 · 07:08 · 07:38 · 08:08 · 08:40 · 09:10 · 09:40 · 10:10 · 10:40 · 11:10 · 11:40 · 12:10 · 12:40 · 13:10 · 13:40 · 14:10 · 14:40 · 15:10 · 15:40 · 16:40 · 17:38 · 18:38 · 19:38 · 20:37 · 21:37 · 22:37
214Qaddisin06:09 · 06:39 · 07:09 · 07:39 · 08:09 · 08:41 · 09:11 · 09:41 · 10:11 · 10:41 · 11:11 · 11:41 · 12:11 · 12:41 · 13:11 · 13:41 · 14:11 · 14:41 · 15:11 · 15:41 · 16:41 · 17:39 · 18:39 · 19:39 · 20:38 · 21:38 · 22:38
2545Marsa Park & Ride 206:12 · 06:42 · 07:12 · 07:42 · 08:12 · 08:44 · 09:14 · 09:44 · 10:14 · 10:44 · 11:14 · 11:44 · 12:14 · 12:44 · 13:14 · 13:44 · 14:14 · 14:44 · 15:14 · 15:44 · 16:44 · 17:42 · 18:42 · 19:42 · 20:40 · 21:40 · 22:40
215Arkata06:14 · 06:44 · 07:14 · 07:44 · 08:14 · 08:46 · 09:16 · 09:46 · 10:16 · 10:46 · 11:16 · 11:46 · 12:16 · 12:46 · 13:16 · 13:46 · 14:16 · 14:46 · 15:16 · 15:46 · 16:46 · 17:44 · 18:44 · 19:44 · 20:42 · 21:42 · 22:42
216Bastjan06:15 · 06:45 · 07:15 · 07:45 · 08:15 · 08:47 · 09:17 · 09:47 · 10:17 · 10:47 · 11:17 · 11:47 · 12:17 · 12:47 · 13:17 · 13:47 · 14:17 · 14:47 · 15:17 · 15:47 · 16:47 · 17:45 · 18:45 · 19:45 · 20:43 · 21:42 · 22:42
4621Ghaqda06:17 · 06:47 · 07:17 · 07:47 · 08:17 · 08:49 · 09:19 · 09:49 · 10:19 · 10:49 · 11:19 · 11:49 · 12:19 · 12:49 · 13:19 · 13:49 · 14:19 · 14:49 · 15:19 · 15:49 · 16:49 · 17:47 · 18:47 · 19:47 · 20:45 · 21:44 · 22:44
4622Maemple06:18 · 06:48 · 07:18 · 07:48 · 08:18 · 08:50 · 09:20 · 09:50 · 10:20 · 10:50 · 11:20 · 11:50 · 12:20 · 12:50 · 13:20 · 13:50 · 14:20 · 14:50 · 15:20 · 15:50 · 16:50 · 17:48 · 18:48 · 19:48 · 20:46 · 21:45 · 22:45
4616Hammett06:19 · 06:49 · 07:19 · 07:49 · 08:19 · 08:51 · 09:21 · 09:51 · 10:21 · 10:51 · 11:21 · 11:51 · 12:21 · 12:51 · 13:21 · 13:51 · 14:21 · 14:51 · 15:21 · 15:51 · 16:51 · 17:49 · 18:49 · 19:49 · 20:47 · 21:47 · 22:47
4617Farzina06:20 · 06:50 · 07:20 · 07:50 · 08:20 · 08:52 · 09:22 · 09:52 · 10:22 · 10:52 · 11:22 · 11:52 · 12:22 · 12:52 · 13:22 · 13:52 · 14:22 · 14:52 · 15:22 · 15:52 · 16:52 · 17:50 · 18:50 · 19:50 · 20:48 · 21:47 · 22:47
4623Fin06:21 · 06:51 · 07:21 · 07:51 · 08:21 · 08:53 · 09:23 · 09:53 · 10:23 · 10:53 · 11:23 · 11:53 · 12:23 · 12:53 · 13:23 · 13:53 · 14:23 · 14:53 · 15:23 · 15:53 · 16:53 · 17:51 · 18:51 · 19:51 · 20:49 · 21:48 · 22:48
4620Harifa06:22 · 06:52 · 07:22 · 07:52 · 08:22 · 08:54 · 09:24 · 09:54 · 10:24 · 10:54 · 11:24 · 11:54 · 12:24 · 12:54 · 13:24 · 13:54 · 14:24 · 14:54 · 15:24 · 15:54 · 16:54 · 17:52 · 18:52 · 19:52 · 20:50 · 21:49 · 22:49
Block 218 stops, 17 departures per stop
StopDepartures
6316Valletta C606:05 · 07:05 · 08:05 · 09:05 · 10:05 · 11:05 · 12:05 · 13:05 · 14:05 · 15:05 · 16:05 · 17:05 · 18:05 · 19:05 · 20:05 · 21:05 · 22:05
1291Floriani B06:06 · 07:06 · 08:06 · 09:06 · 10:06 · 11:06 · 12:06 · 13:06 · 14:06 · 15:06 · 16:06 · 17:06 · 18:06 · 19:06 · 20:06 · 21:06 · 22:06
6149Bombi 306:08 · 07:08 · 08:08 · 09:08 · 10:08 · 11:08 · 12:08 · 13:08 · 14:08 · 15:08 · 16:08 · 17:08 · 18:08 · 19:08 · 20:08 · 21:08 · 22:08
1293Blata L-Bajda 306:09 · 07:09 · 08:09 · 09:09 · 10:09 · 11:09 · 12:09 · 13:09 · 14:09 · 15:09 · 16:09 · 17:09 · 18:09 · 19:09 · 20:09 · 21:09 · 22:09
2571Mile End 206:10 · 07:10 · 08:10 · 09:10 · 10:10 · 11:10 · 12:10 · 13:10 · 14:10 · 15:10 · 16:10 · 17:10 · 18:10 · 19:10 · 20:10 · 21:10 · 22:10
1295Diego06:11 · 07:11 · 08:11 · 09:11 · 10:11 · 11:11 · 12:11 · 13:11 · 14:11 · 15:11 · 16:11 · 17:11 · 18:11 · 19:11 · 20:11 · 21:11 · 22:11
212Atocia06:12 · 07:12 · 08:12 · 09:12 · 10:12 · 11:12 · 12:12 · 13:12 · 14:12 · 15:12 · 16:12 · 17:12 · 18:12 · 19:12 · 20:12 · 21:12 · 22:12
213Rabbat06:13 · 07:13 · 08:13 · 09:13 · 10:13 · 11:13 · 12:13 · 13:13 · 14:13 · 15:13 · 16:13 · 17:13 · 18:13 · 19:13 · 20:13 · 21:13 · 22:13
214Qaddisin06:14 · 07:14 · 08:14 · 09:14 · 10:14 · 11:14 · 12:14 · 13:14 · 14:14 · 15:14 · 16:14 · 17:14 · 18:14 · 19:14 · 20:14 · 21:14 · 22:14
2545Marsa Park & Ride 206:16 · 07:16 · 08:16 · 09:16 · 10:16 · 11:16 · 12:16 · 13:16 · 14:16 · 15:16 · 16:16 · 17:16 · 18:16 · 19:16 · 20:16 · 21:16 · 22:16
215Arkata06:18 · 07:18 · 08:18 · 09:18 · 10:18 · 11:18 · 12:18 · 13:18 · 14:18 · 15:18 · 16:18 · 17:18 · 18:18 · 19:18 · 20:18 · 21:18 · 22:18
216Bastjan06:19 · 07:19 · 08:19 · 09:19 · 10:19 · 11:19 · 12:19 · 13:19 · 14:19 · 15:19 · 16:19 · 17:19 · 18:19 · 19:19 · 20:19 · 21:19 · 22:19
4621Ghaqda06:21 · 07:21 · 08:21 · 09:21 · 10:21 · 11:21 · 12:21 · 13:21 · 14:21 · 15:21 · 16:21 · 17:21 · 18:21 · 19:21 · 20:21 · 21:21 · 22:21
4622Maemple06:22 · 07:22 · 08:22 · 09:22 · 10:22 · 11:22 · 12:22 · 13:22 · 14:22 · 15:22 · 16:22 · 17:22 · 18:22 · 19:22 · 20:22 · 21:22 · 22:22
4616Hammett06:23 · 07:23 · 08:23 · 09:23 · 10:23 · 11:23 · 12:23 · 13:23 · 14:23 · 15:23 · 16:23 · 17:23 · 18:23 · 19:23 · 20:23 · 21:23 · 22:23
4617Farzina06:24 · 07:24 · 08:24 · 09:24 · 10:24 · 11:24 · 12:24 · 13:24 · 14:24 · 15:24 · 16:24 · 17:24 · 18:24 · 19:24 · 20:24 · 21:24 · 22:24
4623Fin06:25 · 07:25 · 08:25 · 09:25 · 10:25 · 11:25 · 12:25 · 13:25 · 14:25 · 15:25 · 16:25 · 17:25 · 18:25 · 19:25 · 20:25 · 21:25 · 22:25
4620Harifa06:26 · 07:26 · 08:26 · 09:26 · 10:26 · 11:26 · 12:26 · 13:26 · 14:26 · 15:26 · 16:26 · 17:26 · 18:26 · 19:26 · 20:26 · 21:26 · 22:26
Block 318 stops, 17 departures per stop
StopDepartures
6316Valletta C606:05 · 07:05 · 08:05 · 09:05 · 10:05 · 11:05 · 12:05 · 13:05 · 14:05 · 15:05 · 16:05 · 17:05 · 18:05 · 19:05 · 20:05 · 21:05 · 22:05
1291Floriani B06:06 · 07:06 · 08:06 · 09:06 · 10:06 · 11:06 · 12:06 · 13:06 · 14:06 · 15:06 · 16:06 · 17:06 · 18:06 · 19:06 · 20:06 · 21:06 · 22:06
6149Bombi 306:07 · 07:07 · 08:07 · 09:07 · 10:07 · 11:07 · 12:07 · 13:07 · 14:07 · 15:07 · 16:07 · 17:07 · 18:07 · 19:07 · 20:07 · 21:07 · 22:07
1293Blata L-Bajda 306:09 · 07:09 · 08:09 · 09:09 · 10:09 · 11:09 · 12:09 · 13:09 · 14:09 · 15:09 · 16:09 · 17:09 · 18:09 · 19:09 · 20:09 · 21:09 · 22:09
2571Mile End 206:09 · 07:09 · 08:09 · 09:09 · 10:09 · 11:09 · 12:09 · 13:09 · 14:09 · 15:09 · 16:09 · 17:09 · 18:09 · 19:09 · 20:09 · 21:09 · 22:09
1295Diego06:10 · 07:10 · 08:10 · 09:10 · 10:10 · 11:10 · 12:10 · 13:10 · 14:10 · 15:10 · 16:10 · 17:10 · 18:10 · 19:10 · 20:10 · 21:10 · 22:10
212Atocia06:11 · 07:11 · 08:11 · 09:11 · 10:11 · 11:11 · 12:11 · 13:11 · 14:11 · 15:11 · 16:11 · 17:11 · 18:11 · 19:11 · 20:11 · 21:11 · 22:11
213Rabbat06:12 · 07:12 · 08:12 · 09:12 · 10:12 · 11:12 · 12:12 · 13:12 · 14:12 · 15:12 · 16:12 · 17:12 · 18:12 · 19:12 · 20:12 · 21:12 · 22:12
214Qaddisin06:13 · 07:13 · 08:13 · 09:13 · 10:13 · 11:13 · 12:13 · 13:13 · 14:13 · 15:13 · 16:13 · 17:13 · 18:13 · 19:13 · 20:13 · 21:13 · 22:13
2545Marsa Park & Ride 206:15 · 07:15 · 08:15 · 09:15 · 10:15 · 11:15 · 12:15 · 13:15 · 14:15 · 15:15 · 16:15 · 17:15 · 18:15 · 19:15 · 20:15 · 21:15 · 22:15
215Arkata06:16 · 07:16 · 08:16 · 09:16 · 10:16 · 11:16 · 12:16 · 13:16 · 14:16 · 15:16 · 16:16 · 17:16 · 18:16 · 19:16 · 20:16 · 21:16 · 22:16
216Bastjan06:17 · 07:17 · 08:17 · 09:17 · 10:17 · 11:17 · 12:17 · 13:17 · 14:17 · 15:17 · 16:17 · 17:17 · 18:17 · 19:17 · 20:17 · 21:17 · 22:17
4621Ghaqda06:19 · 07:19 · 08:19 · 09:19 · 10:19 · 11:19 · 12:19 · 13:19 · 14:19 · 15:19 · 16:19 · 17:19 · 18:19 · 19:19 · 20:19 · 21:19 · 22:19
4622Maemple06:20 · 07:20 · 08:20 · 09:20 · 10:20 · 11:20 · 12:20 · 13:20 · 14:20 · 15:20 · 16:20 · 17:20 · 18:20 · 19:20 · 20:20 · 21:20 · 22:20
4616Hammett06:21 · 07:21 · 08:21 · 09:21 · 10:21 · 11:21 · 12:21 · 13:21 · 14:21 · 15:21 · 16:21 · 17:21 · 18:21 · 19:21 · 20:21 · 21:21 · 22:21
4617Farzina06:21 · 07:21 · 08:21 · 09:21 · 10:21 · 11:21 · 12:21 · 13:21 · 14:21 · 15:21 · 16:21 · 17:21 · 18:21 · 19:21 · 20:21 · 21:21 · 22:21
4623Fin06:22 · 07:22 · 08:22 · 09:22 · 10:22 · 11:22 · 12:22 · 13:22 · 14:22 · 15:22 · 16:22 · 17:22 · 18:22 · 19:22 · 20:22 · 21:22 · 22:22
4620Harifa06:23 · 07:23 · 08:23 · 09:23 · 10:23 · 11:23 · 12:23 · 13:23 · 14:23 · 15:23 · 16:23 · 17:23 · 18:23 · 19:23 · 20:23 · 21:23 · 22:23
Block 421 stops, 29 departures per stop
StopDepartures
4620Harifa04:59 · 05:29 · 05:59 · 06:29 · 06:59 · 07:29 · 07:59 · 08:29 · 08:59 · 09:29 · 09:59 · 10:29 · 10:59 · 11:29 · 11:59 · 12:29 · 12:59 · 13:29 · 13:59 · 14:29 · 14:59 · 15:29 · 15:59 · 16:59 · 17:59 · 18:59 · 19:59 · 20:59 · 21:59
6272Farsina04:59 · 05:29 · 05:59 · 06:29 · 06:59 · 07:29 · 07:59 · 08:29 · 08:59 · 09:29 · 09:59 · 10:29 · 10:59 · 11:29 · 11:59 · 12:29 · 12:59 · 13:29 · 13:59 · 14:29 · 14:59 · 15:29 · 15:59 · 16:59 · 17:59 · 18:59 · 19:59 · 20:59 · 21:59
6273Hammett05:01 · 05:31 · 06:01 · 06:31 · 07:01 · 07:31 · 08:01 · 08:31 · 09:01 · 09:31 · 10:01 · 10:31 · 11:01 · 11:31 · 12:01 · 12:31 · 13:01 · 13:31 · 14:01 · 14:31 · 15:01 · 15:31 · 16:01 · 17:01 · 18:00 · 19:00 · 20:00 · 21:00 · 22:00
2430Maemple05:02 · 05:32 · 06:02 · 06:33 · 07:03 · 07:33 · 08:03 · 08:32 · 09:02 · 09:32 · 10:02 · 10:32 · 11:02 · 11:32 · 12:02 · 12:32 · 13:02 · 13:32 · 14:02 · 14:32 · 15:02 · 15:32 · 16:02 · 17:03 · 18:02 · 19:02 · 20:01 · 21:01 · 22:01
2431Stanislaw05:03 · 05:33 · 06:03 · 06:34 · 07:04 · 07:34 · 08:04 · 08:33 · 09:03 · 09:33 · 10:03 · 10:33 · 11:03 · 11:33 · 12:03 · 12:33 · 13:03 · 13:33 · 14:03 · 14:33 · 15:03 · 15:33 · 16:03 · 17:04 · 18:03 · 19:03 · 20:02 · 21:02 · 22:02
2432Frangisk05:04 · 05:34 · 06:04 · 06:35 · 07:05 · 07:35 · 08:05 · 08:34 · 09:04 · 09:34 · 10:04 · 10:34 · 11:04 · 11:34 · 12:04 · 12:34 · 13:04 · 13:34 · 14:04 · 14:34 · 15:04 · 15:34 · 16:04 · 17:05 · 18:03 · 19:03 · 20:03 · 21:03 · 22:03
4618Ciappara05:06 · 05:36 · 06:06 · 06:37 · 07:07 · 07:37 · 08:07 · 08:36 · 09:06 · 09:36 · 10:06 · 10:36 · 11:06 · 11:36 · 12:06 · 12:36 · 13:06 · 13:36 · 14:06 · 14:36 · 15:06 · 15:36 · 16:06 · 17:07 · 18:05 · 19:05 · 20:04 · 21:04 · 22:04
243Arkata05:08 · 05:38 · 06:08 · 06:38 · 07:08 · 07:38 · 08:08 · 08:37 · 09:07 · 09:37 · 10:07 · 10:37 · 11:07 · 11:37 · 12:07 · 12:37 · 13:07 · 13:37 · 14:07 · 14:37 · 15:07 · 15:37 · 16:07 · 17:08 · 18:06 · 19:06 · 20:05 · 21:05 · 22:05
3545Marsa Park & Ride 305:11 · 05:41 · 06:11 · 06:42 · 07:12 · 07:42 · 08:12 · 08:40 · 09:10 · 09:40 · 10:10 · 10:40 · 11:10 · 11:40 · 12:10 · 12:40 · 13:10 · 13:40 · 14:10 · 14:40 · 15:10 · 15:40 · 16:10 · 17:12 · 18:09 · 19:09 · 20:08 · 21:08 · 22:08
244Qaddisin05:12 · 05:42 · 06:12 · 06:43 · 07:13 · 07:43 · 08:13 · 08:41 · 09:11 · 09:41 · 10:11 · 10:41 · 11:12 · 11:42 · 12:12 · 12:42 · 13:12 · 13:42 · 14:12 · 14:42 · 15:12 · 15:42 · 16:12 · 17:13 · 18:10 · 19:10 · 20:09 · 21:09 · 22:09
245Rabbat05:14 · 05:44 · 06:14 · 06:45 · 07:15 · 07:45 · 08:15 · 08:43 · 09:13 · 09:43 · 10:13 · 10:43 · 11:13 · 11:43 · 12:13 · 12:43 · 13:13 · 13:43 · 14:13 · 14:43 · 15:13 · 15:43 · 16:13 · 17:15 · 18:12 · 19:11 · 20:10 · 21:10 · 22:10
247Karmun05:15 · 05:45 · 06:15 · 06:46 · 07:16 · 07:46 · 08:16 · 08:44 · 09:14 · 09:44 · 10:14 · 10:44 · 11:14 · 11:44 · 12:14 · 12:44 · 13:14 · 13:44 · 14:14 · 14:44 · 15:14 · 15:44 · 16:14 · 17:16 · 18:13 · 19:12 · 20:11 · 21:10 · 22:10
248Atocia05:15 · 05:45 · 06:15 · 06:46 · 07:16 · 07:46 · 08:16 · 08:44 · 09:14 · 09:44 · 10:14 · 10:44 · 11:14 · 11:44 · 12:14 · 12:44 · 13:14 · 13:44 · 14:14 · 14:44 · 15:15 · 15:45 · 16:15 · 17:16 · 18:13 · 19:12 · 20:11 · 21:11 · 22:11
208Diego05:16 · 05:46 · 06:16 · 06:47 · 07:17 · 07:47 · 08:17 · 08:45 · 09:15 · 09:45 · 10:15 · 10:45 · 11:16 · 11:46 · 12:16 · 12:46 · 13:16 · 13:46 · 14:16 · 14:46 · 15:16 · 15:46 · 16:16 · 17:17 · 18:14 · 19:14 · 20:13 · 21:12 · 22:12
2572Mile End 105:17 · 05:47 · 06:17 · 06:48 · 07:18 · 07:48 · 08:18 · 08:46 · 09:16 · 09:46 · 10:16 · 10:46 · 11:17 · 11:47 · 12:17 · 12:47 · 13:17 · 13:47 · 14:17 · 14:47 · 15:17 · 15:47 · 16:17 · 17:18 · 18:15 · 19:14 · 20:13 · 21:12 · 22:12
210Blata L-Bajda 105:18 · 05:48 · 06:18 · 06:49 · 07:19 · 07:49 · 08:19 · 08:47 · 09:17 · 09:47 · 10:17 · 10:47 · 11:18 · 11:48 · 12:18 · 12:48 · 13:18 · 13:48 · 14:18 · 14:48 · 15:18 · 15:48 · 16:18 · 17:19 · 18:16 · 19:15 · 20:14 · 21:13 · 22:13
211Bombi 205:20 · 05:50 · 06:20 · 06:51 · 07:21 · 07:51 · 08:21 · 08:49 · 09:19 · 09:49 · 10:19 · 10:49 · 11:20 · 11:50 · 12:20 · 12:50 · 13:20 · 13:50 · 14:20 · 14:50 · 15:20 · 15:50 · 16:20 · 17:21 · 18:18 · 19:16 · 20:15 · 21:14 · 22:14
1061Sarrija05:21 · 05:51 · 06:21 · 06:52 · 07:22 · 07:52 · 08:22 · 08:50 · 09:20 · 09:50 · 10:20 · 10:50 · 11:21 · 11:51 · 12:21 · 12:51 · 13:21 · 13:51 · 14:21 · 14:51 · 15:22 · 15:52 · 16:22 · 17:22 · 18:19 · 19:18 · 20:17 · 21:15 · 22:15
1062Mall05:22 · 05:52 · 06:22 · 06:53 · 07:23 · 07:53 · 08:23 · 08:51 · 09:21 · 09:51 · 10:21 · 10:51 · 11:22 · 11:52 · 12:22 · 12:52 · 13:22 · 13:52 · 14:22 · 14:52 · 15:23 · 15:53 · 16:23 · 17:23 · 18:20 · 19:18 · 20:17 · 21:16 · 22:16
1063Publiju05:23 · 05:53 · 06:23 · 06:54 · 07:24 · 07:54 · 08:24 · 08:52 · 09:22 · 09:52 · 10:22 · 10:52 · 11:23 · 11:53 · 12:23 · 12:53 · 13:23 · 13:53 · 14:23 · 14:53 · 15:24 · 15:54 · 16:24 · 17:24 · 18:21 · 19:19 · 20:18 · 21:16 · 22:16
3018Valletta05:24 · 05:54 · 06:24 · 06:55 · 07:25 · 07:55 · 08:25 · 08:53 · 09:23 · 09:53 · 10:23 · 10:53 · 11:24 · 11:54 · 12:24 · 12:54 · 13:24 · 13:54 · 14:24 · 14:54 · 15:25 · 15:55 · 16:25 · 17:25 · 18:22 · 19:20 · 20:19 · 21:17 · 22:17
Block 521 stops, 17 departures per stop
StopDepartures
4620Harifa05:30 · 06:30 · 07:30 · 08:30 · 09:30 · 10:30 · 11:30 · 12:30 · 13:30 · 14:30 · 15:30 · 16:30 · 17:30 · 18:30 · 19:30 · 20:30 · 21:30
6272Farsina05:30 · 06:30 · 07:30 · 08:30 · 09:30 · 10:30 · 11:30 · 12:30 · 13:30 · 14:30 · 15:30 · 16:30 · 17:30 · 18:30 · 19:30 · 20:30 · 21:30
6273Hammett05:32 · 06:32 · 07:32 · 08:31 · 09:31 · 10:31 · 11:31 · 12:31 · 13:31 · 14:32 · 15:32 · 16:32 · 17:32 · 18:32 · 19:32 · 20:32 · 21:32
2430Maemple05:33 · 06:33 · 07:33 · 08:32 · 09:32 · 10:32 · 11:32 · 12:32 · 13:32 · 14:33 · 15:33 · 16:33 · 17:33 · 18:33 · 19:33 · 20:33 · 21:33
2431Stanislaw05:34 · 06:34 · 07:34 · 08:33 · 09:33 · 10:33 · 11:33 · 12:33 · 13:33 · 14:34 · 15:34 · 16:34 · 17:34 · 18:34 · 19:34 · 20:34 · 21:34
2432Frangisk05:35 · 06:35 · 07:35 · 08:34 · 09:34 · 10:34 · 11:34 · 12:34 · 13:34 · 14:35 · 15:35 · 16:35 · 17:35 · 18:35 · 19:35 · 20:35 · 21:35
4618Ciappara05:37 · 06:37 · 07:37 · 08:35 · 09:35 · 10:35 · 11:35 · 12:35 · 13:35 · 14:37 · 15:37 · 16:37 · 17:37 · 18:37 · 19:37 · 20:37 · 21:37
243Arkata05:38 · 06:38 · 07:38 · 08:36 · 09:36 · 10:36 · 11:36 · 12:36 · 13:36 · 14:39 · 15:38 · 16:38 · 17:38 · 18:38 · 19:38 · 20:38 · 21:38
3545Marsa Park & Ride 305:41 · 06:41 · 07:41 · 08:39 · 09:39 · 10:39 · 11:39 · 12:39 · 13:39 · 14:42 · 15:41 · 16:41 · 17:41 · 18:41 · 19:41 · 20:41 · 21:41
244Qaddisin05:42 · 06:42 · 07:42 · 08:41 · 09:41 · 10:41 · 11:41 · 12:41 · 13:41 · 14:43 · 15:42 · 16:42 · 17:42 · 18:42 · 19:42 · 20:42 · 21:42
245Rabbat05:44 · 06:44 · 07:44 · 08:42 · 09:42 · 10:42 · 11:42 · 12:42 · 13:42 · 14:45 · 15:44 · 16:44 · 17:44 · 18:44 · 19:43 · 20:43 · 21:43
247Karmun05:44 · 06:44 · 07:44 · 08:43 · 09:43 · 10:43 · 11:43 · 12:43 · 13:43 · 14:46 · 15:45 · 16:45 · 17:45 · 18:45 · 19:44 · 20:44 · 21:44
248Atocia05:45 · 06:45 · 07:45 · 08:44 · 09:44 · 10:44 · 11:44 · 12:44 · 13:44 · 14:46 · 15:45 · 16:45 · 17:45 · 18:45 · 19:44 · 20:44 · 21:44
208Diego05:46 · 06:46 · 07:46 · 08:45 · 09:45 · 10:45 · 11:45 · 12:45 · 13:45 · 14:47 · 15:46 · 16:46 · 17:46 · 18:46 · 19:45 · 20:45 · 21:45
2572Mile End 105:47 · 06:47 · 07:47 · 08:46 · 09:46 · 10:46 · 11:46 · 12:46 · 13:46 · 14:48 · 15:47 · 16:47 · 17:47 · 18:47 · 19:46 · 20:46 · 21:46
210Blata L-Bajda 105:48 · 06:48 · 07:48 · 08:47 · 09:47 · 10:47 · 11:47 · 12:47 · 13:47 · 14:49 · 15:48 · 16:48 · 17:48 · 18:48 · 19:46 · 20:46 · 21:46
211Bombi 205:49 · 06:49 · 07:49 · 08:49 · 09:49 · 10:49 · 11:49 · 12:49 · 13:49 · 14:51 · 15:50 · 16:50 · 17:50 · 18:50 · 19:48 · 20:48 · 21:48
1061Sarrija05:51 · 06:51 · 07:51 · 08:51 · 09:51 · 10:51 · 11:51 · 12:51 · 13:51 · 14:52 · 15:51 · 16:51 · 17:51 · 18:51 · 19:49 · 20:49 · 21:49
1062Mall05:51 · 06:51 · 07:51 · 08:52 · 09:52 · 10:52 · 11:52 · 12:52 · 13:52 · 14:53 · 15:52 · 16:52 · 17:52 · 18:52 · 19:49 · 20:49 · 21:49
1063Publiju05:52 · 06:52 · 07:52 · 08:53 · 09:53 · 10:53 · 11:53 · 12:53 · 13:53 · 14:54 · 15:53 · 16:53 · 17:53 · 18:53 · 19:50 · 20:50 · 21:50
3018Valletta05:53 · 06:53 · 07:53 · 08:54 · 09:54 · 10:54 · 11:54 · 12:54 · 13:54 · 14:55 · 15:54 · 16:54 · 17:54 · 18:54 · 19:51 · 20:51 · 21:51
Block 621 stops, 17 departures per stop
StopDepartures
4620Harifa05:30 · 06:30 · 07:30 · 08:30 · 09:30 · 10:30 · 11:30 · 12:30 · 13:30 · 14:30 · 15:30 · 16:30 · 17:30 · 18:30 · 19:30 · 20:30 · 21:30
6272Farsina05:30 · 06:30 · 07:30 · 08:30 · 09:30 · 10:30 · 11:30 · 12:30 · 13:30 · 14:30 · 15:30 · 16:30 · 17:30 · 18:30 · 19:30 · 20:30 · 21:30
6273Hammett05:31 · 06:31 · 07:31 · 08:31 · 09:31 · 10:31 · 11:31 · 12:31 · 13:31 · 14:31 · 15:31 · 16:31 · 17:31 · 18:31 · 19:31 · 20:31 · 21:31
2430Maemple05:32 · 06:32 · 07:32 · 08:32 · 09:32 · 10:32 · 11:32 · 12:32 · 13:32 · 14:32 · 15:32 · 16:32 · 17:32 · 18:32 · 19:32 · 20:32 · 21:32
2431Stanislaw05:32 · 06:32 · 07:32 · 08:32 · 09:32 · 10:32 · 11:32 · 12:32 · 13:32 · 14:32 · 15:32 · 16:32 · 17:32 · 18:32 · 19:32 · 20:32 · 21:32
2432Frangisk05:33 · 06:33 · 07:33 · 08:33 · 09:33 · 10:33 · 11:33 · 12:33 · 13:33 · 14:33 · 15:33 · 16:33 · 17:33 · 18:33 · 19:33 · 20:33 · 21:33
4618Ciappara05:34 · 06:34 · 07:34 · 08:34 · 09:34 · 10:34 · 11:34 · 12:34 · 13:34 · 14:34 · 15:34 · 16:34 · 17:34 · 18:34 · 19:34 · 20:34 · 21:34
