Imagina-Twin · live model153,492 records
MBR 04:00MTA MONOSM 02:305 layers live · 7 in pipeline
Imagina MaltaDigital Twin Registry
Search places…⌘K
74

Malta bus route 74

Numeric service · 68 stops · 6 timetable blocks · last fetched 2026-06-19

On the published route data, route 74 runs between Valletta A5 and Valletta. Below are the stops served, first and last departures per block, and the localities the route connects.

Check this route with Malta Public Transport

Complete stop times by block

Full departure timetable for each block. Blocks represent different service patterns from the operator's route page. Search a stop by name or code to filter.

Block 135 stops, 26 departures per stop
StopDepartures
3005Valletta A505:30 · 05:45 · 06:15 · 06:30 · 06:45 · 07:15 · 07:45 · 08:15 · 08:45 · 09:45 · 10:45 · 11:45 · 12:45 · 13:45 · 14:45 · 15:15 · 15:45 · 16:15 · 16:30 · 16:45 · 17:15 · 17:45 · 18:15 · 18:45 · 19:15 · 20:15
1291Floriani B05:31 · 05:46 · 06:16 · 06:31 · 06:46 · 07:16 · 07:46 · 08:16 · 08:46 · 09:46 · 10:46 · 11:46 · 12:46 · 13:46 · 14:46 · 15:16 · 15:46 · 16:16 · 16:31 · 16:46 · 17:16 · 17:46 · 18:16 · 18:46 · 19:15 · 20:15
1292Bombi 3A05:32 · 05:47 · 06:17 · 06:32 · 06:47 · 07:17 · 07:47 · 08:17 · 08:47 · 09:47 · 10:47 · 11:47 · 12:47 · 13:47 · 14:47 · 15:17 · 15:47 · 16:17 · 16:32 · 16:47 · 17:17 · 17:47 · 18:17 · 18:47 · 19:17 · 20:17
428Blata L-Bajda 405:33 · 05:48 · 06:18 · 06:33 · 06:48 · 07:18 · 07:48 · 08:18 · 08:48 · 09:48 · 10:48 · 11:48 · 12:48 · 13:48 · 14:48 · 15:18 · 15:48 · 16:18 · 16:33 · 16:48 · 17:18 · 17:48 · 18:18 · 18:48 · 19:18 · 20:18
429Balbi05:34 · 05:49 · 06:19 · 06:34 · 06:49 · 07:19 · 07:49 · 08:19 · 08:49 · 09:49 · 10:49 · 11:49 · 12:49 · 13:49 · 14:49 · 15:19 · 15:49 · 16:19 · 16:34 · 16:49 · 17:19 · 17:49 · 18:19 · 18:49 · 19:19 · 20:19
430Dicembru05:35 · 05:50 · 06:20 · 06:35 · 06:50 · 07:20 · 07:50 · 08:20 · 08:50 · 09:50 · 10:50 · 11:50 · 12:50 · 13:50 · 14:50 · 15:20 · 15:50 · 16:20 · 16:35 · 16:50 · 17:20 · 17:50 · 18:20 · 18:50 · 19:19 · 20:19
2545Marsa Park & Ride 205:38 · 05:53 · 06:23 · 06:38 · 06:53 · 07:23 · 07:53 · 08:23 · 08:53 · 09:53 · 10:53 · 11:53 · 12:53 · 13:53 · 14:53 · 15:23 · 15:53 · 16:23 · 16:38 · 16:53 · 17:23 · 17:53 · 18:23 · 18:53 · 19:23 · 20:23
277Vincenz 205:41 · 05:56 · 06:26 · 06:41 · 06:56 · 07:26 · 07:56 · 08:26 · 08:56 · 09:56 · 10:56 · 11:56 · 12:56 · 13:56 · 14:56 · 15:26 · 15:56 · 16:26 · 16:41 · 16:56 · 17:26 · 17:56 · 18:26 · 18:56 · 19:26 · 20:26
278Farrug05:42 · 05:57 · 06:27 · 06:42 · 06:57 · 07:27 · 07:57 · 08:27 · 08:57 · 09:57 · 10:57 · 11:57 · 12:57 · 13:57 · 14:57 · 15:27 · 15:57 · 16:27 · 16:42 · 16:57 · 17:27 · 17:57 · 18:27 · 18:57 · 19:27 · 20:27
6342Daqqaqa05:43 · 05:58 · 06:28 · 06:43 · 06:58 · 07:28 · 07:58 · 08:28 · 08:58 · 09:58 · 10:58 · 11:58 · 12:58 · 13:58 · 14:58 · 15:28 · 15:58 · 16:28 · 16:43 · 16:58 · 17:28 · 17:58 · 18:28 · 18:58 · 19:28 · 20:28
6254Melviz05:44 · 05:59 · 06:29 · 06:44 · 06:59 · 07:29 · 07:59 · 08:29 · 08:59 · 09:59 · 10:59 · 11:59 · 12:59 · 13:59 · 14:59 · 15:29 · 15:59 · 16:29 · 16:44 · 16:59 · 17:29 · 17:59 · 18:29 · 18:59 · 19:28 · 20:28
6347Summiena05:45 · 06:00 · 06:30 · 06:45 · 07:00 · 07:30 · 08:00 · 08:30 · 09:00 · 10:00 · 11:00 · 12:00 · 13:00 · 14:00 · 15:00 · 15:30 · 16:00 · 16:30 · 16:45 · 17:00 · 17:30 · 18:00 · 18:30 · 19:00 · 19:30 · 20:30
6255Russett05:46 · 06:01 · 06:31 · 06:46 · 07:01 · 07:31 · 08:01 · 08:31 · 09:01 · 10:01 · 11:01 · 12:01 · 13:01 · 14:01 · 15:01 · 15:31 · 16:01 · 16:31 · 16:46 · 17:01 · 17:31 · 18:01 · 18:31 · 19:01 · 19:31 · 20:31
6274Wilga05:48 · 06:03 · 06:33 · 06:48 · 07:03 · 07:33 · 08:03 · 08:33 · 09:03 · 10:03 · 11:03 · 12:03 · 13:03 · 14:03 · 15:03 · 15:33 · 16:03 · 16:33 · 16:48 · 17:03 · 17:33 · 18:03 · 18:33 · 19:03 · 19:32 · 20:32
6256Kandja05:51 · 06:06 · 06:36 · 06:51 · 07:06 · 07:36 · 08:06 · 08:36 · 09:06 · 10:06 · 11:06 · 12:06 · 13:06 · 14:06 · 15:06 · 15:36 · 16:06 · 16:36 · 16:51 · 17:06 · 17:36 · 18:06 · 18:36 · 19:06 · 19:35 · 20:35
6257Sejba05:51 · 06:06 · 06:36 · 06:51 · 07:06 · 07:36 · 08:06 · 08:36 · 09:06 · 10:06 · 11:06 · 12:06 · 13:06 · 14:06 · 15:06 · 15:36 · 16:06 · 16:36 · 16:51 · 17:06 · 17:36 · 18:06 · 18:36 · 19:06 · 19:36 · 20:36
1502Hagra05:53 · 06:08 · 06:38 · 06:53 · 07:08 · 07:38 · 08:08 · 08:38 · 09:08 · 10:08 · 11:08 · 12:08 · 13:08 · 14:08 · 15:08 · 15:38 · 16:08 · 16:38 · 16:53 · 17:08 · 17:38 · 18:08 · 18:38 · 19:08 · 19:37 · 20:37
1503Gilju05:53 · 06:08 · 06:38 · 06:53 · 07:08 · 07:38 · 08:08 · 08:38 · 09:08 · 10:08 · 11:08 · 12:08 · 13:08 · 14:08 · 15:08 · 15:38 · 16:08 · 16:38 · 16:53 · 17:08 · 17:38 · 18:08 · 18:38 · 19:08 · 19:38 · 20:38
1504Bazilju05:54 · 06:09 · 06:39 · 06:54 · 07:09 · 07:39 · 08:09 · 08:39 · 09:09 · 10:09 · 11:09 · 12:09 · 13:09 · 14:09 · 15:09 · 15:39 · 16:09 · 16:39 · 16:54 · 17:09 · 17:39 · 18:09 · 18:39 · 19:09 · 19:38 · 20:38
6258Konvoj05:55 · 06:10 · 06:40 · 06:55 · 07:10 · 07:40 · 08:10 · 08:40 · 09:10 · 10:10 · 11:10 · 12:10 · 13:10 · 14:10 · 15:10 · 15:40 · 16:10 · 16:40 · 16:55 · 17:10 · 17:40 · 18:10 · 18:40 · 19:10 · 19:39 · 20:39
1513Saljutura05:56 · 06:11 · 06:41 · 06:56 · 07:11 · 07:41 · 08:11 · 08:41 · 09:11 · 10:11 · 11:11 · 12:11 · 13:11 · 14:11 · 15:11 · 15:41 · 16:11 · 16:41 · 16:56 · 17:11 · 17:41 · 18:11 · 18:41 · 19:11 · 19:40 · 20:40
338Tempesta05:57 · 06:12 · 06:42 · 06:57 · 07:12 · 07:42 · 08:12 · 08:42 · 09:12 · 10:12 · 11:12 · 12:12 · 13:12 · 14:12 · 15:12 · 15:42 · 16:12 · 16:42 · 16:57 · 17:12 · 17:42 · 18:12 · 18:42 · 19:12 · 19:41 · 20:41
339Kartaginizi05:57 · 06:12 · 06:42 · 06:57 · 07:12 · 07:42 · 08:12 · 08:42 · 09:12 · 10:12 · 11:12 · 12:12 · 13:12 · 14:12 · 15:12 · 15:42 · 16:12 · 16:42 · 16:57 · 17:12 · 17:42 · 18:12 · 18:42 · 19:12 · 19:42 · 20:42
341Qrendi05:58 · 06:13 · 06:43 · 06:58 · 07:13 · 07:43 · 08:13 · 08:43 · 09:13 · 10:13 · 11:13 · 12:13 · 13:13 · 14:13 · 15:13 · 15:43 · 16:13 · 16:43 · 16:58 · 17:13 · 17:43 · 18:13 · 18:43 · 19:13 · 19:43 · 20:43
342Chircop05:59 · 06:14 · 06:44 · 06:59 · 07:14 · 07:44 · 08:14 · 08:44 · 09:14 · 10:14 · 11:14 · 12:14 · 13:14 · 14:14 · 15:14 · 15:44 · 16:14 · 16:44 · 16:59 · 17:14 · 17:44 · 18:14 · 18:44 · 19:14 · 19:43 · 20:43
1515Bizantini06:00 · 06:15 · 06:45 · 07:00 · 07:15 · 07:45 · 08:15 · 08:45 · 09:15 · 10:15 · 11:15 · 12:15 · 13:15 · 14:15 · 15:15 · 15:45 · 16:15 · 16:45 · 17:00 · 17:15 · 17:45 · 18:15 · 18:45 · 19:15 · 19:44 · 20:44
6259Maqluba06:01 · 06:16 · 06:46 · 07:01 · 07:16 · 07:46 · 08:16 · 08:46 · 09:16 · 10:16 · 11:16 · 12:16 · 13:16 · 14:16 · 15:16 · 15:46 · 16:16 · 16:46 · 17:01 · 17:16 · 17:46 · 18:16 · 18:46 · 19:16 · 19:45 · 20:45
6338Guarena06:03 · 06:18 · 06:48 · 07:03 · 07:18 · 07:48 · 08:18 · 08:48 · 09:18 · 10:18 · 11:18 · 12:18 · 13:18 · 14:18 · 15:18 · 15:48 · 16:18 · 16:48 · 17:03 · 17:18 · 17:48 · 18:18 · 18:48 · 19:18 · 19:47 · 20:47
1449Hagar06:04 · 06:19 · 06:49 · 07:04 · 07:19 · 07:49 · 08:19 · 08:49 · 09:19 · 10:19 · 11:19 · 12:19 · 13:19 · 14:19 · 15:19 · 15:49 · 16:19 · 16:49 · 17:04 · 17:19 · 17:49 · 18:19 · 18:49 · 19:19 · 19:48 · 20:48
1394Grotto06:08 · 06:23 · 06:53 · 07:08 · 07:23 · 07:53 · 08:23 · 08:53 · 09:23 · 10:23 · 11:23 · 12:23 · 13:23 · 14:23 · 15:23 · 15:53 · 16:23 · 16:53 · 17:08 · 17:23 · 17:53 · 18:23 · 18:53 · 19:23 · 19:52 · 20:52
1451Panorama06:10 · 06:25 · 06:55 · 07:10 · 07:25 · 07:55 · 08:25 · 08:55 · 09:25 · 10:25 · 11:25 · 12:25 · 13:25 · 14:25 · 15:25 · 15:55 · 16:25 · 16:55 · 17:10 · 17:25 · 17:55 · 18:25 · 18:55 · 19:25 · 19:54 · 20:54
1452Wied06:12 · 06:27 · 06:57 · 07:12 · 07:27 · 07:57 · 08:27 · 08:57 · 09:27 · 10:27 · 11:27 · 12:27 · 13:27 · 14:27 · 15:27 · 15:57 · 16:27 · 16:57 · 17:12 · 17:27 · 17:57 · 18:27 · 18:57 · 19:27 · 19:56 · 20:56
1453Kangu06:13 · 06:28 · 06:58 · 07:13 · 07:28 · 07:58 · 08:28 · 08:58 · 09:28 · 10:28 · 11:28 · 12:28 · 13:28 · 14:28 · 15:28 · 15:58 · 16:28 · 16:58 · 17:13 · 17:28 · 17:58 · 18:28 · 18:58 · 19:28 · 19:57 · 20:57
1454Formosa06:13 · 06:28 · 06:58 · 07:13 · 07:28 · 07:58 · 08:28 · 08:58 · 09:28 · 10:28 · 11:28 · 12:28 · 13:28 · 14:28 · 15:28 · 15:58 · 16:28 · 16:58 · 17:13 · 17:28 · 17:58 · 18:28 · 18:58 · 19:28 · 19:57 · 20:57
301Zurrieq06:15 · 06:30 · 07:00 · 07:15 · 07:30 · 08:00 · 08:30 · 09:00 · 09:30 · 10:30 · 11:30 · 12:30 · 13:30 · 14:30 · 15:30 · 16:00 · 16:30 · 17:00 · 17:15 · 17:30 · 18:00 · 18:30 · 19:00 · 19:30 · 19:59 · 20:59
Block 235 stops, 15 departures per stop
StopDepartures
3005Valletta A505:35 · 06:35 · 07:35 · 08:35 · 09:35 · 10:35 · 11:35 · 12:35 · 13:35 · 14:35 · 15:35 · 16:35 · 17:35 · 18:35 · 19:35
1291Floriani B05:35 · 06:35 · 07:36 · 08:36 · 09:36 · 10:36 · 11:36 · 12:36 · 13:36 · 14:36 · 15:36 · 16:36 · 17:36 · 18:36 · 19:36
1292Bombi 3A05:37 · 06:37 · 07:37 · 08:37 · 09:37 · 10:37 · 11:37 · 12:37 · 13:37 · 14:37 · 15:37 · 16:37 · 17:37 · 18:37 · 19:37
428Blata L-Bajda 405:38 · 06:38 · 07:38 · 08:38 · 09:38 · 10:38 · 11:38 · 12:38 · 13:38 · 14:38 · 15:38 · 16:38 · 17:38 · 18:38 · 19:38
429Balbi05:39 · 06:39 · 07:39 · 08:39 · 09:39 · 10:39 · 11:39 · 12:39 · 13:39 · 14:39 · 15:39 · 16:39 · 17:39 · 18:39 · 19:39
430Dicembru05:39 · 06:39 · 07:40 · 08:40 · 09:40 · 10:40 · 11:40 · 12:40 · 13:40 · 14:40 · 15:40 · 16:40 · 17:40 · 18:40 · 19:40
2545Marsa Park & Ride 205:43 · 06:43 · 07:43 · 08:43 · 09:43 · 10:43 · 11:43 · 12:43 · 13:43 · 14:43 · 15:43 · 16:43 · 17:43 · 18:43 · 19:43
277Vincenz 205:46 · 06:46 · 07:46 · 08:46 · 09:46 · 10:46 · 11:46 · 12:46 · 13:46 · 14:46 · 15:46 · 16:46 · 17:46 · 18:46 · 19:46
278Farrug05:47 · 06:47 · 07:47 · 08:47 · 09:47 · 10:47 · 11:47 · 12:47 · 13:47 · 14:47 · 15:47 · 16:47 · 17:47 · 18:47 · 19:47
6342Daqqaqa05:47 · 06:47 · 07:48 · 08:48 · 09:48 · 10:48 · 11:48 · 12:48 · 13:48 · 14:48 · 15:48 · 16:48 · 17:48 · 18:48 · 19:48
6254Melviz05:48 · 06:48 · 07:49 · 08:49 · 09:49 · 10:49 · 11:49 · 12:49 · 13:49 · 14:49 · 15:49 · 16:49 · 17:49 · 18:49 · 19:49
6347Summiena05:49 · 06:49 · 07:50 · 08:50 · 09:50 · 10:50 · 11:50 · 12:50 · 13:50 · 14:50 · 15:50 · 16:50 · 17:50 · 18:50 · 19:50
6255Russett05:51 · 06:51 · 07:51 · 08:51 · 09:51 · 10:51 · 11:51 · 12:51 · 13:51 · 14:51 · 15:51 · 16:51 · 17:51 · 18:51 · 19:51
6274Wilga05:52 · 06:52 · 07:53 · 08:53 · 09:53 · 10:53 · 11:53 · 12:53 · 13:53 · 14:53 · 15:53 · 16:53 · 17:53 · 18:53 · 19:53
6256Kandja05:55 · 06:55 · 07:56 · 08:56 · 09:56 · 10:56 · 11:56 · 12:56 · 13:56 · 14:56 · 15:56 · 16:56 · 17:56 · 18:56 · 19:56
6257Sejba05:55 · 06:55 · 07:56 · 08:56 · 09:56 · 10:56 · 11:56 · 12:56 · 13:56 · 14:56 · 15:56 · 16:56 · 17:56 · 18:56 · 19:56
1502Hagra05:57 · 06:57 · 07:58 · 08:58 · 09:58 · 10:58 · 11:58 · 12:58 · 13:58 · 14:58 · 15:58 · 16:58 · 17:58 · 18:58 · 19:58
1503Gilju05:57 · 06:57 · 07:58 · 08:58 · 09:58 · 10:58 · 11:58 · 12:58 · 13:58 · 14:58 · 15:58 · 16:58 · 17:58 · 18:58 · 19:58
1504Bazilju05:58 · 06:58 · 07:59 · 08:59 · 09:59 · 10:59 · 11:59 · 12:59 · 13:59 · 14:59 · 15:59 · 16:59 · 17:59 · 18:59 · 19:59
6258Konvoj05:59 · 06:59 · 08:00 · 09:00 · 10:00 · 11:00 · 12:00 · 13:00 · 14:00 · 15:00 · 16:00 · 17:00 · 18:00 · 19:00 · 20:00
1513Saljutura05:59 · 06:59 · 08:01 · 09:01 · 10:01 · 11:01 · 12:01 · 13:01 · 14:01 · 15:01 · 16:01 · 17:01 · 18:01 · 19:01 · 20:01
338Tempesta06:01 · 07:01 · 08:02 · 09:02 · 10:02 · 11:02 · 12:02 · 13:02 · 14:02 · 15:02 · 16:02 · 17:02 · 18:02 · 19:02 · 20:02
339Kartaginizi06:01 · 07:01 · 08:02 · 09:02 · 10:02 · 11:02 · 12:02 · 13:02 · 14:02 · 15:02 · 16:02 · 17:02 · 18:02 · 19:02 · 20:02
341Qrendi06:02 · 07:02 · 08:03 · 09:03 · 10:03 · 11:03 · 12:03 · 13:03 · 14:03 · 15:03 · 16:03 · 17:03 · 18:03 · 19:03 · 20:03
342Chircop06:03 · 07:03 · 08:04 · 09:04 · 10:04 · 11:04 · 12:04 · 13:04 · 14:04 · 15:04 · 16:04 · 17:04 · 18:04 · 19:04 · 20:04
1515Bizantini06:03 · 07:03 · 08:05 · 09:05 · 10:05 · 11:05 · 12:05 · 13:05 · 14:05 · 15:05 · 16:05 · 17:05 · 18:05 · 19:05 · 20:05
6259Maqluba06:05 · 07:05 · 08:06 · 09:06 · 10:06 · 11:06 · 12:06 · 13:06 · 14:06 · 15:06 · 16:06 · 17:06 · 18:06 · 19:06 · 20:06
6338Guarena06:06 · 07:06 · 08:08 · 09:08 · 10:08 · 11:08 · 12:08 · 13:08 · 14:08 · 15:08 · 16:08 · 17:08 · 18:08 · 19:08 · 20:08
1449Hagar06:07 · 07:07 · 08:09 · 09:09 · 10:09 · 11:09 · 12:09 · 13:09 · 14:09 · 15:09 · 16:09 · 17:09 · 18:09 · 19:09 · 20:09
1394Grotto06:11 · 07:11 · 08:13 · 09:13 · 10:13 · 11:13 · 12:13 · 13:13 · 14:13 · 15:13 · 16:13 · 17:13 · 18:13 · 19:13 · 20:13
1451Panorama06:13 · 07:13 · 08:15 · 09:15 · 10:15 · 11:15 · 12:15 · 13:15 · 14:15 · 15:15 · 16:15 · 17:15 · 18:15 · 19:15 · 20:15
1452Wied06:15 · 07:15 · 08:17 · 09:17 · 10:17 · 11:17 · 12:17 · 13:17 · 14:17 · 15:17 · 16:17 · 17:17 · 18:17 · 19:17 · 20:17
1453Kangu06:16 · 07:16 · 08:18 · 09:18 · 10:18 · 11:18 · 12:18 · 13:18 · 14:18 · 15:18 · 16:18 · 17:18 · 18:18 · 19:18 · 20:18
1454Formosa06:16 · 07:16 · 08:18 · 09:18 · 10:18 · 11:18 · 12:18 · 13:18 · 14:18 · 15:18 · 16:18 · 17:18 · 18:18 · 19:18 · 20:18
301Zurrieq06:18 · 07:18 · 08:20 · 09:20 · 10:20 · 11:20 · 12:20 · 13:20 · 14:20 · 15:20 · 16:20 · 17:20 · 18:20 · 19:20 · 20:20
Block 335 stops, 15 departures per stop
StopDepartures
3005Valletta A505:35 · 06:35 · 07:35 · 08:35 · 09:35 · 10:35 · 11:35 · 12:35 · 13:35 · 14:35 · 15:35 · 16:35 · 17:35 · 18:35 · 19:35
1291Floriani B05:35 · 06:35 · 07:35 · 08:35 · 09:36 · 10:36 · 11:36 · 12:36 · 13:36 · 14:36 · 15:36 · 16:36 · 17:36 · 18:36 · 19:36
1292Bombi 3A05:37 · 06:37 · 07:37 · 08:37 · 09:37 · 10:37 · 11:37 · 12:37 · 13:37 · 14:37 · 15:37 · 16:37 · 17:37 · 18:37 · 19:37
428Blata L-Bajda 405:38 · 06:38 · 07:38 · 08:38 · 09:38 · 10:38 · 11:38 · 12:38 · 13:38 · 14:38 · 15:38 · 16:38 · 17:38 · 18:38 · 19:38
429Balbi05:39 · 06:39 · 07:39 · 08:39 · 09:39 · 10:39 · 11:39 · 12:39 · 13:39 · 14:39 · 15:39 · 16:39 · 17:39 · 18:39 · 19:39
430Dicembru05:39 · 06:39 · 07:39 · 08:39 · 09:40 · 10:40 · 11:40 · 12:40 · 13:40 · 14:40 · 15:40 · 16:40 · 17:40 · 18:40 · 19:40
2545Marsa Park & Ride 205:43 · 06:43 · 07:43 · 08:43 · 09:43 · 10:43 · 11:43 · 12:43 · 13:43 · 14:43 · 15:43 · 16:43 · 17:43 · 18:43 · 19:43
277Vincenz 205:46 · 06:46 · 07:46 · 08:46 · 09:47 · 10:47 · 11:47 · 12:46 · 13:46 · 14:46 · 15:46 · 16:46 · 17:46 · 18:46 · 19:46
278Farrug05:47 · 06:47 · 07:47 · 08:47 · 09:48 · 10:48 · 11:48 · 12:47 · 13:47 · 14:47 · 15:47 · 16:47 · 17:47 · 18:47 · 19:47
6342Daqqaqa05:47 · 06:47 · 07:47 · 08:47 · 09:48 · 10:48 · 11:48 · 12:48 · 13:48 · 14:48 · 15:48 · 16:48 · 17:48 · 18:48 · 19:48
6254Melviz05:48 · 06:48 · 07:48 · 08:48 · 09:49 · 10:49 · 11:49 · 12:49 · 13:49 · 14:49 · 15:49 · 16:49 · 17:49 · 18:49 · 19:49
6347Summiena05:49 · 06:49 · 07:49 · 08:49 · 09:51 · 10:51 · 11:51 · 12:50 · 13:50 · 14:50 · 15:50 · 16:50 · 17:50 · 18:50 · 19:50
6255Russett05:51 · 06:51 · 07:51 · 08:51 · 09:52 · 10:52 · 11:52 · 12:51 · 13:51 · 14:51 · 15:51 · 16:51 · 17:51 · 18:51 · 19:51
6274Wilga05:52 · 06:52 · 07:52 · 08:52 · 09:54 · 10:54 · 11:54 · 12:53 · 13:53 · 14:53 · 15:53 · 16:53 · 17:53 · 18:53 · 19:53
6256Kandja05:55 · 06:55 · 07:55 · 08:55 · 09:57 · 10:57 · 11:57 · 12:56 · 13:56 · 14:56 · 15:56 · 16:56 · 17:56 · 18:56 · 19:56
6257Sejba05:55 · 06:55 · 07:55 · 08:55 · 09:57 · 10:57 · 11:57 · 12:56 · 13:56 · 14:56 · 15:56 · 16:56 · 17:56 · 18:56 · 19:56
1502Hagra05:57 · 06:57 · 07:57 · 08:57 · 09:59 · 10:59 · 11:59 · 12:58 · 13:58 · 14:58 · 15:58 · 16:58 · 17:58 · 18:58 · 19:58
1503Gilju05:57 · 06:57 · 07:57 · 08:57 · 09:59 · 10:59 · 11:59 · 12:58 · 13:58 · 14:58 · 15:58 · 16:58 · 17:58 · 18:58 · 19:58
1504Bazilju05:58 · 06:58 · 07:58 · 08:58 · 10:00 · 11:00 · 12:00 · 12:59 · 13:59 · 14:59 · 15:59 · 16:59 · 17:59 · 18:59 · 19:59
6258Konvoj05:59 · 06:59 · 07:59 · 08:59 · 10:01 · 11:01 · 12:01 · 13:00 · 14:00 · 15:00 · 16:00 · 17:00 · 18:00 · 19:00 · 20:00
1513Saljutura05:59 · 06:59 · 07:59 · 08:59 · 10:02 · 11:02 · 12:02 · 13:01 · 14:01 · 15:01 · 16:01 · 17:01 · 18:01 · 19:01 · 20:01
338Tempesta06:01 · 07:01 · 08:01 · 09:01 · 10:03 · 11:03 · 12:03 · 13:02 · 14:02 · 15:02 · 16:02 · 17:02 · 18:02 · 19:02 · 20:02
339Kartaginizi06:01 · 07:01 · 08:01 · 09:01 · 10:03 · 11:03 · 12:03 · 13:02 · 14:02 · 15:02 · 16:02 · 17:02 · 18:02 · 19:02 · 20:02
341Qrendi06:02 · 07:02 · 08:02 · 09:02 · 10:05 · 11:05 · 12:05 · 13:03 · 14:03 · 15:03 · 16:03 · 17:03 · 18:03 · 19:03 · 20:03
342Chircop06:03 · 07:03 · 08:03 · 09:03 · 10:05 · 11:05 · 12:05 · 13:04 · 14:04 · 15:04 · 16:04 · 17:04 · 18:04 · 19:04 · 20:04
1515Bizantini06:03 · 07:03 · 08:03 · 09:03 · 10:06 · 11:06 · 12:06 · 13:05 · 14:05 · 15:05 · 16:05 · 17:05 · 18:05 · 19:05 · 20:05
6259Maqluba06:05 · 07:05 · 08:05 · 09:05 · 10:07 · 11:07 · 12:07 · 13:06 · 14:06 · 15:06 · 16:06 · 17:06 · 18:06 · 19:06 · 20:06
6338Guarena06:06 · 07:06 · 08:06 · 09:06 · 10:09 · 11:09 · 12:09 · 13:08 · 14:08 · 15:08 · 16:08 · 17:08 · 18:08 · 19:08 · 20:08
1449Hagar06:07 · 07:07 · 08:07 · 09:07 · 10:10 · 11:10 · 12:10 · 13:09 · 14:09 · 15:09 · 16:09 · 17:09 · 18:09 · 19:09 · 20:09
1394Grotto06:11 · 07:11 · 08:11 · 09:11 · 10:15 · 11:15 · 12:15 · 13:13 · 14:13 · 15:13 · 16:13 · 17:13 · 18:13 · 19:13 · 20:13
1451Panorama06:13 · 07:13 · 08:13 · 09:13 · 10:17 · 11:17 · 12:17 · 13:15 · 14:15 · 15:15 · 16:15 · 17:15 · 18:15 · 19:15 · 20:15
1452Wied06:15 · 07:15 · 08:15 · 09:15 · 10:19 · 11:19 · 12:19 · 13:17 · 14:17 · 15:17 · 16:17 · 17:17 · 18:17 · 19:17 · 20:17
1453Kangu06:16 · 07:16 · 08:16 · 09:16 · 10:20 · 11:20 · 12:20 · 13:18 · 14:18 · 15:18 · 16:18 · 17:18 · 18:18 · 19:18 · 20:18
1454Formosa06:16 · 07:16 · 08:16 · 09:16 · 10:20 · 11:20 · 12:20 · 13:18 · 14:18 · 15:18 · 16:18 · 17:18 · 18:18 · 19:18 · 20:18
301Zurrieq06:18 · 07:18 · 08:18 · 09:18 · 10:22 · 11:22 · 12:22 · 13:20 · 14:20 · 15:20 · 16:20 · 17:20 · 18:20 · 19:20 · 20:20
Block 437 stops, 26 departures per stop
StopDepartures
301Zurrieq05:15 · 05:30 · 06:00 · 06:30 · 07:00 · 07:30 · 08:00 · 08:30 · 09:30 · 10:30 · 11:30 · 12:30 · 13:30 · 14:30 · 15:00 · 15:30 · 16:00 · 16:30 · 17:00 · 17:30 · 17:45 · 18:00 · 18:30 · 19:00 · 20:00 · 21:00
1390Formosa05:16 · 05:31 · 06:01 · 06:31 · 07:01 · 07:31 · 08:01 · 08:31 · 09:31 · 10:31 · 11:31 · 12:31 · 13:31 · 14:31 · 15:01 · 15:31 · 16:01 · 16:31 · 17:01 · 17:31 · 17:46 · 18:01 · 18:31 · 19:01 · 20:01 · 21:01
1391Kangu05:17 · 05:32 · 06:02 · 06:32 · 07:02 · 07:32 · 08:02 · 08:32 · 09:32 · 10:32 · 11:32 · 12:32 · 13:32 · 14:32 · 15:02 · 15:32 · 16:02 · 16:32 · 17:02 · 17:32 · 17:47 · 18:02 · 18:32 · 19:02 · 20:01 · 21:01
1392Wied05:17 · 05:32 · 06:02 · 06:32 · 07:02 · 07:32 · 08:02 · 08:32 · 09:32 · 10:32 · 11:32 · 12:32 · 13:32 · 14:32 · 15:02 · 15:32 · 16:02 · 16:32 · 17:02 · 17:32 · 17:47 · 18:02 · 18:32 · 19:02 · 20:02 · 21:02
1393Panorama05:20 · 05:35 · 06:05 · 06:35 · 07:05 · 07:35 · 08:05 · 08:35 · 09:35 · 10:36 · 11:36 · 12:36 · 13:36 · 14:36 · 15:06 · 15:36 · 16:06 · 16:36 · 17:06 · 17:36 · 17:51 · 18:06 · 18:36 · 19:06 · 20:04 · 21:04
1394Grotto05:22 · 05:37 · 06:07 · 06:37 · 07:07 · 07:37 · 08:07 · 08:37 · 09:37 · 10:38 · 11:38 · 12:38 · 13:38 · 14:38 · 15:08 · 15:38 · 16:08 · 16:38 · 17:08 · 17:38 · 17:53 · 18:07 · 18:37 · 19:07 · 20:06 · 21:06
1396Hagar05:26 · 05:41 · 06:11 · 06:41 · 07:11 · 07:41 · 08:11 · 08:41 · 09:41 · 10:42 · 11:42 · 12:43 · 13:43 · 14:43 · 15:13 · 15:43 · 16:13 · 16:43 · 17:13 · 17:43 · 17:58 · 18:12 · 18:42 · 19:12 · 20:09 · 21:09
6339Guarena05:28 · 05:43 · 06:13 · 06:43 · 07:13 · 07:43 · 08:13 · 08:43 · 09:43 · 10:44 · 11:44 · 12:44 · 13:44 · 14:44 · 15:14 · 15:44 · 16:14 · 16:44 · 17:14 · 17:44 · 17:59 · 18:13 · 18:43 · 19:13 · 20:11 · 21:11
