Imagina-Twin · live model153,492 records
MBR 04:00MTA MONOSM 02:305 layers live · 7 in pipeline
Imagina MaltaDigital Twin Registry
Search places…⌘K
82A

Malta bus route 82A

Other service · 41 stops · 3 timetable blocks · last fetched 2026-06-19

On the published route data, route 82A runs between Valletta A7 and Despott. Below are the stops served, first and last departures per block, and the localities the route connects.

Check this route with Malta Public Transport

Complete stop times by block

Full departure timetable for each block. Blocks represent different service patterns from the operator's route page. Search a stop by name or code to filter.

Block 141 stops, 24 departures per stop
StopDepartures
3007Valletta A706:35 · 06:55 · 07:35 · 07:55 · 08:35 · 08:55 · 09:35 · 09:55 · 10:45 · 11:45 · 12:45 · 13:45 · 14:45 · 15:45 · 16:35 · 16:55 · 17:35 · 17:55 · 18:35 · 18:55 · 19:35 · 19:55 · 20:35 · 20:55
427Floriani A06:35 · 06:55 · 07:35 · 07:55 · 08:35 · 08:55 · 09:35 · 09:55 · 10:45 · 11:45 · 12:45 · 13:45 · 14:45 · 15:45 · 16:35 · 16:55 · 17:35 · 17:55 · 18:35 · 18:55 · 19:35 · 19:55 · 20:35 · 20:55
1292Bombi 3A06:38 · 06:58 · 07:38 · 07:58 · 08:38 · 08:58 · 09:38 · 09:58 · 10:48 · 11:48 · 12:48 · 13:48 · 14:48 · 15:48 · 16:38 · 16:58 · 17:38 · 17:58 · 18:38 · 18:58 · 19:38 · 19:58 · 20:37 · 20:57
428Blata L-Bajda 406:39 · 06:59 · 07:39 · 07:59 · 08:39 · 08:59 · 09:39 · 09:59 · 10:49 · 11:49 · 12:49 · 13:49 · 14:49 · 15:49 · 16:39 · 16:59 · 17:39 · 17:59 · 18:39 · 18:59 · 19:39 · 19:59 · 20:38 · 20:58
429Balbi06:41 · 07:01 · 07:41 · 08:01 · 08:41 · 09:01 · 09:41 · 10:01 · 10:51 · 11:51 · 12:51 · 13:51 · 14:51 · 15:51 · 16:41 · 17:01 · 17:41 · 18:01 · 18:40 · 19:00 · 19:40 · 20:00 · 20:40 · 21:00
430Dicembru06:41 · 07:01 · 07:41 · 08:01 · 08:41 · 09:01 · 09:41 · 10:01 · 10:51 · 11:52 · 12:52 · 13:52 · 14:52 · 15:52 · 16:42 · 17:02 · 17:42 · 18:02 · 18:41 · 19:01 · 19:41 · 20:01 · 20:40 · 21:00
432Stalel06:44 · 07:04 · 07:44 · 08:04 · 08:44 · 09:04 · 09:44 · 10:04 · 10:54 · 11:54 · 12:54 · 13:54 · 14:54 · 15:54 · 16:44 · 17:04 · 17:44 · 18:04 · 18:43 · 19:03 · 19:43 · 20:03 · 20:42 · 21:02
352Moro06:45 · 07:05 · 07:45 · 08:05 · 08:45 · 09:05 · 09:45 · 10:05 · 10:55 · 11:55 · 12:55 · 13:55 · 14:55 · 15:55 · 16:45 · 17:05 · 17:45 · 18:05 · 18:44 · 19:04 · 19:44 · 20:04 · 20:43 · 21:03
353Bacir06:46 · 07:06 · 07:46 · 08:06 · 08:46 · 09:06 · 09:46 · 10:06 · 10:56 · 11:57 · 12:57 · 13:57 · 14:57 · 15:57 · 16:47 · 17:07 · 17:47 · 18:07 · 18:46 · 19:06 · 19:46 · 20:06 · 20:44 · 21:04
354Addolorata06:47 · 07:07 · 07:47 · 08:07 · 08:47 · 09:07 · 09:47 · 10:07 · 10:57 · 11:58 · 12:58 · 13:58 · 14:58 · 15:58 · 16:48 · 17:08 · 17:48 · 18:08 · 18:47 · 19:07 · 19:47 · 20:07 · 20:45 · 21:05
355Lourdes06:49 · 07:09 · 07:49 · 08:09 · 08:49 · 09:09 · 09:49 · 10:09 · 10:59 · 12:00 · 13:00 · 14:00 · 15:00 · 16:00 · 16:50 · 17:10 · 17:50 · 18:10 · 18:49 · 19:09 · 19:49 · 20:09 · 20:47 · 21:07
6183Pjazza06:51 · 07:11 · 07:51 · 08:11 · 08:51 · 09:11 · 09:51 · 10:11 · 11:01 · 12:02 · 13:02 · 14:02 · 15:02 · 16:02 · 16:52 · 17:12 · 17:52 · 18:12 · 18:50 · 19:10 · 19:50 · 20:10 · 20:48 · 21:08
357Ipogew06:52 · 07:12 · 07:52 · 08:12 · 08:52 · 09:12 · 09:52 · 10:12 · 11:02 · 12:03 · 13:03 · 14:03 · 15:03 · 16:03 · 16:53 · 17:13 · 17:53 · 18:13 · 18:51 · 19:11 · 19:51 · 20:11 · 20:49 · 21:09
358Neolitici06:53 · 07:13 · 07:53 · 08:13 · 08:53 · 09:13 · 09:53 · 10:13 · 11:03 · 12:04 · 13:04 · 14:04 · 15:04 · 16:04 · 16:54 · 17:14 · 17:54 · 18:14 · 18:52 · 19:12 · 19:52 · 20:12 · 20:50 · 21:10
359Tarxien06:54 · 07:14 · 07:54 · 08:14 · 08:54 · 09:14 · 09:54 · 10:14 · 11:04 · 12:05 · 13:05 · 14:05 · 15:05 · 16:05 · 16:55 · 17:15 · 17:55 · 18:15 · 18:54 · 19:14 · 19:54 · 20:14 · 20:51 · 21:11
360Sqajjaq06:55 · 07:15 · 07:55 · 08:15 · 08:55 · 09:15 · 09:55 · 10:15 · 11:05 · 12:06 · 13:06 · 14:06 · 15:06 · 16:06 · 16:56 · 17:16 · 17:56 · 18:16 · 18:54 · 19:14 · 19:54 · 20:14 · 20:52 · 21:12
361Bulebel06:56 · 07:16 · 07:56 · 08:16 · 08:56 · 09:16 · 09:56 · 10:16 · 11:06 · 12:07 · 13:07 · 14:07 · 15:07 · 16:07 · 16:57 · 17:17 · 17:57 · 18:17 · 18:55 · 19:15 · 19:55 · 20:15 · 20:53 · 21:13
362Beland06:58 · 07:18 · 07:58 · 08:18 · 08:58 · 09:18 · 09:58 · 10:18 · 11:08 · 12:09 · 13:09 · 14:09 · 15:09 · 16:09 · 16:59 · 17:19 · 17:59 · 18:19 · 18:57 · 19:17 · 19:57 · 20:17 · 20:54 · 21:14
407Barrani07:00 · 07:20 · 08:00 · 08:20 · 09:00 · 09:20 · 10:00 · 10:20 · 11:10 · 12:11 · 13:11 · 14:11 · 15:11 · 16:11 · 17:01 · 17:21 · 18:01 · 18:21 · 18:59 · 19:19 · 19:59 · 20:19 · 20:56 · 21:16
370Deheb 107:01 · 07:21 · 08:01 · 08:21 · 09:01 · 09:21 · 10:01 · 10:21 · 11:11 · 12:12 · 13:12 · 14:12 · 15:12 · 16:12 · 17:02 · 17:22 · 18:02 · 18:22 · 19:00 · 19:20 · 20:00 · 20:20 · 20:57 · 21:17
371Deheb 207:02 · 07:22 · 08:02 · 08:22 · 09:02 · 09:22 · 10:02 · 10:22 · 11:12 · 12:13 · 13:13 · 14:13 · 15:13 · 16:13 · 17:03 · 17:23 · 18:03 · 18:23 · 19:01 · 19:21 · 20:01 · 20:21 · 20:57 · 21:17
408Marnizi07:03 · 07:23 · 08:03 · 08:23 · 09:03 · 09:23 · 10:03 · 10:23 · 11:13 · 12:15 · 13:15 · 14:15 · 15:15 · 16:15 · 17:05 · 17:25 · 18:05 · 18:25 · 19:02 · 19:22 · 20:02 · 20:22 · 20:59 · 21:19
409Saptan07:05 · 07:25 · 08:05 · 08:25 · 09:05 · 09:25 · 10:05 · 10:25 · 11:15 · 12:16 · 13:16 · 14:16 · 15:16 · 16:16 · 17:06 · 17:26 · 18:06 · 18:26 · 19:04 · 19:24 · 20:04 · 20:24 · 21:00 · 21:20
410Dalam07:06 · 07:26 · 08:06 · 08:26 · 09:06 · 09:26 · 10:06 · 10:26 · 11:16 · 12:17 · 13:17 · 14:17 · 15:17 · 16:17 · 17:07 · 17:27 · 18:07 · 18:27 · 19:05 · 19:25 · 20:05 · 20:25 · 21:01 · 21:21
411Nadur07:08 · 07:28 · 08:08 · 08:28 · 09:08 · 09:28 · 10:08 · 10:28 · 11:18 · 12:19 · 13:19 · 14:19 · 15:19 · 16:19 · 17:09 · 17:29 · 18:09 · 18:29 · 19:06 · 19:26 · 20:06 · 20:26 · 21:02 · 21:22
412Gorg07:09 · 07:29 · 08:09 · 08:29 · 09:09 · 09:29 · 10:09 · 10:29 · 11:19 · 12:20 · 13:20 · 14:20 · 15:20 · 16:20 · 17:10 · 17:30 · 18:10 · 18:30 · 19:07 · 19:27 · 20:07 · 20:27 · 21:03 · 21:23
413Qalb07:10 · 07:30 · 08:10 · 08:30 · 09:10 · 09:30 · 10:10 · 10:30 · 11:20 · 12:21 · 13:21 · 14:21 · 15:21 · 16:21 · 17:11 · 17:31 · 18:11 · 18:31 · 19:08 · 19:28 · 20:08 · 20:28 · 21:04 · 21:24
414Tankijiet07:10 · 07:30 · 08:10 · 08:30 · 09:10 · 09:30 · 10:10 · 10:30 · 11:20 · 12:22 · 13:22 · 14:22 · 15:22 · 16:22 · 17:12 · 17:32 · 18:12 · 18:32 · 19:09 · 19:29 · 20:09 · 20:29 · 21:04 · 21:24
415Sabiha07:11 · 07:31 · 08:11 · 08:31 · 09:11 · 09:31 · 10:11 · 10:31 · 11:21 · 12:23 · 13:23 · 14:23 · 15:23 · 16:23 · 17:13 · 17:33 · 18:13 · 18:33 · 19:10 · 19:30 · 20:10 · 20:30 · 21:05 · 21:25
6433Xbieki07:14 · 07:34 · 08:14 · 08:34 · 09:14 · 09:34 · 10:14 · 10:34 · 11:24 · 12:25 · 13:25 · 14:25 · 15:25 · 16:25 · 17:15 · 17:35 · 18:15 · 18:35 · 19:12 · 19:32 · 20:12 · 20:32 · 21:07 · 21:27
6434Gebel07:15 · 07:35 · 08:15 · 08:35 · 09:15 · 09:35 · 10:15 · 10:35 · 11:25 · 12:26 · 13:26 · 14:26 · 15:26 · 16:26 · 17:16 · 17:36 · 18:16 · 18:36 · 19:13 · 19:33 · 20:13 · 20:33 · 21:08 · 21:28
6435Haruf07:16 · 07:36 · 08:16 · 08:36 · 09:16 · 09:36 · 10:16 · 10:36 · 11:26 · 12:27 · 13:27 · 14:27 · 15:27 · 16:27 · 17:17 · 17:37 · 18:17 · 18:37 · 19:14 · 19:34 · 20:14 · 20:34 · 21:09 · 21:29
1560Borok07:17 · 07:37 · 08:17 · 08:37 · 09:17 · 09:37 · 10:17 · 10:37 · 11:27 · 12:28 · 13:28 · 14:28 · 15:28 · 16:28 · 17:18 · 17:38 · 18:18 · 18:38 · 19:15 · 19:35 · 20:15 · 20:35 · 21:10 · 21:30
1561Gawwi07:18 · 07:38 · 08:18 · 08:38 · 09:18 · 09:38 · 10:18 · 10:38 · 11:28 · 12:29 · 13:29 · 14:29 · 15:29 · 16:29 · 17:19 · 17:39 · 18:19 · 18:39 · 19:16 · 19:36 · 20:16 · 20:36 · 21:10 · 21:30
1562Marconi07:18 · 07:38 · 08:18 · 08:38 · 09:18 · 09:38 · 10:18 · 10:38 · 11:28 · 12:30 · 13:30 · 14:30 · 15:30 · 16:30 · 17:20 · 17:40 · 18:20 · 18:40 · 19:16 · 19:36 · 20:16 · 20:36 · 21:11 · 21:31
1563Imnarja07:19 · 07:39 · 08:19 · 08:39 · 09:19 · 09:39 · 10:19 · 10:39 · 11:29 · 12:31 · 13:31 · 14:31 · 15:31 · 16:31 · 17:21 · 17:41 · 18:21 · 18:41 · 19:17 · 19:37 · 20:17 · 20:37 · 21:11 · 21:31
1568Hieles07:19 · 07:39 · 08:19 · 08:39 · 09:19 · 09:39 · 10:19 · 10:39 · 11:29 · 12:31 · 13:31 · 14:31 · 15:31 · 16:31 · 17:21 · 17:41 · 18:21 · 18:41 · 19:18 · 19:38 · 20:18 · 20:38 · 21:12 · 21:32
1564Girghien07:20 · 07:40 · 08:20 · 08:40 · 09:20 · 09:40 · 10:20 · 10:40 · 11:30 · 12:32 · 13:32 · 14:32 · 15:32 · 16:32 · 17:22 · 17:42 · 18:22 · 18:42 · 19:18 · 19:38 · 20:18 · 20:38 · 21:12 · 21:32
418Birzebbuga07:21 · 07:41 · 08:21 · 08:41 · 09:21 · 09:41 · 10:21 · 10:41 · 11:31 · 12:33 · 13:33 · 14:33 · 15:33 · 16:33 · 17:23 · 17:43 · 18:23 · 18:43 · 19:19 · 19:39 · 20:19 · 20:39 · 21:13 · 21:33
1566Freeport07:22 · 07:42 · 08:22 · 08:42 · 09:22 · 09:42 · 10:22 · 10:42 · 11:32 · 12:34 · 13:34 · 14:34 · 15:34 · 16:34 · 17:24 · 17:44 · 18:24 · 18:44 · 19:20 · 19:40 · 20:20 · 20:40 · 21:14 · 21:34
5485Despott07:23 · 07:43 · 08:23 · 08:43 · 09:23 · 09:43 · 10:23 · 10:43 · 11:33 · 12:35 · 13:35 · 14:35 · 15:35 · 16:35 · 17:25 · 17:45 · 18:25 · 18:45 · 19:21 · 19:41 · 20:21 · 20:41 · 21:15 · 21:35
Block 241 stops, 14 departures per stop
StopDepartures
3007Valletta A705:40 · 06:40 · 07:40 · 08:40 · 09:40 · 10:40 · 11:40 · 13:40 · 14:40 · 15:40 · 16:40 · 17:40 · 18:40 · 19:40
427Floriani A05:40 · 06:40 · 07:40 · 08:40 · 09:40 · 10:40 · 11:40 · 13:40 · 14:40 · 15:40 · 16:40 · 17:40 · 18:40 · 19:40
1292Bombi 3A05:42 · 06:42 · 07:42 · 08:42 · 09:42 · 10:42 · 11:42 · 13:42 · 14:42 · 15:42 · 16:42 · 17:42 · 18:42 · 19:42
428Blata L-Bajda 405:44 · 06:44 · 07:44 · 08:44 · 09:44 · 10:44 · 11:44 · 13:44 · 14:44 · 15:44 · 16:44 · 17:44 · 18:44 · 19:44
429Balbi05:45 · 06:45 · 07:45 · 08:45 · 09:45 · 10:45 · 11:45 · 13:45 · 14:45 · 15:45 · 16:45 · 17:45 · 18:45 · 19:45
430Dicembru05:46 · 06:46 · 07:46 · 08:46 · 09:46 · 10:46 · 11:46 · 13:46 · 14:46 · 15:46 · 16:46 · 17:46 · 18:46 · 19:46
432Stalel05:48 · 06:48 · 07:48 · 08:48 · 09:48 · 10:48 · 11:48 · 13:48 · 14:48 · 15:48 · 16:48 · 17:48 · 18:48 · 19:48
352Moro05:49 · 06:49 · 07:49 · 08:49 · 09:49 · 10:49 · 11:49 · 13:49 · 14:49 · 15:49 · 16:49 · 17:49 · 18:49 · 19:49
353Bacir05:50 · 06:50 · 07:50 · 08:50 · 09:50 · 10:50 · 11:50 · 13:50 · 14:50 · 15:50 · 16:50 · 17:50 · 18:50 · 19:50
354Addolorata05:51 · 06:51 · 07:51 · 08:51 · 09:51 · 10:51 · 11:51 · 13:51 · 14:51 · 15:51 · 16:51 · 17:51 · 18:51 · 19:51
355Lourdes05:53 · 06:53 · 07:53 · 08:53 · 09:53 · 10:53 · 11:53 · 13:53 · 14:53 · 15:53 · 16:53 · 17:53 · 18:53 · 19:53
6183Pjazza05:54 · 06:54 · 07:54 · 08:54 · 09:54 · 10:54 · 11:54 · 13:54 · 14:54 · 15:54 · 16:54 · 17:54 · 18:54 · 19:54
357Ipogew05:55 · 06:55 · 07:55 · 08:55 · 09:55 · 10:55 · 11:55 · 13:55 · 14:55 · 15:55 · 16:55 · 17:55 · 18:55 · 19:55
358Neolitici05:56 · 06:56 · 07:56 · 08:56 · 09:56 · 10:56 · 11:56 · 13:56 · 14:56 · 15:56 · 16:56 · 17:56 · 18:56 · 19:56
359Tarxien05:57 · 06:57 · 07:57 · 08:57 · 09:57 · 10:57 · 11:57 · 13:57 · 14:57 · 15:57 · 16:57 · 17:57 · 18:57 · 19:57
360Sqajjaq05:58 · 06:58 · 07:58 · 08:58 · 09:58 · 10:58 · 11:58 · 13:58 · 14:58 · 15:58 · 16:58 · 17:58 · 18:58 · 19:58
361Bulebel05:59 · 06:59 · 07:59 · 08:59 · 09:59 · 10:59 · 11:59 · 13:59 · 14:59 · 15:59 · 16:59 · 17:59 · 18:59 · 19:59
362Beland06:01 · 07:01 · 08:01 · 09:01 · 10:01 · 11:01 · 12:01 · 14:01 · 15:01 · 16:01 · 17:01 · 18:01 · 19:01 · 20:01
407Barrani06:03 · 07:03 · 08:03 · 09:03 · 10:03 · 11:03 · 12:03 · 14:03 · 15:03 · 16:03 · 17:03 · 18:03 · 19:03 · 20:03
370Deheb 106:04 · 07:04 · 08:04 · 09:04 · 10:04 · 11:04 · 12:04 · 14:04 · 15:04 · 16:04 · 17:04 · 18:04 · 19:04 · 20:04
371Deheb 206:04 · 07:04 · 08:04 · 09:04 · 10:04 · 11:04 · 12:04 · 14:04 · 15:04 · 16:04 · 17:04 · 18:04 · 19:04 · 20:04
408Marnizi06:05 · 07:05 · 08:05 · 09:05 · 10:05 · 11:05 · 12:05 · 14:05 · 15:05 · 16:05 · 17:05 · 18:05 · 19:05 · 20:05
409Saptan06:07 · 07:07 · 08:07 · 09:07 · 10:07 · 11:07 · 12:07 · 14:07 · 15:07 · 16:07 · 17:07 · 18:07 · 19:07 · 20:07
410Dalam06:08 · 07:08 · 08:08 · 09:08 · 10:08 · 11:08 · 12:08 · 14:08 · 15:08 · 16:08 · 17:08 · 18:08 · 19:08 · 20:08
411Nadur06:09 · 07:09 · 08:09 · 09:09 · 10:09 · 11:09 · 12:09 · 14:09 · 15:09 · 16:09 · 17:09 · 18:09 · 19:09 · 20:09
412Gorg06:10 · 07:10 · 08:10 · 09:10 · 10:10 · 11:10 · 12:10 · 14:10 · 15:10 · 16:10 · 17:10 · 18:10 · 19:10 · 20:10
413Qalb06:11 · 07:11 · 08:11 · 09:11 · 10:11 · 11:11 · 12:11 · 14:11 · 15:11 · 16:11 · 17:11 · 18:11 · 19:11 · 20:11
414Tankijiet06:12 · 07:12 · 08:12 · 09:12 · 10:12 · 11:12 · 12:12 · 14:12 · 15:12 · 16:12 · 17:12 · 18:12 · 19:12 · 20:12
415Sabiha06:12 · 07:12 · 08:12 · 09:12 · 10:12 · 11:12 · 12:12 · 14:12 · 15:12 · 16:12 · 17:12 · 18:12 · 19:12 · 20:12
6433Xbieki06:15 · 07:15 · 08:15 · 09:15 · 10:15 · 11:15 · 12:15 · 14:15 · 15:15 · 16:15 · 17:15 · 18:15 · 19:15 · 20:15
6434Gebel06:16 · 07:16 · 08:16 · 09:16 · 10:16 · 11:16 · 12:16 · 14:16 · 15:16 · 16:16 · 17:16 · 18:16 · 19:16 · 20:16
6435Haruf06:16 · 07:16 · 08:16 · 09:16 · 10:16 · 11:16 · 12:16 · 14:16 · 15:16 · 16:16 · 17:16 · 18:16 · 19:16 · 20:16
1560Borok06:17 · 07:17 · 08:17 · 09:17 · 10:17 · 11:17 · 12:17 · 14:17 · 15:17 · 16:17 · 17:17 · 18:17 · 19:17 · 20:17
1561Gawwi06:18 · 07:18 · 08:18 · 09:18 · 10:18 · 11:18 · 12:18 · 14:18 · 15:18 · 16:18 · 17:18 · 18:18 · 19:18 · 20:18
1562Marconi06:19 · 07:19 · 08:19 · 09:19 · 10:19 · 11:19 · 12:19 · 14:19 · 15:19 · 16:19 · 17:19 · 18:19 · 19:19 · 20:19
1563Imnarja06:19 · 07:19 · 08:19 · 09:19 · 10:19 · 11:19 · 12:19 · 14:19 · 15:19 · 16:19 · 17:19 · 18:19 · 19:19 · 20:19
1568Hieles06:20 · 07:20 · 08:20 · 09:20 · 10:20 · 11:20 · 12:20 · 14:20 · 15:20 · 16:20 · 17:20 · 18:20 · 19:20 · 20:20
1564Girghien06:20 · 07:20 · 08:20 · 09:20 · 10:20 · 11:20 · 12:20 · 14:20 · 15:20 · 16:20 · 17:20 · 18:20 · 19:20 · 20:20
418Birzebbuga06:21 · 07:21 · 08:21 · 09:21 · 10:21 · 11:21 · 12:21 · 14:21 · 15:21 · 16:21 · 17:21 · 18:21 · 19:21 · 20:21
1566Freeport06:22 · 07:22 · 08:22 · 09:22 · 10:22 · 11:22 · 12:22 · 14:22 · 15:22 · 16:22 · 17:22 · 18:22 · 19:22 · 20:22
5485Despott06:23 · 07:23 · 08:23 · 09:23 · 10:23 · 11:23 · 12:23 · 14:23 · 15:23 · 16:23 · 17:23 · 18:23 · 19:23 · 20:23
Block 341 stops, 14 departures per stop
StopDepartures
3007Valletta A705:40 · 06:40 · 07:40 · 08:40 · 09:40 · 10:40 · 11:40 · 13:40 · 14:40 · 15:40 · 16:40 · 17:40 · 18:40 · 19:40
427Floriani A05:40 · 06:40 · 07:40 · 08:40 · 09:40 · 10:40 · 11:40 · 13:40 · 14:40 · 15:40 · 16:40 · 17:40 · 18:40 · 19:40
1292Bombi 3A05:42 · 06:42 · 07:42 · 08:42 · 09:42 · 10:42 · 11:42 · 13:42 · 14:42 · 15:42 · 16:42 · 17:42 · 18:42 · 19:42
428Blata L-Bajda 405:43 · 06:43 · 07:43 · 08:43 · 09:43 · 10:43 · 11:43 · 13:43 · 14:43 · 15:43 · 16:43 · 17:43 · 18:43 · 19:43
429Balbi05:45 · 06:45 · 07:45 · 08:45 · 09:45 · 10:45 · 11:45 · 13:45 · 14:45 · 15:45 · 16:45 · 17:45 · 18:45 · 19:45
430Dicembru05:45 · 06:45 · 07:45 · 08:45 · 09:45 · 10:45 · 11:45 · 13:45 · 14:45 · 15:45 · 16:45 · 17:45 · 18:45 · 19:45
432Stalel05:47 · 06:47 · 07:47 · 08:47 · 09:47 · 10:47 · 11:47 · 13:47 · 14:47 · 15:47 · 16:47 · 17:47 · 18:47 · 19:47
352Moro05:48 · 06:48 · 07:48 · 08:48 · 09:48 · 10:48 · 11:48 · 13:48 · 14:48 · 15:48 · 16:48 · 17:48 · 18:48 · 19:48
353Bacir05:49 · 06:49 · 07:49 · 08:49 · 09:49 · 10:49 · 11:49 · 13:49 · 14:49 · 15:49 · 16:49 · 17:49 · 18:49 · 19:49
354Addolorata05:50 · 06:50 · 07:50 · 08:50 · 09:50 · 10:50 · 11:50 · 13:50 · 14:50 · 15:50 · 16:50 · 17:50 · 18:50 · 19:50
355Lourdes05:52 · 06:52 · 07:52 · 08:52 · 09:52 · 10:52 · 11:52 · 13:52 · 14:52 · 15:52 · 16:52 · 17:52 · 18:52 · 19:52
6183Pjazza05:53 · 06:53 · 07:53 · 08:53 · 09:53 · 10:53 · 11:53 · 13:53 · 14:53 · 15:53 · 16:53 · 17:53 · 18:53 · 19:53
357Ipogew05:54 · 06:54 · 07:54 · 08:54 · 09:54 · 10:54 · 11:54 · 13:54 · 14:54 · 15:54 · 16:54 · 17:54 · 18:54 · 19:54
358Neolitici05:55 · 06:55 · 07:55 · 08:55 · 09:55 · 10:55 · 11:55 · 13:55 · 14:55 · 15:55 · 16:55 · 17:55 · 18:55 · 19:55
359Tarxien05:56 · 06:56 · 07:56 · 08:56 · 09:56 · 10:56 · 11:56 · 13:56 · 14:56 · 15:56 · 16:56 · 17:56 · 18:56 · 19:56
360Sqajjaq05:57 · 06:57 · 07:57 · 08:57 · 09:57 · 10:57 · 11:57 · 13:57 · 14:57 · 15:57 · 16:57 · 17:57 · 18:57 · 19:57
361Bulebel05:58 · 06:58 · 07:58 · 08:58 · 09:58 · 10:58 · 11:58 · 13:58 · 14:58 · 15:58 · 16:58 · 17:58 · 18:58 · 19:58
362Beland05:59 · 06:59 · 07:59 · 08:59 · 09:59 · 10:59 · 11:59 · 13:59 · 14:59 · 15:59 · 16:59 · 17:59 · 18:59 · 19:59
407Barrani06:01 · 07:01 · 08:01 · 09:01 · 10:01 · 11:01 · 12:01 · 14:01 · 15:01 · 16:01 · 17:01 · 18:01 · 19:01 · 20:01
370Deheb 106:02 · 07:02 · 08:02 · 09:02 · 10:02 · 11:02 · 12:02 · 14:02 · 15:02 · 16:02 · 17:02 · 18:02 · 19:02 · 20:02
371Deheb 206:02 · 07:02 · 08:02 · 09:02 · 10:02 · 11:02 · 12:02 · 14:02 · 15:02 · 16:02 · 17:02 · 18:02 · 19:02 · 20:02
408Marnizi06:04 · 07:04 · 08:04 · 09:04 · 10:04 · 11:04 · 12:04 · 14:04 · 15:04 · 16:04 · 17:04 · 18:04 · 19:04 · 20:04
409Saptan06:05 · 07:05 · 08:05 · 09:05 · 10:05 · 11:05 · 12:05 · 14:05 · 15:05 · 16:05 · 17:05 · 18:05 · 19:05 · 20:05
410Dalam06:06 · 07:06 · 08:06 · 09:06 · 10:06 · 11:06 · 12:06 · 14:06 · 15:06 · 16:06 · 17:06 · 18:06 · 19:06 · 20:06
411Nadur06:07 · 07:07 · 08:07 · 09:07 · 10:07 · 11:07 · 12:07 · 14:07 · 15:07 · 16:07 · 17:07 · 18:07 · 19:07 · 20:07
412Gorg06:08 · 07:08 · 08:08 · 09:08 · 10:08 · 11:08 · 12:08 · 14:08 · 15:08 · 16:08 · 17:08 · 18:08 · 19:08 · 20:08
413Qalb06:09 · 07:09 · 08:09 · 09:09 · 10:09 · 11:09 · 12:09 · 14:09 · 15:09 · 16:09 · 17:09 · 18:09 · 19:09 · 20:09
414Tankijiet06:09 · 07:09 · 08:09 · 09:09 · 10:09 · 11:09 · 12:09 · 14:09 · 15:09 · 16:09 · 17:09 · 18:09 · 19:09 · 20:09
415Sabiha06:10 · 07:10 · 08:10 · 09:10 · 10:10 · 11:10 · 12:10 · 14:10 · 15:10 · 16:10 · 17:10 · 18:10 · 19:10 · 20:10
6433Xbieki06:12 · 07:12 · 08:12 · 09:12 · 10:12 · 11:12 · 12:12 · 14:12 · 15:12 · 16:12 · 17:12 · 18:12 · 19:12 · 20:12
6434Gebel06:13 · 07:13 · 08:13 · 09:13 · 10:13 · 11:13 · 12:13 · 14:13 · 15:13 · 16:13 · 17:13 · 18:13 · 19:13 · 20:13
6435Haruf06:14 · 07:14 · 08:14 · 09:14 · 10:14 · 11:14 · 12:14 · 14:14 · 15:14 · 16:14 · 17:14 · 18:14 · 19:14 · 20:14
1560Borok06:15 · 07:15 · 08:15 · 09:15 · 10:15 · 11:15 · 12:15 · 14:15 · 15:15 · 16:15 · 17:15 · 18:15 · 19:15 · 20:15
1561Gawwi06:15 · 07:15 · 08:15 · 09:15 · 10:15 · 11:15 · 12:15 · 14:15 · 15:15 · 16:15 · 17:15 · 18:15 · 19:15 · 20:15
1562Marconi06:16 · 07:16 · 08:16 · 09:16 · 10:16 · 11:16 · 12:16 · 14:16 · 15:16 · 16:16 · 17:16 · 18:16 · 19:16 · 20:16
1563Imnarja06:16 · 07:16 · 08:16 · 09:16 · 10:16 · 11:16 · 12:16 · 14:16 · 15:16 · 16:16 · 17:16 · 18:16 · 19:16 · 20:16
1568Hieles06:17 · 07:17 · 08:17 · 09:17 · 10:17 · 11:17 · 12:17 · 14:17 · 15:17 · 16:17 · 17:17 · 18:17 · 19:17 · 20:17
1564Girghien06:17 · 07:17 · 08:17 · 09:17 · 10:17 · 11:17 · 12:17 · 14:17 · 15:17 · 16:17 · 17:17 · 18:17 · 19:17 · 20:17
418Birzebbuga06:18 · 07:18 · 08:18 · 09:18 · 10:18 · 11:18 · 12:18 · 14:18 · 15:18 · 16:18 · 17:18 · 18:18 · 19:18 · 20:18
1566Freeport06:19 · 07:19 · 08:19 · 09:19 · 10:19 · 11:19 · 12:19 · 14:19 · 15:19 · 16:19 · 17:19 · 18:19 · 19:19 · 20:19
5485Despott06:20 · 07:20 · 08:20 · 09:20 · 10:20 · 11:20 · 12:20 · 14:20 · 15:20 · 16:20 · 17:20 · 18:20 · 19:20 · 20:20

Timetable intelligence

First and last published departures per block. Blocks are timetable variants from the operator's route page — we do not label them by day of week, and the operator may run different schedules on weekdays, weekends and public holidays.

Block 1
From Valletta A7
First 06:35 · Last 20:55
Block 2
From Valletta A7
First 05:40 · Last 19:40
Block 3
From Valletta A7
First 05:40 · Last 19:40

Localities served

VallettaFlorianaTarxienNadurBirzebbuga

Verify route 82A with the operator

For live departures, service changes and fares, check the official Malta Public Transport route page.

Official route 82A page →

Route 82A — FAQ

How many stops does Malta bus route 82A have?

Route 82A serves 41 distinct stops across 3 timetable blocks, based on Malta Public Transport's published route page.

Where does route 82A start and end?

On the published data, route 82A runs between Valletta A7 and Despott. Direction and terminus can vary by block — confirm with the operator.

Are these the live departure times for route 82A?

