Imagina-Twin · live model153,492 records
MBR 04:00MTA MONOSM 02:305 layers live · 7 in pipeline
Imagina MaltaDigital Twin Registry
Search places…⌘K
90

Malta bus route 90

Numeric service · 50 stops · 2 timetable blocks · last fetched 2026-06-19

On the published route data, route 90 runs between Valletta A10 and Valletta. Below are the stops served, first and last departures per block, and the localities the route connects.

Check this route with Malta Public Transport

Complete stop times by block

Full departure timetable for each block. Blocks represent different service patterns from the operator's route page. Search a stop by name or code to filter.

Block 126 stops, 27 departures per stop
StopDepartures
3010Valletta A1005:00 · 05:15 · 05:30 · 05:45 · 06:00 · 06:15 · 06:30 · 06:45 · 07:00 · 07:15 · 07:30 · 07:45 · 08:00 · 08:15 · 08:30 · 08:45 · 09:00 · 09:30 · 10:00 · 11:00 · 12:00 · 13:00 · 14:00 · 15:00 · 16:00 · 17:00 · 18:00
427Floriani A05:00 · 05:15 · 05:30 · 05:45 · 06:00 · 06:15 · 06:30 · 06:45 · 07:00 · 07:15 · 07:30 · 07:45 · 08:00 · 08:15 · 08:30 · 08:45 · 09:00 · 09:30 · 10:00 · 11:00 · 12:00 · 13:00 · 14:00 · 15:00 · 16:01 · 17:01 · 18:01
1292Bombi 3A05:03 · 05:18 · 05:33 · 05:48 · 06:03 · 06:18 · 06:33 · 06:48 · 07:03 · 07:18 · 07:33 · 07:48 · 08:03 · 08:18 · 08:33 · 08:48 · 09:03 · 09:33 · 10:03 · 11:03 · 12:03 · 13:03 · 14:03 · 15:03 · 16:04 · 17:04 · 18:04
428Blata L-Bajda 405:04 · 05:19 · 05:34 · 05:49 · 06:04 · 06:19 · 06:34 · 06:49 · 07:04 · 07:19 · 07:34 · 07:49 · 08:04 · 08:19 · 08:34 · 08:49 · 09:04 · 09:34 · 10:04 · 11:04 · 12:04 · 13:04 · 14:04 · 15:04 · 16:05 · 17:05 · 18:05
429Balbi05:06 · 05:21 · 05:36 · 05:51 · 06:06 · 06:21 · 06:36 · 06:51 · 07:06 · 07:21 · 07:36 · 07:51 · 08:06 · 08:21 · 08:36 · 08:51 · 09:06 · 09:36 · 10:06 · 11:06 · 12:06 · 13:06 · 14:06 · 15:06 · 16:07 · 17:07 · 18:07
430Dicembru05:07 · 05:22 · 05:37 · 05:52 · 06:07 · 06:22 · 06:37 · 06:52 · 07:07 · 07:22 · 07:37 · 07:52 · 08:07 · 08:22 · 08:37 · 08:52 · 09:07 · 09:37 · 10:07 · 11:07 · 12:07 · 13:07 · 14:07 · 15:07 · 16:08 · 17:08 · 18:08
431Tigrija05:08 · 05:23 · 05:38 · 05:53 · 06:08 · 06:23 · 06:38 · 06:53 · 07:08 · 07:23 · 07:38 · 07:53 · 08:08 · 08:23 · 08:38 · 08:53 · 09:08 · 09:38 · 10:08 · 11:08 · 12:08 · 13:08 · 14:08 · 15:08 · 16:10 · 17:10 · 18:10
432Stalel05:09 · 05:24 · 05:39 · 05:54 · 06:09 · 06:24 · 06:39 · 06:54 · 07:09 · 07:24 · 07:39 · 07:54 · 08:09 · 08:24 · 08:39 · 08:54 · 09:09 · 09:39 · 10:09 · 11:09 · 12:09 · 13:09 · 14:09 · 15:09 · 16:11 · 17:11 · 18:11
352Moro05:10 · 05:25 · 05:40 · 05:55 · 06:10 · 06:25 · 06:40 · 06:55 · 07:10 · 07:25 · 07:40 · 07:55 · 08:10 · 08:25 · 08:40 · 08:55 · 09:10 · 09:40 · 10:10 · 11:10 · 12:10 · 13:10 · 14:10 · 15:10 · 16:13 · 17:13 · 18:13
353Bacir05:12 · 05:27 · 05:42 · 05:57 · 06:12 · 06:27 · 06:42 · 06:57 · 07:12 · 07:27 · 07:42 · 07:57 · 08:12 · 08:27 · 08:42 · 08:57 · 09:12 · 09:42 · 10:12 · 11:12 · 12:12 · 13:12 · 14:12 · 15:12 · 16:14 · 17:14 · 18:14
354Addolorata05:13 · 05:28 · 05:43 · 05:58 · 06:13 · 06:28 · 06:43 · 06:58 · 07:13 · 07:28 · 07:43 · 07:58 · 08:13 · 08:28 · 08:43 · 08:58 · 09:13 · 09:43 · 10:13 · 11:13 · 12:13 · 13:13 · 14:13 · 15:13 · 16:16 · 17:16 · 18:16
355Lourdes05:15 · 05:30 · 05:45 · 06:00 · 06:15 · 06:30 · 06:45 · 07:00 · 07:15 · 07:30 · 07:45 · 08:00 · 08:15 · 08:30 · 08:45 · 09:00 · 09:15 · 09:45 · 10:15 · 11:15 · 12:15 · 13:15 · 14:15 · 15:15 · 16:18 · 17:18 · 18:18
356Paola 305:16 · 05:31 · 05:46 · 06:01 · 06:16 · 06:31 · 06:46 · 07:01 · 07:16 · 07:31 · 07:46 · 08:01 · 08:16 · 08:31 · 08:46 · 09:01 · 09:16 · 09:46 · 10:16 · 11:16 · 12:16 · 13:16 · 14:16 · 15:16 · 16:20 · 17:20 · 18:20
433Consigli05:17 · 05:32 · 05:47 · 06:02 · 06:17 · 06:32 · 06:47 · 07:02 · 07:17 · 07:32 · 07:47 · 08:02 · 08:17 · 08:32 · 08:47 · 09:02 · 09:17 · 09:47 · 10:17 · 11:17 · 12:17 · 13:17 · 14:17 · 15:17 · 16:21 · 17:21 · 18:21
434Grasso05:18 · 05:33 · 05:48 · 06:03 · 06:18 · 06:33 · 06:48 · 07:03 · 07:18 · 07:33 · 07:48 · 08:03 · 08:18 · 08:33 · 08:48 · 09:03 · 09:18 · 09:48 · 10:18 · 11:18 · 12:18 · 13:18 · 14:18 · 15:18 · 16:22 · 17:22 · 18:22
435Blandun05:19 · 05:34 · 05:49 · 06:04 · 06:19 · 06:34 · 06:49 · 07:04 · 07:19 · 07:34 · 07:49 · 08:04 · 08:19 · 08:34 · 08:49 · 09:04 · 09:19 · 09:49 · 10:19 · 11:19 · 12:19 · 13:19 · 14:19 · 15:19 · 16:23 · 17:23 · 18:23
436Punika05:20 · 05:35 · 05:50 · 06:05 · 06:20 · 06:35 · 06:50 · 07:05 · 07:20 · 07:35 · 07:50 · 08:05 · 08:20 · 08:35 · 08:50 · 09:05 · 09:20 · 09:50 · 10:20 · 11:20 · 12:20 · 13:20 · 14:20 · 15:20 · 16:24 · 17:24 · 18:24
437Fgura05:21 · 05:36 · 05:51 · 06:06 · 06:21 · 06:36 · 06:51 · 07:06 · 07:21 · 07:36 · 07:51 · 08:06 · 08:21 · 08:36 · 08:51 · 09:06 · 09:21 · 09:51 · 10:21 · 11:21 · 12:21 · 13:21 · 14:21 · 15:21 · 16:25 · 17:25 · 18:25
438Gallu05:22 · 05:37 · 05:52 · 06:07 · 06:22 · 06:37 · 06:52 · 07:07 · 07:22 · 07:37 · 07:52 · 08:07 · 08:22 · 08:37 · 08:52 · 09:07 · 09:22 · 09:52 · 10:22 · 11:22 · 12:22 · 13:22 · 14:22 · 15:22 · 16:26 · 17:26 · 18:26
439Hompesch05:23 · 05:38 · 05:53 · 06:08 · 06:23 · 06:38 · 06:53 · 07:08 · 07:23 · 07:38 · 07:53 · 08:08 · 08:23 · 08:38 · 08:53 · 09:08 · 09:23 · 09:53 · 10:23 · 11:23 · 12:23 · 13:23 · 14:23 · 15:23 · 16:27 · 17:27 · 18:27
440Cikas05:24 · 05:39 · 05:54 · 06:09 · 06:24 · 06:39 · 06:54 · 07:09 · 07:24 · 07:39 · 07:54 · 08:09 · 08:24 · 08:39 · 08:54 · 09:09 · 09:24 · 09:54 · 10:24 · 11:24 · 12:24 · 13:24 · 14:24 · 15:24 · 16:29 · 17:29 · 18:29
441Madrin05:25 · 05:40 · 05:55 · 06:10 · 06:25 · 06:40 · 06:55 · 07:10 · 07:25 · 07:40 · 07:55 · 08:10 · 08:25 · 08:40 · 08:55 · 09:10 · 09:25 · 09:55 · 10:25 · 11:25 · 12:25 · 13:25 · 14:25 · 15:25 · 16:30 · 17:30 · 18:30
442Medjatrici05:26 · 05:41 · 05:56 · 06:11 · 06:26 · 06:41 · 06:56 · 07:11 · 07:26 · 07:41 · 07:56 · 08:11 · 08:26 · 08:41 · 08:56 · 09:11 · 09:26 · 09:56 · 10:26 · 11:26 · 12:26 · 13:26 · 14:26 · 15:26 · 16:31 · 17:31 · 18:31
443Bajjada05:27 · 05:42 · 05:57 · 06:12 · 06:27 · 06:42 · 06:57 · 07:12 · 07:27 · 07:42 · 07:57 · 08:12 · 08:27 · 08:42 · 08:57 · 09:12 · 09:27 · 09:57 · 10:27 · 11:27 · 12:27 · 13:27 · 14:27 · 15:27 · 16:32 · 17:32 · 18:32
460Santwarju05:28 · 05:43 · 05:58 · 06:13 · 06:28 · 06:43 · 06:58 · 07:13 · 07:28 · 07:43 · 07:58 · 08:13 · 08:28 · 08:43 · 08:58 · 09:13 · 09:28 · 09:58 · 10:28 · 11:28 · 12:28 · 13:28 · 14:28 · 15:28 · 16:34 · 17:34 · 18:34
461Baruni05:30 · 05:45 · 06:00 · 06:15 · 06:30 · 06:45 · 07:00 · 07:15 · 07:30 · 07:45 · 08:00 · 08:15 · 08:30 · 08:45 · 09:00 · 09:15 · 09:30 · 10:00 · 10:30 · 11:30 · 12:30 · 13:30 · 14:30 · 15:30 · 16:36 · 17:36 · 18:36
Block 226 stops, 28 departures per stop
StopDepartures
460Santwarju04:55 · 05:10 · 05:25 · - · - · - · - · - · - · - · - · - · - · - · - · - · - · - · - · - · - · - · - · - · - · - · - · -
461Baruni04:56 · 05:11 · 05:26 · 05:40 · 05:55 · 06:10 · 06:25 · 06:40 · 06:55 · 07:10 · 07:25 · 07:40 · 07:55 · 08:10 · 08:25 · 08:40 · 08:55 · 09:10 · 09:40 · 10:10 · 10:40 · 11:40 · 12:40 · 13:40 · 14:40 · 15:40 · 16:40 · 17:40
462Medjatrici04:56 · 05:11 · 05:26 · 05:40 · 05:55 · 06:10 · 06:25 · 06:40 · 06:55 · 07:10 · 07:25 · 07:40 · 07:55 · 08:10 · 08:25 · 08:40 · 08:55 · 09:10 · 09:40 · 10:10 · 10:40 · 11:40 · 12:40 · 13:40 · 14:40 · 15:40 · 16:40 · 17:40
463Madrin04:57 · 05:12 · 05:27 · 05:41 · 05:56 · 06:11 · 06:26 · 06:41 · 06:56 · 07:11 · 07:26 · 07:41 · 07:56 · 08:11 · 08:26 · 08:41 · 08:56 · 09:11 · 09:41 · 10:11 · 10:41 · 11:41 · 12:41 · 13:41 · 14:41 · 15:41 · 16:41 · 17:41
464Cikas04:59 · 05:14 · 05:29 · 05:42 · 05:57 · 06:13 · 06:28 · 06:43 · 06:58 · 07:13 · 07:28 · 07:43 · 07:58 · 08:12 · 08:27 · 08:42 · 08:57 · 09:12 · 09:42 · 10:12 · 10:42 · 11:42 · 12:42 · 13:42 · 14:42 · 15:42 · 16:42 · 17:42
465Hompesch05:00 · 05:15 · 05:30 · 05:43 · 05:58 · 06:15 · 06:30 · 06:45 · 07:00 · 07:15 · 07:30 · 07:45 · 08:00 · 08:13 · 08:28 · 08:43 · 08:58 · 09:13 · 09:43 · 10:13 · 10:43 · 11:43 · 12:43 · 13:43 · 14:43 · 15:43 · 16:43 · 17:43
466Gallu05:00 · 05:15 · 05:30 · 05:44 · 05:59 · 06:16 · 06:31 · 06:46 · 07:01 · 07:16 · 07:31 · 07:46 · 08:01 · 08:14 · 08:29 · 08:44 · 08:59 · 09:14 · 09:44 · 10:14 · 10:44 · 11:44 · 12:44 · 13:43 · 14:44 · 15:44 · 16:44 · 17:44
467Fgura05:01 · 05:16 · 05:31 · 05:45 · 06:00 · 06:17 · 06:32 · 06:47 · 07:02 · 07:17 · 07:32 · 07:47 · 08:02 · 08:15 · 08:30 · 08:45 · 09:00 · 09:15 · 09:45 · 10:15 · 10:45 · 11:45 · 12:45 · 13:44 · 14:45 · 15:45 · 16:45 · 17:45
468Punika05:02 · 05:17 · 05:32 · 05:46 · 06:01 · 06:18 · 06:33 · 06:48 · 07:03 · 07:18 · 07:33 · 07:48 · 08:03 · 08:16 · 08:31 · 08:46 · 09:01 · 09:16 · 09:46 · 10:16 · 10:46 · 11:46 · 12:46 · 13:45 · 14:46 · 15:46 · 16:46 · 17:46
469Blandun05:04 · 05:19 · 05:34 · 05:47 · 06:02 · 06:20 · 06:35 · 06:50 · 07:05 · 07:20 · 07:35 · 07:50 · 08:05 · 08:18 · 08:33 · 08:48 · 09:03 · 09:18 · 09:48 · 10:18 · 10:48 · 11:48 · 12:48 · 13:46 · 14:47 · 15:47 · 16:47 · 17:47
470Grasso05:05 · 05:20 · 05:35 · 05:48 · 06:03 · 06:21 · 06:36 · 06:51 · 07:06 · 07:21 · 07:36 · 07:51 · 08:06 · 08:18 · 08:33 · 08:48 · 09:03 · 09:18 · 09:48 · 10:18 · 10:48 · 11:48 · 12:48 · 13:47 · 14:48 · 15:48 · 16:48 · 17:48
471Consigli05:05 · 05:20 · 05:35 · 05:49 · 06:04 · 06:22 · 06:37 · 06:52 · 07:07 · 07:22 · 07:37 · 07:52 · 08:07 · 08:19 · 08:34 · 08:49 · 09:04 · 09:19 · 09:49 · 10:19 · 10:49 · 11:49 · 12:49 · 13:48 · 14:49 · 15:49 · 16:49 · 17:49
2594Paola 205:06 · 05:21 · 05:36 · 05:50 · 06:05 · 06:23 · 06:38 · 06:53 · 07:08 · 07:23 · 07:38 · 07:53 · 08:08 · 08:20 · 08:35 · 08:50 · 09:05 · 09:20 · 09:50 · 10:20 · 10:50 · 11:50 · 12:50 · 13:48 · 14:50 · 15:50 · 16:50 · 17:50
401Paule05:07 · 05:22 · 05:37 · 05:50 · 06:05 · 06:24 · 06:39 · 06:54 · 07:09 · 07:24 · 07:39 · 07:54 · 08:09 · 08:21 · 08:36 · 08:51 · 09:06 · 09:21 · 09:51 · 10:21 · 10:51 · 11:51 · 12:51 · 13:49 · 14:50 · 15:50 · 16:50 · 17:50
402Lourdes05:08 · 05:23 · 05:38 · 05:51 · 06:06 · 06:26 · 06:41 · 06:56 · 07:11 · 07:26 · 07:41 · 07:56 · 08:11 · 08:22 · 08:37 · 08:52 · 09:07 · 09:22 · 09:52 · 10:22 · 10:52 · 11:52 · 12:52 · 13:50 · 14:51 · 15:51 · 16:51 · 17:51
403Xwieni05:11 · 05:26 · 05:41 · 05:54 · 06:09 · 06:29 · 06:44 · 06:59 · 07:14 · 07:29 · 07:44 · 07:59 · 08:14 · 08:24 · 08:39 · 08:54 · 09:09 · 09:24 · 09:54 · 10:24 · 10:54 · 11:54 · 12:54 · 13:52 · 14:54 · 15:54 · 16:54 · 17:54
405Moro05:12 · 05:27 · 05:42 · 05:56 · 06:11 · 06:32 · 06:47 · 07:02 · 07:17 · 07:32 · 07:47 · 08:02 · 08:17 · 08:26 · 08:41 · 08:56 · 09:11 · 09:26 · 09:56 · 10:26 · 10:56 · 11:56 · 12:56 · 13:54 · 14:56 · 15:56 · 16:56 · 17:56
472Tigrija05:15 · 05:30 · 05:45 · 05:59 · 06:14 · 06:36 · 06:51 · 07:06 · 07:21 · 07:36 · 07:51 · 08:06 · 08:21 · 08:29 · 08:44 · 08:59 · 09:14 · 09:29 · 09:59 · 10:29 · 10:59 · 11:59 · 12:59 · 13:56 · 14:59 · 15:59 · 16:59 · 17:59
473Dicembru05:17 · 05:32 · 05:47 · 06:00 · 06:15 · 06:37 · 06:52 · 07:07 · 07:22 · 07:37 · 07:52 · 08:07 · 08:22 · 08:31 · 08:46 · 09:01 · 09:16 · 09:31 · 10:01 · 10:31 · 11:01 · 12:01 · 13:01 · 13:57 · 15:00 · 16:00 · 17:00 · 18:00
6184Balbi05:18 · 05:33 · 05:48 · 06:01 · 06:16 · 06:39 · 06:54 · 07:09 · 07:24 · 07:39 · 07:54 · 08:09 · 08:24 · 08:32 · 08:47 · 09:02 · 09:17 · 09:32 · 10:02 · 10:32 · 11:02 · 12:02 · 13:02 · 13:58 · 15:01 · 16:01 · 17:01 · 18:01
474Blata L-Bajda 505:19 · 05:34 · 05:49 · 06:02 · 06:17 · 06:40 · 06:55 · 07:10 · 07:25 · 07:40 · 07:55 · 08:10 · 08:25 · 08:33 · 08:48 · 09:03 · 09:18 · 09:33 · 10:03 · 10:33 · 11:03 · 12:03 · 13:03 · 13:59 · 15:02 · 16:02 · 17:02 · 18:02
6148Bombi 2A05:21 · 05:36 · 05:51 · 06:04 · 06:19 · 06:42 · 06:57 · 07:12 · 07:27 · 07:42 · 07:57 · 08:12 · 08:27 · 08:35 · 08:50 · 09:05 · 09:20 · 09:35 · 10:05 · 10:35 · 11:05 · 12:05 · 13:05 · 14:00 · 15:04 · 16:04 · 17:04 · 18:04
1061Sarrija05:22 · 05:37 · 05:52 · 06:05 · 06:20 · 06:45 · 07:00 · 07:15 · 07:30 · 07:45 · 08:00 · 08:15 · 08:30 · 08:36 · 08:51 · 09:06 · 09:21 · 09:36 · 10:06 · 10:36 · 11:06 · 12:06 · 13:06 · 14:02 · 15:05 · 16:05 · 17:05 · 18:05
1062Mall05:23 · 05:38 · 05:53 · 06:06 · 06:21 · 06:46 · 07:01 · 07:16 · 07:31 · 07:46 · 08:01 · 08:16 · 08:31 · 08:37 · 08:52 · 09:07 · 09:22 · 09:37 · 10:07 · 10:37 · 11:07 · 12:07 · 13:07 · 14:02 · 15:06 · 16:06 · 17:06 · 18:06
1063Publiju05:24 · 05:39 · 05:54 · 06:07 · 06:22 · 06:46 · 07:01 · 07:16 · 07:31 · 07:46 · 08:01 · 08:16 · 08:31 · 08:38 · 08:53 · 09:08 · 09:23 · 09:38 · 10:08 · 10:38 · 11:08 · 12:08 · 13:08 · 14:03 · 15:07 · 16:07 · 17:07 · 18:07
3018Valletta05:25 · 05:40 · 05:55 · 06:08 · 06:23 · 06:48 · 07:03 · 07:18 · 07:33 · 07:48 · 08:03 · 08:18 · 08:33 · 08:39 · 08:54 · 09:09 · 09:24 · 09:39 · 10:09 · 10:39 · 11:09 · 12:09 · 13:09 · 14:04 · 15:08 · 16:08 · 17:08 · 18:08

Timetable intelligence

First and last published departures per block. Blocks are timetable variants from the operator's route page — we do not label them by day of week, and the operator may run different schedules on weekdays, weekends and public holidays.

Block 1
From Valletta A10
First 05:00 · Last 18:00
Block 2
From Santwarju
First 04:55 · Last -

Localities served

VallettaFlorianaRahal GdidIl Fgura

Verify route 90 with the operator

For live departures, service changes and fares, check the official Malta Public Transport route page.

Official route 90 page →

Route 90 — FAQ

How many stops does Malta bus route 90 have?

Route 90 serves 50 distinct stops across 2 timetable blocks, based on Malta Public Transport's published route page.

Where does route 90 start and end?

On the published data, route 90 runs between Valletta A10 and Valletta. Direction and terminus can vary by block — confirm with the operator.

Are these the live departure times for route 90?

No. The times shown are taken from publicly available Malta Public Transport route pages and are provided for planning reference only. Always verify live departures with the official operator before travelling.

Which localities does route 90 connect?

The localities served (where the stop name could be matched to a town) are listed in the "Localities served" section above, each linking to its local bus guide.

How do I check the latest schedule for route 90?

Use the "Check live journey on Malta Public Transport" button, or visit the official route page at https://www.publictransport.com.mt/route/90/.

Always verify live departure times with Malta Public Transport before travelling. Source: https://www.publictransport.com.mt/route/90/ Data is sourced from publicly available Malta Public Transport route pages and is provided for planning reference only — it is not a realtime or guaranteed-accurate service. ImaginaMalta is not affiliated with Malta Public Transport.