Imagina-Twin · live model153,492 records
MBR 04:00MTA MONOSM 02:305 layers live · 7 in pipeline
Imagina MaltaDigital Twin Registry
Search places…⌘K
N11

Malta bus route N11

Night service · 95 stops · 2 timetable blocks · last fetched 2026-06-19

On the published route data, route N11 runs between San Giljan and Swieqi 2. Below are the stops served, first and last departures per block, and the localities the route connects.

Check this route with Malta Public Transport

Complete stop times by block

Full departure timetable for each block. Blocks represent different service patterns from the operator's route page. Search a stop by name or code to filter.

Block 157 stops, 7 departures per stop
StopDepartures
923San Giljan00:05 · 00:35 · 01:05 · 01:35 · 02:05 · 02:35 · 03:05
928Swieqi00:05 · 00:35 · 01:05 · 01:35 · 02:05 · 02:35 · 03:05
929Pembroke Park & Ride 200:06 · 00:36 · 01:06 · 01:36 · 02:06 · 02:36 · 03:06
930Madliena00:07 · 00:37 · 01:07 · 01:37 · 02:07 · 02:37 · 03:07
933Kosta00:08 · 00:38 · 01:08 · 01:38 · 02:08 · 02:38 · 03:08
937Evangelista00:10 · 00:40 · 01:10 · 01:40 · 02:10 · 02:40 · 03:10
938Caghaq00:11 · 00:41 · 01:11 · 01:41 · 02:11 · 02:41 · 03:11
939Maghtab00:13 · 00:43 · 01:13 · 01:43 · 02:13 · 02:43 · 03:13
940Salini00:18 · 00:48 · 01:18 · 01:48 · 02:18 · 02:48 · 03:18
6267Ghasfur00:20 · 00:50 · 01:20 · 01:50 · 02:20 · 02:50 · 03:20
942Pijunieri00:21 · 00:51 · 01:21 · 01:51 · 02:21 · 02:51 · 03:21
943Qroll00:22 · 00:52 · 01:22 · 01:52 · 02:22 · 02:52 · 03:22
6359Pagell00:23 · 00:53 · 01:23 · 01:53 · 02:23 · 02:53 · 03:23
944Anthony00:23 · 00:53 · 01:23 · 01:53 · 02:23 · 02:53 · 03:23
946Rizzi00:24 · 00:54 · 01:24 · 01:54 · 02:24 · 02:54 · 03:24
947Sajf00:24 · 00:54 · 01:24 · 01:54 · 02:24 · 02:54 · 03:24
948Gzejjer00:25 · 00:55 · 01:25 · 01:55 · 02:25 · 02:55 · 03:25
2528Bugibba Bay 200:26 · 00:56 · 01:26 · 01:56 · 02:26 · 02:56 · 03:26
949Ben00:27 · 00:57 · 01:27 · 01:57 · 02:27 · 02:57 · 03:27
950Arznell00:28 · 00:58 · 01:28 · 01:58 · 02:28 · 02:58 · 03:28
951Luzzu00:29 · 00:59 · 01:29 · 01:59 · 02:29 · 02:59 · 03:29
952Qawra00:29 · 00:59 · 01:29 · 01:59 · 02:29 · 02:59 · 03:29
953Boxxla00:30 · 01:00 · 01:30 · 02:00 · 02:30 · 03:00 · 03:30
954Fugass00:30 · 01:00 · 01:30 · 02:00 · 02:30 · 03:00 · 03:30
955Wileg00:31 · 01:01 · 01:31 · 02:01 · 02:31 · 03:01 · 03:31
956Mwiezeb00:32 · 01:02 · 01:32 · 02:02 · 02:32 · 03:02 · 03:32
958Imhasel00:32 · 01:02 · 01:32 · 02:02 · 02:32 · 03:02 · 03:32
959Mary00:33 · 01:03 · 01:33 · 02:03 · 02:33 · 03:03 · 03:33
960Parades00:33 · 01:03 · 01:33 · 02:03 · 02:33 · 03:03 · 03:33
961Bugeja00:34 · 01:04 · 01:34 · 02:04 · 02:34 · 03:04 · 03:34
962Tonn00:34 · 01:04 · 01:34 · 02:04 · 02:34 · 03:04 · 03:34
2980Bahar00:35 · 01:05 · 01:35 · 02:05 · 02:35 · 03:05 · 03:35
964Vecca00:35 · 01:05 · 01:35 · 02:05 · 02:35 · 03:05 · 03:35
965Pawlu00:35 · 01:05 · 01:35 · 02:05 · 02:35 · 03:05 · 03:35
966Zafzafa00:36 · 01:06 · 01:36 · 02:06 · 02:36 · 03:06 · 03:36
967Simar00:36 · 01:06 · 01:36 · 02:06 · 02:36 · 03:06 · 03:36
968Roti00:37 · 01:07 · 01:37 · 02:07 · 02:37 · 03:07 · 03:37
969Xemxija00:38 · 01:08 · 01:38 · 02:08 · 02:38 · 03:08 · 03:38
970Mistra00:39 · 01:09 · 01:39 · 02:09 · 02:39 · 03:09 · 03:39
971Barkazza00:41 · 01:11 · 01:41 · 02:11 · 02:41 · 03:11 · 03:41
3207Mellieha00:42 · 01:12 · 01:42 · 02:12 · 02:42 · 03:12 · 03:42
973Pittiross00:42 · 01:12 · 01:42 · 02:12 · 02:42 · 03:12 · 03:42
974Bragg00:43 · 01:13 · 01:43 · 02:13 · 02:43 · 03:13 · 03:43
975Etna00:43 · 01:13 · 01:43 · 02:13 · 02:43 · 03:13 · 03:43
976Snajjin00:43 · 01:13 · 01:43 · 02:13 · 02:43 · 03:13 · 03:43
977Adenau00:44 · 01:14 · 01:44 · 02:14 · 02:44 · 03:14 · 03:44
978Niklaw00:45 · 01:15 · 01:45 · 02:15 · 02:45 · 03:15 · 03:45
979Luna00:45 · 01:15 · 01:45 · 02:15 · 02:45 · 03:15 · 03:45
980Tunnara00:46 · 01:16 · 01:46 · 02:16 · 02:46 · 03:16 · 03:46
982Skrajda00:47 · 01:17 · 01:47 · 02:17 · 02:47 · 03:17 · 03:47
983Ghadira00:48 · 01:18 · 01:48 · 02:18 · 02:48 · 03:18 · 03:48
984Riserva00:48 · 01:18 · 01:48 · 02:18 · 02:48 · 03:18 · 03:48
985Qammieh00:49 · 01:19 · 01:49 · 02:19 · 02:49 · 03:19 · 03:49
986Ahrax00:52 · 01:22 · 01:52 · 02:22 · 02:52 · 03:22 · 03:52
987Batterija00:52 · 01:22 · 01:52 · 02:22 · 02:52 · 03:22 · 03:52
989Marfa00:53 · 01:23 · 01:53 · 02:23 · 02:53 · 03:23 · 03:53
3205Cirkewwa 100:55 · 01:25 · 01:55 · 02:25 · 02:55 · 03:25 · 03:55
Block 255 stops, 7 departures per stop
StopDepartures
3205Cirkewwa 123:05 · 23:35 · 00:05 · 00:35 · 01:05 · 01:35 · 02:05
991Marfa23:05 · 23:35 · 00:05 · 00:35 · 01:05 · 01:35 · 02:05
993Batterija23:07 · 23:37 · 00:07 · 00:37 · 01:07 · 01:37 · 02:07
994Ahrax23:07 · 23:37 · 00:07 · 00:37 · 01:07 · 01:37 · 02:07
995Qammieh23:09 · 23:39 · 00:09 · 00:39 · 01:09 · 01:39 · 02:09
996Riserva23:10 · 23:40 · 00:10 · 00:40 · 01:10 · 01:40 · 02:10
997Ghadira23:11 · 23:41 · 00:11 · 00:41 · 01:11 · 01:41 · 02:11
998Padrino23:12 · 23:42 · 00:12 · 00:42 · 01:12 · 01:42 · 02:12
999Skrajda23:12 · 23:42 · 00:12 · 00:42 · 01:12 · 01:42 · 02:12
1000Tunnara23:13 · 23:43 · 00:13 · 00:43 · 01:13 · 01:43 · 02:13
1001Luna23:13 · 23:43 · 00:13 · 00:43 · 01:13 · 01:43 · 02:13
1002Niklaw23:14 · 23:44 · 00:14 · 00:44 · 01:14 · 01:44 · 02:14
5030Adenau23:15 · 23:45 · 00:15 · 00:45 · 01:15 · 01:45 · 02:15
5031Etna23:16 · 23:46 · 00:16 · 00:46 · 01:16 · 01:46 · 02:16
2107Pittiross23:17 · 23:47 · 00:17 · 00:47 · 01:17 · 01:47 · 02:17
972Mellieha23:17 · 23:47 · 00:17 · 00:47 · 01:17 · 01:47 · 02:17
1009Ruman23:18 · 23:48 · 00:18 · 00:48 · 01:18 · 01:48 · 02:18
1010Mistra23:20 · 23:50 · 00:20 · 00:50 · 01:20 · 01:50 · 02:20
1011Xemxija23:21 · 23:51 · 00:21 · 00:51 · 01:21 · 01:51 · 02:21
1012Roti23:22 · 23:52 · 00:22 · 00:52 · 01:22 · 01:52 · 02:22
1013Simar23:23 · 23:53 · 00:23 · 00:53 · 01:23 · 01:53 · 02:23
1014Zafzafa23:23 · 23:53 · 00:23 · 00:53 · 01:23 · 01:53 · 02:23
1015Pawlu23:24 · 23:54 · 00:24 · 00:54 · 01:24 · 01:54 · 02:24
1016Vecca23:24 · 23:54 · 00:24 · 00:54 · 01:24 · 01:54 · 02:24
2979Bahar23:25 · 23:55 · 00:25 · 00:55 · 01:25 · 01:55 · 02:25
1018Tonn23:25 · 23:55 · 00:25 · 00:55 · 01:25 · 01:55 · 02:25
1019Geraldu23:26 · 23:56 · 00:26 · 00:56 · 01:26 · 01:56 · 02:26
1020Bandieri23:26 · 23:56 · 00:26 · 00:56 · 01:26 · 01:56 · 02:26
1021Mary23:27 · 23:57 · 00:27 · 00:57 · 01:27 · 01:57 · 02:27
1022Imhasel23:27 · 23:57 · 00:27 · 00:57 · 01:27 · 01:57 · 02:27
1023Mwiezeb23:28 · 23:58 · 00:28 · 00:58 · 01:28 · 01:58 · 02:28
942Pijunieri23:28 · 23:58 · 00:28 · 00:58 · 01:28 · 01:58 · 02:28
943Qroll23:29 · 23:59 · 00:29 · 00:59 · 01:29 · 01:59 · 02:29
6359Pagell23:30 · 00:00 · 00:30 · 01:00 · 01:30 · 02:00 · 02:30
944Anthony23:30 · 00:00 · 00:30 · 01:00 · 01:30 · 02:00 · 02:30
946Rizzi23:31 · 00:01 · 00:31 · 01:01 · 01:31 · 02:01 · 02:31
947Sajf23:31 · 00:01 · 00:31 · 01:01 · 01:31 · 02:01 · 02:31
948Gzejjer23:32 · 00:02 · 00:32 · 01:02 · 01:32 · 02:02 · 02:32
2528Bugibba Bay 223:33 · 00:03 · 00:33 · 01:03 · 01:33 · 02:03 · 02:33
949Ben23:34 · 00:04 · 00:34 · 01:04 · 01:34 · 02:04 · 02:34
950Arznell23:36 · 00:06 · 00:36 · 01:06 · 01:36 · 02:06 · 02:36
951Luzzu23:36 · 00:06 · 00:36 · 01:06 · 01:36 · 02:06 · 02:36
952Qawra23:36 · 00:06 · 00:36 · 01:06 · 01:36 · 02:06 · 02:36
953Boxxla23:37 · 00:07 · 00:37 · 01:07 · 01:37 · 02:07 · 02:37
954Fugass23:38 · 00:08 · 00:38 · 01:08 · 01:38 · 02:08 · 02:38
955Wileg23:38 · 00:08 · 00:38 · 01:08 · 01:38 · 02:08 · 02:38
1024Kennedy23:39 · 00:09 · 00:39 · 01:09 · 01:39 · 02:09 · 02:39
6269Ghasfur23:41 · 00:11 · 00:41 · 01:11 · 01:41 · 02:11 · 02:41
1026Salini23:42 · 00:12 · 00:42 · 01:12 · 01:42 · 02:12 · 02:42
1027Maghtab23:47 · 00:17 · 00:47 · 01:17 · 01:47 · 02:17 · 02:47
1028Caghaq23:49 · 00:19 · 00:49 · 01:19 · 01:49 · 02:19 · 02:49
1032Kosta23:53 · 00:23 · 00:53 · 01:23 · 01:53 · 02:23 · 02:53
1034Pembroke Park & Ride 123:55 · 00:25 · 00:55 · 01:25 · 01:55 · 02:25 · 02:55
1036Swieqi 223:55 · 00:25 · 00:55 · 01:25 · 01:55 · 02:25 · 02:55
923San Giljan23:57 · 00:27 · 00:57 · 01:27 · 01:57 · 02:27 · 02:57

Timetable intelligence

First and last published departures per block. Blocks are timetable variants from the operator's route page — we do not label them by day of week, and the operator may run different schedules on weekdays, weekends and public holidays.

Block 1
From San Giljan
First 00:05 · Last 03:05
Block 2
From Cirkewwa 1
First 23:05 · Last 02:05

Localities served

SwieqiPembrokeSaint Paul S BayMelliehaL Imgarr

Verify route N11 with the operator

For live departures, service changes and fares, check the official Malta Public Transport route page.

Official route N11 page →

Route N11 — FAQ

How many stops does Malta bus route N11 have?

Route N11 serves 95 distinct stops across 2 timetable blocks, based on Malta Public Transport's published route page.

Where does route N11 start and end?

On the published data, route N11 runs between San Giljan and Swieqi 2. Direction and terminus can vary by block — confirm with the operator.

Are these the live departure times for route N11?

No. The times shown are taken from publicly available Malta Public Transport route pages and are provided for planning reference only. Always verify live departures with the official operator before travelling.

Which localities does route N11 connect?

The localities served (where the stop name could be matched to a town) are listed in the "Localities served" section above, each linking to its local bus guide.

How do I check the latest schedule for route N11?

Use the "Check live journey on Malta Public Transport" button, or visit the official route page at https://www.publictransport.com.mt/route/N11/.

Always verify live departure times with Malta Public Transport before travelling. Source: https://www.publictransport.com.mt/route/N11/ Data is sourced from publicly available Malta Public Transport route pages and is provided for planning reference only — it is not a realtime or guaranteed-accurate service. ImaginaMalta is not affiliated with Malta Public Transport.