Imagina-Twin · live model153,492 records
MBR 04:00MTA MONOSM 02:305 layers live · 7 in pipeline
Imagina MaltaDigital Twin Registry
Search places…⌘K
N212

Malta bus route N212

Night service · 62 stops · 1 timetable block · last fetched 2026-06-19

On the published route data, route N212 runs between Ferries 5 and Ferries 2. Below are the stops served, first and last departures per block, and the localities the route connects.

Check this route with Malta Public Transport

Complete stop times by block

Full departure timetable for each block. Blocks represent different service patterns from the operator's route page. Search a stop by name or code to filter.

Block 162 stops, 6 departures per stop
StopDepartures
2575Ferries 523:10 · 23:30 · 23:50 · 00:10 · 00:30 · 00:50
6144Sliema23:10 · 23:30 · 23:50 · 00:10 · 00:30 · 00:50
916Chalet23:11 · 23:31 · 23:51 · 00:11 · 00:31 · 00:51
918Ghadir23:12 · 23:32 · 23:52 · 00:12 · 00:32 · 00:52
919Torri23:13 · 23:33 · 23:53 · 00:13 · 00:33 · 00:53
920Exiles23:13 · 23:33 · 23:53 · 00:13 · 00:33 · 00:53
921Antik23:14 · 23:34 · 23:54 · 00:14 · 00:34 · 00:54
922Balluta23:15 · 23:35 · 23:55 · 00:15 · 00:35 · 00:55
924Olivier23:16 · 23:36 · 23:56 · 00:16 · 00:36 · 00:56
925Spinola23:17 · 23:37 · 23:57 · 00:17 · 00:37 · 00:57
926Ross23:18 · 23:38 · 23:58 · 00:18 · 00:38 · 00:58
923San Giljan23:18 · 23:38 · 23:58 · 00:18 · 00:38 · 00:58
928Swieqi23:19 · 23:39 · 23:59 · 00:19 · 00:39 · 00:59
929Pembroke Park & Ride 223:21 · 23:41 · 00:01 · 00:21 · 00:41 · 01:01
930Madliena23:21 · 23:41 · 00:01 · 00:21 · 00:41 · 01:01
933Kosta23:23 · 23:43 · 00:03 · 00:23 · 00:43 · 01:03
937Evangelista23:26 · 23:46 · 00:06 · 00:26 · 00:46 · 01:06
938Caghaq23:27 · 23:47 · 00:07 · 00:27 · 00:47 · 01:07
939Maghtab23:30 · 23:50 · 00:10 · 00:30 · 00:50 · 01:10
940Salini23:36 · 23:56 · 00:16 · 00:36 · 00:56 · 01:16
6267Ghasfur23:38 · 23:58 · 00:18 · 00:38 · 00:58 · 01:18
6268Kennedy23:40 · 00:00 · 00:20 · 00:40 · 01:00 · 01:20
956Mwiezeb23:41 · 00:01 · 00:21 · 00:41 · 01:01 · 01:21
958Imhasel23:42 · 00:02 · 00:22 · 00:42 · 01:02 · 01:22
6013Toni23:42 · 00:02 · 00:22 · 00:42 · 01:02 · 01:22
6014Gillieru23:43 · 00:03 · 00:23 · 00:43 · 01:03 · 01:23
6193Moll23:43 · 00:03 · 00:23 · 00:43 · 01:03 · 01:23
946Rizzi23:44 · 00:04 · 00:24 · 00:44 · 01:04 · 01:24
947Sajf23:45 · 00:05 · 00:25 · 00:45 · 01:05 · 01:25
948Gzejjer23:46 · 00:06 · 00:26 · 00:46 · 01:06 · 01:26
2527Bugibba Bay 123:47 · 00:07 · 00:27 · 00:47 · 01:07 · 01:27
2528Bugibba Bay 223:50 · 00:10 · 00:30 · 00:50 · 01:10 · 01:30
949Ben23:51 · 00:11 · 00:31 · 00:51 · 01:11 · 01:31
950Arznell23:53 · 00:13 · 00:33 · 00:53 · 01:13 · 01:33
951Luzzu23:53 · 00:13 · 00:33 · 00:53 · 01:13 · 01:33
952Qawra23:54 · 00:14 · 00:34 · 00:54 · 01:14 · 01:34
953Boxxla23:55 · 00:15 · 00:35 · 00:55 · 01:15 · 01:35
954Fugass23:55 · 00:15 · 00:35 · 00:55 · 01:15 · 01:35
955Wileg23:56 · 00:16 · 00:36 · 00:56 · 01:16 · 01:36
1024Kennedy23:57 · 00:17 · 00:37 · 00:57 · 01:17 · 01:37
6269Ghasfur23:58 · 00:18 · 00:38 · 00:58 · 01:18 · 01:38
1026Salini00:00 · 00:20 · 00:40 · 01:00 · 01:20 · 01:40
1027Maghtab00:06 · 00:26 · 00:46 · 01:06 · 01:26 · 01:46
1028Caghaq00:08 · 00:28 · 00:48 · 01:08 · 01:28 · 01:48
6265Evangelista00:10 · 00:30 · 00:50 · 01:10 · 01:30 · 01:50
1032Kosta00:12 · 00:32 · 00:52 · 01:12 · 01:32 · 01:52
1034Pembroke Park & Ride 100:15 · 00:35 · 00:55 · 01:15 · 01:35 · 01:55
1036Swieqi 200:15 · 00:35 · 00:55 · 01:15 · 01:35 · 01:55
1037San Giljan00:17 · 00:37 · 00:57 · 01:17 · 01:37 · 01:57
1038Ross00:17 · 00:37 · 00:57 · 01:17 · 01:37 · 01:57
1039Spinola00:18 · 00:38 · 00:58 · 01:18 · 01:38 · 01:58
1040Olivier00:19 · 00:39 · 00:59 · 01:19 · 01:39 · 01:59
1041Balluta00:20 · 00:40 · 01:00 · 01:20 · 01:40 · 02:00
1042Antik00:20 · 00:40 · 01:00 · 01:20 · 01:40 · 02:00
1044Exiles00:20 · 00:40 · 01:00 · 01:20 · 01:40 · 02:00
1045Torri00:21 · 00:41 · 01:01 · 01:21 · 01:41 · 02:01
1046Ghadir00:22 · 00:42 · 01:02 · 01:22 · 01:42 · 02:02
1047Chalet00:23 · 00:43 · 01:03 · 01:23 · 01:43 · 02:03
2095Hallet00:24 · 00:44 · 01:04 · 01:24 · 01:44 · 02:04
2096Locker00:24 · 00:44 · 01:04 · 01:24 · 01:44 · 02:04
2685Xerri00:26 · 00:46 · 01:06 · 01:26 · 01:46 · 02:06
2579Ferries 200:27 · 00:47 · 01:07 · 01:27 · 01:47 · 02:07

Timetable intelligence

First and last published departures per block. Blocks are timetable variants from the operator's route page — we do not label them by day of week, and the operator may run different schedules on weekdays, weekends and public holidays.

Block 1
From Ferries 5
First 23:10 · Last 00:50

Localities served

SliemaSwieqiPembrokeSaint Paul S Bay

Verify route N212 with the operator

For live departures, service changes and fares, check the official Malta Public Transport route page.

Official route N212 page →

Route N212 — FAQ

How many stops does Malta bus route N212 have?

Route N212 serves 62 distinct stops across 1 timetable block, based on Malta Public Transport's published route page.

Where does route N212 start and end?

On the published data, route N212 runs between Ferries 5 and Ferries 2. Direction and terminus can vary by block — confirm with the operator.

Are these the live departure times for route N212?

No. The times shown are taken from publicly available Malta Public Transport route pages and are provided for planning reference only. Always verify live departures with the official operator before travelling.

Which localities does route N212 connect?

The localities served (where the stop name could be matched to a town) are listed in the "Localities served" section above, each linking to its local bus guide.

How do I check the latest schedule for route N212?

Use the "Check live journey on Malta Public Transport" button, or visit the official route page at https://www.publictransport.com.mt/route/N212/.

Always verify live departure times with Malta Public Transport before travelling. Source: https://www.publictransport.com.mt/route/N212/ Data is sourced from publicly available Malta Public Transport route pages and is provided for planning reference only — it is not a realtime or guaranteed-accurate service. ImaginaMalta is not affiliated with Malta Public Transport.