Imagina-Twin · live model153,492 records
MBR 04:00MTA MONOSM 02:305 layers live · 7 in pipeline
Imagina MaltaDigital Twin Registry
Search places…⌘K
N48

Malta bus route N48

Night service · 93 stops · 3 timetable blocks · last fetched 2026-06-19

On the published route data, route N48 runs between Valletta A3 and Valletta. Below are the stops served, first and last departures per block, and the localities the route connects.

Check this route with Malta Public Transport

Complete stop times by block

Full departure timetable for each block. Blocks represent different service patterns from the operator's route page. Search a stop by name or code to filter.

Block 143 stops, 3 departures per stop
StopDepartures
3003Valletta A323:05 · 23:35 · 00:05
901Floriani C23:06 · 23:36 · 00:06
902Bombi 4A23:07 · 23:37 · 00:07
903Pieta23:08 · 23:38 · 00:08
904Marina23:10 · 23:40 · 00:10
906Kullegg23:10 · 23:40 · 00:10
1264Hasselin23:12 · 23:42 · 00:12
1265Pont23:13 · 23:43 · 00:13
1266Zernieq23:14 · 23:44 · 00:14
1267Caramelo23:15 · 23:45 · 00:15
1268Paris23:16 · 23:46 · 00:16
1269Mannarinu23:16 · 23:46 · 00:16
1270Wied23:17 · 23:47 · 00:17
1271Tereza23:18 · 23:48 · 00:18
1272Piu23:19 · 23:49 · 00:19
1273Brared23:19 · 23:49 · 00:19
1289Wiji23:20 · 23:50 · 00:20
1274Cimiterju23:20 · 23:50 · 00:20
1275Portelli23:22 · 23:52 · 00:22
2537Technopark 323:23 · 23:53 · 00:23
1095Daqqaq23:24 · 23:54 · 00:24
1143Gatt23:24 · 23:54 · 00:24
1142Kungress23:25 · 23:55 · 00:25
2563Rotunda 223:26 · 23:56 · 00:26
1105Isouard23:26 · 23:56 · 00:26
1106Kostituzzjoni23:27 · 23:57 · 00:27
1107Targa23:28 · 23:58 · 00:28
1200Gharusa23:29 · 23:59 · 00:29
1202Rihana23:32 · 00:02 · 00:32
1203Campra23:33 · 00:03 · 00:33
1204Ramez23:34 · 00:04 · 00:34
1205Burmarrad23:34 · 00:04 · 00:34
1206Qannotta23:35 · 00:05 · 00:35
1207Qadi23:36 · 00:06 · 00:36
956Mwiezeb23:37 · 00:07 · 00:37
958Imhasel23:38 · 00:08 · 00:38
6013Toni23:38 · 00:08 · 00:38
6014Gillieru23:39 · 00:09 · 00:39
6193Moll23:39 · 00:09 · 00:39
946Rizzi23:40 · 00:10 · 00:40
947Sajf23:41 · 00:11 · 00:41
948Gzejjer23:42 · 00:12 · 00:42
2527Bugibba Bay 123:43 · 00:13 · 00:43
Block 293 stops, 8 departures per stop
StopDepartures
3003Valletta A323:00 · 23:15 · 23:30 · 23:45 · 00:00 · 00:15 · 00:30 · 00:45
901Floriani C23:01 · 23:16 · 23:31 · 23:46 · 00:01 · 00:16 · 00:31 · 00:46
902Bombi 4A23:02 · 23:17 · 23:32 · 23:47 · 00:02 · 00:17 · 00:32 · 00:47
903Pieta23:03 · 23:18 · 23:33 · 23:48 · 00:03 · 00:18 · 00:33 · 00:48
904Marina23:05 · 23:20 · 23:35 · 23:50 · 00:05 · 00:20 · 00:35 · 00:50
906Kullegg23:05 · 23:20 · 23:35 · 23:50 · 00:05 · 00:20 · 00:35 · 00:50
1264Hasselin23:07 · 23:22 · 23:37 · 23:52 · 00:07 · 00:22 · 00:37 · 00:52
1265Pont23:08 · 23:23 · 23:38 · 23:53 · 00:08 · 00:23 · 00:38 · 00:53
1266Zernieq23:09 · 23:24 · 23:39 · 23:54 · 00:09 · 00:24 · 00:39 · 00:54
1267Caramelo23:10 · 23:25 · 23:40 · 23:55 · 00:10 · 00:25 · 00:40 · 00:55
1268Paris23:11 · 23:26 · 23:41 · 23:56 · 00:11 · 00:26 · 00:41 · 00:56
1269Mannarinu23:11 · 23:26 · 23:41 · 23:56 · 00:11 · 00:26 · 00:41 · 00:56
1270Wied23:12 · 23:27 · 23:42 · 23:57 · 00:12 · 00:27 · 00:42 · 00:57
1271Tereza23:13 · 23:28 · 23:43 · 23:58 · 00:13 · 00:28 · 00:43 · 00:58
1272Piu23:14 · 23:29 · 23:44 · 23:59 · 00:14 · 00:29 · 00:44 · 00:59
1273Brared23:14 · 23:29 · 23:44 · 23:59 · 00:14 · 00:29 · 00:44 · 00:59
1289Wiji23:15 · 23:30 · 23:45 · 00:00 · 00:15 · 00:30 · 00:45 · 01:00
1274Cimiterju23:15 · 23:30 · 23:45 · 00:00 · 00:15 · 00:30 · 00:45 · 01:00
1275Portelli23:17 · 23:32 · 23:47 · 00:02 · 00:17 · 00:32 · 00:47 · 01:02
2537Technopark 323:18 · 23:33 · 23:48 · 00:03 · 00:18 · 00:33 · 00:48 · 01:03
1095Daqqaq23:19 · 23:34 · 23:49 · 00:04 · 00:19 · 00:34 · 00:49 · 01:04
1143Gatt23:19 · 23:34 · 23:49 · 00:04 · 00:19 · 00:34 · 00:49 · 01:04
1142Kungress23:20 · 23:35 · 23:50 · 00:05 · 00:20 · 00:35 · 00:50 · 01:05
2563Rotunda 223:21 · 23:36 · 23:51 · 00:06 · 00:21 · 00:36 · 00:51 · 01:06
1105Isouard23:21 · 23:36 · 23:51 · 00:06 · 00:21 · 00:36 · 00:51 · 01:06
1106Kostituzzjoni23:22 · 23:37 · 23:52 · 00:07 · 00:22 · 00:37 · 00:52 · 01:07
1107Targa23:23 · 23:38 · 23:53 · 00:08 · 00:23 · 00:38 · 00:53 · 01:08
1200Gharusa23:24 · 23:39 · 23:54 · 00:09 · 00:24 · 00:39 · 00:54 · 01:09
1202Rihana23:27 · 23:42 · 23:57 · 00:12 · 00:27 · 00:42 · 00:57 · 01:12
1203Campra23:28 · 23:43 · 23:58 · 00:13 · 00:28 · 00:43 · 00:58 · 01:13
1204Ramez23:29 · 23:44 · 23:59 · 00:14 · 00:29 · 00:44 · 00:59 · 01:14
1205Burmarrad23:29 · 23:44 · 23:59 · 00:14 · 00:29 · 00:44 · 00:59 · 01:14
1206Qannotta23:30 · 23:45 · 00:00 · 00:15 · 00:30 · 00:45 · 01:00 · 01:15
1207Qadi23:31 · 23:46 · 00:01 · 00:16 · 00:31 · 00:46 · 01:01 · 01:16
956Mwiezeb23:32 · 23:47 · 00:02 · 00:17 · 00:32 · 00:47 · 01:02 · 01:17
958Imhasel23:33 · 23:48 · 00:03 · 00:18 · 00:33 · 00:48 · 01:03 · 01:18
6013Toni23:33 · 23:48 · 00:03 · 00:18 · 00:33 · 00:48 · 01:03 · 01:18
6014Gillieru23:34 · 23:49 · 00:04 · 00:19 · 00:34 · 00:49 · 01:04 · 01:19
6193Moll23:34 · 23:49 · 00:04 · 00:19 · 00:34 · 00:49 · 01:04 · 01:19
946Rizzi23:35 · 23:50 · 00:05 · 00:20 · 00:35 · 00:50 · 01:05 · 01:20
947Sajf23:36 · 23:51 · 00:06 · 00:21 · 00:36 · 00:51 · 01:06 · 01:21
948Gzejjer23:37 · 23:52 · 00:07 · 00:22 · 00:37 · 00:52 · 01:07 · 01:22
2527Bugibba Bay 123:38 · 23:53 · 00:08 · 00:23 · 00:38 · 00:53 · 01:08 · 01:23
2530Bugibba Bay 423:00 · 23:30 · 00:00
6351Gzejjer23:00 · 23:30 · 00:00
6284Halel23:01 · 23:31 · 00:01
6285Gifen23:02 · 23:32 · 00:02
943Qroll23:02 · 23:32 · 00:02
6359Pagell23:03 · 23:33 · 00:03
6287Anthony23:03 · 23:33 · 00:03
6288Aristarku23:04 · 23:34 · 00:04
1022Imhasel23:04 · 23:34 · 00:04
1023Mwiezeb23:05 · 23:35 · 00:05
1208Qadi23:05 · 23:35 · 00:05
1209Qannotta23:07 · 23:37 · 00:07
1210Burmarrad23:07 · 23:37 · 00:07
1211Ramez23:08 · 23:38 · 00:08
1212Campra23:09 · 23:39 · 00:09
1213Rihana23:10 · 23:40 · 00:10
1214Gharusa23:12 · 23:42 · 00:12
1138Targa23:13 · 23:43 · 00:13
1139Konstituzzjoni23:14 · 23:44 · 00:14
1140Isouard23:15 · 23:45 · 00:15
2565Rotunda 423:15 · 23:45 · 00:15
1102Bezzina23:16 · 23:46 · 00:16
1100Gholja 123:16 · 23:46 · 00:16
1101Gholja 223:17 · 23:47 · 00:17
1099Mithna23:18 · 23:48 · 00:18
1097Milt23:19 · 23:49 · 00:19
1144Daqqaq23:20 · 23:50 · 00:20
2534Technopark 223:20 · 23:50 · 00:20
1276Portelli23:22 · 23:52 · 00:22
1277Cimiterju23:23 · 23:53 · 00:23
1278Brared23:24 · 23:54 · 00:24
1279Piu23:24 · 23:54 · 00:24
1280Tereza23:25 · 23:55 · 00:25
1281Mallia23:25 · 23:55 · 00:25
1282Suq23:26 · 23:56 · 00:26
1283Mannarinu23:27 · 23:57 · 00:27
1284Paris23:27 · 23:57 · 00:27
1285Caramelo23:28 · 23:58 · 00:28
1286Zernieq23:29 · 23:59 · 00:29
1287Pont23:29 · 23:59 · 00:29
1288Hasselin23:31 · 00:01 · 00:31
907Msida23:31 · 00:01 · 00:31
1056Kullegg23:32 · 00:02 · 00:32
1057Marina23:33 · 00:03 · 00:33
1059Pieta23:34 · 00:04 · 00:34
1060Bombi 123:35 · 00:05 · 00:35
1061Sarrija23:36 · 00:06 · 00:36
1062Mall23:37 · 00:07 · 00:37
1063Publiju23:37 · 00:07 · 00:37
3018Valletta23:38 · 00:08 · 00:38
Block 350 stops, 8 departures per stop
StopDepartures
2530Bugibba Bay 423:30 · 23:45 · 00:00 · 00:15 · 00:30 · 00:45 · 01:00 · 01:15
6351Gzejjer23:30 · 23:45 · 00:00 · 00:15 · 00:30 · 00:45 · 01:00 · 01:15
6284Halel23:31 · 23:46 · 00:01 · 00:16 · 00:31 · 00:46 · 01:01 · 01:16
6285Gifen23:32 · 23:47 · 00:02 · 00:17 · 00:32 · 00:47 · 01:02 · 01:17
943Qroll23:32 · 23:47 · 00:02 · 00:17 · 00:32 · 00:47 · 01:02 · 01:17
6359Pagell23:33 · 23:48 · 00:03 · 00:18 · 00:33 · 00:48 · 01:03 · 01:18
6287Anthony23:33 · 23:48 · 00:03 · 00:18 · 00:33 · 00:48 · 01:03 · 01:18
6288Aristarku23:34 · 23:49 · 00:04 · 00:19 · 00:34 · 00:49 · 01:04 · 01:19
1022Imhasel23:35 · 23:50 · 00:05 · 00:20 · 00:35 · 00:50 · 01:05 · 01:20
1023Mwiezeb23:35 · 23:50 · 00:05 · 00:20 · 00:35 · 00:50 · 01:05 · 01:20
1208Qadi23:36 · 23:51 · 00:06 · 00:21 · 00:36 · 00:51 · 01:06 · 01:21
1209Qannotta23:37 · 23:52 · 00:07 · 00:22 · 00:37 · 00:52 · 01:07 · 01:22
1210Burmarrad23:38 · 23:53 · 00:08 · 00:23 · 00:38 · 00:53 · 01:08 · 01:23
1211Ramez23:39 · 23:54 · 00:09 · 00:24 · 00:39 · 00:54 · 01:09 · 01:24
1212Campra23:40 · 23:55 · 00:10 · 00:25 · 00:40 · 00:55 · 01:10 · 01:25
1213Rihana23:41 · 23:56 · 00:11 · 00:26 · 00:41 · 00:56 · 01:11 · 01:26
1214Gharusa23:44 · 23:59 · 00:14 · 00:29 · 00:44 · 00:59 · 01:14 · 01:29
1138Targa23:45 · 00:00 · 00:15 · 00:30 · 00:45 · 01:00 · 01:15 · 01:30
1139Konstituzzjoni23:45 · 00:00 · 00:15 · 00:30 · 00:45 · 01:00 · 01:15 · 01:30
1140Isouard23:46 · 00:01 · 00:16 · 00:31 · 00:46 · 01:01 · 01:16 · 01:31
2565Rotunda 423:47 · 00:02 · 00:17 · 00:32 · 00:47 · 01:02 · 01:17 · 01:32
1102Bezzina23:48 · 00:03 · 00:18 · 00:33 · 00:48 · 01:03 · 01:18 · 01:33
1100Gholja 123:48 · 00:03 · 00:18 · 00:33 · 00:48 · 01:03 · 01:18 · 01:33
1101Gholja 223:49 · 00:04 · 00:19 · 00:34 · 00:49 · 01:04 · 01:19 · 01:34
1099Mithna23:50 · 00:05 · 00:20 · 00:35 · 00:50 · 01:05 · 01:20 · 01:35
1097Milt23:51 · 00:06 · 00:21 · 00:36 · 00:51 · 01:06 · 01:21 · 01:36
1144Daqqaq23:52 · 00:07 · 00:22 · 00:37 · 00:52 · 01:07 · 01:22 · 01:37
2534Technopark 223:52 · 00:07 · 00:22 · 00:37 · 00:52 · 01:07 · 01:22 · 01:37
1276Portelli23:54 · 00:09 · 00:24 · 00:39 · 00:54 · 01:09 · 01:24 · 01:39
1277Cimiterju23:56 · 00:11 · 00:26 · 00:41 · 00:56 · 01:11 · 01:26 · 01:41
1278Brared23:56 · 00:11 · 00:26 · 00:41 · 00:56 · 01:11 · 01:26 · 01:41
1279Piu23:57 · 00:12 · 00:27 · 00:42 · 00:57 · 01:12 · 01:27 · 01:42
1280Tereza23:58 · 00:13 · 00:28 · 00:43 · 00:58 · 01:13 · 01:28 · 01:43
1281Mallia23:58 · 00:13 · 00:28 · 00:43 · 00:58 · 01:13 · 01:28 · 01:43
1282Suq23:59 · 00:14 · 00:29 · 00:44 · 00:59 · 01:14 · 01:29 · 01:44
1283Mannarinu23:59 · 00:14 · 00:29 · 00:44 · 00:59 · 01:14 · 01:29 · 01:44
1284Paris00:00 · 00:15 · 00:30 · 00:45 · 01:00 · 01:15 · 01:30 · 01:45
1285Caramelo00:01 · 00:16 · 00:31 · 00:46 · 01:01 · 01:16 · 01:31 · 01:46
1286Zernieq00:02 · 00:17 · 00:32 · 00:47 · 01:02 · 01:17 · 01:32 · 01:47
1287Pont00:03 · 00:18 · 00:33 · 00:48 · 01:03 · 01:18 · 01:33 · 01:48
1288Hasselin00:04 · 00:19 · 00:34 · 00:49 · 01:04 · 01:19 · 01:34 · 01:49
907Msida00:05 · 00:20 · 00:35 · 00:50 · 01:05 · 01:20 · 01:35 · 01:50
1056Kullegg00:05 · 00:20 · 00:35 · 00:50 · 01:05 · 01:20 · 01:35 · 01:50
1057Marina00:06 · 00:21 · 00:36 · 00:51 · 01:06 · 01:21 · 01:36 · 01:51
1059Pieta00:08 · 00:23 · 00:38 · 00:53 · 01:08 · 01:23 · 01:38 · 01:53
1060Bombi 100:09 · 00:24 · 00:39 · 00:54 · 01:09 · 01:24 · 01:39 · 01:54
1061Sarrija00:10 · 00:25 · 00:40 · 00:55 · 01:10 · 01:25 · 01:40 · 01:55
1062Mall00:11 · 00:26 · 00:41 · 00:56 · 01:11 · 01:26 · 01:41 · 01:56
1063Publiju00:11 · 00:26 · 00:41 · 00:56 · 01:11 · 01:26 · 01:41 · 01:56
3018Valletta00:12 · 00:27 · 00:42 · 00:57 · 01:12 · 01:27 · 01:42 · 01:57

Timetable intelligence

First and last published departures per block. Blocks are timetable variants from the operator's route page — we do not label them by day of week, and the operator may run different schedules on weekdays, weekends and public holidays.

Block 1
From Valletta A3
First 23:05 · Last 00:05
Block 2
From Valletta A3
First 23:00 · Last 00:45
Block 3
From Bugibba Bay 4
First 23:30 · Last 01:15

Localities served

VallettaFlorianaPietaSaint Paul S BayMsida

Verify route N48 with the operator

For live departures, service changes and fares, check the official Malta Public Transport route page.

Official route N48 page →

Route N48 — FAQ

How many stops does Malta bus route N48 have?

Route N48 serves 93 distinct stops across 3 timetable blocks, based on Malta Public Transport's published route page.

Where does route N48 start and end?

On the published data, route N48 runs between Valletta A3 and Valletta. Direction and terminus can vary by block — confirm with the operator.

Are these the live departure times for route N48?

No. The times shown are taken from publicly available Malta Public Transport route pages and are provided for planning reference only. Always verify live departures with the official operator before travelling.

Which localities does route N48 connect?

The localities served (where the stop name could be matched to a town) are listed in the "Localities served" section above, each linking to its local bus guide.

How do I check the latest schedule for route N48?

Use the "Check live journey on Malta Public Transport" button, or visit the official route page at https://www.publictransport.com.mt/route/N48/.

Always verify live departure times with Malta Public Transport before travelling. Source: https://www.publictransport.com.mt/route/N48/ Data is sourced from publicly available Malta Public Transport route pages and is provided for planning reference only — it is not a realtime or guaranteed-accurate service. ImaginaMalta is not affiliated with Malta Public Transport.