Imagina-Twin · live model153,492 records
MBR 04:00MTA MONOSM 02:305 layers live · 7 in pipeline
Imagina MaltaDigital Twin Registry
Search places…⌘K
TD1

Malta bus route TD1

Commuter service · 29 stops · 4 timetable blocks · last fetched 2026-06-19

On the published route data, route TD1 runs between Airport 1 and Airport. Below are the stops served, first and last departures per block, and the localities the route connects.

Check this route with Malta Public Transport

Complete stop times by block

Full departure timetable for each block. Blocks represent different service patterns from the operator's route page. Search a stop by name or code to filter.

Block 117 stops, 20 departures per stop
StopDepartures
2550Airport 105:00 · 06:00 · 07:00 · 08:00 · 09:00 · 10:00 · 11:00 · 12:00 · 13:00 · 14:00 · 15:00 · 16:00 · 17:00 · 18:00 · 19:00 · 20:00 · 21:00 · 22:00 · 23:00 · 00:00
320Avjazzjoni05:01 · 06:01 · 07:01 · 08:01 · 09:01 · 10:01 · 11:01 · 12:01 · 13:01 · 14:01 · 15:01 · 16:01 · 17:01 · 18:01 · 19:01 · 20:01 · 21:01 · 22:01 · 23:01 · 00:01
6161Mitjar05:02 · 06:02 · 07:02 · 08:02 · 09:02 · 10:02 · 11:02 · 12:02 · 13:02 · 14:02 · 15:03 · 16:03 · 17:03 · 18:03 · 19:03 · 20:02 · 21:02 · 22:02 · 23:02 · 00:02
327Farrug05:04 · 06:04 · 07:06 · 08:06 · 09:06 · 10:06 · 11:06 · 12:06 · 13:06 · 14:06 · 15:06 · 16:06 · 17:06 · 18:06 · 19:06 · 20:04 · 21:04 · 22:04 · 23:04 · 00:04
225Rohan05:11 · 06:11 · 07:13 · 08:13 · 09:13 · 10:13 · 11:13 · 12:13 · 13:13 · 14:13 · 15:14 · 16:14 · 17:14 · 18:14 · 19:14 · 20:10 · 21:10 · 22:09 · 23:10 · 00:10
2567Rabat 405:19 · 06:19 · 07:24 · 08:24 · 09:24 · 10:24 · 11:24 · 12:24 · 13:24 · 14:24 · 15:26 · 16:26 · 17:26 · 18:26 · 19:26 · 20:19 · 21:19 · 22:17 · 23:19 · 00:19
6014Gillieru05:36 · 06:36 · 07:44 · 08:44 · 09:44 · 10:44 · 11:44 · 12:44 · 13:44 · 14:44 · 15:49 · 16:49 · 17:49 · 18:49 · 19:49 · 20:35 · 21:35 · 22:31 · 23:35 · 00:35
947Sajf05:38 · 06:38 · 07:47 · 08:47 · 09:47 · 10:47 · 11:47 · 12:47 · 13:47 · 14:47 · 15:51 · 16:51 · 17:51 · 18:51 · 19:51 · 20:36 · 21:36 · 22:33 · 23:36 · 00:36
2339Bugibba bay 805:39 · 06:39 · 07:48 · 08:48 · 09:48 · 10:48 · 11:48 · 12:48 · 13:48 · 14:48 · 15:53 · 16:53 · 17:53 · 18:53 · 19:53 · 20:38 · 21:38 · 22:34 · 23:38 · 00:38
950Arznell05:40 · 06:40 · 07:50 · 08:50 · 09:50 · 10:50 · 11:50 · 12:50 · 13:50 · 14:50 · 15:54 · 16:54 · 17:54 · 18:54 · 19:54 · 20:39 · 21:39 · 22:35 · 23:39 · 00:39
955Wileg05:43 · 06:43 · 07:53 · 08:53 · 09:53 · 10:53 · 11:53 · 12:53 · 13:53 · 14:53 · 15:58 · 16:58 · 17:58 · 18:58 · 19:58 · 20:41 · 21:41 · 22:37 · 23:41 · 00:41
968Roti05:50 · 06:50 · 08:01 · 09:01 · 10:01 · 11:01 · 12:01 · 13:01 · 14:01 · 15:01 · 16:07 · 17:07 · 18:07 · 19:07 · 20:07 · 20:47 · 21:47 · 22:43 · 23:47 · 00:47
3207Mellieha05:54 · 06:54 · 08:07 · 09:07 · 10:07 · 11:07 · 12:07 · 13:07 · 14:07 · 15:07 · 16:13 · 17:13 · 18:13 · 19:13 · 20:13 · 20:52 · 21:52 · 22:47 · 23:52 · 00:52
977Adenau05:56 · 06:56 · 08:09 · 09:09 · 10:09 · 11:09 · 12:09 · 13:09 · 14:09 · 15:09 · 16:16 · 17:16 · 18:16 · 19:16 · 20:16 · 20:54 · 21:54 · 22:49 · 23:54 · 00:54
982Skrajda05:59 · 06:59 · 08:13 · 09:13 · 10:13 · 11:13 · 12:13 · 13:13 · 14:13 · 15:13 · 16:20 · 17:20 · 18:20 · 19:20 · 20:20 · 20:57 · 21:57 · 22:51 · 23:57 · 00:57
986Ahrax06:04 · 07:04 · 08:19 · 09:19 · 10:19 · 11:19 · 12:19 · 13:19 · 14:19 · 15:19 · 16:26 · 17:26 · 18:26 · 19:26 · 20:26 · 21:01 · 22:01 · 22:55 · 00:01 · 01:01
1Cirkewwa06:07 · 07:07 · 08:22 · 09:22 · 10:22 · 11:22 · 12:22 · 13:22 · 14:22 · 15:22 · 16:30 · 17:30 · 18:30 · 19:30 · 20:30 · 21:04 · 22:04 · 22:58 · 00:04 · 01:04
Block 223 stops, 20 departures per stop
StopDepartures
2550Airport 105:00 · 06:00 · 07:00 · 08:00 · 09:00 · 10:00 · 11:00 · 12:00 · 13:00 · 14:00 · 15:00 · 16:00 · 17:00 · 18:00 · 19:00 · 20:00 · 21:00 · 22:00 · 23:00 · 00:00
320Avjazzjoni05:01 · 06:01 · 07:01 · 08:01 · 09:01 · 10:01 · 11:01 · 12:01 · 13:01 · 14:01 · 15:01 · 16:01 · 17:01 · 18:01 · 19:01 · 20:01 · 21:01 · 22:01 · 23:01 · 00:01
6161Mitjar05:02 · 06:02 · 07:02 · 08:02 · 09:02 · 10:02 · 11:02 · 12:02 · 13:02 · 14:02 · 15:02 · 16:02 · 17:03 · 18:03 · 19:02 · 20:02 · 21:02 · 22:02 · 23:02 · 00:02
327Farrug05:05 · 06:05 · 07:05 · 08:06 · 09:06 · 10:06 · 11:06 · 12:06 · 13:06 · 14:06 · 15:06 · 16:06 · 17:06 · 18:06 · 19:06 · 20:05 · 21:05 · 22:04 · 23:04 · 00:04
225Rohan05:11 · 06:11 · 07:12 · 08:14 · 09:14 · 10:14 · 11:14 · 12:14 · 13:14 · 14:14 · 15:14 · 16:14 · 17:14 · 18:14 · 19:14 · 20:12 · 21:12 · 22:09 · 23:09 · 00:09
2567Rabat 405:20 · 06:20 · 07:22 · 08:25 · 09:25 · 10:25 · 11:25 · 12:25 · 13:25 · 14:25 · 15:25 · 16:25 · 17:26 · 18:26 · 19:25 · 20:22 · 21:22 · 22:17 · 23:17 · 00:17
6014Gillieru05:38 · 06:38 · 07:40 · 08:46 · 09:46 · 10:46 · 11:46 · 12:46 · 13:46 · 14:46 · 15:46 · 16:46 · 17:49 · 18:49 · 19:46 · 20:41 · 21:41 · 22:31 · 23:31 · 00:31
947Sajf05:40 · 06:40 · 07:42 · 08:48 · 09:48 · 10:48 · 11:48 · 12:48 · 13:48 · 14:48 · 15:48 · 16:48 · 17:51 · 18:51 · 19:48 · 20:43 · 21:43 · 22:33 · 23:33 · 00:33
2339Bugibba bay 805:41 · 06:41 · 07:43 · 08:50 · 09:50 · 10:50 · 11:50 · 12:50 · 13:50 · 14:50 · 15:50 · 16:50 · 17:53 · 18:53 · 19:50 · 20:44 · 21:44 · 22:34 · 23:34 · 00:34
950Arznell05:42 · 06:42 · 07:45 · 08:51 · 09:51 · 10:51 · 11:51 · 12:51 · 13:51 · 14:51 · 15:51 · 16:51 · 17:54 · 18:54 · 19:51 · 20:45 · 21:45 · 22:35 · 23:35 · 00:35
955Wileg05:45 · 06:45 · 07:48 · 08:55 · 09:55 · 10:55 · 11:55 · 12:55 · 13:55 · 14:55 · 15:55 · 16:55 · 17:58 · 18:58 · 19:55 · 20:48 · 21:48 · 22:37 · 23:37 · 00:37
968Roti05:52 · 06:52 · 07:55 · 09:03 · 10:03 · 11:03 · 12:03 · 13:03 · 14:03 · 15:03 · 16:03 · 17:03 · 18:07 · 19:07 · 20:03 · 20:56 · 21:56 · 22:43 · 23:43 · 00:43
3207Mellieha05:57 · 06:57 · 08:00 · 09:09 · 10:09 · 11:09 · 12:09 · 13:09 · 14:09 · 15:09 · 16:09 · 17:09 · 18:13 · 19:13 · 20:09 · 21:01 · 22:01 · 22:47 · 23:47 · 00:47
977Adenau05:59 · 06:59 · 08:02 · 09:12 · 10:12 · 11:12 · 12:12 · 13:12 · 14:12 · 15:12 · 16:12 · 17:12 · 18:16 · 19:16 · 20:12 · 21:03 · 22:03 · 22:49 · 23:49 · 00:49
982Skrajda06:02 · 07:02 · 08:05 · 09:15 · 10:15 · 11:15 · 12:15 · 13:15 · 14:15 · 15:15 · 16:15 · 17:15 · 18:20 · 19:20 · 20:15 · 21:06 · 22:06 · 22:51 · 23:51 · 00:51
986Ahrax06:07 · 07:07 · 08:11 · 09:21 · 10:21 · 11:21 · 12:21 · 13:21 · 14:21 · 15:21 · 16:21 · 17:21 · 18:26 · 19:26 · 20:21 · 21:12 · 22:12 · 22:55 · 23:55 · 00:55
1Cirkewwa06:10 · 07:10 · 08:14 · 09:25 · 10:25 · 11:25 · 12:25 · 13:25 · 14:25 · 15:25 · 16:25 · 17:25 · 18:30 · 19:30 · 20:25 · 21:15 · 22:15 · 22:58 · 23:58 · 00:58
3205Cirkewwa 105:00 · 06:00 · 07:00 · 08:00 · 09:00 · 10:00 · 11:00 · 12:00 · 13:00 · 14:00 · 15:00 · 16:00 · 17:00 · 18:00 · 19:00 · 20:00 · 21:00 · 22:00 · 23:00
994Ahrax05:02 · 06:02 · 07:02 · 08:02 · 09:02 · 10:02 · 11:02 · 12:02 · 13:02 · 14:02 · 15:02 · 16:02 · 17:02 · 18:02 · 19:02 · 20:02 · 21:02 · 22:02 · 23:02
999Skrajda05:07 · 06:09 · 07:09 · 08:09 · 09:09 · 10:09 · 11:09 · 12:09 · 13:09 · 14:09 · 15:09 · 16:09 · 17:09 · 18:07 · 19:07 · 20:07 · 21:07 · 22:07 · 23:07
5030Adenau05:10 · 06:12 · 07:12 · 08:12 · 09:12 · 10:12 · 11:12 · 12:12 · 13:12 · 14:12 · 15:12 · 16:12 · 17:12 · 18:10 · 19:10 · 20:09 · 21:09 · 22:09 · 23:09
972Mellieha05:12 · 06:15 · 07:15 · 08:15 · 09:15 · 10:15 · 11:15 · 12:15 · 13:15 · 14:15 · 15:15 · 16:15 · 17:15 · 18:12 · 19:12 · 20:11 · 21:11 · 22:11 · 23:11
1012Roti05:16 · 06:20 · 07:20 · 08:20 · 09:20 · 10:20 · 11:20 · 12:20 · 13:20 · 14:20 · 15:20 · 16:20 · 17:20 · 18:17 · 19:17 · 20:16 · 21:16 · 22:16 · 23:16
Block 316 stops, 19 departures per stop
StopDepartures
6014Gillieru05:24 · 06:29 · 07:29 · 08:29 · 09:29 · 10:29 · 11:29 · 12:29 · 13:29 · 14:29 · 15:29 · 16:29 · 17:29 · 18:25 · 19:25 · 20:23 · 21:23 · 22:23 · 23:23
2339Bugibba bay 805:27 · 06:33 · 07:33 · 08:33 · 09:33 · 10:33 · 11:33 · 12:33 · 13:33 · 14:33 · 15:33 · 16:33 · 17:33 · 18:28 · 19:28 · 20:25 · 21:25 · 22:25 · 23:25
950Arznell05:28 · 06:34 · 07:34 · 08:34 · 09:34 · 10:34 · 11:34 · 12:34 · 13:34 · 14:34 · 15:34 · 16:34 · 17:34 · 18:29 · 19:29 · 20:26 · 21:26 · 22:26 · 23:26
955Wileg05:30 · 06:38 · 07:38 · 08:38 · 09:38 · 10:38 · 11:38 · 12:38 · 13:38 · 14:38 · 15:38 · 16:38 · 17:38 · 18:32 · 19:32 · 20:29 · 21:29 · 22:29 · 23:29
2569Rabat 205:46 · 06:57 · 07:57 · 08:57 · 09:57 · 10:57 · 11:57 · 12:57 · 13:57 · 14:57 · 15:57 · 16:57 · 17:57 · 18:49 · 19:49 · 20:44 · 21:44 · 22:44 · 23:44
233Rohan05:56 · 07:09 · 08:09 · 09:09 · 10:09 · 11:09 · 12:09 · 13:09 · 14:09 · 15:09 · 16:09 · 17:09 · 18:09 · 18:59 · 19:59 · 20:53 · 21:53 · 22:53 · 23:53
6394Duca06:02 · 07:17 · 08:17 · 09:17 · 10:17 · 11:17 · 12:17 · 13:17 · 14:17 · 15:17 · 16:17 · 17:17 · 18:17 · 19:06 · 20:06 · 20:59 · 21:59 · 22:59 · 23:59
282Mitjar06:05 · 07:20 · 08:20 · 09:20 · 10:20 · 11:20 · 12:20 · 13:20 · 14:20 · 15:20 · 16:20 · 17:20 · 18:20 · 19:08 · 20:08 · 21:02 · 22:02 · 23:02 · 00:02
283Avjazzjoni06:06 · 07:21 · 08:21 · 09:21 · 10:21 · 11:21 · 12:21 · 13:21 · 14:21 · 15:21 · 16:21 · 17:21 · 18:21 · 19:10 · 20:10 · 21:03 · 22:03 · 23:03 · 00:03
2552Airport06:08 · 07:24 · 08:24 · 09:24 · 10:24 · 11:24 · 12:24 · 13:24 · 14:24 · 15:24 · 16:24 · 17:24 · 18:24 · 19:12 · 20:12 · 21:05 · 22:05 · 23:05 · 00:05
3205Cirkewwa 105:00 · 06:00 · 07:00 · 08:00 · 09:00 · 10:00 · 11:00 · 12:00 · 13:00 · 14:00 · 15:00 · 16:00 · 17:00 · 18:00 · 19:00 · 20:00 · 21:00 · 22:00 · 23:00
994Ahrax05:02 · 06:02 · 07:02 · 08:02 · 09:02 · 10:02 · 11:02 · 12:02 · 13:02 · 14:02 · 15:02 · 16:02 · 17:02 · 18:02 · 19:02 · 20:02 · 21:02 · 22:02 · 23:02
999Skrajda05:07 · 06:08 · 07:08 · 08:09 · 09:09 · 10:09 · 11:09 · 12:09 · 13:09 · 14:09 · 15:09 · 16:09 · 17:09 · 18:09 · 19:08 · 20:08 · 21:08 · 22:07 · 23:07
5030Adenau05:09 · 06:12 · 07:12 · 08:12 · 09:12 · 10:12 · 11:12 · 12:12 · 13:12 · 14:12 · 15:12 · 16:12 · 17:12 · 18:12 · 19:11 · 20:11 · 21:11 · 22:09 · 23:09
972Mellieha05:11 · 06:14 · 07:14 · 08:15 · 09:15 · 10:15 · 11:15 · 12:15 · 13:15 · 14:15 · 15:15 · 16:15 · 17:15 · 18:15 · 19:13 · 20:13 · 21:13 · 22:11 · 23:11
1012Roti05:16 · 06:20 · 07:20 · 08:21 · 09:21 · 10:21 · 11:21 · 12:21 · 13:21 · 14:21 · 15:21 · 16:21 · 17:21 · 18:21 · 19:18 · 20:18 · 21:18 · 22:16 · 23:16
Block 410 stops, 19 departures per stop
StopDepartures
6014Gillieru05:23 · 06:29 · 07:29 · 08:30 · 09:30 · 10:30 · 11:30 · 12:30 · 13:30 · 14:30 · 15:30 · 16:30 · 17:30 · 18:30 · 19:26 · 20:26 · 21:26 · 22:23 · 23:23
2339Bugibba bay 805:26 · 06:33 · 07:33 · 08:34 · 09:34 · 10:34 · 11:34 · 12:34 · 13:34 · 14:34 · 15:34 · 16:34 · 17:34 · 18:34 · 19:29 · 20:29 · 21:29 · 22:26 · 23:26
950Arznell05:27 · 06:34 · 07:34 · 08:36 · 09:36 · 10:36 · 11:36 · 12:36 · 13:36 · 14:36 · 15:36 · 16:36 · 17:36 · 18:36 · 19:31 · 20:31 · 21:31 · 22:27 · 23:27
955Wileg05:30 · 06:37 · 07:37 · 08:39 · 09:39 · 10:39 · 11:39 · 12:39 · 13:39 · 14:39 · 15:39 · 16:39 · 17:39 · 18:39 · 19:34 · 20:34 · 21:34 · 22:30 · 23:30
2569Rabat 205:46 · 06:57 · 07:57 · 08:59 · 09:59 · 10:59 · 11:59 · 12:59 · 13:59 · 14:59 · 15:59 · 16:59 · 17:59 · 18:59 · 19:51 · 20:51 · 21:51 · 22:46 · 23:46
233Rohan05:55 · 07:08 · 08:08 · 09:11 · 10:11 · 11:11 · 12:11 · 13:11 · 14:11 · 15:11 · 16:11 · 17:11 · 18:11 · 19:11 · 20:01 · 21:01 · 22:01 · 22:55 · 23:55
6394Duca06:01 · 07:16 · 08:16 · 09:19 · 10:19 · 11:19 · 12:19 · 13:19 · 14:19 · 15:19 · 16:19 · 17:19 · 18:19 · 19:19 · 20:08 · 21:08 · 22:08 · 23:01 · 00:01
282Mitjar06:04 · 07:19 · 08:19 · 09:23 · 10:23 · 11:23 · 12:23 · 13:23 · 14:23 · 15:23 · 16:23 · 17:23 · 18:23 · 19:23 · 20:11 · 21:11 · 22:11 · 23:04 · 00:04
283Avjazzjoni06:05 · 07:20 · 08:20 · 09:24 · 10:24 · 11:24 · 12:24 · 13:24 · 14:24 · 15:24 · 16:24 · 17:24 · 18:24 · 19:24 · 20:13 · 21:13 · 22:13 · 23:05 · 00:05
2552Airport06:07 · 07:23 · 08:23 · 09:27 · 10:27 · 11:27 · 12:27 · 13:27 · 14:27 · 15:27 · 16:27 · 17:27 · 18:27 · 19:27 · 20:15 · 21:15 · 22:15 · 23:07 · 00:07

Timetable intelligence

First and last published departures per block. Blocks are timetable variants from the operator's route page — we do not label them by day of week, and the operator may run different schedules on weekdays, weekends and public holidays.

Block 1
From Airport 1
First 05:00 · Last 00:00
Block 2
From Airport 1
First 05:00 · Last 00:00
Block 3
From Gillieru
First 05:24 · Last 23:23
Block 4
From Gillieru
First 05:23 · Last 23:23

Localities served

LuqaRabatSaint Paul S BayMelliehaL Imgarr

Verify route TD1 with the operator

For live departures, service changes and fares, check the official Malta Public Transport route page.

Official route TD1 page →

Route TD1 — FAQ

How many stops does Malta bus route TD1 have?

Route TD1 serves 29 distinct stops across 4 timetable blocks, based on Malta Public Transport's published route page.

Where does route TD1 start and end?

On the published data, route TD1 runs between Airport 1 and Airport. Direction and terminus can vary by block — confirm with the operator.

Are these the live departure times for route TD1?

No. The times shown are taken from publicly available Malta Public Transport route pages and are provided for planning reference only. Always verify live departures with the official operator before travelling.

Which localities does route TD1 connect?

The localities served (where the stop name could be matched to a town) are listed in the "Localities served" section above, each linking to its local bus guide.

How do I check the latest schedule for route TD1?

Use the "Check live journey on Malta Public Transport" button, or visit the official route page at https://www.publictransport.com.mt/route/TD1/.

Always verify live departure times with Malta Public Transport before travelling. Source: https://www.publictransport.com.mt/route/TD1/ Data is sourced from publicly available Malta Public Transport route pages and is provided for planning reference only — it is not a realtime or guaranteed-accurate service. ImaginaMalta is not affiliated with Malta Public Transport.