Malta bus route TD2
Commuter service · 12 stops · 3 timetable blocks · last fetched 2026-06-19
On the published route data, route TD2 runs between Airport 1A and Airport. Below are the stops served, first and last departures per block, and the localities the route connects.
Complete stop times by block
Full departure timetable for each block. Blocks represent different service patterns from the operator's route page. Search a stop by name or code to filter.
Block 1 — 12 stops, 40 departures per stop
| Stop | Departures |
|---|---|
| 6438Airport 1A | 05:00 · 05:30 · 06:00 · 06:30 · 07:00 · 07:30 · 08:00 · 08:30 · 09:00 · 09:30 · 10:00 · 10:30 · 11:00 · 11:30 · 12:00 · 12:30 · 13:00 · 13:30 · 14:00 · 14:30 · 15:00 · 15:30 · 16:00 · 16:30 · 17:00 · 17:30 · 18:00 · 18:30 · 19:00 · 19:30 · 20:00 · 20:30 · 21:00 · 21:30 · 22:00 · 22:30 · 23:00 · 23:30 · 00:00 · 00:30 |
| 320Avjazzjoni | 05:01 · 05:31 · 06:01 · 06:31 · 07:01 · 07:31 · 08:01 · 08:31 · 09:01 · 09:31 · 10:01 · 10:31 · 11:01 · 11:31 · 12:01 · 12:31 · 13:01 · 13:31 · 14:01 · 14:31 · 15:01 · 15:32 · 16:02 · 16:32 · 17:02 · 17:31 · 18:01 · 18:31 · 19:01 · 19:31 · 20:01 · 20:31 · 21:01 · 21:31 · 22:01 · 22:31 · 23:01 · 23:31 · 00:01 · 00:31 |
| 6403Miller | 05:17 · 05:47 · 06:17 · 06:47 · 07:19 · 07:49 · 08:20 · 08:50 · 09:20 · 09:50 · 10:19 · 10:49 · 11:20 · 11:50 · 12:20 · 12:50 · 13:20 · 13:50 · 14:19 · 14:51 · 15:21 · 15:54 · 16:24 · 16:54 · 17:24 · 17:49 · 18:19 · 18:50 · 19:20 · 19:50 · 20:18 · 20:48 · 21:17 · 21:47 · 22:17 · 22:47 · 23:17 · 23:46 · 00:16 · 00:46 |
| 923San Giljan | 05:21 · 05:51 · 06:21 · 06:51 · 07:23 · 07:53 · 08:24 · 08:54 · 09:24 · 09:54 · 10:23 · 10:53 · 11:24 · 11:54 · 12:24 · 12:54 · 13:24 · 13:54 · 14:23 · 14:56 · 15:26 · 15:58 · 16:28 · 16:58 · 17:28 · 17:53 · 18:23 · 18:54 · 19:24 · 19:54 · 20:22 · 20:52 · 21:20 · 21:50 · 22:20 · 22:50 · 23:20 · 23:49 · 00:19 · 00:49 |
| 3547Pembroke Park & Ride 4 | 05:25 · 05:55 · 06:25 · 06:55 · 07:27 · 07:57 · 08:28 · 08:58 · 09:28 · 09:58 · 10:27 · 10:57 · 11:29 · 11:58 · 12:28 · 12:58 · 13:29 · 13:59 · 14:27 · 15:00 · 15:30 · 16:04 · 16:34 · 17:04 · 17:34 · 17:57 · 18:27 · 18:59 · 19:29 · 19:59 · 20:26 · 20:56 · 21:23 · 21:53 · 22:23 · 22:53 · 23:23 · 23:53 · 00:23 · 00:53 |
| 2033Ganado | 05:28 · 05:58 · 06:28 · 06:58 · 07:31 · 08:01 · 08:32 · 09:02 · 09:32 · 10:02 · 10:31 · 11:01 · 11:33 · 12:02 · 12:32 · 13:02 · 13:33 · 14:03 · 14:31 · 15:05 · 15:35 · 16:08 · 16:38 · 17:08 · 17:38 · 18:01 · 18:31 · 19:03 · 19:33 · 20:03 · 20:29 · 20:59 · 21:27 · 21:57 · 22:27 · 22:57 · 23:27 · 23:56 · 00:26 · 00:56 |
| 2034Paceville | 05:29 · 05:59 · 06:29 · 06:59 · 07:32 · 08:02 · 08:33 · 09:03 · 09:33 · 10:03 · 10:32 · 11:02 · 11:34 · 12:03 · 12:33 · 13:03 · 13:34 · 14:04 · 14:32 · 15:06 · 15:36 · 16:10 · 16:40 · 17:10 · 17:40 · 18:02 · 18:32 · 19:04 · 19:34 · 20:04 · 20:30 · 21:00 · 21:28 · 21:58 · 22:28 · 22:58 · 23:28 · 23:57 · 00:27 · 00:57 |
| 2035Dragonara | 05:30 · 06:00 · 06:30 · 07:00 · 07:33 · 08:03 · 08:34 · 09:04 · 09:34 · 10:04 · 10:33 · 11:03 · 11:34 · 12:04 · 12:34 · 13:04 · 13:34 · 14:05 · 14:33 · 15:06 · 15:36 · 16:10 · 16:40 · 17:10 · 17:40 · 18:03 · 18:33 · 19:05 · 19:35 · 20:05 · 20:31 · 21:01 · 21:28 · 21:58 · 22:28 · 22:58 · 23:28 · 23:57 · 00:27 · 00:57 |
| 1039Spinola | 05:31 · 06:01 · 06:31 · 07:01 · 07:34 · 08:04 · 08:36 · 09:06 · 09:36 · 10:06 · 10:34 · 11:04 · 11:36 · 12:06 · 12:36 · 13:06 · 13:36 · 14:07 · 14:34 · 15:08 · 15:38 · 16:13 · 16:43 · 17:13 · 17:43 · 18:04 · 18:34 · 19:07 · 19:37 · 20:07 · 20:33 · 21:03 · 21:30 · 22:00 · 22:30 · 23:00 · 23:30 · 23:59 · 00:29 · 00:59 |
| 6402Miller | 05:34 · 06:04 · 06:34 · 07:04 · 07:38 · 08:08 · 08:39 · 09:09 · 09:39 · 10:09 · 10:38 · 11:08 · 11:39 · 12:09 · 12:39 · 13:09 · 13:39 · 14:10 · 14:38 · 15:12 · 15:42 · 16:16 · 16:46 · 17:16 · 17:46 · 18:08 · 18:38 · 19:10 · 19:40 · 20:10 · 20:36 · 21:06 · 21:33 · 22:03 · 22:33 · 23:03 · 23:33 · 00:01 · 00:31 · 01:01 |
| 283Avjazzjoni | 05:52 · 06:22 · 06:52 · 07:22 · 07:57 · 08:27 · 08:59 · 09:29 · 09:59 · 10:29 · 10:57 · 11:27 · 12:00 · 12:29 · 12:59 · 13:29 · 14:00 · 14:31 · 14:57 · 15:34 · 16:04 · 16:41 · 17:11 · 17:41 · 18:11 · 18:27 · 18:57 · 19:31 · 20:01 · 20:31 · 20:54 · 21:24 · 21:50 · 22:20 · 22:50 · 23:20 · 23:50 · 00:18 · 00:48 · 01:18 |
| 2552Airport | 05:55 · 06:25 · 06:55 · 07:25 · 08:00 · 08:30 · 09:02 · 09:32 · 10:02 · 10:32 · 11:00 · 11:30 · 12:03 · 12:32 · 13:02 · 13:32 · 14:03 · 14:34 · 15:00 · 15:37 · 16:07 · 16:44 · 17:14 · 17:44 · 18:14 · 18:30 · 19:00 · 19:34 · 20:04 · 20:34 · 20:57 · 21:27 · 21:52 · 22:22 · 22:52 · 23:22 · 23:52 · 00:20 · 00:50 · 01:20 |
Block 2 — 12 stops, 40 departures per stop
| Stop | Departures |
|---|---|
| 6438Airport 1A | 05:00 · 05:30 · 06:00 · 06:30 · 07:00 · 07:30 · 08:00 · 08:30 · 09:00 · 09:30 · 10:00 · 10:30 · 11:00 · 11:30 · 12:00 · 12:30 · 13:00 · 13:30 · 14:00 · 14:30 · 15:00 · 15:30 · 16:00 · 16:30 · 17:00 · 17:30 · 18:00 · 18:30 · 19:00 · 19:30 · 20:00 · 20:30 · 21:00 · 21:30 · 22:00 · 22:30 · 23:00 · 23:30 · 00:00 · 00:30 |
| 320Avjazzjoni | 05:01 · 05:31 · 06:01 · 06:31 · 07:01 · 07:31 · 08:01 · 08:31 · 09:01 · 09:31 · 10:01 · 10:31 · 11:01 · 11:31 · 12:01 · 12:31 · 13:01 · 13:31 · 14:01 · 14:31 · 15:01 · 15:32 · 16:02 · 16:32 · 17:02 · 17:31 · 18:01 · 18:31 · 19:01 · 19:31 · 20:01 · 20:31 · 21:01 · 21:31 · 22:01 · 22:31 · 23:01 · 23:31 · 00:01 · 00:31 |
| 6403Miller | 05:17 · 05:47 · 06:17 · 06:47 · 07:20 · 07:50 · 08:20 · 08:49 · 09:19 · 09:50 · 10:20 · 10:50 · 11:20 · 11:50 · 12:20 · 12:50 · 13:20 · 13:50 · 14:19 · 14:51 · 15:21 · 15:54 · 16:24 · 16:54 · 17:24 · 17:49 · 18:19 · 18:50 · 19:20 · 19:50 · 20:18 · 20:48 · 21:17 · 21:47 · 22:17 · 22:47 · 23:17 · 23:46 · 00:16 · 00:46 |
| 923San Giljan | 05:21 · 05:51 · 06:21 · 06:51 · 07:24 · 07:54 · 08:24 · 08:53 · 09:23 · 09:54 · 10:24 · 10:54 · 11:24 · 11:54 · 12:24 · 12:54 · 13:24 · 13:54 · 14:23 · 14:56 · 15:26 · 15:58 · 16:28 · 16:58 · 17:28 · 17:53 · 18:23 · 18:54 · 19:24 · 19:54 · 20:22 · 20:52 · 21:20 · 21:50 · 22:20 · 22:50 · 23:20 · 23:49 · 00:19 · 00:49 |
| 3547Pembroke Park & Ride 4 | 05:25 · 05:55 · 06:25 · 06:55 · 07:28 · 07:58 · 08:28 · 08:57 · 09:27 · 09:58 · 10:28 · 10:58 · 11:28 · 11:58 · 12:28 · 12:58 · 13:28 · 13:58 · 14:27 · 15:00 · 15:30 · 16:04 · 16:34 · 17:04 · 17:34 · 17:57 · 18:27 · 18:59 · 19:29 · 19:59 · 20:26 · 20:56 · 21:23 · 21:53 · 22:23 · 22:53 · 23:23 · 23:53 · 00:23 · 00:53 |
| 2033Ganado | 05:28 · 05:58 · 06:28 · 06:58 · 07:32 · 08:02 · 08:32 · 09:01 · 09:31 · 10:02 · 10:32 · 11:02 · 11:32 · 12:02 · 12:32 · 13:02 · 13:32 · 14:02 · 14:31 · 15:05 · 15:35 · 16:08 · 16:38 · 17:08 · 17:38 · 18:01 · 18:31 · 19:03 · 19:33 · 20:03 · 20:29 · 20:59 · 21:27 · 21:57 · 22:27 · 22:57 · 23:27 · 23:56 · 00:26 · 00:56 |
| 2034Paceville | 05:29 · 05:59 · 06:29 · 06:59 · 07:33 · 08:03 · 08:33 · 09:02 · 09:32 · 10:03 · 10:33 · 11:03 · 11:33 · 12:03 · 12:33 · 13:03 · 13:33 · 14:03 · 14:32 · 15:06 · 15:36 · 16:10 · 16:40 · 17:10 · 17:40 · 18:02 · 18:32 · 19:04 · 19:34 · 20:04 · 20:30 · 21:00 · 21:28 · 21:58 · 22:28 · 22:58 · 23:28 · 23:57 · 00:27 · 00:57 |
| 2035Dragonara | 05:30 · 06:00 · 06:30 · 07:00 · 07:34 · 08:04 · 08:34 · 09:03 · 09:33 · 10:04 · 10:34 · 11:04 · 11:34 · 12:04 · 12:34 · 13:04 · 13:34 · 14:04 · 14:33 · 15:06 · 15:36 · 16:10 · 16:40 · 17:10 · 17:40 · 18:03 · 18:33 · 19:05 · 19:35 · 20:05 · 20:31 · 21:01 · 21:28 · 21:58 · 22:28 · 22:58 · 23:28 · 23:57 · 00:27 · 00:57 |
| 1039Spinola | 05:31 · 06:01 · 06:31 · 07:01 · 07:36 · 08:06 · 08:36 · 09:04 · 09:34 · 10:06 · 10:36 · 11:06 · 11:36 · 12:06 · 12:36 · 13:06 · 13:36 · 14:06 · 14:34 · 15:08 · 15:38 · 16:13 · 16:43 · 17:13 · 17:43 · 18:04 · 18:34 · 19:07 · 19:37 · 20:07 · 20:33 · 21:03 · 21:30 · 22:00 · 22:30 · 23:00 · 23:30 · 23:59 · 00:29 · 00:59 |
| 6402Miller | 05:34 · 06:04 · 06:34 · 07:04 · 07:39 · 08:09 · 08:39 · 09:08 · 09:38 · 10:09 · 10:39 · 11:09 · 11:39 · 12:09 · 12:39 · 13:09 · 13:39 · 14:09 · 14:38 · 15:12 · 15:42 · 16:16 · 16:46 · 17:16 · 17:46 · 18:08 · 18:38 · 19:10 · 19:40 · 20:10 · 20:36 · 21:06 · 21:33 · 22:03 · 22:33 · 23:03 · 23:33 · 00:01 · 00:31 · 01:01 |
| 283Avjazzjoni | 05:52 · 06:22 · 06:52 · 07:22 · 07:59 · 08:29 · 08:59 · 09:27 · 09:57 · 10:29 · 10:59 · 11:29 · 11:59 · 12:29 · 12:59 · 13:29 · 13:59 · 14:29 · 14:57 · 15:34 · 16:04 · 16:41 · 17:11 · 17:41 · 18:11 · 18:27 · 18:57 · 19:31 · 20:01 · 20:31 · 20:54 · 21:24 · 21:50 · 22:20 · 22:50 · 23:20 · 23:50 · 00:18 · 00:48 · 01:18 |
| 2552Airport | 05:55 · 06:25 · 06:55 · 07:25 · 08:02 · 08:32 · 09:02 · 09:30 · 10:00 · 10:32 · 11:02 · 11:32 · 12:02 · 12:32 · 13:02 · 13:32 · 14:02 · 14:32 · 15:00 · 15:37 · 16:07 · 16:44 · 17:14 · 17:44 · 18:14 · 18:30 · 19:00 · 19:34 · 20:04 · 20:34 · 20:57 · 21:27 · 21:52 · 22:22 · 22:52 · 23:22 · 23:52 · 00:20 · 00:50 · 01:20 |
Block 3 — 12 stops, 40 departures per stop
| Stop | Departures |
|---|---|
| 6438Airport 1A | 05:00 · 05:30 · 06:00 · 06:30 · 07:00 · 07:30 · 08:00 · 08:30 · 09:00 · 09:30 · 10:00 · 10:30 · 11:00 · 11:30 · 12:00 · 12:30 · 13:00 · 13:30 · 14:00 · 14:30 · 15:00 · 15:30 · 16:00 · 16:30 · 17:00 · 17:30 · 18:00 · 18:30 · 19:00 · 19:30 · 20:00 · 20:30 · 21:00 · 21:30 · 22:00 · 22:30 · 23:00 · 23:30 · 00:00 · 00:30 |
| 320Avjazzjoni | 05:01 · 05:31 · 06:01 · 06:31 · 07:01 · 07:31 · 08:01 · 08:31 · 09:01 · 09:31 · 10:01 · 10:31 · 11:01 · 11:31 · 12:01 · 12:31 · 13:01 · 13:31 · 14:01 · 14:31 · 15:01 · 15:32 · 16:02 · 16:32 · 17:02 · 17:31 · 18:01 · 18:31 · 19:01 · 19:31 · 20:01 · 20:31 · 21:01 · 21:31 · 22:01 · 22:31 · 23:01 · 23:31 · 00:01 · 00:31 |
| 6403Miller | 05:17 · 05:47 · 06:17 · 06:47 · 07:20 · 07:50 · 08:20 · 08:49 · 09:19 · 09:50 · 10:20 · 10:50 · 11:20 · 11:50 · 12:20 · 12:50 · 13:20 · 13:50 · 14:19 · 14:51 · 15:21 · 15:54 · 16:24 · 16:54 · 17:24 · 17:49 · 18:19 · 18:50 · 19:20 · 19:50 · 20:18 · 20:48 · 21:17 · 21:47 · 22:17 · 22:47 · 23:17 · 23:45 · 00:15 · 00:45 |
| 923San Giljan | 05:21 · 05:51 · 06:21 · 06:51 · 07:24 · 07:54 · 08:24 · 08:53 · 09:23 · 09:54 · 10:24 · 10:54 · 11:24 · 11:54 · 12:24 · 12:54 · 13:24 · 13:54 · 14:23 · 14:56 · 15:26 · 15:58 · 16:28 · 16:58 · 17:28 · 17:53 · 18:23 · 18:54 · 19:24 · 19:54 · 20:22 · 20:52 · 21:20 · 21:50 · 22:20 · 22:50 · 23:20 · 23:48 · 00:18 · 00:48 |
| 3547Pembroke Park & Ride 4 | 05:25 · 05:55 · 06:25 · 06:55 · 07:28 · 07:58 · 08:28 · 08:57 · 09:27 · 09:58 · 10:28 · 10:58 · 11:28 · 11:58 · 12:28 · 12:58 · 13:28 · 13:58 · 14:27 · 15:00 · 15:30 · 16:04 · 16:34 · 17:04 · 17:34 · 17:57 · 18:27 · 18:59 · 19:29 · 19:59 · 20:26 · 20:56 · 21:23 · 21:53 · 22:23 · 22:53 · 23:23 · 23:52 · 00:22 · 00:52 |
| 2033Ganado | 05:28 · 05:58 · 06:28 · 06:58 · 07:32 · 08:02 · 08:32 · 09:01 · 09:31 · 10:02 · 10:32 · 11:02 · 11:32 · 12:02 · 12:32 · 13:02 · 13:32 · 14:02 · 14:31 · 15:05 · 15:35 · 16:08 · 16:38 · 17:08 · 17:38 · 18:01 · 18:31 · 19:03 · 19:33 · 20:03 · 20:29 · 20:59 · 21:27 · 21:57 · 22:27 · 22:57 · 23:27 · 23:55 · 00:25 · 00:55 |
| 2034Paceville | 05:29 · 05:59 · 06:29 · 06:59 · 07:33 · 08:03 · 08:33 · 09:02 · 09:32 · 10:03 · 10:33 · 11:03 · 11:33 · 12:03 · 12:33 · 13:03 · 13:33 · 14:03 · 14:32 · 15:06 · 15:36 · 16:10 · 16:40 · 17:10 · 17:40 · 18:02 · 18:32 · 19:04 · 19:34 · 20:04 · 20:30 · 21:00 · 21:28 · 21:58 · 22:28 · 22:58 · 23:28 · 23:56 · 00:26 · 00:56 |
| 2035Dragonara | 05:30 · 06:00 · 06:30 · 07:00 · 07:34 · 08:04 · 08:34 · 09:03 · 09:33 · 10:04 · 10:34 · 11:04 · 11:34 · 12:04 · 12:34 · 13:04 · 13:34 · 14:04 · 14:33 · 15:06 · 15:36 · 16:10 · 16:40 · 17:10 · 17:40 · 18:03 · 18:33 · 19:05 · 19:35 · 20:05 · 20:31 · 21:01 · 21:28 · 21:58 · 22:28 · 22:58 · 23:28 · 23:56 · 00:26 · 00:56 |
| 1039Spinola | 05:31 · 06:01 · 06:31 · 07:01 · 07:36 · 08:06 · 08:36 · 09:04 · 09:34 · 10:06 · 10:36 · 11:06 · 11:36 · 12:06 · 12:36 · 13:06 · 13:36 · 14:06 · 14:34 · 15:08 · 15:38 · 16:13 · 16:43 · 17:13 · 17:43 · 18:04 · 18:34 · 19:07 · 19:37 · 20:07 · 20:33 · 21:03 · 21:30 · 22:00 · 22:30 · 23:00 · 23:30 · 23:57 · 00:27 · 00:57 |
| 6402Miller | 05:34 · 06:04 · 06:34 · 07:04 · 07:39 · 08:09 · 08:39 · 09:08 · 09:38 · 10:09 · 10:39 · 11:09 · 11:39 · 12:09 · 12:39 · 13:09 · 13:39 · 14:09 · 14:38 · 15:12 · 15:42 · 16:16 · 16:46 · 17:16 · 17:46 · 18:08 · 18:38 · 19:10 · 19:40 · 20:10 · 20:36 · 21:06 · 21:33 · 22:03 · 22:33 · 23:03 · 23:33 · 00:00 · 00:30 · 01:00 |
| 283Avjazzjoni | 05:52 · 06:22 · 06:52 · 07:22 · 07:59 · 08:29 · 08:59 · 09:27 · 09:57 · 10:29 · 10:59 · 11:29 · 11:59 · 12:29 · 12:59 · 13:29 · 13:59 · 14:29 · 14:57 · 15:34 · 16:04 · 16:41 · 17:11 · 17:41 · 18:11 · 18:27 · 18:57 · 19:31 · 20:01 · 20:31 · 20:54 · 21:24 · 21:50 · 22:20 · 22:50 · 23:20 · 23:50 · 00:16 · 00:46 · 01:16 |
| 2552Airport | 05:55 · 06:25 · 06:55 · 07:25 · 08:02 · 08:32 · 09:02 · 09:30 · 10:00 · 10:32 · 11:02 · 11:32 · 12:02 · 12:32 · 13:02 · 13:32 · 14:02 · 14:32 · 15:00 · 15:37 · 16:07 · 16:44 · 17:14 · 17:44 · 18:14 · 18:30 · 19:00 · 19:34 · 20:04 · 20:34 · 20:57 · 21:27 · 21:52 · 22:22 · 22:52 · 23:22 · 23:52 · 00:18 · 00:48 · 01:18 |
Timetable intelligence
First and last published departures per block. Blocks are timetable variants from the operator's route page — we do not label them by day of week, and the operator may run different schedules on weekdays, weekends and public holidays.
Localities served
Verify route TD2 with the operator
For live departures, service changes and fares, check the official Malta Public Transport route page.
Official route TD2 page →Route TD2 — FAQ
How many stops does Malta bus route TD2 have?
Route TD2 serves 12 distinct stops across 3 timetable blocks, based on Malta Public Transport's published route page.
Where does route TD2 start and end?
On the published data, route TD2 runs between Airport 1A and Airport. Direction and terminus can vary by block — confirm with the operator.
Are these the live departure times for route TD2?
No. The times shown are taken from publicly available Malta Public Transport route pages and are provided for planning reference only. Always verify live departures with the official operator before travelling.
Which localities does route TD2 connect?
The localities served (where the stop name could be matched to a town) are listed in the "Localities served" section above, each linking to its local bus guide.
How do I check the latest schedule for route TD2?
Use the "Check live journey on Malta Public Transport" button, or visit the official route page at https://www.publictransport.com.mt/route/TD2/.
Always verify live departure times with Malta Public Transport before travelling. Source: https://www.publictransport.com.mt/route/TD2/ Data is sourced from publicly available Malta Public Transport route pages and is provided for planning reference only — it is not a realtime or guaranteed-accurate service. ImaginaMalta is not affiliated with Malta Public Transport.